List of crossings of the Tennessee River
Appearance
This is a list of bridges and other crossings of the Tennessee River from the Ohio River upstream to its source(s).
![]() | This list is incomplete; you can help by adding missing items. |
Bridge | Route | Location | Coordinates |
---|---|---|---|
Clark Memorial Bridge | ![]() |
Paducah | |
Interstate 24 Bridge | ![]() |
Calvert City | |
Kentucky Lake Dam | ![]() ![]() |
Calvert City | |
Eggner Ferry Bridge | ![]() |
Bridge | Route | Location | Coordinates |
---|---|---|---|
Scott Fitzhugh Bridge | ![]() |
||
Hickman-Lockhart Bridge | ![]() |
||
Interstate 40 Bridge | ![]() |
||
Alvin C. York Bridge | ![]() |
||
Bridge | TN 114 | ||
Lemert Bridge | ![]() |
||
Pickwick Lake Dam | TN 128 |
Bridge | Route | Location | Coordinates |
---|---|---|---|
Natchez Trace Parkway Bridge | |||
O'Neal Bridge | ![]() |
Florence to Muscle Shoals | |
Rail Bridge | |||
Wilson Lake Dam | |||
Bridge | AL 101 | ||
CSX Lifting Rail Bridge | File:CSX Herald.png | Decatur | |
"Steamboat Bill" Hudson Memorial Bridge | ![]() ![]() |
Decatur | |
Interstate 65 Bridge | ![]() |
Decatur to Limestone County | |
Clay Bridge | File:US231.png US 231 | ||
Houston Bridge | ![]() |
||
Comer Bridge | AL 35 | ||
Captain John Snodgrass Bridge | AL 117 | ||
Rail Bridge |
Bridge | Route | Location | Coordinates |
---|---|---|---|
Shleby Reinhart Bridge | TN 156 | South Pittsburgh and New Hope | |
Nickajack Dam | Marion County | ||
Interstate 24 Bridge | ![]() |
Rankin Cove and Ladds | |
Marion Memorial Bridge | ![]() ![]() |
Rankin Cove and Haletown | |
P.R. Olgiati Bridge | ![]() |
Chattanooga and North Chattanooga | |
Market Street Bridge | ![]() |
Chattanooga and North Chattanooga | |
Walnut Street Bridge | Chattanooga and North Chattanooga | ||
Veterans Memorial Bridge | Chattanooga and North Chattanooga | ||
C.B. Robinson Bridge (Dupont Bridge) | TN 319 | Kings Point and Fairfax Heights | |
Tennessee River Railroad Bridge | Kings Point and Hamillville | ||
Wilkes T. Thrasher Bridge | TN 153 | Kings Point and Hamillville | |
Bridge | TN 60 | ||
Bridge | TN 30 | ||
Watts Bar Dam | TN 68 | ||
Interstate 75 Bridge | ![]() |
||
Rail Bridge | |||
Loudon Bridge | ![]() |
||
J. Carmichael Greer Bridge | ![]() |
||
Interstate 140 Bridge | ![]() |
||
James E. Karnee Bridge | ![]() |
||
Rail Bridge | |||
Rail Bridge | |||
Henley Street Bridge | ![]() |
||
Gay Street Bridge | |||
James White Parkway Bridge |