Jump to content

2006 AFL season

From Wikipedia, the free encyclopedia
This is an old revision of this page, as edited by Celticshk (talk | contribs) at 08:37, 27 May 2006 (Round 9: +Ade v Car). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
File:2006AFLseason logo.gif

The 2006 AFL season is the 110th season of the Australian Football League.

Pre-season

NAB Cup

Geelong 3.10.5 (95) defeated the Adelaide Crows 1.10.15 (84) to win their first trophy since their premiership in 1963. The game was held at AAMI Stadium, with an attendance of 30,707.

Premiership season

Round 1

Home team Home team score Away team Away team score Ground Crowd Date Report
West Coast 11.18 (84) St Kilda 9.12 (66) Subiaco Oval 40,036 March 30 AFL.com.au
Western Bulldogs 25.17 (167) Richmond 7.10 (52) Telstra Dome 43,532 March 31 AFL.com.au
Geelong 17.13 (115) Brisbane Lions 5.8 (38) Skilled Stadium 23,029 April 1 AFL.com.au
Essendon 17.6 (108) Sydney 12.9 (81) Telstra Dome 45,355 April 1 AFL.com.au
Port Adelaide 13.9 (87) Kangaroos 19.14 (128) AAMI Stadium 27,680 April 1 AFL.com.au
Hawthorn 17.7 (109) Fremantle 13.9 (87) Aurora Stadium 13,862 April 2 AFL.com.au
Melbourne 10.12 (72) Carlton 13.15 (93) Telstra Dome 31,139 April 2 AFL.com.au
Collingwood 12.5 (77) Adelaide 17.9 (111) Telstra Dome 35,434 April 3 AFL.com.au

Round 2

Home team Home team score Away team Away team score Ground Crowd Date Report
Richmond 11.11 (77) St Kilda 13.10 (88) Telstra Dome 40,740 April 7 AFL.com.au
Geelong 22.6 (138) Kangaroos 10.9 (69) Skilled Stadium 22,839 April 8 AFL.com.au
Western Bulldogs 20.17 (137) Melbourne 12.18 (90) Telstra Dome 28,478 April 8 AFL.com.au
Brisbane Lions 17.13 (115) Essendon 15.7 (97) The Gabba 34,357 April 8 AFL.com.au
Fremantle 15.11 (101) Carlton 13.8 (86) Subiaco Oval 34,553 April 8 AFL.com.au
Sydney 11.14 (80) Port Adelaide 15.16 (106) SCG 33,551 April 9 AFL.com.au
Hawthorn 12.12 (84) Collingwood 18.11 (119) Telstra Dome 43,296 April 9 AFL.com.au
Adelaide 13.10 (88) West Coast 13.12 (90) AAMI Stadium 43,206 April 9 AFL.com.au

Round 3

Home team Home team score Away team Away team score Ground Crowd Date Report
St Kilda 19.10 (124) Brisbane Lions 12.15 (87) Telstra Dome 35,760 April 13 AFL.com.au
Geelong 6.13 (49) Hawthorn 15.11 (101) Skilled Stadium 24,026 April 15 AFL.com.au
Carlton 11.8 (74) Sydney 12.9 (81) Telstra Dome 36,882 April 15 AFL.com.au
West Coast 20.16 (136) Richmond 14.6 (90) Subiaco Oval 39,436 April 15 AFL.com.au
Melbourne 14.13 (97) Adelaide 15.12 (102) Carrara Stadium 8,258 April 16 AFL.com.au
Essendon 13.15 (93) Western Bulldogs 15.14 (104) Telstra Dome 43,947 April 16 AFL.com.au
Port Adelaide 11.13 (79) Fremantle 15.20 (110) AAMI Stadium 25,042 April 16 AFL.com.au
Kangaroos 11.10 (76) Collingwood 23.15 (153) Telstra Dome 48,721 April 17 AFL.com.au

Round 4

Home team Home team score Away team Away team score Ground Crowd Date Report
Carlton 9.14 (68) Hawthorn 15.10 (100) Telstra Dome 45,102 April 21 AFL.com.au
Western Bulldogs 14.14 (98) Geelong 14.13 (97) Telstra Dome 45,922 April 22 AFL.com.au
Brisbane Lions 11.16 (82) Richmond 14.12 (96) The Gabba 30,226 April 22 AFL.com.au
Fremantle 9.5 (59) Adelaide 9.16 (70) Subiaco Oval 35,090 April 22 AFL.com.au
Kangaroos 10.11 (71) West Coast 14.11 (95) Manuka Oval 9,541 April 23 AFL.com.au
Sydney 13.14 (92) Melbourne 15.7 (97) SCG 29,167 April 23 AFL.com.au
Port Adelaide 19.8 (122) St Kilda 18.10 (118) AAMI Stadium 32,188 April 24 AFL.com.au
Collingwood 15.16 (106) Essendon 12.17 (89) MCG 91,234 April 25 AFL.com.au

Round 5

This round saw one of the most controversial ends to a football match in the St Kilda v Fremantle match, see AFL siren controversy, 2006.

Home team Home team score Away team Away team score Ground Crowd Date Report
Richmond 12.20 (92) Carlton 11.18 (84) MCG 54,815 April 28 AFL.com.au
Melbourne 13.12 (90) Kangaroos 12.14 (86) MCG 30,392 April 29 AFL.com.au
Adelaide 20.12 (132) Western Bulldogs 7.13 (55) AAMI Stadium 41,057 April 29 AFL.com.au
Sydney 15.17 (107) Geelong 13.7 (85) Telstra Stadium 37,032 April 29 AFL.com.au
West Coast 18.14 (122) Brisbane Lions 9.9 (63) Subiaco Oval 40,519 April 29 AFL.com.au
St Kilda 13.15 (93) Fremantle 14.10 (94) Aurora Stadium 15,282 April 30 AFL.com.au
Collingwood 18.12 (120) Port Adelaide 11.13 (79) Telstra Dome 32,276 April 30 AFL.com.au
Hawthorn 12.12 (84) Essendon 12.11 (83) MCG 40,179 April 30 AFL.com.au

Round 6

Home team Home team score Away team Away team score Ground Crowd Date Report
Melbourne 13.9 (87) Geelong 11.15 (81) MCG 36,041 May 5 AFL.com.au
St Kilda 14.8 (92) Western Bulldogs 12.6 (78) Telstra Dome 42,760 May 6 AFL.com.au
Fremantle 12.16 (88) West Coast 12.11 (83) Subiaco Oval 42,213 May 6 AFL.com.au
Adelaide 15.13 (103) Port Adelaide 8.5 (53) AAMI Stadium 42,723 May 6 AFL.com.au
Essendon 13.17 (95) Richmond 13.19 (97) MCG 58,439 May 6 AFL.com.au
Brisbane Lions 10.10 (70) Sydney 15.12 (102) The Gabba 29,872 May 7 AFL.com.au
Carlton 9.12 (66) Collingwood 21.12 (138) MCG 59,695 May 7 AFL.com.au
Kangaroos 15.12 (102) Hawthorn 11.14 (80) Telstra Dome 28,047 May 7 AFL.com.au

Round 7

Home team Home team score Away team Away team score Ground Crowd Date Report
St Kilda 9.10 (64) Geelong 12.10 (82) Telstra Dome 48,313 May 12 AFL.com.au
Richmond 9.8 (62) Sydney 28.12 (180) Telstra Dome 36,477 May 13 AFL.com.au
Melbourne 17.115 (117) Fremantle 8.10 (58) MCG 23,368 May 13 AFL.com.au
West Coast 16.16 (112) Collingwood 15.8 (98) Subiaco Oval 42,033 May 13 AFL.com.au
Hawthorn 9.12 (66) Brisbane Lions 16.10 (106) Carrara Stadium 12,315 May 13 AFL.com.au
Port Adelaide 13.12 (90) Western Bulldogs 25.16 (166) AAMI Stadium 20,233 May 14 AFL.com.au
Carlton 17.9 (111) Essendon 11.12 (78) MCG 32,976 May 14 AFL.com.au
Kangaroos 9.6 (60) Adelaide 18.8 (116) Telstra Dome 16,064 May 14 AFL.com.au

Round 8

Home team Home team score Away team Away team score Ground Crowd Date Report
Hawthorn 9.7 (61) Melbourne 20.16 (136) MCG 42,985 May 19 AFL.com.au
Richmond 10.9 (69) Adelaide 9.12 (66) Telstra Dome 24,461 May 20 AFL.com.au
Fremantle 13.6 (84) Kangaroos 6.13 (49) Subiaco Oval 34,072 May 20 AFL.com.au
Collingwood 22.14 (146) Geelong 6.8 (44) MCG 69,819 May 20 AFL.com.au
Western Bulldogs 14.6 (90) Sydney 17.14 (116) SCG 31,756 May 20 AFL.com.au
Port Adelaide 10.18 (78) Brisbane Lions 22.15 (147) AAMI Stadium 21,970 May 21 AFL.com.au
Carlton 4.10 (34) St Kilda 18.18 (126) MCG 39,908 May 21 AFL.com.au
Essendon 14.9 (92) West Coast 16.17 (113) Telstra Dome 31,343 May 21 AFL.com.au

Round 9

Home team Home team score Away team Away team score Ground Crowd Date Report
Collingwood 21.13 (139) Western Bulldogs 16.9 (105) MCG 67,920 May 26 AFL.com.au
Geelong 12.18 (90) Richmond 17.8 (110) Skilled Stadium 23,386 May 27 AFL.com.au
Adelaide 18.16 (124) Carlton 9.6 (60) AAMI Stadium 41,157 May 27 AFL.com.au

Ladder

Template:/box-header

Template:2006 AFL season/Ladder

Template:/box-footer

Notable Events

See also