2013–14 Campbell Fighting Camels men's basketball team
Appearance
{{{year}}} [[{{{team}}} football]] |
---|
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Point | 12 | – | 4 | .750 | 16 | – | 15 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 11 | – | 5 | .688 | 22 | – | 13 | .629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radford | 10 | – | 6 | .625 | 22 | – | 13 | .629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campbell | 6 | – | 10 | .375 | 12 | – | 20 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty | 5 | – | 11 | .313 | 11 | – | 21 | .344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longwood | 3 | – | 13 | .188 | 8 | – | 24 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Carolina † | 11 | – | 5 | .688 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winthrop | 10 | – | 6 | .625 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gardner–Webb | 10 | – | 6 | .625 | 18 | – | 15 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Asheville | 10 | – | 6 | .625 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charleston Southern | 6 | – | 10 | .375 | 13 | – | 18 | .419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presbyterian | 2 | – | 14 | .125 | 6 | – | 26 | .188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2014 Big South tournament winner |
The 2013–14 Campbell Fighting Camels basketball team will represent Campbell University during the 2013–14 NCAA Division I men's basketball season. The Fighting Camels are led by new head coach Kevin McGeehan[1] and play their home games at the John W. Pope, Jr. Convocation Center. They are members of the North Division of the Big South Conference.
Roster
Number | Name | Position | Height | Weight | Year | Hometown |
0 | Antwon Oliver | Forward | 6–6 | 185 | RS Senior | Racine, Wisconsin |
1 | Luke Moyer | Guard | 6–0 | 170 | Sophomore | Souderton, Pennsylvania |
2 | Rod Days | Forward | 6–6 | 170 | Junior | Miami Gardens, Florida |
3 | Casey Perrin | Guard | 5–9 | 160 | Sophomore | Scottsdale, Arizona |
5 | Quinton Ray | Guard | 6–1 | 180 | Freshman | Angier, North Carolina |
10 | Leek Leek | Forward | 6–6 | 215 | Senior | Khartoum, Sudan |
11 | Jordan Faciane | Guard | 6–4 | 210 | Sophomore | Ellenwood, Georgia |
15 | Marvelle Harris | Forward | 6–6 | 215 | Senior | Macon, Georgia |
20 | Andrew Ryan | Guard | 6–5 | 200 | Redshirt Junior | Lynden, Washington |
22 | Darius Leonard | Forward | 6–9 | 225 | Redshirt Junior | Raleigh, North Carolina |
24 | Kyre' Hamer | Guard | 6–3 | 195 | Freshman | Stone Mountain, Georgia |
25 | Reco McCarter | Guard/Forward | 6–6 | 195 | Redshirt Junior | Goldsboro, North Carolina |
35 | D.J. Mason | Forward | 6–6 | 215 | Sophomore | Clarkton, North Carolina |
41 | Antonio Kalpic | Forward | 6–9 | 220 | Redshirt Senior | Šibenik, Croatia |
Schedule
Date time, TV |
Opponent | Result | Record | Site (attendance) city, state | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Exhibition | |||||||||||
Regular Season | |||||||||||
11/08/2013* 7:00 PM |
Shenandoah | Gore Arena Buies Creek, NC | |||||||||
11/12/2013* TBA |
at Appalachian State Global Sports Hoops Showcase |
Holmes Center Boone, NC | |||||||||
11/16/2013* TBA |
at NC State Global Sports Hoops Showcase |
PNC Arena Raleigh, NC | |||||||||
11/18/2013* 7:00 PM |
North Carolina Central Global Sports Hoops Showcase |
Gore Arena Buies Creek, NC | |||||||||
11/20/2013* TBA |
at Cincinnati Global Sports Hoops Showcase |
Fifth Third Arena Cincinnati, OH | |||||||||
11/27/2013* 12:00 PM |
Saint Andrews | Gore Arena Buies Creek, NC | |||||||||
11/30/2013* TBA |
at Georgia Southern | Hanner Fieldhouse Statesboro, GA | |||||||||
12/03/2013* 7:00 PM |
at UNC Wilmington | Trask Coliseum Wilmington, NC | |||||||||
12/10/2013* 7:00 PM |
Chowan | Gore Arena Buies Creek, NC | |||||||||
12/13/2013* 8:05 PM |
Loyola (IL) | Joseph J. Gentile Arena Chicago, IL | |||||||||
12/18/2013* 7:00 PM |
at Robert Morris | Charles L. Sewall Center Moon Township, PA | |||||||||
12/21/2013* 2:00 PM |
Johnson & Wales | Gore Arena Buies Creek, NC | |||||||||
12/30/2013* 7:00 PM |
Georgia Southern | Gore Arena Buies Creek, NC | |||||||||
01/02/2014* 7:00 PM |
East Carolina | Gore Arena Buies Creek, NC | |||||||||
01/04/2014* 7:00 PM |
Delaware State | Gore Arena Buies Creek, NC | |||||||||
01/08/2013 7:00 PM |
High Point | Gore Arena Buies Creek, NC | |||||||||
01/11/2014 TBA |
at High Point | Willet Hall Farmville, VA | |||||||||
01/14/2014 TBA |
at Liberty | Vines Center Lynchburg, VA | |||||||||
01/18/2014 2:00 PM |
VMI | Gore Arena Buies Creek, NC | |||||||||
01/22/2014 7:00 PM |
Radford | Gore Arena Buies Creek, NC | |||||||||
01/25/2014 TBA |
at Gardner–Webb | Paul Porter Arena Boiling Springs, NC | |||||||||
01/29/2014 7:00 PM |
Charleston Southern | Gore Arena Buies Creek, NC | |||||||||
02/01/2014 4:00 PM |
Coastal Carolina | Gore Arena Buies Creek, NC | |||||||||
02/05/2014 7:00 PM |
at UNC Asheville | Kimmel Arena Asheville, NC | |||||||||
02/08/2014 TBA |
at Winthrop | Winthrop Coliseum Rock Hill, SC | |||||||||
02/12/2014 7:00 PM |
Presbyterian | Gore Arena Buies Creek, NC | |||||||||
02/15/2014 7:00 PM |
Longwood | Gore Arena Buies Creek, NC | |||||||||
02/19/2013 7:00 PM |
at VMI | Cameron Hall Lexington, VA | |||||||||
02/22/2014 7:00 PM |
Liberty | Gore Arena Buies Creek, NC | |||||||||
02/26/2014 7:00 PM |
at Radford | Dedmon Center Radford, VA | |||||||||
03/01/2014 4:00 PM |
at High Point | Millis Center High Point, NC | |||||||||
2014 Big South Conference Men's Basketball Tournament | |||||||||||
03/05/2014- 03/09/2014 TBA |
vs. First Round |
HTC Center Conway, SC | |||||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses.
All times are in Eastern Time. |
References
- ^ "Campbell hires Richmond assistant Kevin McGeehan as new men's basketball coach". Fox News. Retrieved 2013-04-11.
- ^ "Campbell announces 2013-14 men's basketball schedule". WRAL Sports. Retrieved 2013-07-31.