1964 Winter Olympics
Appearance
IX Olympic Winter Games | |
| |
Nations participating | 36 |
Athletes participating | 1091 (892 men, 199 women) |
Events | 34 in 6 sports |
Opening ceremony | January 29, 1964 |
Closing ceremony | February 9, 1964 |
Officially opened by | Adolf Shärf |
Athlete's Oath | --- |
Official's Oath | n/a |
Olympic Torch | Paul Aste |
The IX Olympic Winter Games were held in 1964 Innsbruck, Austria.
Medal winners
Medal count
Top medal-collecting nations:
1964 Winter Olympics medal count | File:Olympic-rings.png | ||||
---|---|---|---|---|---|
Pos. | Country | Gold | Silver | Bronze | Total |
1 | File:Sovetunio.gif Soviet Union | 11 | 8 | 6 | 25 |
2 | File:Austria flag large.png Austria | 4 | 5 | 3 | 12 |
3 | File:Norway flag large.png Norway | 3 | 6 | 6 | 15 |
4 | File:Finland flag large.png Finland | 3 | 4 | 3 | 10 |
5 | ![]() |
3 | 4 | 0 | 7 |
6 | File:Unified German Olympic Flag.png United Team of Germany¹ | 3 | 3 | 3 | 9 |
7 | File:Sweden flag large.png Sweden | 3 | 3 | 1 | 7 |
8 | File:Wikipedia flag united states large.png United States | 1 | 2 | 3 | 6 |
9 | File:Netherlands flag large.png Netherlands | 1 | 1 | 0 | 2 |
10 | File:Redensign.png Canada | 1 | 0 | 2 | 3 |
(¹ East Germany and West Germany competed as a single team; team appeared in the 1956, 1960, and 1964 Winter Olympics)