Queen discography
Appearance
This is a discography of works by Queen. Since 1973, the British rock band has released a total of fifteen studio albums, six live albums, more than thirteen compilation albums and multiple singles. This article also covers the works of Queen + Paul Rodgers, a collaboration between Queen and Free/Bad Company singer Paul Rodgers.
Studio albums
Cover | Date of release | Title | Labels | Chart positions |
---|---|---|---|---|
File:Queen Queen.jpg | September 4, 1973 | Queen | EMI, Elektra | #24: UK (gold); #52: Japan; #83: USA (gold) |
File:Queen Queen II.jpg | March 8, 1974 | Queen II | EMI, Elektra | #5: UK (gold); #19: Norway; #49: USA (gold) |
File:Queen Sheer Heart Attack.jpg | November 8, 1974 | Sheer Heart Attack | EMI, Elektra | #2: UK (platinum); #6: Netherlands; #9: Norway; #11: USA (gold); #23: Japan |
File:Queen A Night at the Opera.jpg | November 21, 1975 | A Night at the Opera | EMI, Elektra | #1: Australia, Finland, Netherlands, UK (platinum); #2: Spain; #4: Norway, USA (3x platinum); #9: Japan sold over 10 million copies |
File:Queen A Day at the Races.jpg | December 18, 1976 | A Day at the Races | EMI, Elektra | #1: Japan, Netherlands, UK (gold); #3: Norway, #4: Finland, #5: USA (platinum) |
File:Queen News of the World.jpg | October 28, 1977 | News of the World | EMI, Elektra | #1: France, Netherlands; #3: Japan, USA (4x platinum); #4: Norway, UK (gold). – Sold about 12 millions copies worldwide. |
File:Queen Jazz.jpg | November 14, 1978 | Jazz | EMI, Elektra | #2: UK (gold); #4: Netherlands; #5: Germany, Japan (number 1 on international charts); #6: Norway, Sweden, USA (platinum); #8: Austria |
File:Queen - The Dame.jpg | June 30, 1980 | The Game | EMI, Elektra | #1: Argentina, Canada, Portugal, UK (gold), USA (4x platinum); #2: Germany, Netherlands, Norway; #5: Austria, Japan (number 1 on international charts). – Sold about 12 millions copies worldwide. |
File:Queen-Flash Gordon.jpg | December 8, 1980 | Flash Gordon | EMI, Elektra | #1: Austria; #2: Germany; #10: UK (gold); #12: Japan; 13: Netherlands; #23: USA; #25: Norway |
File:Queen Hot Space.jpg | May 25, 1982 | Hot Space | EMI, Elektra | #1: Austria; #2: Netherlands; #3: Norway; #4: Spain, Sweden, UK (gold); #5: Germany; #6: Japan; #7: France; #8: Italy; #22: USA (gold) |
File:Queen The Works.jpg | February 27, 1984 | The Works | EMI | #1: Netherlands, Portugal; #2: Austria, Italy, Norway, UK (platinum); #3: Germany, Switzerland, Sweden; #4: Spain; #7: Japan; #23: USA (gold) |
File:Queen A Kind of Magic.jpg | June 3, 1986 | A Kind of Magic | EMI | #1: UK (2x platinum); #2: Netherlands, Spain; #3: Austria; #4: Germany, Switzerland; #5: Norway; #25: Japan; #46: USA (gold in 2005) |
File:Queen The Miracle.jpg | May 30, 1989 | The Miracle | Parlophone, Capitol (US) | #1: Austria, Finland, Germany, Netherlands, Switzerland, UK (platinum); #2: Norway; #3: Italy, Portugal; #4: Spain; #6: Sweden; #20: Japan; #24 US (gold) |
File:Queen Innuendo.jpg | February 4, 1991 | Innuendo | Parlophone, Hollywood (US) | #1: Finland, Germany, Italy, Netherlands, Portugal, Switzerland, UK (platinum); #2: Austria; #8: Norway; #13: Japan; #30: USA (gold) |
File:Queen Made In Heaven.jpg | November 6, 1995 | Made in Heaven | Parlophone, Hollywood (US) | #1: Austria, Denmark, Finland, Germany, Italy, Netherlands, Poland, Portugal, Spain, Sweden, Switzerland, UK (4x platinum); #2: France, Norway; #10: Japan; #58: USA (gold). – Sold in excess of 10 million by 1997. |
Live albums
Cover | Date of release | Title | Labels | Chart positions |
---|---|---|---|---|
File:Queen-livekillers.jpg | June 26, 1979 | Live Killers | EMI, Elektra (US) | #3: Austria, UK (gold); #4: Germany; #9: Japan; #10: Netherlands; Norway; #16: USA (2x platinum) |
![]() |
March 30, 1981 | Concerts for the People of Kampuchea (various artists) | Atlantic | |
File:Queen-livemagic.jpg | December 1, 1986 | Live Magic | EMI | #3: UK (platinum); #17: Netherlands; #49: Japan |
File:Queen-Liveatwembley86.jpg | June 2, 1992 | Live at Wembley '86 | Parlophone, Hollywood (US) | #1: Italy (3x platinum); #2: France, Spain, UK (gold); #9: The Netherlands; #53: USA (platinum); #80: Japan |
File:QueenLiveAtTheBowl.jpg | November 4, 2004 | Queen on Fire - Live at the Bowl | Parlophone, Hollywood (US) | #20: UK (gold); #85: Japan |
![]() |
September 13, 2005 | Return of the Champions (Queen + Paul Rodgers) | Parlophone, Hollywood (US) | #12: UK (silver); #14: Japan; #84: USA |
Compilations
Cover | Date of release | Title | Labels | Chart positions |
---|---|---|---|---|
File:Queen GHI.jpg | November 2, 1981 | Greatest Hits | EMI, Parlophone; Elektra, Hollywood | #1: Austria (4x platinum), Canada (3x platinum), Germany (3x platinum), Netherlands (platinum, sold more than 255.000 copies only in cd´s) New Zealand (9x platinum), Portugal (gold), Spain, UK (11x platinum); #3: Finland (2x platinum); #5: Switzerland (5x platinum); #9: Japan (gold); #14: USA (8x platinum); number 4 in France on compilation charts (2x platinum); number 2 in Australia (13x platinum) – Queen's best selling album ever. It sold about 27 million copies worldwide |
File:Queen-atthebeeb.jpg | December 4, 1989; 1995 (US) | Queen at the Beeb | #67: UK | |
File:Queen gh2.jpg | October 28, 1991 | Greatest Hits II | Parlophone | #1: Argentina (diamond award), Austria (4 platinum), Brazil (2x platinum), Denmark, Finland (5x platinum), France (diamond award), Hungary, Italy (5x platinum), Netherlands (5x platinum), New Zealand, Portugal, Spain (5x platinum), Switzerland (5x platinum), UK (8x platinum); #2: Germany (4x platinum), Sweden; #4: Norway. – Sales to date in excess of 16 million copies worldwide. In Europe it sold about 11,5 millions copies. |
File:CLASSICQUEEN.jpg | May 9, 1992 | Classic Queen | Hollywood (US) | #1: Canada (5x platinum); #4: USA (3x platinum) |
File:F5F5F5.png | September 15, 1992 | Greatest Hits (US reissue) | Hollywood (US) | #11: USA (8x platinum), #?: Canada (3x platinum) |
File:QUEENGREATESTHITSONEANDTWO.jpg | November 7, 1994; November 14, 1995 (US) | Greatest Hits I & II | Hollywood (US) | #15: Netherlands; #37: UK; USA (platinum) |
![]() |
November 3, 1997 | Queen Rocks | Hollywood (US) | #7: UK (platinum); #10: Japan; #19: Netherlands |
File:QUEENGREATESTHITSTHREE.jpeg | November 9, 1999 | Greatest Hits III (Queen+) | Hollywood (US) | #2: Austria, Estonia, Italy; #4: Switzerland; #5: Denmark, Germany, UK (platinum); #8: Netherlands, #25: Japan |
File:Queen - The Platinum Collection- Greatest Hits I, II & III.jpg | November 13, 2000; September 18, 2001 (US) | The Platinum Collection | Hollywood (US) | #1: France (on mid price charts), Korea, South Africa; #2: Ireland, Norway, UK (3x platinum); #3: Italy; #48: USA (platinum). – Sales of this set are in excess of 3 million (9 million units) within Europe. |
File:F5F5F5.png | 2004 | Jewels | (Japan only) | #1: Japan (Diamond) Sales in excess of 1.8 million copies. |
File:F5F5F5.png | August 17, 2004 | Greatest Hits (We Will Rock You Edition) | Hollywood (US) | #42: USA |
File:F5F5F5.png | 2005 | Jewels II | (Japan only) | #9: Japan (Gold) |
![]() |
April 11, 2006 | Stone Cold Classics | Hollywood (US) | #45(?): USA |
Singles
- Titles in bold are pictured
Cover | Year | Single | Chart positions |
---|---|---|---|
File:Kyaport.jpg | 1973 | Keep Yourself Alive/Son And Daughter | didn't chart UK, #89 US (Cashbox) |
1974 | Liar/Doing All Right | ||
Seven Seas of Rhye/See What a Fool I've Been | #10 UK | ||
Killer Queen/Flick of the Wrist | #2 Ireland, UK (silver); #3 Netherlands, Norway; #10 Austria; #12 Germany, US; #15 Canada | ||
File:Bohemian rhapsody single.jpg | 1975 | Now I'm Here/Lily of the Valley | #11 UK |
Bohemian Rhapsody/I'm In Love With My Car | #1 Australia, Belgium, Canada, Ireland, Netherlands, New Zealand, Spain, UK (3x platinum); #2 South Africa; #4 Norway, Switzerland; #7 Germany, #9 US (gold) | ||
![]() |
1976 | You're My Best Friend/'39 | #2 Canada, #3 Ireland, #7 UK, #16 US |
Somebody to Love/White Man | #1 Netherlands, #2 UK, #5 Canada, #6 Ireland, #13 US | ||
File:Tymdfran.jpg | 1977 | Tie Your Mother Down/You And I | #31 UK, #49 US |
Teo Torriatte (Let Us Cling Together) (single version)/Good Old-Fashioned Lover Boy | #49 Japan | ||
Queen's First EP: Good Old-Fashioned Lover Boy/Death on Two Legs/Tenement Funster/White Queen | #17 UK | ||
Long Away/You And I | (US, Canada, New Zealand) | ||
We Are the Champions/We Will Rock You | #1 France; #2 Netherlands, UK (gold); #3 Canada, Ireland; #4 US (Platinum) | ||
![]() |
1978 | Spread Your Wings/Sheer Heart Attack | #34 UK |
It's Late/Sheer Heart Attack | #72 US | ||
Bicycle Race/Fat Bottomed Girls | #7 Netherlands, #10 Ireland, #11 UK (gold), #17 Canada, #21 Austria, #24 US, #27 Germany | ||
![]() |
1979 | Don't Stop Me Now/In Only Seven Days | #9 UK (gold), #10 Ireland, #14 Netherlands, #35 Germany, #86 US |
Jealousy/Fun It | |||
Mustapha/Dead On Time | |||
Love of My Life (live)/Now I'm Here (live) | #1 Argentina, Brazil; #63 UK | ||
We Will Rock You (live)/Let Me Entertain You (live) | |||
Crazy Little Thing Called Love/We Will Rock You (live) | #1 Australia, Canada, Mexico, Netherlands, New Zealand, US (Gold); #2 Ireland, UK (gold); #5 Switzerland, #9 Austria, #13 Germany | ||
![]() |
1980 | Save Me/Let Me Entertain You (live) | #5 Netherlands, #11 UK, #32 Canada, #42 Germany |
Play the Game/A Human Body | #8 Switzerland, #14 UK, #15 Netherlands, #19 Canada, #40 Germany, #42 US | ||
Another One Bites the Dust/Dragon Attack | #1 Argentina, Canada, Guatemala, Spain, US (Platinum); #4 Ireland, #5 Australia; #6 Austria, Germany; #7 UK, #8 Switzerland, #14 Netherlands. (Queen's best selling single ever,sold about 7 million copies worldwide) | ||
Need Your Loving Tonight/Rock It | #36 Canada, #44 US | ||
Flash/Football Fight | #1 Austria, #3 Germany; #10 Ireland, UK (silver); #13 Australia, #18 Netherlands, #19 Canada, #42 US | ||
File:QueenBowie UnderPressure.jpg | 1981 | Under Pressure (with David Bowie)/Soul Brother | #1 Argentina, The Netherlands, UK (silver); #2 Ireland; #3 Canada; #6 New Zealand, #8 Australia; #10 Austria, Switzerland; #21 Germany, #29 US |
![]() |
1982 | Body Language/Life is Real | #3 Canada; #5 Spain, #6 Netherlands; #11 Austria, US; #25 UK, #27 Germany, #28 Australia |
Las Palabras de Amor/Cool Cat | #1 Poland, #10 Ireland, #17 UK | ||
Calling All Girls/Put Out the Fire | #33 Canada, #60 US | ||
Back Chat/Staying Power | #40 UK | ||
![]() |
1984 | Radio Ga Ga/I Go Crazy | #1 Belgium, Ireland, Italy, Netherlands, Portugal, Sweden; #2 Austria, Germany, Norway, Poland, UK (silver); #3 Australia, Switzerland; #4 South Africa, #6 Spain, #11 Canada, #16 US |
I Want to Break Free/Machines (or Back to Humans) | #1 Austria, Belgium, Netherlands, Portugal, South Africa; #2 Ireland, Switzerland; #3 UK (silver), #4 Germany, #5 Spain, #9 Australia, #26 Canada, #45 US | ||
It's a Hard Life/Is This the World We Created? | #2 Ireland, #6 UK, #72 US | ||
Hammer to Fall/Tear It Up | #13 UK | ||
Thank God It's Christmas/Man on the Prowl/Keep Passing the Open Windows | #21 UK | ||
![]() |
1985 | One Vision/Blurred Vision | #7 UK, #10 Australia, #24 Switzerland, #61 US |
![]() |
1986 | Princes of the Universe/A Dozen Red Roses for My Darling | #32 Australia |
A Kind of Magic/A Dozen Red Roses for My Darling (Europe)/Gimme the Prize (US) | #3 UK; #4 Ireland, Netherlands, Switzerland; #6 Germany, Spain; #10 Australia, #42 US, #1 in 35 different countries around the world | ||
Friends Will Be Friends/Seven Seas of Rhye | #5 Ireland, #14 UK, #17 Netherlands | ||
Who Wants to Live Forever/Killer Queen | #24 UK | ||
Pain Is So Close to Pleasure/Don't Lose Your Head | |||
One Year of Love/Gimme the Prize | |||
File:Scandal.jpg | 1989 | I Want It All/Hang on in There | #3 UK (silver), #50 US; number 2 in Netherlands; number 3 in Ireland; number 4 in Italy, Norway; #8 Switzerland, #9 Germany, #10 Australia, #36 Canada |
Breakthru/Stealin' | #4 Netherlands, #6 Ireland, #7 UK | ||
The Invisible Man/Hijack My Heart | #12 UK | ||
Scandal/My Life Has Been Saved | #25 UK | ||
The Miracle/Stone Cold Crazy (live) | #21 UK | ||
File:Innuendosinglecover.jpg | 1991 | Innuendo/Bijou | #1 Portugal, UK (gold); #3 Switzerland; #4 Italy, Netherlands; #5 Germany |
I'm Going Slightly Mad/The Hitman | #22 UK | ||
Headlong/All God's People | #14 UK, #20 Australia, #25 Canada | ||
The Show Must Go On/Keep Yourself Alive | #2 France, #6 Italy, #7 Germany, #16 UK | ||
Bohemian Rhapsody/These Are the Days of Our Lives | #1 Ireland, UK (platinum); #2 Netherlands, #5 Australia | ||
File:The Show Must Go On Cover.jpg | 1992 | Bohemian Rhapsody/The Show Must Go On | #2 US (Gold), #18 Canada |
![]() |
1993 | Five Live (EP with George Michael and Lisa Stansfield) | #1 Ireland, Spain, UK; #2 (album chart) Austria |
![]() |
1995 | Heaven for Everyone/It's a Beautiful Day | #1 Argentina, Poland; #2 UK (silver), #3 Netherlands; #4 Austria, Italy; #5 Finland, #9 Switzerland; #15 Australia, Germany |
A Winter's Tale/Thank God It's Christmas/Rock in Rio Blues | #6 UK, #23 Austria, #25 Netherlands, #28 Switzerland | ||
![]() |
1996 | Too Much Love Will Kill You/We Will Rock You/We Are the Champions | #15 UK, #19 Canada |
Let Me Live/Bicycle Race/Fat Bottomed Girls | #9 UK, #36 Netherlands | ||
You Don't Fool Me | #17 UK, #21 Netherlands, #23 Austria, #26 Germany, #27 Switzerland | ||
![]() |
1998 | No-One But You (Only The Good Die Young) | #13 UK |
Another One Bites the Dust (with Wyclef Jean featuring Pras and Free | #5 UK | ||
1999 | Under Pressure (Rah Mix, with David Bowie) | #14 UK | |
2000 | We Will Rock You (with 5ive) | #1 UK | |
2003 | Flash (with Vanguard) | #15 UK | |
2005 | Reaching Out (live)/Tie Your Mother Down (live)/Fat Bottomed Girls (live) (with Paul Rodgers) | #12 UK |
The band has had a total of six #1 songs in the UK and two in the US, as well as six in the Netherlands and three in Belgium.
DVDs
Cover | Date of release | Title | Label | Chart positions |
---|---|---|---|---|
File:F5F5F5.png | October 30, 2001 | We Will Rock You | Hollywood (US) | USA (2x platinum) |
File:F5F5F5.png | April, 2002 | Freddie Mercury Tribute Concert | Hollywood (US) | #1: UK, #5: Germany |
File:F5F5F5.png | October 12, 2002 | Greatest Video Hits 1 | Hollywood (US) | #1: Germany, Spain, UK, USA (platinum); #2: Australia, Denmark, Sweden; #3: Italy |
File:F5F5F5.png | June 17, 2003 | Queen Live at Wembley Stadium | Hollywood (US) | #1: Australia, Austria, Portugal (11x platinum)[citation needed], Germany, Italy, Netherlands, Spain, UK (4x platinum); #2: Greece, Ireland; #3: Norway, Sweden; #4: Denmark, France |
File:F5F5F5.png | November 25, 2003 | Greatest Video Hits 2 | Hollywood (US) | #1: Ireland, UK (2x platinum); #2: Spain; #4: Germany, Italy |
File:F5F5F5.png | April 28, 2004 | Jewels | (Japan only) | #1: Japan |
File:F5F5F5.png | June 7, 2004 | We Are the Champions:Final Live in Japan | (Japan only) | #1: Japan |
File:F5F5F5.png | November 16, 2004 | Queen on Fire - Live at the Bowl | Hollywood (US) | #1: Austria, Belgium, Germany (4 weeks), Italy, Japan (on international charts), Sweden, UK (2 weeks, 3x platinum); #2: Portugal, New Zealand; #4: Norway; #5: France |
File:F5F5F5.png | October 18, 2005 | Return of the Champions (Queen + Paul Rodgers) | Hollywood (US) | #1: Japan (on international charts), UK (platinum); #2: Austria, Germany, Netherlands; #3: Sweden; #4: Italy |
File:F5F5F5.png | March 20, 2006 | The Making of A Night at the Opera | # 3: UK | |
File:F5F5F5.png | April 28, 2006 | Super Live in Japan (Queen + Paul Rodgers) | (Japan only) |