Olympic sports
Summer Olympics
The following sports are currently on the program of the Summer Olympic Games, listed according to the name of the sport as used by the International Olympic Committee. Some sports have multiple disciplines as shown in this table.
X = sport/discipline competed at the specified Games
(d) = demonstration event
Year | 96 | 00 | 04 | 06 | 08 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aquatics – Diving | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Aquatics – Open water swimming | X | X | |||||||||||||||||||||||||||
Aquatics – Swimming | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Aquatics – Synchronized Swimming | X | X | X | X | X | X | X | X | |||||||||||||||||||||
Aquatics – Water Polo | (d) | (d) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Archery | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
Athletics | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Badminton | (d) | (d) | X | X | X | X | X | X | |||||||||||||||||||||
Baseball | (d) | (d) | (d) | (d) | (d) | (d) | X | X | X | X | X | ||||||||||||||||||
Basketball | (d) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
Boxing | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Canoeing/Kayaking – Flatwater | (d) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
Canoeing/Kayaking – Slalom | X | X | X | X | X | X | X | ||||||||||||||||||||||
Cycling – BMX | X | X | |||||||||||||||||||||||||||
Cycling – Mountain biking | X | X | X | X | X | ||||||||||||||||||||||||
Cycling – Road | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Cycling – Track | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Equestrian | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Fencing | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Football (Soccer) | X | X | (d) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Gymnastics – Artistic | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Gymnastics – Rhythmic | X | X | X | X | X | X | X | X | |||||||||||||||||||||
Gymnastics – Trampoline | X | X | X | X | |||||||||||||||||||||||||
Handball | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
Hockey (field) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Judo | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
Modern Pentathlon | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Rowing | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Sailing | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Shooting | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Softball | X | X | X | X | |||||||||||||||||||||||||
Table Tennis | X | X | X | X | X | X | X | ||||||||||||||||||||||
Taekwondo | (d) | (d) | X | X | X | X | |||||||||||||||||||||||
Tennis | X | X | X | X | X | X | X | X | X | (d) | (d) | X | X | X | X | X | X | X | |||||||||||
Triathlon | X | X | X | X | |||||||||||||||||||||||||
Volleyball | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Volleyball – Beach volleyball | X | X | X | X | X | ||||||||||||||||||||||||
Weightlifting | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Wrestling | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
The following sports have been on the program, but are no longer held:
- Cricket (1900)
- Croquet (1900)
- Figure skating (1908 and 1920), transferred to the Winter Games in 1924.
- Golf (1900–1904)
- Ice hockey (1920), transferred to the Winter Games in 1924.
- Jeu de Paume (1908)
- Lacrosse (1904–1908, demonstrated in 1928, 1932 and 1948)
- Basque Pelota (1900, demonstrated in 1924, 1968 and 1992)
- Polo (1900, 1908, 1920–1924, 1936)
- Rackets (1908)
- Rugby union (1900, 1908, 1920–1924)
- Tug of war (1900–1920)
- Water motorsports (1908)
Sports held as a demonstration, or of which the Olympic status is disputable (d):
- American football (1904 and 1932)
- Australian rules football (1956)
- Ballooning (1900d)
- Bowling (1988)
- Bowls (1900d)
- Budo (1964)
- Gliding (1936)
- Korfball (1928)
- Lifesaving (1900d)
- Longue-Paume (1900d)
- Motorboating (1900d)
- Motorsport (1900d)
- Roller hockey (1992)
- Roque (1904d)
- Water skiing (1972)
Winter Olympics
The following sports are currently on the program of the Winter Olympic Games, listed according to the name of the sport as used by the International Olympic Committee. Some sports have multiple disciplines as shown in this table.
X = sport/discipline competed at the specified Games
(d) = demonstration event
Year | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biathlon | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Bobsleigh | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Bobsleigh – Skeleton | X | X | X | X | X | ||||||||||||||||
Curling | X | (d) | (d) | (d) | (d) | X | X | X | X | ||||||||||||
Ice hockey | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Luge | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Skating – Figure skating | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Skating – Short track speed skating | (d) | X | X | X | X | X | X | ||||||||||||||
Skating – Speed skating | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Skiing – Alpine skiing | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Skiing – Cross country skiing | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Skiing – Freestyle skiing | (d) | X | X | X | X | X | X | ||||||||||||||
Skiing – Nordic combined | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Skiing – Ski jumping | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Skiing – Snowboarding | X | X | X | X |
- Figure skating (also held at the 1908 and 1920 Games of the Olympiad)
- Ice hockey (also held at the 1920 Games of the Olympiad)
The following sports have been held as a demonstration, but have never made it as an Olympic winter sport:
- Bandy, a version of Shinty, but played on ice (1952)
- Eisstockschießen (1936, 1964)
- Skijöring (1928)
- Sled-dog racing (1932)
- Speed skiing (1992)
- Winter pentathlon, a variant to the modern pentathlon, was included as a demonstration event in 1948.