Jump to content

User:Dragons flight/AFD summary/Contested

From Wikipedia, the free encyclopedia
This is an old revision of this page, as edited by DFBot (talk | contribs) at 14:23, 4 August 2006 (AFD summary). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

2006 July 24

Name Votes D % Delete Keep Merge Redir Move Comment Other
1 Demon Beast (Kirby series) 10 50.0% 5 1 4 0 0 3 0

2006 July 25

Name Votes D % Delete Keep Merge Redir Move Comment Other
1 Al Gore III (second nomination) 12 58.3% 7 5 0 0 0 0 0
2 Autism and blindness 8 25.0% 2 1 5 0 0 0 0
3 Chongqing Xianghong TV Art Ltd 3 66.7% 2 1 0 0 0 1 0
4 Early Renaissance 6 33.3% 2 2 2 0 0 0 0
5 Evolutionary psychoanalysis 8 66.7% 4 2 0 0 0 2 2
6 Fursonas 5 40.0% 2 0 3 0 0 0 0
7 Guild Wars articles 28 68.0% 17 6 2 0 0 5 3
8 Ligonier ministries 4 50.0% 2 2 0 0 0 0 0
9 Marathon RED 3 66.7% 2 0 1 0 0 0 0
10 Mounir Zok 3 66.7% 2 1 0 0 0 0 0
11 Siren Song (Erasure song) 4 75.0% 2 0 1 1 0 0 0
12 State terrorism in Sri Lanka 15 33.3% 5 8 0 0 2 1 0
13 Strategic Air Command Missiles 6 50.0% 3 2 0 0 1 2 0
14 Subic-Clark Expressway 4 50.0% 2 2 0 0 0 0 0
15 Tallest k'nex coaster 9 33.3% 3 0 6 0 0 0 0
16 The American Ireland Fund 4 50.0% 2 2 0 0 0 1 0
17 UK Copyright Service 8 75.0% 6 2 0 0 0 1 0
18 Wizard (psychology) 4 75.0% 3 1 0 0 0 0 0

2006 July 26

Name Votes D % Delete Keep Merge Redir Move Comment Other
1 Detroit Techno Militia Collective 4 50.0% 2 2 0 0 0 0 0
2 Dongyang Life 5 60.0% 3 2 0 0 0 0 0
3 Dongyang Life Insurance 3 66.7% 2 1 0 0 0 0 0
4 Francisco Gil-White 5 50.0% 2 2 0 0 0 0 1
5 Invited public tenders 8 57.1% 4 0 3 0 0 1 1
6 Kristen Key 4 75.0% 3 1 0 0 0 1 0
7 Letterbomb 10 40.0% 4 4 2 0 0 1 0
8 List of U.S. ticker symbols 5 40.0% 2 3 0 0 0 0 0
9 Lloyd Monserratt 20 57.9% 11 8 0 0 0 12 1
10 MDDR 5 75.0% 2 0 1 1 0 0 1
11 Medina neighborhoods 21 33.3% 7 11 3 0 0 2 0
12 Rage Cage 11 90.0% 8 1 0 1 0 3 1
13 Soccer baseball 9 75.0% 2 1 1 4 0 3 1
14 Telecom Development Company Afghanistan 7 42.9% 3 2 2 0 0 2 0
15 Terrorist attacks carried out by LTTE 13 46.2% 6 7 0 0 0 1 0
16 The Storm 8 62.5% 5 3 0 0 0 0 0
17 UIUC Ice Arena 11 20.0% 1+1 2 6 0 0 3 1

2006 July 27

Name Votes D % Delete Keep Merge Redir Move Comment Other
1 "weapons free" 10 20.0% 2 1 0 0 7 1 0
2 Beixo 3 66.7% 2 1 0 0 0 0 0
3 Church on the corner 8 37.5% 3 1 4 0 0 0 0
4 Circling the drain 7 28.6% 2 1 0 0 4 0 0
5 Dan Mitrione 11 44.4% 4 5 0 0 0 1 2
6 Disemvoweling 22 35.0% 7 13 0 0 0 38 2
7 Ghazi Abdul Qayyum 5 60.0% 3 2 0 0 0 0 0
8 Godai Tomoyoshi 5 75.0% 3 1 0 0 0 1 1
9 LA Freewaves (2nd nomination) 4 75.0% 3 1 0 0 0 11 0
10 List of Sri Lankan Tamil slang and swear words 15 46.2% 6 7 0 0 0 1 2
11 List of gay slang words and phrases 20 42.1% 8 11 0 0 0 2 1
12 List of loan words in Sri Lankan Tamil 15 23.1% 3 10 0 0 0 0 2
13 List of sexual slurs (3rd nomination) 15 41.7% 5 4 1 0 2 1 3
14 Miyabi 10 50.0% 5 4 0 0 1 1 0
15 Musa Cooper 12 45.5% 5 2 4 0 0 3 1
16 Newswatch 16 (2nd nomination) 5 60.0% 3 0 2 0 0 1 0
17 Nitcentral 13 46.2% 6 7 0 0 0 4 0
18 Stephen Battaglia 23 56.5% 13 4 6 0 0 8 0

2006 July 28

Name Votes D % Delete Keep Merge Redir Move Comment Other
1 Alan Jones (architect) 5 40.0% 2 3 0 0 0 0 0
2 Alison Irwin 12 41.7% 5 5 2 0 0 0 0
3 Antonio Graceffo 7 85.7% 6 1 0 0 0 3 0
4 Army.ca 9 50.0% 4 4 0 0 0 0 1
5 Brett Hickman 3 66.7% 2 1 0 0 0 0 0
6 Chess During World War II 13 66.7% 8 4 0 0 0 0 1
7 Darklighter arrow 3 66.7% 1 1 0 1 0 0 0
8 David Murphy (reporter) 6 66.7% 4 2 0 0 0 0 0
9 Deletion 3 66.7% 2 1 0 0 0 0 0
10 Entera Duke 3 66.7% 2 1 0 0 0 2 0
11 Furanolactone 3 66.7% 2 1 0 0 0 1 0
12 George H. Moody Middle School 24 33.3% 8 15 1 0 0 4 0
13 GraalOnline 36 57.1% 20 15 0 0 0 18 1
14 Harry Mabry 7 42.9% 3 4 0 0 0 0 0
15 Hindu Unity 2 14 35.7% 5 9 0 0 0 5 0
16 Jayram Menon 4 75.0% 3 1 0 0 0 0 0
17 Jumbonium 7 57.1% 3 0 3 1 0 0 0
18 List of Madras Tamil slang words 18 37.5% 6 10 0 0 0 1 2
19 List of masts 19 78.6% 9 3 0 2 0 0 5
20 List of one-time characters from The Simpsons 25 56.0% 14 10+1 0 0 0 1 0
21 List of virgins (2nd nomination) 21 70.0% 14 6 0 0 0 5 1
22 Lists of cliches 11 63.6% 7 4 0 0 0 0 0
23 Michael D. Protack 6 60.0% 3 2 0 0 0 1 1
24 Most common words in Esperanto 9 62.5% 5 3 0 0 0 2 1
25 Omicron-Epsilon 5 75.0% 3 1 0 0 0 0 1
26 Sharron Storer 3 66.7% 2 1 0 0 0 0 0
27 Shi`ite Theocracies 4 50.0% 2 1 1 0 0 0 0
28 Social searching 4 75.0% 3 1 0 0 0 0 0
29 Stu Kerr 8 37.5% 3 5 0 0 0 1 0
Name Votes D % Delete Keep Merge Redir Move Comment Other
30 Sunshine Way 3 66.7% 2 1 0 0 0 0 0
31 Virtual Digital Cable 4 50.0% 2 2 0 0 0 2 0

2006 July 29

Name Votes D % Delete Keep Merge Redir Move Comment Other
1 2008 NCAA Men's Division I Basketball Tournament 17 29.4% 5 12 0 0 0 3 0
2 2009 NCAA Women's Division I Basketball Tournament 8 50.0% 2 4 0 2 0 0 0
3 2010 NCAA Men's Division I Basketball Tournament 13 53.8% 6 6 0 1 0 1 0
4 2011 NCAA Men's Division I Basketball Tournament 14 71.4% 4 4 0 6 0 0 0
5 Bigel Entertainment 5 80.0% 4 1 0 0 0 0 0
6 DatingHall 9 66.7% 6 3 0 0 0 0 0
7 David Alderdice 3 66.7% 2 1 0 0 0 0 0
8 Demon Wall 4 50.0% 2 1 0 0 1 0 0
9 Douglas Jones 7 42.9% 3 4 0 0 0 4 0
10 Fetal rights 18 33.3% 6 10 1 0 1 0 0
11 Jeanpaul Ferro 9 55.6% 5 4 0 0 0 0 0
12 Kerry Marie 4 50.0% 2 2 0 0 0 0 0
13 List of Xbox 360 games without region encoding 18 44.4% 8 10 0 0 0 5 0
14 List of automobile model and marque oddities 16 66.7% 10 5 0 0 0 0 1
15 List of comedy songs 11 72.7% 8 3 0 0 0 1 0
16 M Sarki 6 66.7% 4 2 0 0 0 1 0
17 Neely Fuller Jr. 4 75.0% 3 1 0 0 0 0 0
18 Nigger rich (second nomination) 6 66.7% 4 0 0 0 2 0 0
19 Patrick Lee 3 66.7% 2 1 0 0 0 0 0
20 Phytofruit2 6 80.0% 4 1 0 0 0 2 1
21 Potential third party candidates in the 2008 United States presidential election 23 59.1% 13 8 1 0 0 2 1
22 Roderick cameron 8 75.0% 6 2 0 0 0 0 0
23 Ted Gunderson 5 80.0% 4 1 0 0 0 0 0
24 Terry Freer 5 60.0% 3 2 0 0 0 0 0

2006 July 30

Name Votes D % Delete Keep Merge Redir Move Comment Other
1 Accounting school 5 80.0% 4 1 0 0 0 0 0
2 Alpha Site (Stargate) 14 23.1% 3 10 0 0 0 0 1
3 Collective Punishment of Civilians in War 6 83.3% 5 1 0 0 0 1 0
4 Comparison of Windows and Linux 7 28.6% 2 5 0 0 0 2 0
5 Dav boys school gopalapuram 12 81.8% 9 2 0 0 0 1 1
6 David Geoffrey Smith 8 62.5% 5 3 0 0 0 0 0
7 Gastric bypass diet 13 91.7% 9 1 0 2 0 0 1
8 Jesus as myth 24 22.7% 5 16 1 0 0 7 2
9 Juliet (Lost) 9 88.9% 8 1 0 0 0 0 0
10 Katkat 3 66.7% 2 0 1 0 0 0 0
11 Krang (band) 4 66.7% 2 1 0 0 0 0 1
12 Landon Pigg 12 30.0% 3 7 0 0 0 1 2
13 Leilani Dowding 4 50.0% 2 2 0 0 0 1 0
14 List of bridges in Singapore 13 46.2% 6 7 0 0 0 4 0
15 List of notable supporters of PETA 18 33.3% 6 11 1 0 0 8 0
16 Lori Menshouse 12 36.4% 4 7 0 0 0 0 1
17 Meathead 32 41.4% 11 17 0 1 0 5 3
18 Mudpiglet 5 80.0% 4 1 0 0 0 4 0
19 N. Senada 5 40.0% 2 2 1 0 0 4 0
20 Ninja Looting 10 50.0% 4 4 1 1 0 0 0
21 Parker T. Williamson 12 66.7% 8 4 0 0 0 0 0
22 Pradip Somasundaran 22 23.8% 5 16 0 0 0 0 1
23 Professional doctorate 3 66.7% 2 1 0 0 0 0 0
24 Usenet cabal 4 75.0% 1 0 1 2 0 0 0

2006 July 31

Name Votes D % Delete Keep Merge Redir Move Comment Other
1 "future gohan" 8 87.5% 6+1 0 1 0 0 1 0
2 14 Year Old Girls (second nomination) 15 60.0% 9 6 0 0 0 1 0
3 AMC Publishing 4 50.0% 2 2 0 0 0 0 0
4 Alycia Lane 6 33.3% 2 4 0 0 0 1 0
5 Armand Navabi 18 58.8% 10 7 0 0 0 1 1
6 Ava Lowery 7 71.4% 5 2 0 0 0 1 0
7 Axel Andersson 7 42.9% 2 4 0 1 0 4 0
8 BOOKSELLER+PUBLISHER magazine 5 80.0% 4 1 0 0 0 0 0
9 Bachelors Cottage 12 81.8% 9 2 0 0 0 3 1
10 Bafendo 13 90.9% 9+1 1 0 0 0 1 2
11 Black Cop 16 50.0% 6+1 7 0 0 0 2 2
12 Business logic 9 66.7% 6 3 0 0 0 2 0
13 Butlin 14 77.8% 4 2 0 3 0 0 5
14 Celebrity Messages 6 66.7% 4 2 0 0 0 0 0
15 Church of Jesus Christ in Zion (Scientology) 6 66.7% 4 0 2 0 0 1 0
16 Clover Stornetta Inc. 3 66.7% 2 1 0 0 0 0 0
17 Constitutional republic 2 11 50.0% 5 3 2 0 0 0 1
18 Dark Cave 9 66.7% 6 2 1 0 0 0 0
19 David Keffen 8 71.4% 5 1 1 0 0 1 1
20 Dear aunt, let's set so double the killer delete select all 15 91.7% 10 0 1 1 0 2 3
21 ERA Othello Realty 5 60.0% 3 2 0 0 0 0 0
22 Enter Shikari 12 41.7% 5 7 0 0 0 1 0
23 Enturbulation 8 25.0% 2 4 0 0 2 1 0
24 Eric Conspiracy 5 80.0% 3+1 0 1 0 0 0 0
25 Former fat boys 16 68.8% 11 5 0 0 0 2 0
26 IKS Fek'lhr 7 71.4% 2+2 0 2 1 0 0 0
27 IMW 6 83.3% 5 1 0 0 0 0 0
28 Is the glass half empty or half full? 22 18.2% 4 16+2 0 0 0 3 0
29 Ivan Tyrrell 3 66.7% 2 1 0 0 0 1 0
Name Votes D % Delete Keep Merge Redir Move Comment Other
30 Jumba 9 44.4% 4 5 0 0 0 0 0
31 Kapoutland Pro Wrestling 7 83.3% 5 1 0 0 0 1 1
32 Life Alert 5 80.0% 3 1 0 1 0 3 0
33 Lisa Suhay 9 22.2% 2 7 0 0 0 0 0
34 List of English words for sounds 9 33.3% 3 6 0 0 0 0 0
35 List of multiplayer gametypes in Halo 2 29 34.5% 10 13+1 5 0 0 4 0
36 List of polymaths 9 88.9% 8 0 1 0 0 3 0
37 List of songs in English labeled the worst ever 4 20 17.6% 3 6+8 0 0 0 0 3
38 Masters of cinema 15 42.9% 6 8 0 0 0 4 1
39 Matt Ottinger 3 66.7% 2 1 0 0 0 0 0
40 Melissa Scott (televangelist) 4 50.0% 2 2 0 0 0 0 0
41 Michael Wolsey 6 83.3% 5 1 0 0 0 1 0
42 N-sider 7 42.9% 3 4 0 0 0 0 0
43 Net.kook 8 75.0% 3+1 1 1 2 0 0 0
44 OnQ Hilton Technology 9 75.0% 6 0 2 0 0 2 1
45 Origin of some common Hindustani words 12 16.7% 2 9 0 0 1 1 0
46 Out of the Deathmount 6 66.7% 4 2 0 0 0 1 0
47 Pre-order status 10 55.6% 5 1 3 0 0 0 1
48 Quantum Legacy (game) 29 56.5% 13 10 0 0 0 8 6
49 Ripped 4 50.0% 1+1 1 1 0 0 0 0
50 Root definition 5 40.0% 2 1 2 0 0 0 0
51 Sarfraz 9 71.4% 5 2 0 0 0 0 2
52 Scientology Justice 10 20.0% 2 8 0 0 0 0 0
53 Security Check Children 6 33.3% 2 3 0 0 1 0 0
54 Sirica (Kirby) 7 85.7% 3 0 1 3 0 1 0
55 Sree Kerala Varma college, Thrissur 11 18.2% 2 9 0 0 0 2 0
56 St. James Middle School 29 34.5% 9+1 18 1 0 0 6 0
57 Stud (band) 7 28.6% 2 4 1 0 0 0 0
58 TPWW 3 66.7% 2 1 0 0 0 0 0
59 The Charmed Sons 16 62.5% 10 6 0 0 0 1 0
Name Votes D % Delete Keep Merge Redir Move Comment Other
60 The Floating Men 10 70.0% 6+1 3 0 0 0 0 0
61 The Game (game) (fifth nomination) 46 60.9% 28 16+2 0 0 0 5 0
62 Tim Bowles 6 66.7% 4 2 0 0 0 2 0
63 Time Traveler Convention 15 26.7% 4 9 2 0 0 0 0
64 University of New South Wales Revues 10 70.0% 7 3 0 0 0 2 0
65 Vanessa Jean Dedmon 8 75.0% 6 2 0 0 0 1 0
66 WWE Television Roster 9 88.9% 4 0 1 4 0 0 0
67 Wiki 24 4 75.0% 3 0 1 0 0 1 0
68 Worm Quartet 6 33.3% 2 4 0 0 0 0 0

2006 August 1

Name Votes D % Delete Keep Merge Redir Move Comment Other
1 About Gay Movies 5 80.0% 4 1 0 0 0 1 0
2 Al Fateh 10 20.0% 2 2 6 0 0 0 0
3 Alex Gilbert 10 90.0% 8+1 1 0 0 0 1 0
4 Anthropogenic global warming 15 85.7% 1 1 0 5 0 1 8
5 Beta Systems Software 3 66.7% 2 1 0 0 0 0 0
6 Blue (dog) 7 71.4% 5 0 2 0 0 1 0
7 Canadian Memorial Church & Centre for Peace 11 63.6% 7 4 0 0 0 1 0
8 Chad McVeigh 12 91.7% 11 1 0 0 0 1 0
9 Chouettes Coquettes 6 80.0% 4 1 0 0 0 0 1
10 Cock-eyed 4 50.0% 2 1 0 0 1 0 0
11 Dampervan 5 60.0% 3 0 2 0 0 0 0
12 Dr. Cat 5 40.0% 2 3 0 0 0 4 0
13 Force of Will (Magic: The Gathering) 8 62.5% 5 2 1 0 0 0 0
14 Freelancer: Combat Evolved 6 66.7% 4 2 0 0 0 0 0
15 Genesis 5 9 66.7% 6 0 2 0 1 4 0
16 Guardians of High Charity 6 83.3% 5 1 0 0 0 0 0
17 Independent Mails of New Zealand. 8 50.0% 4 1 0 0 3 1 0
18 Jamaican Shower 5 80.0% 3 0 1 1 0 0 0
19 Jim Boyd (musician) 10 20.0% 2 8 0 0 0 1 0
20 John Alexander (author) 9 66.7% 6 3 0 0 0 1 0
21 July 2006 North Atlantic Earthquake 5 60.0% 2+1 1 0 0 1 0 0
22 July 2006 North Korean-South Korean border skirmish 17 11.8% 2 0 15 0 0 0 0
23 Kelley Limp 6 40.0% 2 0 3 0 0 1 1
24 Kitten cannon 18 88.9% 16 2 0 0 0 0 0
25 La Salle College Computer Team 5 80.0% 4 1 0 0 0 0 0
26 Lea Hall 12 70.0% 5+2 3 0 0 0 4 2
27 List of Inappropriate Comments by Bert Blyleven 22 50.0% 10 1 5 1 5 0 0
28 List of Midwestern cities by size 6 50.0% 3 3 0 0 0 1 0
29 Mark Hackett 4 75.0% 3 1 0 0 0 1 0
Name Votes D % Delete Keep Merge Redir Move Comment Other
30 Mike Magee (journalist) 9 22.2% 2 7 0 0 0 2 0
31 Neoabolitionist 4 50.0% 2 2 0 0 0 0 0
32 Opportunity rover timeline for 2004 January 8 50.0% 3 1 2 0 0 1 2
33 Orkney Beekeepers' Association 9 87.5% 7 1 0 0 0 1 1
34 Pardus (game) 8 50.0% 4 4 0 0 0 5 0
35 Petroglyph Fan Forums 13 92.3% 12 1 0 0 0 0 0
36 PlayCoed 5 80.0% 4 1 0 0 0 0 0
37 Problem-reaction-solution 36 65.7% 23 11 1 0 0 5 1
38 Promotion Marketing Association, Inc. 14 50.0% 7 7 0 0 0 0 0
39 Real-time 5 80.0% 3 1 0 1 0 1 0
40 Roulette Dares (The Haunt Of) 4 50.0% 2 0 2 0 0 0 0
41 Secret Avengers 3 66.7% 2 0 1 0 0 0 0
42 Sneaking suit 7 85.7% 1 1 0 5 0 0 0
43 St. Gregory Barbarigo school 38 57.9% 22 15 1 0 0 5 0
44 Steam Car Club of Great Britain 3 66.7% 1+1 1 0 0 0 0 0
45 Super Sonic Ninja Warriors 13 92.3% 12 1 0 0 0 0 0
46 Tattoo teen newspaper 6 40.0% 1+1 3 0 0 0 1 1
47 The Evergreen School (2nd nomination) 35 35.5% 11 20 0 0 0 3 4
48 Travelsupermarket.com 6 66.7% 4 2 0 0 0 1 0
49 Us russian alliance 11 72.7% 8 3 0 0 0 1 0
50 WWE Television Roster 9 88.9% 4 0 1 4 0 0 0
51 Who Will Survive 7 57.1% 4 3 0 0 0 1 0
52 Wrestling physics 9 88.9% 8 1 0 0 0 0 0
53 Youth ministry 21 11.8% 2 11+2 0 0 2 3 4

2006 August 2

Name Votes D % Delete Keep Merge Redir Move Comment Other
1 A Good Ass Job 9 88.9% 8 1 0 0 0 3 0
2 Abc1uk.co.uk 5 80.0% 4 1 0 0 0 0 0
3 Alex Crockford 17 88.2% 13 2 0 2 0 0 0
4 Auto Identification 5 80.0% 4 1 0 0 0 0 0
5 Bob Diener 4 75.0% 3 1 0 0 0 0 0
6 C/D/H 5 75.0% 3 1 0 0 0 0 1
7 Chad McVeigh 12 91.7% 11 1 0 0 0 1 0
8 Christopher Garnett (politician) 7 85.7% 6 1 0 0 0 1 0
9 Criticisms of Opera 15 40.0% 6 6 3 0 0 1 0
10 Dark Galaxy (computer game) 13 61.5% 8 5 0 0 0 14 0
11 DataSynapse (2nd nomination) 11 77.8% 7 2 0 0 0 2 2
12 Elsebeth Baumgartner 3 66.7% 2 1 0 0 0 0 0
13 Emil Christensen (2nd nomination) 5 40.0% 2 3 0 0 0 1 0
14 Equal access to justice 4 75.0% 3 1 0 0 0 0 0
15 FFXIclopedia (third nomination) 9 55.6% 4 1 3 1 0 1 0
16 Feline adventures 11 70.0% 7 3 0 0 0 3 1
17 HHO Gas 14 83.3% 9 2 0 1 0 3 2
18 Jenny Rom 8 50.0% 4 4 0 0 0 3 0
19 List of Office Bearers of the National Union of Students of Australia 23 60.9% 14 9 0 0 0 2 0
20 List of longest live Dave Matthews Band songs 10 40.0% 4 3 3 0 0 0 0
21 List of straight edge groups (second nomination) 7 71.4% 5 2 0 0 0 4 0
22 Little Dot's Uncles & Aunts 6 83.3% 2 1 0 3 0 0 0
23 McGrigors 4 75.0% 3 1 0 0 0 2 0
24 Musical Blogs 3 66.7% 2 0 1 0 0 0 0
25 Muslim Council of Britain boycott of Holocaust Memorial Day 6 83.3% 5 0 1 0 0 0 0
26 N900SA 6 33.3% 2 4 0 0 0 1 0
27 Nourhanne 10 60.0% 3 2 0 0 0 0 5
28 OpenFacts 4 75.0% 2+1 1 0 0 0 0 0
29 Piotr Blass 6 83.3% 4+1 1 0 0 0 2 0
Name Votes D % Delete Keep Merge Redir Move Comment Other
30 Psfights forum 6 83.3% 5 1 0 0 0 0 0
31 References in Samurai Jack (second nomination) 8 37.5% 3 1 4 0 0 0 0
32 Religion and the internet 13 53.8% 7 6 0 0 0 1 0
33 Robin Baird (2nd nomination) 6 83.3% 5 1 0 0 0 0 0
34 Simmons Hall (Penn State) 4 75.0% 3 1 0 0 0 2 0
35 Sly Forum 4 75.0% 3 1 0 0 0 1 0
36 Systane Lubricant Eye Drops 6 75.0% 2 1 0 1 0 0 2
37 Talbot Green 6 40.0% 2 3 0 0 0 0 1
38 Teens Transforming the Community 6 50.0% 3 0 3 0 0 0 0
39 The Crims 4 75.0% 3 1 0 0 0 0 0
40 The Dangerfields 6 83.3% 5 1 0 0 0 0 0
41 The Dark Knight Universe 9 85.7% 6 1 0 0 0 1 2
42 The Spooky Men's Chorale 6 50.0% 3 3 0 0 0 1 0
43 Worker democracy 6 83.3% 5 1 0 0 0 1 0
44 Yoto 9 88.9% 8 1 0 0 0 1 0

2006 August 3

Name Votes D % Delete Keep Merge Redir Move Comment Other
1 Anarcho-monarchism 23 76.5% 13 4 0 0 0 5 6
2 Argumentum ad Google 11 81.8% 9 0 0 0 2 0 0
3 Banklacticos 16 81.3% 13 3 0 0 0 2 0
4 Bob TV Shows 3 66.7% 2 1 0 0 0 1 0
5 Bose Headphone Family 24 52.6% 10 9 0 0 0 24 5
6 Brandi Latimer 6 83.3% 5 1 0 0 0 0 0
7 Brettbits 6 66.7% 4 2 0 0 0 0 0
8 Cardomain 6 66.7% 4 2 0 0 0 0 0
9 Charlie Wohlberg 6 83.3% 5 1 0 0 0 0 0
10 Charlie chang 4 75.0% 3 0 0 0 1 0 0
11 Charlotte Martyn 5 60.0% 3 2 0 0 0 1 0
12 Chongqing Xianghong TV Art Ltd 3 66.7% 2 1 0 0 0 1 0
13 Computer and video games that have been considered the greatest ever 15 26.7% 4 11 0 0 0 1 0
14 Constructionism and reductionism (wiki) 4 75.0% 3 1 0 0 0 0 0
15 Control deck 5 60.0% 2 2 0 1 0 0 0
16 Cypress Woods High School 10 80.0% 8 2 0 0 0 0 0
17 Dick Crippen 10 50.0% 5 5 0 0 0 2 0
18 EMJAE 4 50.0% 2 2 0 0 0 0 0
19 Eduardo Reck Miranda (2nd nomination) 3 66.7% 2 1 0 0 0 1 0
20 Elmer Wood Elementary School 18 58.8% 10 7 0 0 0 7 1
21 Freckle fetishism 10 90.0% 9 1 0 0 0 1 0
22 Funny punk 11 90.9% 10 1 0 0 0 2 0
23 Homophobic hate speech 5 60.0% 3 0 2 0 0 0 0
24 Ion Storm (Command & Conquer) 11 81.8% 9 1 1 0 0 0 0
25 Jason Liebrecht 18 33.3% 6 12 0 0 0 0 0
26 List of unrelated vehicles with identical nameplates 16 87.5% 14 2 0 0 0 3 0
27 Minal Nygårds 8 75.0% 6 2 0 0 0 0 0
28 Mobile Construction Vehicle 5 80.0% 3 1 0 1 0 0 0
29 Parker T. Williamson 12 66.7% 8 4 0 0 0 0 0
Name Votes D % Delete Keep Merge Redir Move Comment Other
30 Phil Kerpen 8 57.1% 4 3 0 0 0 3 1
31 Reggae Makossa 3 66.7% 2 0 1 0 0 1 0
32 Rifleman Isiah Tongue 4 75.0% 3 0 1 0 0 0 0
33 Ryan avery 7 71.4% 5 2 0 0 0 1 0
34 Sprawling 11 80.0% 7+1 2 0 0 0 0 1
35 Surfwear 5 40.0% 2 1 2 0 0 0 0
36 Tallest k'nex coaster 9 33.3% 3 0 6 0 0 0 0
37 Terry Kilrea 6 50.0% 3 3 0 0 0 0 0
38 The Seven Great Demon Lords 4 50.0% 2 0 2 0 0 2 0
39 Todd Ouellette 4 75.0% 3 1 0 0 0 1 0
40 UK Copyright Service 8 75.0% 6 2 0 0 0 1 0
41 Zionist Regime 10 90.0% 5 1 0 4 0 2 0

2006 August 4

Name Votes D % Delete Keep Merge Redir Move Comment Other
1 Barbara Schwarz (third nomination) 14 14.3% 2 11+1 0 0 0 3 0
2 Ben Myers 3 66.7% 2 1 0 0 0 0 0
3 Charles Bailey 4 75.0% 3 1 0 0 0 0 0
4 Clicktrance 5 75.0% 3 0 0 0 1 0 1
5 Clothed female, naked male 7 57.1% 4 3 0 0 0 0 0
6 Crime Expo SA 10 60.0% 6 4 0 0 0 0 0
7 Cristina Schultz 4 50.0% 2 2 0 0 0 0 0
8 DAS Games 4 50.0% 2 2 0 0 0 0 0
9 Dance (music) 10 70.0% 4 0 3 3 0 0 0
10 Daniel Wood 4 75.0% 3 1 0 0 0 0 0
11 Frank Lloyd (Australian actor) 4 75.0% 3 1 0 0 0 1 0
12 Franklin Felber 5 75.0% 3 1 0 0 0 0 1
13 GDrive 7 83.3% 5 1 0 0 0 0 1
14 Hawaiian Independence Movement 9 22.2% 2 1 6 0 0 0 0
15 Israel Defense Forces using human shields 17 76.5% 13 1 2 0 1 0 0
16 John Parker (pioneer) 5 40.0% 1 1 2 1 0 3 0
17 Lionel Richards 7 57.1% 4 3 0 0 0 0 0
18 List of albums with particularly long titles (2nd nomination) 12 91.7% 11 1 0 0 0 1 0
19 Lonelygirl15 12 91.7% 11 1 0 0 0 1 0
20 Sex Panther 10 70.0% 7 0 3 0 0 0 0
21 Technical Analysis Software (Finance) 3 66.7% 1+1 1 0 0 0 1 0
22 TerrorStorm 4 50.0% 2 2 0 0 0 1 0
23 The Children's Theatre Of Cincinnati 3 66.7% 2 1 0 0 0 0 0
24 Victoria Reggie Kennedy 4 75.0% 3 1 0 0 0 1 0