Jump to content

List of countries with highest military expenditures

From Wikipedia, the free encyclopedia
This is an old revision of this page, as edited by 66.177.155.18 (talk) at 09:17, 22 August 2006 (list of countries by military expenditures). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

You must add a |reason= parameter to this Cleanup template – replace it with {{Cleanup|June 2006|reason=<Fill reason here>}}, or remove the Cleanup template.

Stockholm International Peace Research Institute Figures

This is a list of the fifteen countries with the highest defence budgets for the year 2005. The information is the most up-to-date from the Stockholm International Peace Research Institute, which is used to calculate defense spending by the British Ministry of Defence and many other government ministries in the European Union. Total World spending amounted to $1.0 trillion in 2005.

Rank Country Military expenditures, USD Date of information
World Total 1,000,000,000,000 2005
1 United States United States 478,200,000,000 2005
European Union European Union 190,000,000,000 2004 est.
2 United Kingdom United Kingdom 48,300,000,000 2005
3 France France 46,200,000,000 2005
4 Japan Japan 42,100,000,000 2005
5 China China 41,000,000,000 2005 est.
6 Germany Germany 40,200,000,000 2005
7 Italy Italy 27,200,000,000 2005
8 Saudi Arabia Saudi Arabia 25,200,000,000 2005
9 South Korea South Korea 21,600,000,000 2005
10 Russia Russia 21,000,000,000 2005 est.
11 India India 20,400,000,000 2005
12 Canada Canada 10,600,000,000 2005
13 Australia Australia 10,500,000,000 2005
14 Spain Spain 9,900,000,000 2005
15 Israel Israel 9,600,000,000 2005

list of countries by military expenditures

Military expenditure by country using CIA World Factbook figures
Military spending as a percentage of GDP using CIA World Factbook figures

This is a list of countries by military expenditures for the year 2004. Most of the information is from The World Factbook, CIA. [1]

The world spent over 896 billion US dollars on military expenditures and the United States spent the most with 58% of this total.

Note that for some countries (most notably Russia which is listed as having the third highest military expenditure of $50 billion here), no information was available to the Factbook's compilers; these countries were omitted from the list. Consequently, the total world expenditure is likely to be much higher than that given.

Comparisons between figures in this table should be used with caution. See the notes below regarding the figures for China. There are other comparison issues inherent with these figures however: for example, France includes in her defense expenditure figures the cost of maintaining the Gendarmerie, which is primarily used for what would be described in the UK, for example, as an internal police matter and therefore there is no corresponding expenditure made in the UK in her defence budget.

Rank Country Military expenditures, USD Date of information
World Total 896,235,600,000
1 United States United States 518,100,000,000 2005
2 China People's Republic of China[1] 81,480,000,000 2005 (est.)
3 United Kingdom United Kingdom 58,600,000,000 2006
Russia Russia 50,000,000,000[2] est.
4 France France 45,000,000,000 2005
5 Japan Japan 44,700,000,000 2005
6 Germany Germany 35,063,000,000 2003
7 Italy Italy 28,182,800,000 2003
8 Saudi Arabia Saudi Arabia 25,400,000,000 2005
9 Australia Australia 23,180,000,000 2005
10 South Korea South Korea 21,060,000,000 2005
11 India India 19,040,000,000 2005
12 Turkey Turkey 16,155,000,000 2004
13 Brazil Brazil 11,000,000,000 2004
14 Canada Canada 10,458,269,000 2004
15 Spain Spain 9,906,500,000 2003
16 Netherlands Netherlands 9,408,000,000 2004
17 Israel Israel 9,110,000,000 FY03
18 Taiwan Republic of China (Taiwan) 7,574,000,000 2003
19 Mexico Mexico 6,043,000,000 2004
20 Greece Greece 5,790,000,000 2004
21 Sweden Sweden 5,729,000,000 2004
22 North Korea North Korea 5,217,400,000 FY02
23 Singapore Singapore 4,470,000,000 NA
24 Argentina Argentina 4,300,000,000 NA
25 Iran Iran 4,300,000,000 2003 est.
26 Norway Norway 4,033,500,000 2003
27 Belgium Belgium 3,999,000,000 2003
28 Pakistan Pakistan 3,848,000,000 2004
29 Poland Poland 3,500,000,000 2002
30 Portugal Portugal 3,497,800,000 2003
31 Chile Chile 3,420,000,000 2004
32 Colombia Colombia 3,300,000,000 NA
33 Denmark Denmark 3,271,600,000 2003
34 South Africa South Africa 3,172,000,000 2004
35 Kuwait Kuwait 2,584,500,000 2004
36 Switzerland Switzerland 2,548,000,000 FY01
37 Algeria Algeria 2,480,000,000 2004
38 Egypt Egypt 2,440,000,000 2003
39 Morocco Morocco 2,305,600,000 2003
40 Czech Republic Czech Republic 2,170,000,000 2004
41 Finland Finland 1,800,000,000 FY98/99
42 Thailand Thailand 1,775,000,000 NA
43 Malaysia Malaysia 1,690,000,000 NA
44 Venezuela Venezuela 1,687,000,000 2004
45 United Arab Emirates United Arab Emirates 1,600,000,000 NA
46 Austria Austria 1,497,000,000 FY01/02
47 Jordan Jordan 1,460,000,000 2004
48 Indonesia Indonesia 1,300,000,000 2004
49 Iraq Iraq 1,300,000,000 FY00
50 Libya Libya 1,300,000,000 NA
51 New Zealand New Zealand 1,147,000,000 FY03/04
52 Hungary Hungary 1,080,000,000 2002 est.
53 Bangladesh Bangladesh 995,300,000 2004
54 Romania Romania 985,000,000 2002
55 Yemen Yemen 885,500,000 2003
56 Syria Syria 858,000,000 NA
57 Peru Peru 829,300,000 2003
58 Philippines Philippines 805,500,000 2004
59 Qatar Qatar 723,000,000 NA
60 Republic of Ireland Ireland 700,000,000 FY00/01
61 Ecuador Ecuador 655,000,000 2004
62 Serbia Serbia and Montenegro 654,000,000 2002
63 Vietnam Vietnam 650,000,000 NA
63 Azerbaijan Azerbaijan 650,000,000 FY05
64 Bahrain Bahrain 628,900,000 2004
65 Croatia Croatia 620,000,000 2004
66 Ukraine Ukraine 617,900,000 FY02
67 Sudan Sudan 587,000,000 2004
68 Cuba Cuba 572,300,000 2003
69 Nigeria Nigeria 544,600,000 2004
70 Lebanon Lebanon 540,600,000 2004
71 Sri Lanka Sri Lanka 514,800,000 2004
72 Bulgaria Bulgaria 503,000,000 FY05
73 Slovakia Slovakia 406,000,000 2002
74 Cyprus Cyprus 384,000,000 NA
75 Slovenia Slovenia 370,000,000 FY00
76 Tunisia Tunisia 356,000,000 NA
77 Botswana Botswana 338,500,000 2004
78 Ethiopia Ethiopia 337,100,000 2004
79 Brunei Brunei 290,700,000 2004
80 Uruguay Uruguay 257,500,000 2004
81 Oman Oman 252,990,000 2004
82 Bosnia and Herzegovina Bosnia and Herzegovina 234,300,000 NA
83 Luxembourg Luxembourg 231,600,000 2003
84 Lithuania Lithuania 230,800,000 FY01
85 Kazakhstan Kazakhstan 221,800,000 FY02
86 Cameroon Cameroon 221,100,000 2004
87 Zimbabwe Zimbabwe 217,000,000 2004
88 Guatemala Guatemala 201,900,000 2004
89 North Macedonia Macedonia 200,000,000 NA
90 Uzbekistan Uzbekistan 200,000,000 NA
91 Afghanistan Afghanistan 188,400,000 2004
92 Gabon Gabon 184,800,000 2004
93 Angola Angola 183,580,000 2004
94 Ivory Coast Côte d'Ivoire 180,200,000 2004
95 Dominican Republic Dominican Republic 180,000,000 1998
96 Kenya Kenya 177,100,000 2004
97 Belarus Belarus 176,100,000 FY02
98 Uganda Uganda 170,300,000 2004
99 Namibia Namibia 168,400,000 2004
100 Armenia Armenia 162,000,000 FY05
101 El Salvador El Salvador 157,000,000 2003
102 Estonia Estonia 155,000,000 2002 est.
103 Eritrea Eritrea 151,000,000 2004
104 Panama Panama 147,000,000 2004
105 Bolivia Bolivia 132,200,000 2004
106 Republic of the Congo Congo, Republic of the 126,500,000 2004
107 Equatorial Guinea Equatorial Guinea 126,200,000 2004
108 Mozambique Mozambique 117,300,000 2004
109 Cambodia Cambodia 112,000,000 NA
110 Senegal Senegal 107,300,000 2004
111 Zambia Zambia 106,800,000 2004
112 Chad Chad 101,300,000 2004
113 Honduras Honduras 100,600,000 2004
114 Nepal Nepal 99,200,000 2004
115 Benin Benin 96,500,000 2004
116 Democratic Republic of the Congo Congo, Democratic Republic of the 93,500,000 2004
117 Turkmenistan Turkmenistan 90,000,000 NA
118 Latvia Latvia 87,000,000 FY01
119 Trinidad and Tobago Trinidad and Tobago 66,700,000 2003
120 Burkina Faso Burkina Faso 64,200,000 2004
121 Guinea Guinea 56,700,000 2004
122 Albania Albania 56,500,000 FY02
123 Paraguay Paraguay 53,100,000 2004
124 Rwanda Rwanda 50,100,000 2004
125 Ghana Ghana 49,200,000 2004
126 Madagascar Madagascar 44,600,000 2004
127 Maldives Maldives 41,100,000 2004
128 Eswatini Swaziland 40,500,000 2004
129 Myanmar Burma 39,000,000 NA
130 Burundi Burundi 38,700,000 2004
131 Fiji Fiji 36,000,000 2004
132 Togo Togo 35,500,000 2004
133 Tajikistan Tajikistan 35,400,000 FY01
134 Niger Niger 33,300,000 2004
135 Nicaragua Nicaragua 32,800,000 2004
136 Lesotho Lesotho 32,300,000 2004
137 Jamaica Jamaica 31,200,000 2003
138 Malta Malta 31,100,000 2004
139 Djibouti Djibouti 28,600,000 2004
140 Haiti Haiti 26,000,000 2003
141 Mongolia Mongolia 23,100,000 FY02
142 Georgia (country) Georgia 23,000,000 NA
143 Mali Mali 22,400,000 2004
144 Mauritania Mauritania 20,800,000 2004
145 Tanzania Tanzania 20,600,000 2004
146 Kyrgyzstan Kyrgyzstan 19,200,000 FY01
147 Somalia Somalia 18,900,000 2003
148 Belize Belize 18,000,000 2003
149 Papua New Guinea Papua New Guinea 16,900,000 2003
150 Central African Republic Central African Republic 15,500,000 2004
151 Cape Verde Cape Verde 14,100,000 2004
152 Bhutan Bhutan 13,700,000 2004
153 Sierra Leone Sierra Leone 13,200,000 2004
154 Mauritius Mauritius 12,500,000 2004
155 Seychelles Seychelles 12,300,000 2004
156 Comoros Comoros 11,600,000 2004
157 Malawi Malawi 11,100,000 2004
158 Laos Laos 10,700,000 2004
159 Guinea-Bissau Guinea-Bissau 8,900,000 2004
160 Moldova Moldova 8,700,000 2004
161 Suriname Suriname 7,500,000 2003
162 Guyana Guyana 6,500,000 2003
163 Timor-Leste East Timor 4,400,000 FY03
164 Bermuda Bermuda 4,030,000 2001
165 Liberia Liberia 1,500,000 2004
166 The Gambia Gambia, The 1,000,000 2004
167 San Marino San Marino 700,000 FY00/01
168 São Tomé and Príncipe São Tomé and Príncipe 700,000 2004

Notes

  1. ^ China's military budget is a controversial topic. See "China's military budget".
  2. ^ Russian military spending Globalsecurity.org, Retrieved August 9, 2006. For 2005, the Duma approved a budget of 18 billion US dollars. The 50 billion US dollars figure is exclusively an estimate. Gaging the true figures for Russian defense spending can be particularly difficult.


See also

Template:Lists of countries