2006 FIFA World Cup qualification (CAF)
Overview
The Confederation of African Football is the body which regulates football in Africa - they will be represented in the Football World Cup 2006 by 5 out of the available 32 teams playing in the final stages.
The Confederation represents 52 countries, only Djibouti declining to enter the competition.
Qualification Process
Knockout Matches
The 5 countries which reached the final stages of the Football World Cup 2002 (Nigeria, Cameroon, South Africa, Senegal and Tunisia) automatically advanced to the Group Stages for this Confederation.
The four highest ranking teams in the official FIFA listings on 25 June 2003 (Morocco, Egypt, Democratic Republic of Congo and Côte d'Ivoire) also qualified directly for the Group Stages.
The remaining 42 teams were paired up to play each other in a Knockout home-and-away tournament. The surviving 21 teams advanced to the Group Stages.
Group Stages
The surviving 30 teams were then drawn together in 5 groups of 6 teams each. Within each group, every team plays every other team home-and-away. The five group winners are then allocated the five Confederation slots in the World Cup Finals.
Knockout Matches
Match schedule
Date | Match | Venue | Result |
10-Oct-2003 | Guinea-Bissau - Mali | Bissau (Guinea-bissau) | 1:2 (0:1) |
11-Oct-2003 | Madagascar - Benin | Antananarivo (Madagascar) | 1:1 (1:0) |
11-Oct-2003 | Seychelles - Zambia | Victoria (Sey) (Seychelles) | 0:4 (0:2) |
11-Oct-2003 | Botswana - Lesotho | Gaborone (Botswana) | 4:1 (2:0) |
11-Oct-2003 | Equatorial Guinea - Togo | Bata (Equatorial Guinea) | 1:0 (1:0) |
11-Oct-2003 | São Tomé and Príncipe - Libya | Sao Tome (São Tomé and Príncipe) | 0:1 (0:0) |
11-Oct-2003 | Tanzania - Kenya | Dar Es Salaam (Tanzania) | 0:0 |
11-Oct-2003 | Niger - Algeria | Niamey (Niger) | 0:1 (0:0) |
11-Oct-2003 | Uganda - Mauritius | Kampala (Uganda) | 3:0 (0:0) |
12-Oct-2003 | Zimbabwe - Mauritania | Harare (Zimbabwe) | 3:0 (1:0) |
12-Oct-2003 | Swaziland - Cape Verde Islands | Mbabane (Swaziland) | 1:1 (0:0) |
12-Oct-2003 | Burundi - Gabon | Bujumbura (Burundi) | 0:0 |
12-Oct-2003 | Chad - Angola | N'djamena (Chad) | 3:1 (0:0) |
12-Oct-2003 | Congo - Sierra Leone | Brazzaville (Congo) | 1:0 (0:0) |
12-Oct-2003 | Ethiopia - Malawi | Addis Abeba (Ethiopia) | 1:3 (0:1) |
12-Oct-2003 | Rwanda - Namibia | Kigali (Rwanda) | 3:0 (1:0) |
12-Oct-2003 | Guinea - Mozambique | Conakry (Guinea) | 1:0 (0:0) |
12-Oct-2003 | Gambia - Liberia | Bakau (Gambia) | 2:0 (0:0) |
12-Oct-2003 | Sudan - Eritrea | Khartoum (Sudan) | 3:0 (0:0) |
14-Nov-2003 | Mauritania - Zimbabwe | Nouakchott (Mauritania) | 2:1 (2:0) |
14-Nov-2003 | Mali - Guinea-Bissau | Bamako (Mali) | 2:0 (1:0) |
14-Nov-2003 | Algeria - Niger | Algiers (Algeria) | 6:0 (4:0) |
15-Nov-2003 | Zambia - Seychelles | Lusaka (Zambia) | 1:1 (1:0) |
15-Nov-2003 | Malawi - Ethiopia | Lilongwe (Malawi) | 0:0 |
15-Nov-2003 | Kenya - Tanzania | Nairobi (Kenya) | 3:0 (3:0) |
15-Nov-2003 | Gabon - Burundi | Libreville (Gabon) | 4:1 (3:0) |
15-Nov-2003 | Namibia - Rwanda | Windhoek (Namibia) | 1:1 (1:1) |
16-Nov-2003 | Somalia - Ghana | Accra (Ghana) | 0:5 (0:1) |
16-Nov-2003 | Lesotho - Botswana | Maseru (Lesotho) | 0:0 |
16-Nov-2003 | Togo - Equatorial Guinea | Lome (Togo) | 2:0 (1:0) |
16-Nov-2003 | Mozambique - Guinea | Maputo (Mozambique) | 3:4 (0:3) |
16-Nov-2003 | Angola - Chad | Luanda (Angola) | 2:0 (1:0) |
16-Nov-2003 | Eritrea - Sudan | Asmara (Eritrea) | 0:0 |
16-Nov-2003 | Cape Verde Islands - Swaziland | Praia (Cape Verde Islands) | 3:0 (0:0) |
16-Nov-2003 | Liberia - Gambia | Monrovia (Liberia) | 3:0 (1:0) |
16-Nov-2003 | Benin - Madagascar | Cotonou (Benin) | 3:2 (1:2) |
16-Nov-2003 | Sierra Leone - Congo | Freetown (Sierra Leone) | 1:1 (0:0) |
16-Nov-2003 | Mauritius - Uganda | Curepipe (Mauritius) | 3:1 a.e.t (3:0, 1:0) |
16-Nov-2003 | Libya - São Tomé and Príncipe | Benghazi (Libya) | 8:0 (4:0) |
19-Nov-2003 | Ghana - Somalia | Kumasi (Ghana) | 2:0 (1:0) |
Group Stage
Group 1
Current Standings
Country | GP | W | D | L | GF | GA | Pts |
File:Senegal flag large.png Senegal | 5 | 3 | 1 | 1 | 9 | 5 | 10 |
File:Togo flag large.png Togo | 5 | 3 | 1 | 1 | 6 | 2 | 10 |
File:Zambia flag large.png Zambia | 5 | 3 | 1 | 1 | 6 | 4 | 10 |
File:Congo republic flag large.png Congo | 5 | 2 | 0 | 3 | 6 | 7 | 6 |
File:Liberia flag large.png Liberia | 5 | 1 | 1 | 3 | 1 | 7 | 4 |
File:Mali flag large.png Mali | 5 | 0 | 2 | 3 | 3 | 6 | 2 |
Match schedule
Date | Match | Venue | Result |
05-Jun-2004 | Zambia - Togo | Lusaka (Zambia) | 1:0 (1:0) |
05-Jun-2004 | Senegal - Congo | Dakar (Senegal) | 2:0 (0:0) |
06-Jun-2004 | Liberia - Mali | Monrovia (Liberia) | 1:0 (0:0) |
19-Jun-2004 | Mali - Zambia | Bamako (Mali) | 1:1 (0:1) |
20-Jun-2004 | Congo - Liberia | Brazzaville (Congo) | 3:0 (0:0) |
20-Jun-2004 | Togo - Senegal | Lome (Togo) | 3:1 (1:0) |
03-Jul-2004 | Senegal - Zambia | Dakar (Senegal) | 1:0 (1:0) |
04-Jul-2004 | Congo - Mali | Brazzaville (Congo) | 1:0 (1:0) |
04-Jul-2004 | Liberia - Togo | Monrovia (Liberia) | 0:0 |
04-Sep-2004 | Zambia - Liberia | Lusaka (Zambia) | 1:0 (0:0) |
05-Sep-2004 | Togo - Congo | Lome (Togo) | 2:0 (1:0) |
05-Sep-2004 | Mali - Senegal | Bamako (Mali) | 2:2 (1:1) |
10-Oct-2004 | Congo - Zambia | Brazzaville (Congo) | 2:3 (0:2) |
10-Oct-2004 | Liberia - Senegal | Monrovia (Liberia) | 0:3 (0:1) |
10-Oct-2004 | Togo - Mali | Lome (Togo) | 1:0 (1:0) |
25-Mar-2005 | Senegal - Liberia | ||
25-Mar-2005 | Zambia - Congo | ||
25-Mar-2005 | Mali - Togo | ||
03-Jun-2005 | Congo - Senegal | ||
03-Jun-2005 | Mali - Liberia | ||
03-Jun-2005 | Togo - Zambia | ||
17-Jun-2005 | Liberia - Congo | ||
17-Jun-2005 | Senegal - Togo | ||
17-Jun-2005 | Zambia - Mali | ||
02-Sep-2005 | Zambia - Senegal | ||
02-Sep-2005 | Mali - Congo | ||
02-Sep-2005 | Togo - Liberia | ||
07-Oct-2005 | Liberia - Zambia | ||
07-Oct-2005 | Congo - Togo | ||
07-Oct-2005 | Senegal - Mali |
Group 2
Current Standings
Country | GP | W | D | L | GF | GA | Pts |
File:South africa flag large.png South Africa | 5 | 3 | 0 | 2 | 5 | 5 | 9 |
File:Ghana flag large.png Ghana | 5 | 2 | 2 | 1 | 6 | 2 | 8 |
File:Congo democratic flag large.png Congo DR | 5 | 2 | 2 | 1 | 5 | 4 | 8 |
File:Cape verde flag large.png Cape Verde Islands | 5 | 2 | 1 | 2 | 4 | 5 | 7 |
File:Burkina faso flag large.png Burkina Faso | 5 | 2 | 0 | 3 | 5 | 6 | 6 |
File:Uganda flag large.png Uganda | 5 | 1 | 1 | 3 | 2 | 5 | 4 |
Match schedule
Date | Match | Venue | Result |
05-Jun-2004 | South Africa - Cape Verde Islands | Bloemfontein (South Africa) | 2:1 (1:0) |
05-Jun-2004 | Burkina Faso - Ghana | Ouagadougou (Burkina Faso) | 1:0 (0:0) |
06-Jun-2004 | Uganda - Congo DR | Kampala (Uganda) | 1:0 (0:0) |
19-Jun-2004 | Cape Verde Islands - Uganda | Praia (Cape Verde Islands) | 1:0 (1:0) |
20-Jun-2004 | Ghana - South Africa | Kumasi (Ghana) | 3:0 (1:0) |
20-Jun-2004 | Congo DR - Burkina Faso | Kinshasa (Congo Dr) | 3:2 (1:1) |
03-Jul-2004 | South Africa - Burkina Faso | Johannesburg (South Africa) | 2:0 (2:0) |
03-Jul-2004 | Cape Verde Islands - Congo DR | Praia (Cape Verde Islands) | 1:1 (1:1) |
03-Jul-2004 | Uganda - Ghana | Kampala (Uganda) | 1:1 (1:0) |
04-Sep-2004 | Burkina Faso - Uganda | Ouagadougou (Burkina Faso) | 2:0 (1:0) |
05-Sep-2004 | Ghana - Cape Verde Islands | Kumasi (Ghana) | 2:0 (1:0) |
05-Sep-2004 | Congo DR - South Africa | Kinshasa (Congo Dr) | 1:0 (0:0) |
09-Oct-2004 | Cape Verde Islands - Burkina Faso | Praia (Cape Verde Islands) | 1:0 (1:0) |
10-Oct-2004 | Ghana - Congo DR | Kumasi (Ghana) | 0:0 |
10-Oct-2004 | Uganda - South Africa | Kampala (Uganda) | 0:1 (0:0) |
25-Mar-2005 | South Africa - Uganda | ||
25-Mar-2005 | Congo DR - Ghana | ||
25-Mar-2005 | Burkina Faso - Cape Verde Islands | ||
03-Jun-2005 | Cape Verde Islands - South Africa | ||
03-Jun-2005 | Congo DR - Uganda | ||
03-Jun-2005 | Ghana - Burkina Faso | ||
17-Jun-2005 | South Africa - Ghana | ||
17-Jun-2005 | Burkina Faso - Congo DR | ||
17-Jun-2005 | Uganda - Cape Verde Islands | ||
02-Sep-2005 | Congo DR - Cape Verde Islands | ||
02-Sep-2005 | Ghana - Uganda | ||
02-Sep-2005 | Burkina Faso - South Africa | ||
07-Oct-2005 | Uganda - Burkina Faso | ||
07-Oct-2005 | South Africa - Congo DR | ||
07-Oct-2005 | Cape Verde Islands - Ghana |
Group 3
Current Standings
Country | GP | W | D | L | GF | GA | Pts |
File:Cote d'ivoire flag large.png Côte d'Ivoire | 5 | 4 | 0 | 1 | 10 | 3 | 12 |
File:Libya flag large.png Libya | 5 | 3 | 1 | 1 | 7 | 4 | 10 |
File:Cameroon flag large.png Cameroon | 5 | 2 | 2 | 1 | 7 | 5 | 8 |
File:Egypt flag large.png Egypt | 5 | 2 | 1 | 2 | 11 | 9 | 7 |
File:Benin flag large.png Benin | 5 | 0 | 2 | 3 | 6 | 11 | 2 |
File:Sudan flag large.png Sudan | 5 | 0 | 2 | 3 | 2 | 11 | 2 |
Match schedule
Date | Match | Venue | Result |
06-Jun-2004 | Cameroon - Benin | Yaounde (Cameroon) | 2:1 (2:1) |
06-Jun-2004 | Côte d'Ivoire - Libya | Abidjan (Côte d'Ivoire) | 2:0 (1:0) |
06-Jun-2004 | Sudan - Egypt | Khartoum (Sudan) | 0:3 (0:1) |
18-Jun-2004 | Libya - Cameroon | Misurata (Libya) | 0:0 |
20-Jun-2004 | Benin - Sudan | Cotonou (Benin) | 1:1 (1:1) |
20-Jun-2004 | Egypt - Côte d'Ivoire | Alexandria (Egypt) | 1:2 (0:1) |
03-Jul-2004 | Sudan - Libya | Khartoum (Sudan) | 0:1 (0:0) |
04-Jul-2004 | Cameroon - Côte d'Ivoire | Yaounde (Cameroon) | 2:0 (0:0) |
04-Jul-2004 | Benin - Egypt | Cotonou (Benin) | 3:3 (2:0) |
03-Sep-2004 | Libya - Benin | Tripoli (Libya) | 4:1 (1:1) |
05-Sep-2004 | Côte d'Ivoire - Sudan | Abidjan (Côte d'Ivoire) | 5:0 (3:0) |
05-Sep-2004 | Egypt - Cameroon | Cairo (Egypt) | 3:2 (1:0) |
08-Oct-2004 | Libya - Egypt | Tripoli (Libya) | 2:1 (1:0) |
09-Oct-2004 | Sudan - Cameroon | Omdurman (Sudan) | 1:1 (1:0) |
10-Oct-2004 | Benin - Côte d'Ivoire | Cotonou (Benin) | 0:1 (0:0) |
25-Mar-2005 | Côte d'Ivoire - Benin | ||
25-Mar-2005 | Egypt - Libya | ||
25-Mar-2005 | Cameroon - Sudan | ||
03-Jun-2005 | Libya - Côte d'Ivoire | ||
03-Jun-2005 | Egypt - Sudan | ||
03-Jun-2005 | Benin - Cameroon | ||
17-Jun-2005 | Côte d'Ivoire - Egypt | ||
17-Jun-2005 | Cameroon - Libya | ||
17-Jun-2005 | Sudan - Benin | ||
02-Sep-2005 | Egypt - Benin | ||
02-Sep-2005 | Libya - Sudan | ||
02-Sep-2005 | Côte d'Ivoire - Cameroon | ||
07-Oct-2005 | Benin - Libya | ||
07-Oct-2005 | Cameroon - Egypt | ||
07-Oct-2005 | Sudan - Côte d'Ivoire |
Group 4
Current Standings
Country | GP | W | D | L | GF | GA | Pts |
File:Angola flag large.png Angola | 5 | 3 | 2 | 0 | 5 | 2 | 11 |
File:Nigeria flag large.png Nigeria | 5 | 3 | 1 | 1 | 7 | 2 | 10 |
File:Gabon flag large.png Gabon | 5 | 1 | 3 | 1 | 8 | 7 | 6 |
File:Zimbabwe flag large.png Zimbabwe | 5 | 1 | 2 | 2 | 4 | 6 | 5 |
File:Rwanda flag large.png Rwanda | 5 | 1 | 1 | 3 | 4 | 7 | 4 |
File:Algeria flag large.png Algeria | 5 | 0 | 3 | 2 | 2 | 6 | 3 |
Match schedule
Date | Match | Venue | Result |
05-Jun-2004 | Gabon - Zimbabwe | Libreville (Gabon) | 1:1 (0:0) |
05-Jun-2004 | Nigeria - Rwanda | Port Harcourt (Nigeria) | 2:0 (0:0) |
05-Jun-2004 | Algeria - Angola | Annaba (Algeria) | 0:0 |
19-Jun-2004 | Rwanda - Gabon | Kigali (Rwanda) | 3:1 (2:1) |
20-Jun-2004 | Zimbabwe - Algeria | Harare (Zimbabwe) | 1:1 (0:1) |
20-Jun-2004 | Angola - Nigeria | Luanda (Angola) | 1:0 (0:0) |
03-Jul-2004 | Rwanda - Zimbabwe | Kigali (Rwanda) | 0:2 (0:1) |
03-Jul-2004 | Gabon - Angola | Libreville (Gabon) | 2:2 (1:1) |
03-Jul-2004 | Nigeria - Algeria | Abuja (Nigeria) | 1:0 (0:0) |
05-Sep-2004 | Zimbabwe - Nigeria | Harare (Zimbabwe) | 0:3 (0:2) |
05-Sep-2004 | Angola - Rwanda | Luanda (Angola) | 1:0 (0:0) |
05-Sep-2004 | Algeria - Gabon | Annaba (Algeria) | 0:3 (0:0) |
09-Oct-2004 | Rwanda - Algeria | Kigali (Rwanda) | 1:1 (1:1) |
09-Oct-2004 | Gabon - Nigeria | Libreville (Gabon) | 1:1 (1:0) |
10-Oct-2004 | Angola - Zimbabwe | Luanda (Angola) | 1:0 (0:0) |
25-Mar-2005 | Zimbabwe - Angola | ||
25-Mar-2005 | Algeria - Rwanda | ||
25-Mar-2005 | Nigeria - Gabon | ||
03-Jun-2005 | Zimbabwe - Gabon | ||
03-Jun-2005 | Angola - Algeria | ||
03-Jun-2005 | Rwanda - Nigeria | ||
17-Jun-2005 | Algeria - Zimbabwe | ||
17-Jun-2005 | Nigeria - Angola | ||
17-Jun-2005 | Gabon - Rwanda | ||
02-Sep-2005 | Zimbabwe - Rwanda | ||
02-Sep-2005 | Angola - Gabon | ||
02-Sep-2005 | Algeria - Nigeria | ||
07-Oct-2005 | Nigeria - Zimbabwe | ||
07-Oct-2005 | Rwanda - Angola | ||
07-Oct-2005 | Gabon - Algeria |
Group 5
Current Standings
Country | GP | W | D | L | GF | GA | Pts |
File:Guinea flag large.png Guinea | 4 | 2 | 2 | 0 | 8 | 3 | 8 |
File:Morocco flag large.png Morocco | 4 | 1 | 3 | 0 | 4 | 3 | 6 |
File:Botswana flag large.png Botswana | 5 | 2 | 0 | 3 | 5 | 10 | 6 |
File:Tunisia flag large.png Tunisia | 4 | 1 | 2 | 1 | 8 | 6 | 5 |
File:Malawi flag large.png Malawi | 5 | 0 | 3 | 2 | 6 | 9 | 3 |
File:Kenya flag large.png Kenya | 2 | 1 | 0 | 1 | 4 | 4 | 3 |
Match schedule
Date | Match | Venue | Result |
05-Jun-2004 | Malawi - Morocco | Blantyre (Malawi) | 1:1 (1:1) |
05-Jun-2004 | Tunisia - Botswana | Tunis (Tunisia) | 4:1 (2:0) |
19-Jun-2004 | Botswana - Malawi | Gaborone (Botswana) | 2:0 (2:0) |
20-Jun-2004 | Guinea - Tunisia | Conakry (Guinea) | 2:1 (1:0) |
03-Jul-2004 | Botswana - Morocco | Gaborone (Botswana) | 0:1 (0:1) |
03-Jul-2004 | Malawi - Guinea | Lilongwe (Malawi) | 1:1 (0:0) |
04-Sep-2004 | Kenya - Malawi | Nairobi (Kenya) | 3:2 (3:1) |
04-Sep-2004 | Morocco - Tunisia | Rabat (Morocco) | 1:1 (0:1) |
05-Sep-2004 | Guinea - Botswana | Conakry (Guinea) | 4:0 (1:0) |
09-Oct-2004 | Malawi - Tunisia | Blantyre (Malawi) | 2:2 (2:0) |
09-Oct-2004 | Botswana - Kenya | Gaborone (Botswana) | 2:1 (0:1) |
10-Oct-2004 | Guinea - Morocco | Conakry (Guinea) | 1:1 (0:1) |
17-Nov-2004 | Kenya - Guinea | ||
09-Feb-2005 | Morocco - Kenya | ||
25-Mar-2005 | Morocco - Guinea | ||
25-Mar-2005 | Kenya - Botswana | ||
25-Mar-2005 | Tunisia - Malawi | ||
03-Jun-2005 | Morocco - Malawi | ||
03-Jun-2005 | Guinea - Kenya | ||
03-Jun-2005 | Botswana - Tunisia | ||
17-Jun-2005 | Kenya - Morocco | ||
17-Jun-2005 | Tunisia - Guinea | ||
17-Jun-2005 | Malawi - Botswana | ||
17-Aug-2005 | Tunisia - Kenya | ||
02-Sep-2005 | Morocco - Botswana | ||
02-Sep-2005 | Guinea - Malawi | ||
02-Sep-2005 | Kenya - Tunisia | ||
07-Oct-2005 | Tunisia - Morocco | ||
07-Oct-2005 | Botswana - Guinea | ||
07-Oct-2005 | Malawi - Kenya |