List of radio stations in Wisconsin
Appearance
This is a partial list of radio stations in Wisconsin divided by Arbitron markets.
t - indicates translator station
Appleton / Oshkosh / Fox Cities
Consists of Outagamie, Winnebago and Calumet Counties
Callsign | Freq. | Name | Format | City | Website | |
WVFL-FM | 89.9 | VCY America | religious | Fond du Lac | ||
WORQ-FM | 90.1 | Q90 FM | CCM | Green Bay | website | |
WRST-FM | 90.3 | Ideas Network | WPR; Alternative, run by UWO | Oshkosh | website | |
WDKV-FM | 91.7 | K-Love | religious | Fond du Lac | ||
WEMI-FM | 91.9 | Christian Family Radio | religious | website | ||
WOZZ-FM | 93.5 | classic rock | New London | website | ||
WROE-FM | 94.3 | the bridge | variety AC | Neenah | website | |
WZOR-FM | 94.7 | Razor 94-7 | active rock | Appleton | website | |
WKSZ-FM | 95.9 | 95.9 Kiss FM | Top 40 | De Pere | website | |
WTCX-FM | 96.1 | 96.1 TCX | 80's Classic Rock | Fond du Lac | website | |
WWWX-FM | 96.9 | New Rock 96-9 The Fox | alt rock | Oshkosh | website | |
WFDL-FM | 97.7 | Sunny 97-7 | adult contemporary | Lomira | website | |
WFDL-AM | 1170 | AM 1170 | news and talk | Waupun | ||
WQLH-FM | 98.5 | Star 98 | Hot AC | website | ||
WPKR-FM | 99.5 | The Wolf | country | Omro | website | |
WNCY-FM | 100.3 | Y100 | country | Neenah | website | |
WOCT-LP | 101.9 | Oshkosh Community Access TV | public | Oshkosh | website | |
WAUH-FM | 102.3 | Retro Radio 102.3 | Gold AC/Classic Hits | Wautoma | website | |
WOGB-FM | 103.1 | oldies | Kaukauna | website | ||
WVBO-FM | 103.9 | 103-9 VBO | 60s-70s oldies | Oshkosh | website | |
WBJZ-FM | 104.7 | Magic 104.7 | Adult CHR | Berlin | website | |
WAPL-FM | 105.7 | Wisconsin’s Rock Station | classic rock | Appleton | website | |
WFON-FM | 107.1 | K107-1 | adult contemporary | Fond du Lac | website | |
WVCY-AM | 690 | VCY America | religious | Oshkosh | website | |
WJOK-AM | 1050 | EWTN | religious | Kaukauna | website | |
WHBY-AM | 1150 | talk | Kimberly | website | ||
WNAM-AM | 1280 | standards | Neenah | |||
WTAQ-AM | 1360 | News Radio 1360 | news/talk | Green Bay | website | |
KFIZ-AM | 1450 | Newstalk 1450 | talk | Fond du Lac | website | |
WOSH-AM | 1490 | Newstalk Radio 1490 | talk | Oshkosh | ||
WMBE-AM | 1530 | ESPN Radio | sports | Chilton | website | |
WSCO-AM | 1570 | The Score | sports | website |
Eau Claire
Consists of Chippewa, Dunn and Eau Claire Counties.
Callsign | Freq. | Name | Format | City | Website |
WHWC-FM | 88.3 | Ideas 88.3 | WPR, public | Menomonie | website |
WUEC-FM | 89.7 | WPR, classical | Eau Claire | website | |
WVCF-FM | 90.5 | VCY America | religious | website | |
WVSS-FM | 90.7 | WPR | Menomonie | website | |
WHEM-FM | 91.3 | religious | Eau Claire | website | |
WMEQ-FM | 92.1 | Classic Rock 92-1 | classic rock | Menomonie | website |
WECL-FM | 92.9 | 92-9 The Big Cheese | classic rock | Elk Mound | website |
WIAL-FM | 94.1 | I-94 | adult contemporary | website | |
WQRB-FM | 95.1 | Hot Country B95 | country | Bloomer | website |
WDMO-FM | 95.9 | 95 GMO | classic rock | Durand | website |
WISM-FM | 98.1 | Mix 98.1 | soft adult contemporary | Altoona | website |
WDRK-FM | 99.9 | 99-9 The Carp | rock | Cornell | website |
WBIZ-FM | 100.7 | Z100 | CHR | website] | |
WWIB-FM | 103.7 | religious | Lake Hallie | website | |
WAXX-FM | 104.5 | Today's WAXX 104.5 | country | website | |
WCFW-FM | 105.7 | C105 | soft adult contemporary | Chippewa Falls | |
WATQ-FM | 106.7 | Moose Country 106.7 | classic country | Chetek | website |
WOGO-AM | 680 | News-talk-sports 680 | CNN news, talk | Chippewa Falls | website |
WAYY-AM | 790 | NewsTalk 790 | news, talk, ESPN sports | website | |
WMEQ-AM | 880 | Newstalk AM 880 | talk | Menomonie | website |
WDVM-AM | 1050 | Relevant Radio | religious | Eau Claire | website |
WEAQ-AM | 1150 | ESPN 1150 | sports | Chippewa Falls | website] |
WBIZ-AM | 1400 | Sportsradio 1400 | sports | website |
Green Bay
Consists of Brown County.
Callsign | Freq. | Name | Format | City | Website |
WHID-FM | 88.1 | Ideas 88.1 | WPR public | website | |
WPNE-FM | 89.3 | NPR, WPR public | website | ||
WORQ-FM | 90.1 | Q90 FM | CCM | Green Bay | website |
WEMY-FM | 91.5 | Christian | website | ||
WAUN-FM | 92.7 | U-Rock | classic rock | Kewaunee | website |
WZOR-FM | 94.7 | Razor 94-7 | active rock | Mishicot | website |
WKSZ-FM | 95.9 | 95.9 Kiss FM | Top 40 | De Pere | website |
WQLH-FM | 98.5 | Star 98 | AC | website | |
WOWN-FM | 99.3 | Oldies Radio 99.3 | oldies | Shawano | |
WZBY-FM | 99.7 | 99.7 "The Bay" | Variety Hits | Sturgeon Bay | website |
WIXX-FM | 101.1 | 101 WIXX | Top 40 | Green Bay | website |
WECB-FM | 104.3 | 104.3 FM | AC/oldies | Seymour | website |
WPCK-FM | 104.9 | Kicks 104.9 | country | Denmark | website |
WJLW-FM | 106.7 | The Eagle | classic rock | Allouez | website |
WDUZ-FM | 107.5 | Sportsradio 107-5 The Fan | sports | Brillion | website |
WTAQ-AM | 1360 | News Radio 1360 | news, talk | Green Bay | website |
WDUZ-AM | 1400 | The Fan | sports | Green Bay | website |
WNFL-AM | 1440 | The Ticket | sports | Green Bay | website |
La Crosse
Consists of La Crosse, Vernon and Monroe Counties. Note: stations from Winona and Houston Counties in Minnesota are also heard in La Crosse.
Callsign | Freq. | Name | Format | City | Website |
WLSU-FM | 88.9 | WPR public, classical | La Crosse | website | |
WHLA-FM | 90.3 | Ideas 90.3 | WPR public | website | |
WIZM-FM | 93.3 | Z93 | contemporary hit radio | website | |
WRQT-FM | 95.7 | 95-7 The Rock | active rock | website | |
WXYM-FM | 96.1 | Mix 96 | hot adult contemporary | Tomah | website |
WCOW-FM | 97.1 | Cow 97 | country | Sparta | website |
WVCX-FM | 98.9 | VCY America | Christian | Tomah | |
WKBH-FM | 100.1 | Classic Rock 100.1 | classic rock | West Salem | website |
WLXR-FM | 104.9 | Magic 105 | adult contemporary | website | |
WFBX-FM | 105.5 | ESPN Radio 105-5 | sports | Trempealeau | website |
WQCC-FM | 106.3 | CC106.3 | country | website | |
WKTY-AM | 580 | sports | La Crosse | website | |
WKLJ-AM | 1290 | Talkradio 1290 | talk | Sparta | website |
WIZM-AM | 1410 | Newstalk 1410 | talk | La Crosse | website |
WLFN-AM | 1490 | standards | Onalaska | website | |
WKBH-AM | 1570 | Relevant Radio | religious | Holmen | website |
Madison
Consists of Dane, Columbia, Iowa, Rock and Green Counties.
Callsign | Freq. | Name | City | Website |
WERN-FM | 88.7 | NPR/Classical Music | Madison | website |
WORT-FM | 89.9 | Community Radio | Madison | website |
WJWD-FM | 90.3 | Religious | Marshall | |
W215AQ-FM | 90.9 | WHHI Highland translator station | ||
KVCX-FM-s | 91.1 | VCY America | ||
WSUM-FM | 91.7 | UW-Madison Student Radio | Madison | website |
WXXM-FM | 92.1 | The MIC - Air America | Sun Prairie | website |
WHLK-FM | 93.1 | The Lake | DeForest | website |
WJJO-FM | 94.1 | Solid Rock | Watertown | website |
WOLX-FM | 94.9 | Oldies | Baraboo | website |
WLKG-FM | 96.1 | Mix | Lake Geneva | website |
WMAD-FM | 96.3 | Country | Sauk City | website |
WMGN-FM | 98.1 | Magic 98 | Madison | website |
WTLX-FM | 100.5 | Fox Sports Radio | Columbus | website |
WIBA-FM | 101.5 | Classic Rock | Madison | website |
WNWC-FM | 102.5 | Life religious | website | |
WFEN-FM | 103.3 | religious | website | |
WZEE-FM | 104.1 | Z104 | Madison | website |
WCHY-FM | 105.1 | 105-1 Charlie FM | Waunakee | website |
WMMM-FM | 105.5 | Triple M | Verona | website |
WKPO-FM | 105.9 | "Hot 105.9" Rhythmic Top 40 | Evansville | |
WWQM-FM | 106.3 | Q106 | Middleton | website |
WSJY-FM | 107.3 | "Light 107-3" Soft adult contemporary | Fort Atkinson | |
WHA-AM | 970 | WPR Ideas Network | Madison | website |
WTSO-AM | 1070 | ESPN radio | Madison | website |
WNWC-AM | 1190 | Life religious | Sun Prairie | website |
WHFA-AM | 1240 | Relevant Radio | Madison | website |
WIBA-AM | 1310 | News/Talk | Madison | website |
WMLV-AM | 1480 | Spanish, La Movida | Madison | |
WTUX-AM | 1550 | The Tux | Madison | website |
WTDY-AM | 1670 | "Madison 1670 The Pulse" | Madison | website |
Milwaukee-Racine
Consists of Milwaukee, Waukesha, Racine, Ozaukee and Washington Counties.
Callsign | Freq. | Name | Format | City | Website |
WMWK-FM | 88.1 | Religious | Milwaukee | ||
WYMS-FM | 88.9 | Jazz | Milwaukee | website | |
WBSD-FM | 89.1 | Adult Album Alternative | Burlington | website | |
WUWM-FM | 89.7 | "Milwaukee Public Radio" | NPR/public, run by UWM | Milwaukee | website |
WHAD-FM | 90.7 | "Ideas 90.7" | WPR/public | Delafield | website |
WMSE-FM | 91.7 | Non-Commercial, run by MSOE | Milwaukee | website | |
WEZY-FM | 92.1 | "EZ92.1" | Adult Contemporary | Racine | website |
WBWI-FM | 92.5 | "92.5 WBWI" | Country | West Bend | website |
WJZI-FM | 93.3 | "Smooth Jazz 93.3" | Smooth Jazz | Milwaukee | website |
WKTI-FM | 94.5 | "94.5 WKTI" | Hot AC | Milwaukee | website |
WRIT-FM | 95.7 | "Milwaukee's 95.7" | Classic Hits | Milwaukee | website |
WKLH-FM | 96.5 | "96.5 WKLH" | Classic Rock | Milwaukee | website |
WQBW-FM | 97.3 | "The Brew" | 80s rock | Milwaukee | website |
WJMR-FM | 98.3 | "Jammin 98-3" | Adult R&B | Menomonee Falls | website |
WMYX-FM | 99.1 | "The Mix" | Hot AC | Milwaukee | website |
WPJP-FM | 100.1 | Relevant Radio | Religious | Port Washington | website |
WKKV-FM | 100.7 | "V100" | Urban/Hip-Hop | Racine | website |
WLUM-FM | 102.1 | "FM102.1" | Alternative Rock | Milwaukee | website |
WHQG-FM | 102.9 | "102.9 The Hog" | Mainstream Rock | Milwaukee | website |
WXSS-FM | 103.7 | "103.7 Kiss-FM" | Rhythmic Top 40 | Wauwatosa | website |
WCCX-FM | 104.5 | "The X" | College Radio | Waukesha | website |
WDDW-FM | 104.7 | "La GranD" | Regional Mexican | Sturtevant | website |
WTKM-FM | 104.9 | "WTKM" | Classic Country/Polka | Hartford | website |
WFZH-FM | 105.3 | "105.3 The Fish" | Contemporary Christian | Mukwonago | website |
WMIL-FM | 106.1 | "FM 106.1" | Country | Waukesha | website |
WFMR-FM | 106.9 | "Classical 106.9" | Classical Music | Brookfield | website |
WVCY-FM | 107.7 | "VCY America" | Religious | Milwaukee | website |
WRRD-AM | 540 | "AM 540 The Word" | Christian Talk | Milwaukee | website |
WTMJ-AM | 620 | "Newsradio 620 WTMJ" | News/Talk | Milwaukee | website |
WNOV-AM | 860 | "The Source" | Urban, Gospel, Talk | Milwaukee | website |
WOKY-AM | 920 | "AM920 WOKY" | Adult Standards | Milwaukee | website |
WISN-AM | 1130 | "Newstalk 1130" | talk radio | Milwaukee | website |
WSSP-AM | 1250 | "Sportsradio 1250" | Sports | Milwaukee | website |
WMCS-AM | 1290 | "Talkradio 1290" | African-American Talk, Sports | Milwaukee | website |
WJYI-AM | 1340 | "Joy 1340" | Contemporary Christian | Milwaukee | website |
WRJN-AM | 1400 | "AM1400 WRJN" | News/Talk | Racine | website |
WBJX-AM | 1460 | "La Campeona" | Spanish | Milwaukee | website |
WBKV-AM | 1470 | classic country | West Bend | website | |
WAUK-AM | 1510 | "ESPN 1510" | Sports | Waukesha | website |
WTKM-AM | 1540 | Classic Country/Polka | Hartford | website | |
WGLB-AM | 1560 | Gospel | Elm Grove | website | |
WKSH-AM | 1640 | Radio Disney | Sussex |
Sheboygan / Manitowoc
Consists of Sheboygan County and Manitowoc County.
Callsign | Freq. | Name | Format | City | Website |
WSTM-FM | 91.3 | Serving The Master | Christian | Kiel | website |
WSHS-FM | 91.7 | Sheboygan Area School District station | variety/WPR Ideas | Sheboygan | website |
WLTU-FM | 92.1 | Oldies 92.1 FM | oldies | Manitowoc | website |
WBFM-FM | 93.7 | Sheboygan's Country, B93 | country | Sheboygan | website |
WVCY-FM-t | 94.9 | VCY America, Milwaukee | Christian | Sheboygan | |
WXER-FM-t | 96.1 | 104-5 & 96-1 The Point (translator W241AG) | hot AC | Sheboygan | website |
WRGX-FM-t | 96.9 | The Extreme, Sturgeon Bay | Southern Gospel | Sheboygan | website |
WLKN-FM | 98.1 | Lake 98.1 | AC | Cleveland | website |
WPFF-FM-t | 98.9 | WPFF, Sturgeon Bay | Christian rock | Sheboygan | website |
WQTC-FM | 102.3 | Rockin’ Classic Q102 | classic rock | Manitowoc | website |
WXER-FM | 104.5 | 104-5 & 96-1 The Point | hot AC | Plymouth | website |
WHBZ-FM | 106.5 | Real Rock 106-5 The Buzz | active rock | Sheboygan Falls | website |
WCLB-AM | 950 | ESPN Radio 950 | ESPN Radio, sports | Sheboygan | website |
WCUB-AM | 980 | Cub Country | country | Two Rivers | website |
WOMT-AM | 1240 | AM 1240 WOMT | sports, AC | Manitowoc | website |
WHBL-AM | 1330 | Newsradio 1330 WHBL | news/talk | Sheboygan | website |
WJUB-AM | 1420 | The Breeze | standards | Plymouth | website |
WTRW-AM | 1590 | 1590 WTRW | oldies, talk | Two Rivers |
Wausau / Central Wisconsin
Stations outside of Wisconsin Arbitron radio markets
- WLMX-FM 104.9 FM Hot Adult Contemporary, 22kW Owner: Quarnstrom Media
- WXRO 95.3 FM (Country) Good Karma Broadcasting
- WTLX 100.5 FM (Sports/Talk) Good Karma Broadcasting
- WBEV 1430 AM (Full Service) Good Karma Broadcasting
- WTTN 1580 AM (Oldies) Good Karma Broadcasting
- WMDC 98.7 FM (Oldies)
- WMQA-s 95.9 FM Soft AC
- KVCX-s 90.1 FM VCY America
- WSUP 90.5 FM - University of Wisconsin-Platteville student radio
- WIIL 95.1 FM rock, 50kW Owner: NM Licensing.
- WLIP 1050 AM Oldies, 250W Owner: NM Licencing.
- WGTD 91.1 FM Public Radio/Classical 5kW Owner: Gateway Technical College.
- WVCX-t 92.1 FM VCY America
- WXCX 105.7 FM Classic Hits, 6kW Owner: Quarnstrom Media
- WEGZ 105.9 FM VCY America
- WDUX 92.7 FM 80's 90's and Today, 800 AM Classic Hit Country Laird Broadcasting Company
![]() | This list is incomplete; you can help by adding missing items. |