1975 United States Grand Prix
Appearance
Results from the 1975 Formula One United States Grand Prix held at Watkins Glen on October 5, 1975
Classification
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 12 | Niki Lauda | Ferrari | 59 | 42:58.1 | 1 | 9 |
2 | 1 | Emerson Fittipaldi | McLaren-Ford | 59 | 4.943 | 2 | 6 |
3 | 2 | Jochen Mass | McLaren-Ford | 59 | 47.637 | 9 | 4 |
4 | 24 | James Hunt | Hesketh-Ford | 59 | 49.475 | 15 | 3 |
5 | 5 | Ronnie Peterson | Lotus-Ford | 59 | 49.986 | 14 | 2 |
6 | 3 | Jody Scheckter | Tyrrell-Ford | 59 | 50.321 | 10 | 1 |
7 | 9 | Vittorio Brambilla | March-Ford | 59 | + 1:44.031 | 6 | |
8 | 10 | Hans Joachim Stuck | March-Ford | 58 | + 1 Lap | 13 | |
9 | 28 | John Watson | Penske-Ford | 57 | + 2 laps | 12 | |
10 | 30 | Wilson Fittipaldi | Fittipaldi-Ford | 55 | + 4 Laps | 23 | |
NC | 16 | Tom Pryce | Shadow-Ford | 52 | Not Classified | 7 | |
NC | 6 | Brian Henton | Lotus-Ford | 49 | Not Classified | 19 | |
Ret | 25 | Brett Lunger | Hesketh-Ford | 46 | Accident | 18 | |
Ret | 31 | Roelof Wunderink | Ensign-Ford | 41 | Gearbox | 22 | |
WD | 11 | Clay Regazzoni | Ferrari | 0 | Withdrew | 11 | |
Ret | 17 | Jean Pierre Jarier | Shadow-Ford | 19 | Wheel bearing | 4 | |
Ret | 7 | Carlos Reutemann | Brabham-Ford | 9 | Engine | 3 | |
Ret | 27 | Mario Andretti | Parnelli-Ford | 9 | Suspension | 5 | |
Ret | 23 | Tony Brise | Hill-Ford | 5 | Accident | 17 | |
Ret | 15 | Michel Leclere | Tyrrell-Ford | 5 | Engine | 20 | |
Ret | 4 | Patrick Depailler | Tyrrell-Ford | 2 | Accident | 8 | |
Ret | 8 | Carlos Pace | Brabham-Ford | 2 | Accident | 16 | |
Ret | 21 | Jacques Laffite | Williams-Ford | 0 | Physical | 21 |
Notes
- Fastest Lap: Emerson Fittipaldi 1'43.374
Previous Race: 1975 Italian Grand Prix |
1975 FIA Formula One World Championship |
Next Race: 1976 Brazilian Grand Prix |
Previous Race: 1974 United States Grand Prix |
United States Grand Prix | Next Race: 1983 United States Grand Prix |