Wikipedia:WikiProject Tropical cyclones/Assessment/Tables
The background color in these tables shows where the article is currently on the assessment scale. Basin-crossing storms are listed in the basin in which they are first named.
Storm article statistics
Grade | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|
![]() |
7 | 7 | 10 | 13 | 16 | 15 |
![]() |
4 | 5 | 7 | 6 | 6 | 7 |
![]() |
0 | 3 | 5 | 18 | 24 | 28 |
B | 62 | 66 | 82 | 79 | 77 | 79 |
Start | 154 | 177 | 168 | 180 | 191 | 200 |
Stub | 13 | 12 | 10 | 8 | 8 | 8 |
Total | 240 | 263 | 282 | 303 | 322 | 337 |
percentage ≥Less than B |
69.6 | 71.6 | 63.1 | 62.0 | 61.8 | 61.7 |
Atlantic hurricane articles
Named Storms
This table shows only storms named from the tropical storm list of names for the respective year. This excludes any subtropical storms named from the alternate list of the early 1970s and any storms which did not receive a name. For convenience Hurricane Alice is listed as part of the 1955 season as it was named, not as it formed. Bold letters indicate retired names.
1950 | A | B | C | D | E | F | G | H | I | J | K | L | |||||||||||||||
1951 | A | B | C | D | E | F | G | H | I | J | |||||||||||||||||
1952 | A | B | C | D | E | F | |||||||||||||||||||||
1953 | A | B | C | D | E | F | G | H | |||||||||||||||||||
1954 | A | B | C | D | E | F | G | H | |||||||||||||||||||
1955 | A | B | C | D | E | F | G | H | I | J | K | ||||||||||||||||
1956 | A | B | C | D | E | F | G | ||||||||||||||||||||
1957 | A | B | C | D | E | F | |||||||||||||||||||||
1958 | A | B | C | D | E | F | G | H | I | J | |||||||||||||||||
1959 | A | B | C | D | E | F | G | H | I | J | |||||||||||||||||
1960 | A | B | C | D | E | F | |||||||||||||||||||||
1961 | A | B | C | D | E | F | G | H | I | J | |||||||||||||||||
1962 | A | B | C | D | E | ||||||||||||||||||||||
1963 | A | B | C | D | E | F | G | H | |||||||||||||||||||
1964 | A | B | C | D | E | F | G | H | I | ||||||||||||||||||
1965 | A | B | C | D | E | ||||||||||||||||||||||
1966 | A | B | C | D | E | F | G | H | I | J | K | L | |||||||||||||||
1967 | A | B | C | D | E | F | G | H | |||||||||||||||||||
1968 | A | B | C | D | E | F | G | ||||||||||||||||||||
1969 | A | B | C | D | E | F | G | H | I | J | K | L | M | ||||||||||||||
1970 | A | B | C | D | E | F | G | ||||||||||||||||||||
1971 | A | B | C | D | E | F | G | H | I | J | K | L | |||||||||||||||
1972 | A | B | C | D | |||||||||||||||||||||||
1973 | A | B | C | D | E | F | G | ||||||||||||||||||||
1974 | A | B | C | D | E | F | G | ||||||||||||||||||||
1975 | A | B | C | D | E | F | G | H | |||||||||||||||||||
1976 | A | B | C | D | E | F | G | H | |||||||||||||||||||
1977 | A | B | C | D | E | F | |||||||||||||||||||||
1978 | A | B | C | D | E | F | G | H | I | J | K | ||||||||||||||||
1979 | A | B | C | D | E | F | G | H | |||||||||||||||||||
1980 | A | B | C | D | E | F | G | H | I | J | K | ||||||||||||||||
1981 | A | B | C | D | E | F | G | H | I | J | K | ||||||||||||||||
1982 | A | B | C | D | E | ||||||||||||||||||||||
1983 | A | B | C | D | |||||||||||||||||||||||
1984 | A | B | C | D | E | F | G | H | I | J | K | L | |||||||||||||||
1985 | A | B | C | D | E | F | G | H | I | J | K | ||||||||||||||||
1986 | A | B | C | D | E | F | |||||||||||||||||||||
1987 | A | B | C | D | E | F | |||||||||||||||||||||
1988 | A | B | C | D | E | F | G | H | I | J | K | ||||||||||||||||
1989 | A | B | C | D | E | F | G | H | I | J | K | ||||||||||||||||
1990 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | |||||||||||||
1991 | A | B | C | D | E | F | G | ||||||||||||||||||||
1992 | A | B | C | D | E | F | |||||||||||||||||||||
1993 | A | B | C | D | E | F | G | H | |||||||||||||||||||
1994 | A | B | C | D | E | F | G | ||||||||||||||||||||
1995 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | ||||||||
1996 | A | B | C | D | E | F | G | H | I | J | K | L | M | ||||||||||||||
1997 | A | B | C | D | E | F | G | ||||||||||||||||||||
1998 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | |||||||||||||
1999 | A | B | C | D | E | F | G | H | I | J | K | L | |||||||||||||||
2000 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | |||||||||||||
2001 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | ||||||||||||
2002 | A | B | C | D | E | F | G | H | I | J | K | L | |||||||||||||||
2003 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |||||||||||
2004 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | ||||||||||||
2005 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | α | β | γ | δ | ε | ζ |
2006 | A | B | C | D | E | F | G | H | I |
Unnamed Storms
Any storm in the north Atlantic which has an article and was not named officially belongs here. The names here give the year of the storm and an abbreviation of its common name.
1635 GC | 1667 HC | 1775 NF | 1780 G | 1804 S | 1815 S | 1821 NL | 1837 RS | 1846 GH | 1848 TB |
1856 LI | 1869 SG | 1873 NS | 1878 G | 1886 I | 1893 SI | 1893 CC | 1898 WI | 1899 SC | 1900 G |
1915 G | 1915 NO | 1916 TH | 1919 FK | 1921 TB | 1926 N | 1926 M | 1927 NS | 1928 O | 1929 F |
1930 DR | 1932 BN | 1933 CH | 1933 SH | 1934 CA | 1935 LD | 1938 NE | 1940 GS | 1941 CA | 1943 S |
1944 GA | 1944 SI | 1947 FL | 1952 GD | 1959 E | 1991 HN |
Early Seasons
These are the pre-1950 Atlantic hurricane seasons; before the official naming of Atlantic storms began. Where multiple seasons are covered by one article, the first season covered is the one in the table.
1492 | 1525 | 1550 | 1575 | 1600 | 1620 | 1640 | 1660 | 1680 | 1700 |
1720 | 1740 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 |
1840 | 1850 | 1860 | 1870 | 1880 | 1885 | 1886 | 1887 | 1888 | 1889 |
1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
Pacific hurricane articles
Season articles
Where multiple seasons are covered by one article, the first season covered is the one in the table.
1800 | 1900 | 1925 | 1950 | ||||||
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Storm Articles
Any storm in the East or Central Pacific with an article belongs here, whether it was officially named or not. The table gives the year of the storm and the first letter of the official name or common name, where there was no offical name. If the name was retired the name is in bold, Central Pacific names are in italics.
1858 S | 1939 L | 1959 D | 1959 M | 1970 No | 1976 K | 1976 L | 1978 F | 1982 P | 1982 I |
1991 F | 1992 I | 1993 C | 1994 J | 1995 I | 1997 L | 1997 N | 1997 P | 1997 P | 2001 J |
2002 K | 2003 M | 2004 J | 2005 A | 2006 I | 2006 J | 2006 L |
Pacific typhoon articles
Season articles
Where multiple seasons are covered by one article, the first season covered is the one in the table.
1940 | 1945 | 1946 | 1947 | 1948 | 1949 | ||||
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Storm articles
Any storm in the West Pacific with an article belongs here, whether it was officially named or not. The table gives the year of the storm and the first two letters of the official name or common name, where there was no offical name. If the storm has both a JMA/JTWC and PAGASA name; the PAGASA name is only used where that is the articles title.
1281 Ka | 1944 Ty | 1956 Em | 1959 Ve | 1961 Na | 1962 Ka | 1970 Jo | 1970 Ka | 1970 Pa | 1971 Ro |
1972 Or | 1972 He | 1974 Be | 1975 Ni | 1976 Bi | 1977 Ba | 1979 Ti | 1981 Ir | 1982 Be | 1983 Ki |
1984 Ik | 1985 Do | 1987 Ni | 1988 Ru | 1989 Ga | 1990 Mi | 1991 Mi | 1991 Th | 1992 Om | 1993 Ko |
1996 He | 1998 Ze | 1998 Ba | 2001 Ch | 2001 Va | 2002 Ch | 2002 Ka | 2002 Ru | 2002 Po | 2003 Im |
2003 Ma | 2004 Ae | 2005 Ha | 2005 Ta | 2005 Lo | 2006 Ch | 2006 Bi | 2006 Ew | 2006 Sa | 2006 Xa |
North Indian cyclone articles
Season articles
Where multiple seasons are covered by one article, the first season covered is the one in the table.
1700 | 1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2006 |
Storm articles
Any storm in the North Indian Ocean with an article belongs here, whether it was officially named or not. The table gives the year of the storm and the official name or common name, where there was no offical name.
1737 Calcutta | 1970 Bhola | 1991 Bangladesh | 1999 05B | 2004 Agni | 2006 Mala |
Southern hemisphere cyclone articles
Season articles
Where multiple seasons are covered by one article, the first season covered is the one in the table.
1850 | 1980 | 1985 | 1990 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Storm articles
Any storm in the Southern Hemisphere with an article belongs here, whether it was officially named or not. The table gives the year of the storm and the first two letters of the official name or common name, where there was no offical name. The storms in italics were in the south Atlantic.
1889 Ap | 1899 Ma | 1918 Ma | 1970 Ad | 1971 Al | 1974 Wa | 1974 Tr | 1978 Al | 1998 Th | 1999 Va |
2000 LE | 2000 St | 2000 Ro | 2002 Zo | 2004 He | 2004 Ga | 2004 Ca | 2005 In | 2005 Ol | 2005 Pe |
2006 La | 2006 Mo |