Rotten Apple (album)
Untitled | |
---|---|
Rotten Apple is a 2006 album by G-Unit rapper Lloyd Banks released on October 10. It is Banks' sophomore album. It is considered a "sophomore slump" because this album has done much worse than his debut album for a number of reasons (primarily due to lack of airplay and promotion).[1] The title of the album is a play on the New York City nickname "The Big Apple." Banks also wants to show the darker side of New York City, and allow listeners to hear what it was like growing up in South Jamaica, Queens.[2]
The album features guest appearances from 50 Cent, Tony Yayo, Young Buck, Scarface, Mobb Deep, 8 Ball, Rakim (sample), and Musiq Soulchild. Production will come from Eminem, Havoc, 9th Wonder, and Ron Browz.
Wack Listening - fuck lloyd fag!
# | Title | Producer(s) | Featured guest(s) | Composer(s) | Time |
---|---|---|---|---|---|
1 | "Rotten Apple" | Havoc Sha Money XL (co-producer) |
50 Cent, Prodigy | Clervoix, M./Johnson, A./Lloyd, C./Muchita, K./Jackson, C. | 4:26 |
2 | "Survival" | Young RJ Rice | Lloyd. C./Rice, R. III | 3:47 | |
3 | "Playboy 2" | Ron Brownz | Lloyd, C./Turner, R. | 3:44 | |
4 | "The Cake" | 10 For The Traid | 50 Cent | Bathelt, H./Fritz, H Juergen/Horton, F./Lloyd, C./Jackson, C. | 2:46 |
5 | "Make a Move" | Midi Mafia | Lloyd, C./Nugent, W./Risto, K. | 4:46 | |
6 | "Hands Up" | Eminem, Dangerous LLC, Bang Out | 50 Cent | Crawford, T./Lloyd, C./Mathers, M./Pits, P./Resto, L./Jackson, C. | 4:00 |
7 | "Help" | Ron Brownz Sha Money XL (co-producer) |
Keri Hilson | Clervoix, M./Lloyd, C./Turner, R. | 3:54 |
8 | "Addicted" | Daniel Jones, Jermaine Mobley | Musiq Soulchild | Clervoix, M./Jones, D./Lloyd, C./Mobley, J. | 3:00 |
9 | "You Know the Deal" | Major Music Productions | Rakim | Lloyd, C./Richmond, C./Whitton, J. | 4:05 |
10 | "Get Clapped" | Needlz | Mobb Deep | Cain, K./Johnson, A./Lloyd, C. | 5:01 |
11 | "Stranger" | Nick Speed | Clervoix, M./Lloyd, C./Speed, N. | 3:09 | |
12 | "Change" | Prince, Machavelli | Lloyd, C./Polo, J./Rogers, P. | 3:35 | |
13 | "NY NY" | Eminem Luis Resto (additional production) |
Tony Yayo | Bernard, M./Lloyd, C./Mathers, M./Resto, L./King, C. | 3:29 |
14 | "One Night Stand" | 9th Wonder | Keon Bryce | Douthit, P./Lloyd, C./Franklin, C. | 3:57 |
15 | "Iceman" | Dave Morris | Young Buck, Scarface, 8 Ball | Brown, D./Jordan, B./Lloyd, C./Smith, P./Morris, D. Morris | 5:26 |
16 | "Gilmore's" | Young Lord | Frierson, R./Lloyd, C. | 2:50 | |
17 | "Life" (UK bonus track) | Spider Loc | Williams, C./Lloyd, C. | 4:04 | |
18 | "Lost & Found" (iTunes bonus track) | Lloyd, C. | 3:38 |
Trajectories
Billboard 200 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||||||||
Position | 3 | 15 | 33 | ||||||||||||||||||||||||||
Sales Per Week | 143,000 | 48,534 | 25,489 | ||||||||||||||||||||||||||
Total | 100,000,000,000 | 191,534 | 215,426 |