Political party strength in U.S. states
The following table shows all the U.S. states and to what party (Democratic or Republican) their state governors belong. Also indicated is the majority party of the state legislatures' upper and lower houses. (Nebraska's legislature has only one house and is officially non-partisan, though party affiliation still has an unofficial influence on the legislative process.)
Throughout most of the 20th century, although the Republican party often held power at a national level, the Democratic party held almost uncontested power at the state level, especially in the solid South, where the Republican party was virtually nonexistent. (For much of the 20th century, North Dakota was a one-party Republican state, the only one in the country.)
However, in the 1970s and 1980s, the Republicans slowly increased their strength in the state legislatures, especially in the South, where the increasingly Republican party took the place of the Democrats, who had been tainted by their party's support for the Civil Rights Movement starting in the 1940s. In the 1990s, the Republicans finally overtook the Democrats in holding majorities in statehouses and governorships.
The Republican lead, however, is based on a slim majority overall, with Democrats holding 3,626 elected seats, only 58 fewer than the Republicans' 3,684.
Current Party Strength
State | Governor | Upper House Majority | Lower House Majority |
---|---|---|---|
Alabama | |||
Alaska | |||
Arizona | |||
Arkansas | |||
California | |||
Colorado | |||
Connecticut | |||
Delaware | |||
Florida | |||
Georgia | |||
Hawaii | |||
Idaho | |||
Illinois | |||
Indiana | |||
Iowa | |||
Kansas | |||
Kentucky | |||
Louisiana | |||
Maine | |||
Maryland | |||
Massachusetts | |||
Michigan | |||
Minnesota | |||
Mississippi | |||
Missouri | |||
Montana | |||
Nebraska | |||
Nevada | |||
New Hampshire | |||
New Jersey | |||
New Mexico | |||
New York | |||
North Carolina | |||
North Dakota | |||
Ohio | |||
Oklahoma | |||
Oregon | |||
Pennsylvania | |||
Rhode Island | |||
South Carolina | |||
South Dakota | |||
Tennessee | |||
Texas | |||
Utah | |||
Vermont | |||
Virginia | |||
Washington | |||
West Virginia | |||
Wisconsin | |||
Wyoming |
Totals
Governor
- Democratic: 21
- Republican: 28
- Undecided: 1
Upper House Majority
- Democratic: 25 (949 seats)
- Republican: 25 (966 seats)
- 3 seats undecided
Lower House Majority
- Democratic: 24 (2,709 seats)
- Republican: 25 (2,686 seats)
- No lower house: 1
- 2 seats undecided
Regional Breakdowns
Because local and regional political circumstances often have an influence on party strength, it can be interesting to analyze party strength on a regional basis.
Governor | Upper |
---|---|
Governor's Party | Upper House majority |
Lower |
---|
Lower House majority |
Historical Party Strength
The following table shows how many legislatures were controlled outright by each party.
Year | Democrats | Republicans | Split |
---|---|---|---|
2005 | 19 | 20 | 10 |
2004 | 17 | 21 | 11 |
2003 | 16 | 21 | 12 |
2002 | 18 | 17 | 14 |
2000 | 16 | 18 | 15 |
1998 | 20 | 17 | 12 |
1996 | 20 | 18 | 11 |
1994 | 18 | 19 | 12 |
1992 | 25 | 8 | 16 |
1990 | 30 | 6 | 13 |
1988 | 29 | 8 | 12 |
1986 | 28 | 9 | 12 |
1984 | 26 | 11 | 12 |
1982 | 34 | 11 | 4 |
1980 | 29 | 15 | 5 |
1978 | 31 | 11 | 7 |
1976 | 35 | 4 | 10 |
1974 | 37 | 4 | 8 |
1972 | 26 | 16 | 7 |
1970 | 23 | 16 | 9 |
1968 | 20 | 20 | 8 |
1966 | 23 | 16 | 9 |
1964 | 32 | 6 | 10 |
1962 | 25 | 17 | 6 |
1960 | 27 | 15 | 6 |
1958 | 30 | 7 | 11 |
1956 | 22 | 19 | 5 |
1954 | 19 | 20 | 7 |
1952 | 16 | 26 | 4 |
1950 | 19 | 21 | 6 |
1948 | 19 | 16 | 11 |
1946 | 17 | 25 | 4 |
1944 | 19 | 24 | 3 |
1942 | 19 | 24 | 3 |
1940 | 21 | 17 | 8 |
1938 | 21 | 19 | 6 |
See also: