1990 FIFA World Cup squads
Below are the squads that competed in the

Wikipedia has media related to 1990.
final tournament held in Italy from June 8 to July 8, 1990.
Group A
Italy
Austria
File:Austria flag large.png Austria | ||
---|---|---|
Number | Player | Club |
Goalkeepers | ||
1 | Klaus Lindenberger | |
21 | Michaël Konsel | |
22 | Otto Konrad | |
Defenders | ||
2 | Ernst Aigner | |
3 | Robert Pecl | |
4 | Anton Pfeffer | |
5 | Peter Schöttel | |
16 | Andreas Reisinger | |
18 | Michael Streiter | |
Midfielders | ||
6 | Manfred Zsak | |
7 | Kurt Russ | |
8 | Peter Artner | |
10 | Manfred Linzmaier | |
11 | Alfred Hörtnagl | |
12 | Michael Baur | |
13 | Andreas Ogris | |
17 | Heimo Pfeifenberger | Rapid Wien |
20 | Andreas Herzog | Rapid Wien |
Forwards | ||
9 | Anton Polster | Seville |
14 | Gerhard Rodax | |
15 | Christian Keglevits | |
19 | Gerald Glatzmeyer | |
Coach: Josef Hickersberger |
Czechoslovakia
Czechoslovakia | ||
---|---|---|
Number | Player | Club |
Goalkeepers | ||
1 | Jan Stejskal | |
21 | Ludek Miklosko | |
22 | Peter Paluch | |
Defenders | ||
2 | Julius Bielik | |
3 | Miroslav Kadlec | |
5 | Jan Kocian | |
6 | Frantisek Straka | |
14 | Vladimir Weiss | |
15 | Vladimir Kinier | |
Midfielders | ||
4 | Ivan Hasek | |
7 | Michal Bilek | |
8 | Jozef Chovanec | |
9 | Lubos Kubik | Fiorentina |
11 | Lubomir Moravcik | |
12 | Peter Fieber | |
13 | Jiri Nemec | |
16 | Viliam Hyravy | |
20 | Vaclav Nemeçek | |
Forwards | ||
10 | Tomas Skuhravy | |
17 | Ivo Knoflicek | |
18 | Milan Luhovy | |
19 | Stanislav Griga | Rapid Wien |
Coach: Josef Venglos |
United States Of America
U.S.A. | ||
---|---|---|
Number | Player | Club |
Goalkeepers | ||
1 | Tony Meola | |
12 | Kasey Keller | |
22 | David Vanole | |
Defenders | ||
2 | Steve Trittschuh | |
3 | John Doyle | |
4 | Jimmy Banks | |
5 | Michael Windischmann | |
15 | Desmond Armstrong | |
17 | Marcelo Balboa | |
Midfielders | ||
6 | John Harkes | Sheffield Wednesday |
7 | Tab Ramos | |
8 | Brian Bliss | |
12 | Paul Krumpe | |
13 | Eric Eichmann | |
14 | John Stollmeyer | |
19 | Chris Henderson | |
20 | Paul Caligiuri | FC Hansa Rostock |
21 | Neil Covone | |
Forwards | ||
9 | Christopher Sullivan | |
10 | Peter Vermes | FC Volendam |
11 | Eric Wynalda | |
16 | Bruce Murray | |
Coach: Robert Gansler |
Group B
Argentina
- *Following a rupture of tibia and fibula, the Argentine team was authorized to replace goalkeeper Pumpido. Comizzo joined the team as third goalkeeper, and didn't neither play nor seat at the substitutes bench.
Cameroon
File:Cameroon flag large.png Cameroon | ||
---|---|---|
Number | Player | Club |
Goalkeepers | ||
1 | Joseph Antoine Bell | |
12 | Alphonse Yombi | |
16 | Thomas N'Kono | |
22 | Jacques Songo'o | Toulon |
Defenders | ||
4 | Benjamin Massing | |
5 | Bertin Ebwelle | |
6 | Emmanuel Kundé | |
14 | Stephen Tataw | |
17 | Victor N'Dip Akem | |
Midfielders | ||
2 | Andre Kana-Biyik | |
3 | Jules Onana | |
8 | Emile Mbouh | |
13 | Jean-Claude Pagal | |
15 | Thomas Libiih | |
19 | Roger Feutmba | |
22 | Emmanuel Maboang Kessack | |
Forwards | ||
7 | Francois Omam-Biyik | Rennes |
9 | Roger Milla | None |
10 | Louis-Paul M'Fede | |
11 | Eugène Ekéké | |
18 | Bonaventure Djonkep | |
20 | Cyrille Makanaky | |
Coach: Valeri Nepomniachi |
Romania
File:Romania flag large.png Romania | ||
---|---|---|
Number | Player | Club |
Goalkeepers | ||
1 | Silviu Lung | |
12 | Bogdan Stelea | |
22 | Gheorge Liliac | |
Defenders | ||
2 | Mircea Rednic | |
3 | Michael Klein | |
4 | Ioan Andonie | |
6 | Gheorge Popescu | |
19 | Emil Sandoi | |
20 | Zsolt Musznay | |
Midfielders | ||
5 | Iosif Rotariu | |
8 | Ioan Sabau | |
10 | Gheorge Hagi | |
11 | Danut Lupu | |
13 | Adrian Popescu | |
15 | Dorin Mateut | |
16 | Daniel Timofte | |
17 | Ilie Dumitrescu | |
21 | Ioan Lupescu | |
Forwards | ||
7 | Marius Lacatus | Steaua Bucharest |
9 | Rodion Camataru | |
14 | Florin Raducioiu | |
18 | Gavrila Balint | |
Coach: Emerich Jenei |
Soviet Union
Soviet Union | ||
---|---|---|
Number | Player | Club |
Goalkeepers | ||
1 | Rinat Dasaev | FC Sevilla |
16 | Viktor Chanov | |
22 | Alexandr Uvarov | |
Defenders | ||
2 | Vladimir Bessonov | |
3 | Vagiz Kidiyatullin | |
4 | Dmitri Kuznetsov | |
5 | Anatoli Demianenko | |
13 | Akhrik Tsveiba | |
17 | Andrei Zygmantovich | |
19 | Sergei Fokin | |
20 | Sergei Gorlukovich | |
Midfielders | ||
6 | Vasili Rats | |
7 | Sergei Aleinikov | |
8 | Gennadi Litovchenko | |
9 | Alexandr Zavarov | |
12 | Alexandr Borodiuk | |
15 | Ivan Yaremchuk | |
18 | Igor Shalimov | |
21 | Valeri Broshin | |
Forwards | ||
10 | Oleg Protasov | Dynamo Kyiv |
11 | Igor Dobrovolski | |
14 | Vladimir Liutyi | |
Coach: Valeri Lobanovski |
Group C
Brazil
File:Brazil flag large.png Brazil | ||
---|---|---|
Number | Player | Club |
Goalkeepers | ||
1 | Taffarel | Internacional |
12 | Baretto Caracio | |
22 | Jose Araujo Zé Carlos | |
Defenders | ||
2 | Jorginho | Bayer Leverkusen |
3 | Ricardo Gomes | |
6 | Branco | FC Porto |
13 | Mozer | |
14 | Aldaïr | |
19 | Ricardo Rocha | Sao Paulo |
Midfielders | ||
4 | Carlos Dunga | Fiorentina |
5 | Alemao | Napoli |
8 | Valdo | |
10 | Paulo Silas | |
18 | Mazinho | Vasco Da Gama |
21 | Mauro Galvao | |
Forwards | ||
7 | Claudio Faria Bismarck | |
9 | Careca | Napoli |
11 | Romario | PSV Eindhoven |
15 | Muller | F.C. Torino |
16 | Bebeto | |
17 | Renato Gaucho | Flamengo |
20 | Milton Tita | |
Coach: Sebastiao Lazaroni |
Costa Rica
Costa Rica | ||
---|---|---|
Number | Player | Club |
Goalkeepers | ||
1 | Luis Conejo | |
21 | Hermidio Barrantes | |
22 | Miguel Segura | |
Defenders | ||
2 | Vladimir Quesada | |
3 | Roger Flores | Deportivo Saprissa |
4 | Ronald Gonzalez | |
5 | Marvin Obando | |
13 | Miguel Davis | |
15 | Ronald Marin | |
18 | Geovanny Jara | |
20 | Mauricio Montero | |
Midfielders | ||
6 | Jose Chaves | |
8 | German Chavarria | |
10 | Oscar Ramirez | LD Alajuelense |
12 | Roger Gomez | |
16 | Jose Jaikel | |
17 | Francis Roy Myers | |
19 | Hector Marchena | |
Forwards | ||
7 | Hernan Medford | |
9 | Alexander Guimaraes | Deportivo Saprissa |
11 | Claudio Jara | |
14 | Juan Cayasso | Deportivo Saprissa |
Coach: Bora Milutinovic |
Scotland
Scotland | ||
---|---|---|
Number | Player | Club |
Goalkeepers | ||
1 | James Leighton | |
12 | Andrew Goram | FC Hibernian |
Defenders | ||
2 | Alex McLeish | |
4 | Richard Gough | F.C. Glasgow Rangers |
6 | Maurice Malpas | Dundee United |
11 | Gary Gillespie | F.C. Liverpool |
17 | Stewart McKimmie | |
19 | David McPherson | |
Midfielders | ||
3 | Roy Aitken | |
5 | Paul McStay | Celtic Glasgow |
8 | James Bett | |
10 | Murdo McLeod | |
15 | Craig Levein | Hearts F.C. |
16 | Stuart McCall | |
18 | John Collins | |
20 | Gary McAllister | |
22 | Bryan Gunn | |
Forwards | ||
7 | Maurice Johnston | F.C. Glasgow Rangers |
9 | Ally McCoist | F.C. Glasgow Rangers |
13 | Gordon Durie | |
14 | Alan McInally | |
21 | Robert Fleck | Norwich City |
Coach: Andy Roxburgh |
Sweden
File:Sweden flag large.png Sweden | ||
---|---|---|
Number | Player | Club |
Goalkeepers | ||
1 | Sven Andersson | |
12 | Lars Eriksson | IFK Norrköping |
22 | Thomas Ravelli | IFK Göteborg |
Defenders | ||
2 | Jan Eriksson | AIK Fotboll |
3 | Glenn Hysen | F.C. Liverpool |
4 | Peter Larsson | |
5 | Roger Ljung | |
6 | Roland Nilsson | F.C. Sheffield Wednesday |
7 | Niclas Nyhlen | |
Midfielders | ||
8 | Stefan Schwarz | |
9 | Leif Engqvist | |
10 | Klas Ingesson | IFK Göteborg |
11 | Ulrik Jansson | |
13 | Anders Limpar | F.C. Arsenal |
14 | Joachim Nilsson | |
15 | Glenn Stromberg | |
16 | Jonas Thern | Benfica |
19 | Mats Gren | |
Forwards | ||
17 | Thomas Brolin | IFK Norrköping |
18 | Johnny Ekström | AS Cannes |
20 | Mats Magnusson | |
21 | Stefan Pettersson | Ajax Amsterdam |
Coach: Olle Nordin |
Group D
West Germany
Yugoslavia
File:Yugoslavia flag large.png Yugoslavia | ||
---|---|---|
Number | Player | Club |
Goalkeepers | ||
1 | Tomislav Ivkovic | |
12 | Fahrudin Omerovic | |
22 | Dragoje Lekovic | |
Defenders | ||
2 | Vujadin Stanojkovic | |
3 | Predrag Spasic | |
4 | Zoran Vulic | |
5 | Faruk Hadzibegic | |
6 | Davor Jozic | |
17 | Robert Jarni | Hajduk Split |
21 | Andrej Panadic | |
Midfielders | ||
7 | Dragoljub Brnovic | |
8 | Safet Susic | Paris Saint-Germain |
10 | Dragan Stojkovic | Olympique Marseille |
13 | Srecko Katanec | Sampdoria |
15 | Robert Prosinecki | Red Star Belgrade |
16 | Refik Sabanadzovic | |
18 | Mirsad Baljic | |
Forwards | ||
9 | Darko Pancev | Red Star Belgrade |
11 | Zlatko Vujovic | |
14 | Alen Boksic | Hajduk Split |
19 | Dejan Savicevic | Red Star Belgrade |
20 | Davor Suker | Dinamo Zagreb |
Coach: Ivica Osim |
Colombia
![]() | ||
---|---|---|
Number | Player | Club |
Goalkeepers | ||
1 | René Higuita | |
12 | Eduardo Nino Garcia | |
Defenders | ||
2 | Andres Escobar | |
3 | Gildardo Gomez | |
4 | Luis Fernando Herrera | |
5 | Leon Villa | |
6 | Jose Perez | |
13 | Carlos Hoyos | |
15 | Luis Perea | |
17 | Geovanis Cassiani | |
18 | Wilmer Cabrera | |
21 | Alexis Mendoza | |
Midfielders | ||
8 | Gabriel Gomez | |
10 | Carlos Valderrama | Real Valladolid |
11 | Bernardo Redin | |
14 | Leonel Alvarez | |
19 | Freddy Rincon | |
20 | Luis Fajardo | |
Forwards | ||
7 | Carlos Estrada | |
9 | Miguel Guerrero | |
16 | Arnoldo Iguaran | |
22 | Ruben Hernandez | |
Coach: Francisco Maturana |
United Arab Emirates
United Arab Emirates | ||
---|---|---|
Number | Player | Club |
Goalkeepers | ||
1 | Abdullah Abdullah | |
13 | Mohamed Hussain Abdulqader | |
17 | Mushin Faraj | |
Defenders | ||
2 | Ghanim Mubarak | |
4 | Mubarak Ghanim Mubarak | |
6 | Mohamed Abdullah | |
8 | Khalid Mubarak | |
19 | Eissa Meer Abdulrahman | |
Midfielders | ||
3 | Ali Thani Jumaa | |
5 | Abdullah Sultan | |
12 | Hussain Ghuloum Abbas | |
14 | Nasir Mubarak | |
15 | Ibrahim Meer Abdulrahman | |
16 | Mohamed Salim Mubarak | |
18 | Fahad Abdullah | |
20 | Hussain Mohamed | |
21 | Abdulrahman Al Haddad | |
Forwards | ||
7 | Khamees Mubarak | |
9 | Ali Mohamed Abdulaziz | |
10 | Adnan Al Talyani | |
11 | Zuhair Bilal | |
Coach: Carlos Alberto Parreira |