List of Canadian Football League annual receiving leaders

From Wikipedia, the free encyclopedia
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

The CFL was officially formed in 1958. Statistics for the IRFU/Eastern Division date back to 1954 whereas WIFU/Western Division statistics date back to 1950.

CFL Annual Receiving Leaders
Season Receiving yards Receptions Touchdown receptions
1950 1060 Morris Bailey
1951 1024 Neill Armstrong
1952 1094 Bob Shaw
1953 922 Bud Grant
1954 1142 Al Pfeifer 68 Al Pfeifer 8 Ray Ramsey
1955 1342 Al Pfeifer 78 Red O'Quinn 15 Al Pfeifer
1956 1914 Hal Patterson 88 Hal Patterson 12 Hal Patterson
1957 1006 Red O'Quinn 61 Red O'Quinn 7 Hal Patterson, Bob Simpson & Pete O'Garro
1958 1065 Jack Hill 60 Jack Hill 16 Jack Hill
1959 1126 Ernie Pitts 68 Ernie Pitts 16 Ernie Pitts
1960 1380 Dave Mann 61 Dave Mann 13 Dave Mann
1961 892 Dave Mann 53 Dave Mann 8 Farrell Funston
1962 951 Tommy Joe Coffey 65 Tommy Joe Coffey 10 Garney Henley
1963 1104 Tommy Joe Coffey 74 Bobby Taylor 10 Dick Shatto
1964 1142 Tommy Joe Coffey 81 Tommy Joe Coffey 11 Hugh Campbell
1965 1329 Hugh Campbell 81 Tommy Joe Coffey 10 Hugh Campbell
1966 1266 Terry Evanshen 67 Terry Evanshen 17 Hugh Campbell
1967 1662 Terry Evanshen 96 Terry Evanshen 17 Terry Evanshen
1968 1306 Herm Harrison 68 Ken Nielsen 13 Whit Tucker
1969 1402 Margene Adkins 71 Tommy Joe Coffey 11 Tommy Joe Coffey & Hugh Campbell
1970 1043 Hugh Oldham 70 Herm Harrison 13 Hugh Oldham
1971 1436 Jim Thorpe 70 Herm Harrison 9 Jim Thorpe
1972 1362 Jim Young 70 Jim Thorpe 12 Gerry Shaw
1973 1123 George McGowan 81 George McGowan 9 George McGowan
1974 1024 Johnny Rodgers 64 Rudy Linterman 8 Peter Dalla Riva
1975 1472 George McGowan 98 George McGowan 13 Terry Evanshen
1976 1320 Tony Gabriel 72 Tony Gabriel 14 Tony Gabriel
1977 1362 Tony Gabriel 68 Molly McGee 10 Tom Scott
1978 1091 Tom Scott 75 Joe Poplawski 11 Tony Gabriel
1979 1214 Waddell Smith 74 Waddell Smith 13 Waddell Smith
1980 1245 Tom Scott 79 Mike Holmes 13 Tom Scott
1981 1715 Joey Walters 100 Eugene Goodlow 14 Joey Walters & Eugene Goodlow
1982 1692 Joey Walters 102 Joey Walters 13 Tom Scott
1983 2003 Terry Greer 113 Terry Greer 11 Brian Kelly & Emanuel Tolbert
1984 1486 Mervyn Fernandez 91 Craig Ellis 18 Brian Kelly
1985 1727 Mervyn Fernandez 102 Craig Ellis 15 Mervyn Fernandez
1986 1746 James Murphy 116 James Murphy 12 James Murphy
1987 1628 Brian Kelly 94 Marc Lewis 13 Brian Kelly
1988 1468 David Williams 83 David Williams 18 David Williams
1989 1656 Tony Champion 95 Tony Champion 15 Tony Champion
1990 1826 Darrell Smith 106 Craig Ellis 20 Darrell Smith
1991 1764 Allen Pitts 118 Allen Pitts 15 Allen Pitts
1992 1591 Allen Pitts 103 Allen Pitts 15 Jim Sandusky
1993 1484 Dave Sapunjis 103 Dave Sapunjis 15 Dave Sapunjis
1994 2036 Allen Pitts 126 Allen Pitts 21 Allen Pitts
1995 1655 Dave Sapunjis 123 Don Narcisse 13 Earl Winfield
1996 1426 Mac Cody 116 Mike Clemons 11 Allen Pitts & Mac Cody
1997 1616 Milt Stegall 122 Mike Clemons 17 Derrell Mitchell
1998 2000 Derrell Mitchell 160 Derrell Mitchell 11 Allen Pitts
1999 1449 Allen Pitts 97 Allen Pitts 11 Terry Vaughn
2000 1560 Curtis Marsh Sr. 102 Curtis Marsh 15 Milt Stegall & Travis Moore
2001 1497 Terry Vaughn 98 Terry Vaughn 14 Milt Stegall
2002 1896 Milt Stegall 106 Milt Stegall 23 Milt Stegall
2003 1757 Jeremaine Copeland 112 Ben Cahoon 15 Milt Stegall
2004 1750 Geroy Simon 103 Geroy Simon 14 Geroy Simon
2005 1411 Jason Tucker 97 Kerry Watkins 17 Milt Stegall
2006 1856 Geroy Simon 105 Geroy Simon 15 Geroy Simon
2007 1293 Geroy Simon 89 Ben Cahoon 10 Jeremaine Copeland, Ken-Yon Rambo & D. J. Flick
2008 1473 Ken-Yon Rambo 107 Ben Cahoon 16 Jamel Richardson
2009 1402 Fred Stamps 89 Ben Cahoon 12 Jeremaine Copeland
2010 1380 Andy Fantuz 97 Jamel Richardson 15 Romby Bryant
2011 1777 Jamel Richardson 112 Jamel Richardson 11 Jamel Richardson
2012 1328 Chad Owens 100 Nik Lewis 13 Weston Dressler
2013 1359 Fred Stamps 94 Chad Owens 13 S. J. Green
2014 1456 Adarius Bowman 112 Adarius Bowman 8 Emmanuel Arceneaux
2015 1448 Eric Rogers 93 Adarius Bowman 10 Eric Rogers
2016 1761 Adarius Bowman 120 Adarius Bowman 13 Emmanuel Arceneaux
2017 1687 Brandon Zylstra 105 Andrew Harris 12 Greg Ellingson
2018 1579 Duke Williams 116 Brad Sinopoli 11 Brandon Banks, Duke Williams, & Luke Tasker
2019 1550 Brandon Banks 112 Brandon Banks 13 Brandon Banks
2021 1014 Kenny Lawler 67 Bryan Burnham 11 Jake Wieneke
2022 1441 Dalton Schoen 94 Tim White 16 Dalton Schoen
2023 1269 Tim White 93 Shawn Bane 10 Dalton Schoen

[1][2][3]

See also

References

  1. ^ "CFLAPEDIA".
  2. ^ "STATS". cfl.ca. Retrieved March 17, 2017.
  3. ^ "Canadian Football League Yearly League Leaders". statscrew.com. Retrieved March 17, 2017.