Display title | Spatial inequality |
Default sort key | Spatial inequality |
Page length (in bytes) | 20,874 |
Namespace ID | 0 |
Page ID | 11098737 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | Fewer than 30 watchers |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Wikidata item ID | Q105473709 |
Local description | Inequality across geographical regions |
Central description | income and resource inequality across geographical regions |
Page views in the past 30 days | 808 |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | Nerdyazn (talk | contribs) |
Date of page creation | 09:57, 7 May 2007 |
Latest editor | Citation bot (talk | contribs) |
Date of latest edit | 21:25, 22 January 2023 |
Total number of edits | 197 |
Recent number of edits (within past 30 days) | 5 |
Recent number of distinct authors | 4 |
Hidden categories (3) | This page is a member of 3 hidden categories (help):
|
Transcluded templates (53) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |