1900 United States presidential election in Washington (state)

From Wikipedia, the free encyclopedia

1900 United States presidential election in Washington (state)

← 1896 November 6, 1900 1904 →
 
Nominee William McKinley William Jennings Bryan
Party Republican Democratic
Home state Ohio Nebraska
Running mate Theodore Roosevelt Adlai Stevenson I
Electoral vote 4 0
Popular vote 57,456 44,833
Percentage 53.44% 41.70%

County Results

President before election

William McKinley
Republican

Elected President

William McKinley
Republican

The 1900 United States presidential election in Washington took place on November 6, 1900. All contemporary 45 states were part of the 1900 United States presidential election. State voters chose four electors to the Electoral College, which selected the president and vice president.

Washington was won by the Republican nominees, incumbent President William McKinley of Ohio and his running mate Theodore Roosevelt of New York. They defeated the Democratic nominees, former U.S. Representative and 1896 Democratic presidential nominee William Jennings Bryan and his running mate, former Vice President Adlai Stevenson I. McKinley won the state by a margin of 11.74% in this rematch of the 1896 presidential election. The return of economic prosperity, recent victory in the Spanish–American War, continued American expansion in the Philippines,[1] and the fading of the Populist revolt of the previous decade ensured that incumbent President McKinley would not have any trouble carrying the state.

McKinley had previously lost Washington to Bryan four years earlier while Bryan would later lose the state to William Howard Taft in 1908.

Results[edit]

1900 United States presidential election in Washington[2]
Party Candidate Votes Percentage Electoral votes
Republican William McKinley (incumbent) 57,456 53.44% 4
Democratic William Jennings Bryan 44,833 41.70% 0
Prohibition John G. Woolley 2,363 2.20% 0
Social Democratic Eugene V. Debs 2,006 1.87% 0
Socialist Labor Joseph F. Malloney 866 0.81% 0
Totals 107,524 100.00% 4
Voter turnout

Results by county[edit]

County William McKinley
Republican
William Jennings Bryan
Democratic
John Granville Woolley[3]
Prohibition
Eugene Victor Debs[3]
Social Democratic
Joseph F. Malloney[3]
Socialist Labor
Margin Total votes cast[4]
# % # % # % # % # % # %
Adams 461 45.02% 522 50.98% 30 2.93% 9 0.88% 2 0.20% -61 -5.96% 1,024
Asotin 398 52.37% 328 43.16% 23 3.03% 3 0.39% 8 1.05% 70 9.21% 760
Chehalis 1,850 58.77% 1,081 34.34% 77 2.45% 108 3.43% 32 1.02% 769 24.43% 3,148
Chelan 577 48.98% 573 48.64% 12 1.02% 11 0.93% 5 0.42% 4 0.34% 1,178
Clallam 723 60.50% 407 34.06% 5 0.42% 51 4.27% 9 0.75% 316 26.44% 1,195
Clark 1,668 58.06% 1,016 35.36% 79 2.75% 90 3.13% 20 0.70% 652 22.69% 2,873
Columbia 899 54.72% 706 42.97% 27 1.64% 9 0.55% 2 0.12% 193 11.75% 1,643
Cowlitz 1,171 63.33% 619 33.48% 34 1.84% 16 0.87% 9 0.49% 552 29.85% 1,849
Douglas 516 44.44% 615 52.97% 20 1.72% 9 0.78% 1 0.09% -99 -8.53% 1,161
Ferry 423 33.25% 830 65.25% 8 0.63% 9 0.71% 2 0.16% -407 -32.00% 1,272
Franklin 52 37.41% 81 58.27% 3 2.16% 0 0.00% 3 2.16% -29 -20.86% 139
Garfield 528 52.59% 437 43.53% 18 1.79% 17 1.69% 4 0.40% 91 9.06% 1,004
Island 263 62.62% 123 29.29% 13 3.10% 14 3.33% 7 1.67% 140 33.33% 420
Jefferson 684 61.73% 392 35.38% 19 1.71% 4 0.36% 9 0.81% 292 26.35% 1,108
King 10,218 54.26% 7,804 41.44% 318 1.69% 263 1.40% 229 1.22% 2,414 12.82% 18,832
Kitsap 880 58.43% 489 32.47% 75 4.98% 46 3.05% 16 1.06% 391 25.96% 1,506
Kittitas 1,139 52.88% 934 43.36% 52 2.41% 20 0.93% 9 0.42% 205 9.52% 2,154
Klickitat 906 61.01% 495 33.33% 58 3.91% 22 1.48% 4 0.27% 411 27.68% 1,485
Lewis 1,907 55.40% 1,382 40.15% 94 2.73% 43 1.25% 16 0.46% 525 15.25% 3,442
Lincoln 1,414 45.58% 1,585 51.10% 66 2.13% 30 0.97% 7 0.23% -171 -5.51% 3,102
Mason 514 51.40% 455 45.50% 11 1.10% 13 1.30% 7 0.70% 59 5.90% 1,000
Okanogan 457 38.08% 714 59.50% 10 0.83% 17 1.42% 2 0.17% -257 -21.42% 1,200
Pacific 887 66.74% 393 29.57% 27 2.03% 15 1.13% 7 0.53% 494 37.17% 1,329
Pierce 6,269 59.20% 3,702 34.96% 204 1.93% 296 2.80% 118 1.11% 2,567 24.24% 10,589
San Juan 428 61.49% 245 35.20% 10 1.44% 6 0.86% 7 1.01% 183 26.29% 696
Skagit 1,814 54.39% 1,220 36.58% 65 1.95% 115 3.45% 31 0.93% 594 17.81% 3,335
Skamania 175 45.10% 203 52.32% 4 1.03% 4 1.03% 2 0.52% -28 -7.22% 388
Snohomish 2,961 51.80% 2,478 43.35% 179 3.13% 64 1.12% 34 0.59% 483 8.45% 5,716
Spokane 5,515 49.84% 5,125 46.32% 306 2.77% 81 0.73% 38 0.34% 390 3.52% 11,065
Stevens 1,121 39.95% 1,612 57.45% 38 1.35% 27 0.96% 8 0.29% -491 -17.50% 2,806
Thurston 1,298 54.61% 978 41.14% 36 1.51% 51 2.15% 14 0.59% 320 13.46% 2,377
Wahkiakum 396 61.78% 207 32.29% 10 1.56% 20 3.12% 8 1.25% 189 29.49% 641
Walla Walla 2,119 57.44% 1,480 40.12% 61 1.65% 20 0.54% 9 0.24% 639 17.32% 3,689
Whatcom 2,952 56.62% 1,700 32.60% 145 2.78% 282 5.41% 135 2.59% 1,252 24.01% 5,214
Whitman 2,366 42.52% 2,826 50.78% 180 3.23% 156 2.80% 37 0.66% -460 -8.27% 5,565
Yakima 1,507 55.90% 1,066 39.54% 46 1.71% 65 2.41% 12 0.45% 441 16.36% 2,696
Totals 57,456 53.40% 44,823 41.66% 2,363 2.20% 2,006 1.86% 863 0.80% 12,633 11.74% 107,601

See also[edit]

Notes[edit]

References[edit]

  1. ^ Gates, John M.; ‘Philippine Guerrillas, American Anti-Imperialists, and the Election of 1900’, Pacific Historical Review, vol. 46, no. 1 (February 1977), pp. 51-64
  2. ^ Dave Leip's U.S. Election Atlas; Presidential General Election Results – Washington
  3. ^ a b c Géoelections; Popular Vote at the Presidential Election for 1900 (.xlsx file for €30 including full minor party figures)
  4. ^ Robinson, Edgar Eugene; The Presidential Vote 1896-1932, pp. 364-367 ISBN 9780804716963