List of unnumbered minor planets: 2003 M–R
Appearance
(Redirected from 2003 RW11)
This is a partial list of unnumbered minor planets for principal provisional designations assigned between 16 June and 15 September 2003. As of January 2022[update], a total of 523 bodies remain unnumbered for this period.[1][2][3] Objects for this year are listed on the following pages: A–E · F–G · H–L · M–R · Si · Sii · Siii · Siv · T · Ui · Uii · Uiii · Uiv · V · Wi · Wii and X–Y. Also see previous and next year.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
M
[edit]U | Designation | Class | Physical | Observations | Description and notes | Ref | ||||
---|---|---|---|---|---|---|---|---|---|---|
H | D | Opp. | Arc | Last | Used | |||||
7 | 2003 MN | APO | 23.8 | 62 m | single | 1 day | 23 Jun 2003 | 23 | Disc.: LINEAR | MPC · JPL |
0 | 2003 MU | AMO | 20.4 | 300 m | multiple | 2003–2012 | 17 Nov 2012 | 133 | Disc.: LONEOS Potentially hazardous object |
MPC · JPL |
1 | 2003 MV | MCA | 18.4 | 1.2 km | multiple | 2003–2019 | 29 Mar 2019 | 32 | Disc.: Spacewatch | MPC · JPL |
6 | 2003 ME1 | APO | 23.6 | 68 m | single | 36 days | 29 Jul 2003 | 69 | Disc.: LINEAR | MPC · JPL |
0 | 2003 MB2 = (660925) | MBA-I | 17.6 | 900 m | multiple | 2003–2020 | 27 Feb 2020 | 103 | Disc.: Tenagra II Obs. Alt.: 2014 MQ42 |
MPC · JPL |
0 | 2003 MS2 | APO | 21.21 | 200 m | multiple | 2003–2022 | 22 Jan 2022 | 241 | Disc.: LONEOS Potentially hazardous object |
MPC · JPL |
0 | 2003 MZ2 = (612553) | MCA | 16.6 | 1.4 km | multiple | 2003–2020 | 07 Dec 2020 | 88 | Disc.: LINEAR | MPC · JPL |
0 | 2003 MK4 | APO | 20.9 | 230 m | multiple | 2003–2021 | 09 Jun 2021 | 244 | Disc.: LINEAR Potentially hazardous object |
MPC · JPL |
0 | 2003 ME7 | AMO | 20.7 | 260 m | multiple | 2003–2015 | 08 Aug 2015 | 63 | Disc.: LINEAR | MPC · JPL |
0 | 2003 MF7 | MCA | 18.9 | 490 m | multiple | 2003–2016 | 28 Jun 2016 | 120 | Disc.: LINEAR | MPC · JPL |
1 | 2003 MW7 | APO | 21.49 | 180 m | multiple | 2003-2022 | 24 Jun 2022 | 73 | Disc.: LINEAR | MPC · JPL |
0 | 2003 MH12 = (680726) | MBA-O | 16.2 | 3.2 km | multiple | 2003–2020 | 20 Nov 2020 | 57 | Disc.: LINEAR Alt.: 2014 WK390 |
MPC · JPL |
0 | 2003 MF13 | MBA-M | 17.4 | 1.4 km | multiple | 2003–2016 | 19 Oct 2016 | 51 | Disc.: SDSS | MPC · JPL |
0 | 2003 MJ13 | HUN | 18.5 | 590 m | multiple | 2003–2019 | 24 Apr 2019 | 39 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 MK13 | MBA-O | 16.8 | 2.4 km | multiple | 2003–2020 | 16 Oct 2020 | 45 | Disc.: SDSS | MPC · JPL |
N
[edit]U | Designation | Class | Physical | Observations | Description and notes | Ref | ||||
---|---|---|---|---|---|---|---|---|---|---|
H | D | Opp. | Arc | Last | Used | |||||
1 | 2003 NB | AMO | 19.7 | 410 m | multiple | 2003–2006 | 03 Jun 2006 | 200 | Disc.: LINEAR | MPC · JPL |
0 | 2003 ND | AMO | 18.7 | 650 m | multiple | 2003–2016 | 02 May 2016 | 141 | Disc.: AMOS | MPC · JPL |
0 | 2003 NW | MCA | 17.8 | 1.2 km | multiple | 2003–2020 | 29 May 2020 | 90 | Disc.: LINEAR Alt.: 2016 NO1 |
MPC · JPL |
0 | 2003 NX | MCA | 18.38 | 630 m | multiple | 2003–2021 | 28 Nov 2021 | 69 | Disc.: LINEAR | MPC · JPL |
0 | 2003 NM3 | MCA | 17.6 | 900 m | multiple | 2003–2021 | 06 Jan 2021 | 555 | Disc.: LINEAR | MPC · JPL |
1 | 2003 NU3 = (624496) | MBA-M | 18.0 | 1.1 km | multiple | 2003–2020 | 15 Jul 2020 | 96 | Disc.: Spacewatch Alt.: 2016 NN6 |
MPC · JPL |
1 | 2003 NJ5 | MBA-M | 18.2 | 680 m | multiple | 2003–2020 | 22 Aug 2020 | 49 | Disc.: VATT | MPC · JPL |
0 | 2003 NM5 = (774271) | MBA-O | 16.89 | 2.3 km | multiple | 2003–2021 | 09 Jul 2021 | 51 | Disc.: VATT | MPC · JPL |
– | 2003 NU5 | MCA | 19.5 | 700 m | single | 2 days | 08 Jul 2003 | 9 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 NV5 | MCA | 20.58 | 230 m | multiple | 2003–2019 | 26 Sep 2019 | 35 | Disc.: Spacewatch | MPC · JPL |
3 | 2003 NZ5 | MBA-O | 17.92 | 1.5 km | multiple | 2003-2021 | 30 Aug 2021 | 28 | Disc.: VATT | MPC · JPL |
0 | 2003 NA6 = (612554) | MBA-O | 16.79 | 3.1 km | multiple | 2003–2022 | 26 Jan 2022 | 170 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 NB6 = (612555) | MBA-I | 17.96 | 1.5 km | multiple | 2003–2021 | 06 Apr 2021 | 89 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 NY6 = (641283) | MBA-I | 18.6 | 570 m | multiple | 2003–2019 | 10 Jul 2019 | 59 | Disc.: Piszkéstető Stn. | MPC · JPL |
0 | 2003 NA7 | MCA | 18.9 | 490 m | multiple | 2003–2020 | 12 Dec 2020 | 200 | Disc.: NEAT | MPC · JPL |
2 | 2003 NL7 | AMO | 20.0 | 360 m | multiple | 2003–2006 | 26 Apr 2006 | 118 | Disc.: NEAT | MPC · JPL |
0 | 2003 NA9 = (624497) | MBA-M | 17.21 | 1.1 km | multiple | 2003–2022 | 10 Jan 2022 | 82 | Disc.: Spacewatch Alt.: 2012 XG40 |
MPC · JPL |
0 | 2003 NC9 | MBA-I | 18.0 | 750 m | multiple | 2003–2020 | 24 Mar 2020 | 43 | Disc.: Mauna Kea Obs. | MPC · JPL |
0 | 2003 NP10 = (641284) | MBA-M | 16.5 | 1.5 km | multiple | 1999–2021 | 08 Jan 2021 | 233 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 NQ10 = (740488) | HUN | 18.3 | 650 m | multiple | 2003–2020 | 03 Jan 2020 | 57 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 NC11 = (680727) | MBA-O | 16.1 | 3.4 km | multiple | 2003–2020 | 08 Dec 2020 | 117 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 NF13 = (641285) | MBA-M | 17.2 | 1.5 km | multiple | 2001–2021 | 04 Jan 2021 | 315 | Disc.: CINEOS Alt.: 2015 HE154 |
MPC · JPL |
0 | 2003 NO13 = (615434) | MBA-O | 16.9 | 2.3 km | multiple | 2003–2018 | 15 Oct 2018 | 94 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 NQ13 = (615435) | HIL | 15.2 | 5.1 km | multiple | 2003–2020 | 16 Nov 2020 | 137 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 NS13 = (680728) | MBA-M | 16.95 | 1.7 km | multiple | 2003–2021 | 30 Oct 2021 | 88 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 NT13 = (615436) | MBA-O | 16.4 | 2.9 km | multiple | 2003–2021 | 21 Jan 2021 | 109 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 NU13 = (680729) | MBA-I | 17.9 | 780 m | multiple | 2003–2020 | 08 Sep 2020 | 114 | Disc.: Spacewatch Alt.: 2011 CG130 |
MPC · JPL |
0 | 2003 NV13 = (721247) | MBA-I | 17.67 | 870 m | multiple | 2003–2021 | 27 Dec 2021 | 128 | Disc.: NEAT Alt.: 2010 JP93 |
MPC · JPL |
0 | 2003 NW13 = (641286) | MBA-I | 17.9 | 780 m | multiple | 2003–2021 | 16 Jan 2021 | 62 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 NX13 = (721248) | MBA-M | 17.4 | 980 m | multiple | 2003–2020 | 10 Dec 2020 | 97 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 NZ13 = (660926) | MBA-I | 18.09 | 720 m | multiple | 2003–2021 | 08 Aug 2021 | 89 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 NA14 = (660927) | MBA-I | 18.28 | 660 m | multiple | 2003–2021 | 14 Apr 2021 | 97 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 NB14 = (700815) | MBA-M | 17.23 | 2.0 km | multiple | 2003–2021 | 12 May 2021 | 62 | Disc.: NEAT | MPC · JPL |
0 | 2003 NC14 = (641287) | MBA-M | 17.29 | 1.5 km | multiple | 2003–2021 | 15 Sep 2021 | 104 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 ND14 = (617132) | MBA-I | 18.9 | 490 m | multiple | 2003–2019 | 01 Nov 2019 | 70 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 NE14 = (721249) | MBA-M | 17.3 | 1.0 km | multiple | 2003–2021 | 08 Jan 2021 | 107 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 NF14 | MBA-O | 16.3 | 3.1 km | multiple | 2003–2020 | 21 Sep 2020 | 99 | Disc.: NEAT Alt.: 2010 AW115 |
MPC · JPL |
0 | 2003 NG14 | MBA-M | 17.9 | 1.5 km | multiple | 2003–2017 | 28 Sep 2017 | 65 | Disc.: Spacewatch Alt.: 2015 BN525 |
MPC · JPL |
0 | 2003 NH14 = (629717) | MBA-O | 16.69 | 2.6 km | multiple | 2003–2021 | 11 May 2021 | 109 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 NJ14 = (721250) | MBA-O | 16.0 | 3.5 km | multiple | 2003–2021 | 18 Jan 2021 | 115 | Disc.: Spacewatch Alt.: 2010 AQ110 |
MPC · JPL |
0 | 2003 NK14 = (680730) | MBA-I | 18.10 | 710 m | multiple | 2003–2021 | 11 Nov 2021 | 122 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 NM14 = (641288) | MBA-I | 18.16 | 690 m | multiple | 2003–2021 | 19 May 2021 | 69 | Disc.: Spacewatch | MPC · JPL |
1 | 2003 NQ14 | MBA-I | 18.3 | 650 m | multiple | 2003–2019 | 30 Jun 2019 | 42 | Disc.: NEAT | MPC · JPL |
0 | 2003 NR14 = (641289) | MBA-I | 18.38 | 630 m | multiple | 2003–2021 | 17 Apr 2021 | 45 | Disc.: NEAT | MPC · JPL |
0 | 2003 NS14 | MBA-O | 17.5 | 1.8 km | multiple | 2002–2019 | 23 Oct 2019 | 38 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 NT14 = (680731) | MBA-M | 17.10 | 1.6 km | multiple | 2003–2021 | 05 Dec 2021 | 152 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 NU14 = (641290) | MBA-O | 17.55 | 1.7 km | multiple | 2003–2021 | 19 Apr 2021 | 45 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 NW14 | MBA-I | 19.0 | 470 m | multiple | 2003–2018 | 30 Sep 2018 | 24 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 NX14 = (700816) | MBA-O | 16.8 | 2.4 km | multiple | 2003–2021 | 08 Jan 2021 | 91 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 NY14 = (680732) | MBA-M | 17.3 | 1.0 km | multiple | 2003–2021 | 12 Jan 2021 | 98 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 NZ14 | MBA-O | 17.0 | 2.2 km | multiple | 2003–2019 | 23 Aug 2019 | 41 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 NA15 | MBA-M | 18.37 | 630 m | multiple | 2003–2021 | 30 Nov 2021 | 31 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 NB15 | HUN | 18.78 | 520 m | multiple | 2003–2021 | 16 Apr 2021 | 52 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 NE15 | MBA-M | 18.1 | 710 m | multiple | 2003–2020 | 11 Nov 2020 | 66 | Disc.: Spacewatch Added on 17 January 2021 |
MPC · JPL |
0 | 2003 NF15 = (660928) | MBA-M | 17.0 | 1.2 km | multiple | 1991–2021 | 17 Jan 2021 | 80 | Disc.: NEAT Added on 17 January 2021 |
MPC · JPL |
0 | 2003 NG15 | MBA-M | 17.45 | 1.4 km | multiple | 2003–2021 | 08 Dec 2021 | 111 | Disc.: Spacewatch Added on 9 March 2021 |
MPC · JPL |
0 | 2003 NH15 | MBA-O | 17.5 | 1.8 km | multiple | 2002–2019 | 23 Sep 2019 | 32 | Disc.: Spacewatch Added on 21 August 2021 |
MPC · JPL |
3 | 2003 NJ15 | MBA-M | 18.1 | 1.3 km | multiple | 2003–2017 | 23 Nov 2017 | 18 | Disc.: Spacewatch Added on 24 December 2021 |
MPC · JPL |
O
[edit]U | Designation | Class | Physical | Observations | Description and notes | Ref | ||||
---|---|---|---|---|---|---|---|---|---|---|
H | D | Opp. | Arc | Last | Used | |||||
0 | 2003 OF = (641291) | MBA-O | 16.38 | 2.9 km | multiple | 2003–2021 | 28 Nov 2021 | 158 | Disc.: Siding Spring Obs. | MPC · JPL |
1 | 2003 OL | MBA-I | 19.6 | 360 m | multiple | 2003–2017 | 13 Sep 2017 | 18 | Disc.: Siding Spring Obs. | MPC · JPL |
0 | 2003 OY2 | MBA-I | 17.72 | 850 m | multiple | 2003–2021 | 16 Apr 2021 | 136 | Disc.: NEAT | MPC · JPL |
0 | 2003 OA3 = (612556) | AMO | 19.66 | 420 m | multiple | 2003–2020 | 10 Dec 2020 | 206 | Disc.: NEAT | MPC · JPL |
0 | 2003 OC3 | APO | 18.8 | 620 m | multiple | 2003–2020 | 30 Jun 2020 | 210 | Disc.: NEAT Potentially hazardous object |
MPC · JPL |
0 | 2003 OF3 = (612557) | MBA-I | 17.79 | 1.5 km | multiple | 2003–2020 | 22 Aug 2020 | 157 | Disc.: NEAT | MPC · JPL |
0 | 2003 OH3 = (721252) | MBA-I | 16.97 | 1.2 km | multiple | 2002–2021 | 27 Nov 2021 | 263 | Disc.: AMOS Alt.: 2010 HW11 |
MPC · JPL |
0 | 2003 OB4 = (612558) | MCA | 19.5 | 700 m | multiple | 2003–2018 | 05 Oct 2018 | 294 | Disc.: NEAT | MPC · JPL |
0 | 2003 OX5 | MCA | 20.0 | 420 m | multiple | 2003–2016 | 07 Nov 2016 | 70 | Disc.: NEAT | MPC · JPL |
0 | 2003 OH6 | MBA-M | 17.6 | 1.3 km | multiple | 2003–2020 | 06 Dec 2020 | 133 | Disc.: CINEOS | MPC · JPL |
0 | 2003 OQ6 | MBA-M | 17.8 | 1.2 km | multiple | 2003–2021 | 06 Jan 2021 | 100 | Disc.: NEAT Added on 24 August 2020 Alt.: 2016 NQ |
MPC · JPL |
0 | 2003 OX7 = (512559) | MCA | 19.0 | 470 m | multiple | 2003–2020 | 09 Dec 2020 | 198 | Disc.: NEAT | MPC · JPL |
2 | 2003 OE11 | MCA | 19.2 | 430 m | multiple | 2003–2014 | 07 Jan 2014 | 136 | Disc.: NEAT | MPC · JPL |
0 | 2003 OW11 = (641292) | MBA-M | 16.53 | 1.5 km | multiple | 2003–2022 | 10 Jan 2022 | 179 | Disc.: NEAT | MPC · JPL |
0 | 2003 OW12 = (660929) | MBA-M | 17.12 | 1.6 km | multiple | 2003–2021 | 04 Dec 2021 | 133 | Disc.: LINEAR | MPC · JPL |
0 | 2003 OT13 | APO | 23.3 | 78 m | multiple | 2003–2018 | 22 Jan 2018 | 129 | Disc.: LINEAR | MPC · JPL |
1 | 2003 OU13 | MCA | 18.7 | 760 m | multiple | 2003–2020 | 27 Jul 2020 | 34 | Disc.: NEAT Alt.: 2020 NW |
MPC · JPL |
0 | 2003 OO14 | MBA-M | 17.2 | 2.0 km | multiple | 2003–2018 | 14 Jan 2018 | 155 | Disc.: NEAT | MPC · JPL |
0 | 2003 OZ14 = (721253) | MBA-M | 17.1 | 1.1 km | multiple | 2003–2020 | 08 Dec 2020 | 161 | Disc.: NEAT | MPC · JPL |
0 | 2003 OG15 = (680733) | MBA-O | 16.3 | 3.1 km | multiple | 2003–2021 | 06 Jan 2021 | 138 | Disc.: Wise Obs. | MPC · JPL |
0 | 2003 OX16 = (612560) | MCA | 18.6 | 570 m | multiple | 2003–2020 | 11 May 2020 | 185 | Disc.: LINEAR | MPC · JPL |
1 | 2003 OY16 | MCA | 19.4 | 390 m | multiple | 2003–2018 | 17 Jan 2018 | 27 | Disc.: LINEAR | MPC · JPL |
0 | 2003 OG17 = (700817) | MBA-I | 17.97 | 760 m | multiple | 2003–2021 | 15 Apr 2021 | 83 | Disc.: CINEOS | MPC · JPL |
0 | 2003 OJ17 = (721254) | MBA-M | 17.2 | 1.1 km | multiple | 2003–2021 | 15 Jan 2021 | 155 | Disc.: CINEOS | MPC · JPL |
0 | 2003 OK18 | MBA-M | 17.8 | 1.2 km | multiple | 2003–2020 | 16 Aug 2020 | 61 | Disc.: NEAT | MPC · JPL |
0 | 2003 OQ18 = (680734) | MBA-O | 16.3 | 3.1 km | multiple | 2003–2021 | 16 Jan 2021 | 141 | Disc.: NEAT | MPC · JPL |
0 | 2003 OE19 | MBA-O | 16.8 | 2.4 km | multiple | 2003–2021 | 05 Jan 2021 | 71 | Disc.: NEAT | MPC · JPL |
0 | 2003 OJ21 = (624498) | MBA-M | 16.4 | 1.6 km | multiple | 1953–2021 | 15 Jan 2021 | 342 | Disc.: LINEAR | MPC · JPL |
0 | 2003 OQ24 | MBA-M | 17.72 | 1.6 km | multiple | 2003–2021 | 08 Aug 2021 | 45 | Disc.: NEAT | MPC · JPL |
0 | 2003 OD25 | MBA-O | 17.1 | 2.1 km | multiple | 2003–2019 | 30 Sep 2019 | 65 | Disc.: NEAT | MPC · JPL |
0 | 2003 OD26 = (624499) | MBA-O | 16.7 | 2.5 km | multiple | 2003–2020 | 07 Dec 2020 | 141 | Disc.: NEAT Alt.: 2015 XN270 |
MPC · JPL |
0 | 2003 OG30 = (660930) | MBA-M | 17.0 | 1.7 km | multiple | 2003–2021 | 13 Jan 2021 | 205 | Disc.: NEAT | MPC · JPL |
5 | 2003 OS33 | TNO | 7.5 | 119 km | multiple | 2003–2004 | 06 Nov 2004 | 25 | Disc.: Mauna Kea Obs. LoUTNOs, SDO |
MPC · JPL |
9 | 2003 OV33 | MBA-O | 18.22 | 1.3 km | single | 1 day | 01 Aug 2003 | 10 | Disc.: Mauna Kea Obs. Added on 21 August 2021 |
MPC · JPL |
9 | 2003 OW33 | MBA-O | 19.04 | 870 m | single | 1 day | 01 Aug 2003 | 11 | Disc.: Mauna Kea Obs. Added on 21 August 2021 |
MPC · JPL |
9 | 2003 OX33 | MBA-M | 20.42 | 460 m | single | 1 day | 01 Aug 2003 | 10 | Disc.: Mauna Kea Obs. Added on 21 August 2021 |
MPC · JPL |
0 | 2003 OA34 = (660931) | MBA-O | 16.58 | 2.7 km | multiple | 2003–2021 | 11 May 2021 | 130 | Disc.: Mauna Kea Obs. Alt.: 2018 NK12 |
MPC · JPL |
9 | 2003 OB34 | MBA-I | 21.23 | 170 m | single | 1 day | 01 Aug 2003 | 10 | Disc.: Mauna Kea Obs. Added on 21 August 2021 |
MPC · JPL |
0 | 2003 OE34 = (700818) Pauldelaney | MBA-M | 17.6 | 1.7 km | multiple | 2003–2020 | 25 May 2020 | 44 | Disc.: Mauna Kea Obs. | MPC · JPL |
– | 2003 OF34 | MBA-O | 17.7 | 1.6 km | single | 23 days | 23 Aug 2003 | 12 | Disc.: Mauna Kea Obs. | MPC · JPL |
0 | 2003 OG34 | MBA-M | 18.7 | 760 m | multiple | 2003–2020 | 17 Sep 2020 | 48 | Disc.: Mauna Kea Obs. | MPC · JPL |
0 | 2003 OM34 | MBA-M | 18.3 | 920 m | multiple | 2003–2022 | 27 Jan 2022 | 55 | Disc.: Mauna Kea Obs. Added on 29 January 2022 |
MPC · JPL |
0 | 2003 OS34 = (629718) | MBA-I | 17.99 | 750 m | multiple | 1994–2021 | 11 May 2021 | 195 | Disc.: NEAT | MPC · JPL |
0 | 2003 OT34 = (660932) | MBA-M | 17.00 | 1.7 km | multiple | 2003–2021 | 30 Oct 2021 | 301 | Disc.: NEAT | MPC · JPL |
0 | 2003 OU34 = (618739) | MBA-M | 16.4 | 2.9 km | multiple | 2003–2020 | 27 Apr 2020 | 142 | Disc.: NEAT | MPC · JPL |
0 | 2003 OV34 = (721255) | MBA-M | 17.2 | 1.1 km | multiple | 2003–2021 | 13 Jan 2021 | 137 | Disc.: NEAT | MPC · JPL |
0 | 2003 OW34 = (660933) | MBA-M | 17.39 | 990 m | multiple | 2003–2022 | 26 Jan 2022 | 104 | Disc.: NEAT | MPC · JPL |
0 | 2003 OX34 = (660934) | MBA-M | 17.0 | 1.2 km | multiple | 2003–2021 | 06 Jan 2021 | 138 | Disc.: NEAT | MPC · JPL |
0 | 2003 OY34 = (660935) | MBA-I | 18.44 | 610 m | multiple | 2003–2021 | 10 Aug 2021 | 83 | Disc.: Cerro Tololo | MPC · JPL |
0 | 2003 OZ34 | MBA-I | 18.5 | 590 m | multiple | 2003–2018 | 13 Dec 2018 | 54 | Disc.: CINEOS | MPC · JPL |
0 | 2003 OA35 = (700819) | MBA-M | 17.2 | 1.5 km | multiple | 2003–2020 | 16 Nov 2020 | 129 | Disc.: NEAT | MPC · JPL |
0 | 2003 OB35 = (615437) | MBA-I | 18.4 | 620 m | multiple | 2003–2019 | 19 Sep 2019 | 72 | Disc.: NEAT | MPC · JPL |
0 | 2003 OC35 | MBA-M | 16.9 | 2.3 km | multiple | 2003–2017 | 10 Oct 2017 | 47 | Disc.: NEAT | MPC · JPL |
0 | 2003 OD35 = (700820) | MBA-M | 17.55 | 920 m | multiple | 2003–2022 | 27 Jan 2022 | 94 | Disc.: NEAT | MPC · JPL |
0 | 2003 OH35 | MBA-I | 18.3 | 650 m | multiple | 2003–2014 | 30 May 2014 | 24 | Disc.: NEAT | MPC · JPL |
0 | 2003 OJ35 | MBA-M | 17.4 | 980 m | multiple | 2003–2021 | 14 Jan 2021 | 46 | Disc.: Cerro Tololo | MPC · JPL |
0 | 2003 OK35 = (660936) | MBA-M | 16.7 | 1.4 km | multiple | 2003–2021 | 15 Jan 2021 | 193 | Disc.: NEAT | MPC · JPL |
0 | 2003 OL35 = (700821) | MBA-M | 16.9 | 1.2 km | multiple | 2003–2020 | 16 Nov 2020 | 119 | Disc.: NEAT | MPC · JPL |
0 | 2003 ON35 = (660937) | HUN | 18.3 | 650 m | multiple | 2003–2021 | 16 Jan 2021 | 55 | Disc.: NEAT | MPC · JPL |
0 | 2003 OQ35 = (680735) | MBA-O | 16.29 | 3.1 km | multiple | 2003–2022 | 24 Jan 2022 | 96 | Disc.: NEAT | MPC · JPL |
0 | 2003 OR35 = (660938) | MBA-M | 16.7 | 1.4 km | multiple | 2003–2021 | 11 Jan 2021 | 127 | Disc.: NEAT | MPC · JPL |
0 | 2003 OS35 = (721256) | MBA-I | 18.0 | 750 m | multiple | 2003–2020 | 07 Dec 2020 | 163 | Disc.: NEAT Alt.: 2010 NW102 |
MPC · JPL |
0 | 2003 OT35 = (740489) | MCA | 18.58 | 570 m | multiple | 2003–2022 | 27 Jan 2022 | 125 | Disc.: NEAT Added on 22 July 2020 |
MPC · JPL |
0 | 2003 OU35 = (700822) | MBA-M | 17.14 | 1.1 km | multiple | 1999–2022 | 26 Jan 2022 | 106 | Disc.: NEAT Added on 19 October 2020 |
MPC · JPL |
0 | 2003 OV35 | MBA-M | 17.4 | 980 m | multiple | 2003–2021 | 07 Feb 2021 | 53 | Disc.: NEAT Added on 17 January 2021 Alt.: 2020 WA10 |
MPC · JPL |
P
[edit]U | Designation | Class | Physical | Observations | Description and notes | Ref | ||||
---|---|---|---|---|---|---|---|---|---|---|
H | D | Opp. | Arc | Last | Used | |||||
0 | 2003 PN = (721257) | MBA-M | 17.3 | 1.0 km | multiple | 2003–2021 | 13 Jan 2021 | 145 | Disc.: AMOS | MPC · JPL |
0 | 2003 PQ = (612561) | MBA-I | 18.33 | 640 m | multiple | 2003–2021 | 01 May 2021 | 92 | Disc.: KLENOT | MPC · JPL |
0 | 2003 PF3 | MBA-M | 18.42 | 870 m | multiple | 2003–2021 | 25 Nov 2021 | 44 | Disc.: AMOS | MPC · JPL |
0 | 2003 PV3 | MBA-O | 16.4 | 2.9 km | multiple | 2003–2021 | 17 Jan 2021 | 176 | Disc.: AMOS | MPC · JPL |
0 | 2003 PL4 = (617133) | MCA | 18.6 | 570 m | multiple | 2003–2019 | 01 Nov 2019 | 84 | Disc.: Reedy Creek Obs. | MPC · JPL |
0 | 2003 PU4 = (700823) | MBA-M | 17.3 | 1.5 km | multiple | 2002–2020 | 18 Oct 2020 | 125 | Disc.: AMOS | MPC · JPL |
– | 2003 PM5 | MCA | 19.9 | 310 m | single | 1 day | 05 Aug 2003 | 42 | Disc.: LINEAR | MPC · JPL |
5 | 2003 PN5 | AMO | 23.2 | 81 m | single | 83 days | 26 Oct 2003 | 37 | Disc.: LINEAR | MPC · JPL |
0 | 2003 PL10 = (680736) | MBA-I | 18.06 | 730 m | multiple | 2003–2021 | 31 Mar 2021 | 96 | Disc.: Spacewatch Alt.: 2006 DJ162 |
MPC · JPL |
0 | 2003 PN10 = (740490) | MBA-M | 18.1 | 710 m | multiple | 2003–2020 | 24 Oct 2020 | 63 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 PS10 | HUN | 19.2 | 430 m | multiple | 2003–2019 | 05 Aug 2019 | 23 | Disc.: Spacewatch Added on 24 December 2021 |
MPC · JPL |
0 | 2003 PW10 = (680737) | MBA-M | 17.8 | 1.2 km | multiple | 2003–2021 | 29 Oct 2021 | 55 | Disc.: Spacewatch Added on 29 January 2022 |
MPC · JPL |
5 | 2003 PY10 | MCA | 19.6 | 670 m | single | 44 days | 18 Sep 2003 | 54 | Disc.: LINEAR | MPC · JPL |
1 | 2003 PB11 = (612562) | MCA | 19.03 | 460 m | multiple | 2000–2021 | 01 May 2021 | 103 | Disc.: LINEAR Alt.: 2000 QC166 |
MPC · JPL |
0 | 2003 PX12 | MBA-M | 18.25 | 1.2 km | multiple | 2003–2021 | 01 Nov 2021 | 99 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 PF13 = (660939) | MBA-M | 17.03 | 1.2 km | multiple | 2003–2022 | 25 Jan 2022 | 139 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 PG13 = (617134) | MBA-M | 16.7 | 2.5 km | multiple | 2003–2021 | 10 Jun 2021 | 125 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 PH13 = (629719) | MBA-I | 17.9 | 780 m | multiple | 2003–2021 | 06 Jan 2021 | 81 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 PK13 = (620400) | MBA-I | 18.8 | 520 m | multiple | 2003–2020 | 12 Sep 2020 | 60 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 PM13 = (721258) | MBA-I | 18.3 | 650 m | multiple | 2003–2020 | 21 Jun 2020 | 70 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 PN13 = (700824) | MBA-O | 16.9 | 2.3 km | multiple | 2001–2019 | 25 Oct 2019 | 53 | Disc.: Spacewatch | MPC · JPL |
0 | 2003 PO13 = (629720) | MBA-I | 18.3 | 650 m | multiple | 1995–2021 | 15 Jan 2021 | 49 | Disc.: Spacewatch Alt.: 1995 CF3 |
MPC · JPL |
