Adam Húska
Adam Húska | |||
---|---|---|---|
![]() Húska with the Hartford Wolf Pack in 2019 | |||
Born |
Zvolen, Slovakia | 12 May 1997||
Height | 6 ft 3 in (191 cm) | ||
Weight | 198 lb (90 kg; 14 st 2 lb) | ||
Position | Goaltender | ||
Catches | Left | ||
KHL team Former teams |
Admiral Vladivostok HKM Zvolen New York Rangers Torpedo Nizhny Novgorod HC Lugano | ||
National team |
![]() | ||
NHL draft |
184th overall, 2015 New York Rangers | ||
Playing career | 2013–present |
Adam Húska (born 12 May 1997) is a Slovak ice hockey goaltender who currently plays for Admiral Vladivostok in the Kontinental Hockey League (KHL). Húska made a single appearance in the NHL for the New York Rangers in 2021.
Playing career
[edit]Húska moved to North American hockey during the 2014–15 season when he began playing with the Green Bay Gamblers of the United States Hockey League and was drafted in the seventh round of the 2015 NHL Entry Draft by the New York Rangers.[1] After spending the 2015–16 season with the Gamblers, Húska began playing for UConn. He spent three seasons at UConn, going 20-38-8 with a 2.90 GAA and a save percentage of .908.[2]
Húska signed a contract with the Rangers after the 2018–19 season with UConn. Between 2019 and 2021 Húska primarily played with the Hartford Wolf Pack of the American Hockey League, as well as making three appearances for HKM Zvolen of the Slovak Extraliga.[3]
Húska began the 2021–22 season with the Hartford Wolf Pack, playing six games for the side before being recalled by the New York Rangers at the beginning of December.[4] On 8 December 2021, Húska made his NHL debut for the Rangers, making 32 saves but conceding seven goals in a 7–3 loss against the Colorado Avalanche.[5][6] On 9 May 2022 the Rangers sent Húska back to Hartford.[7]
As a free agent from the Rangers, he signed a one-year contract with Russian club, Torpedo Nizhny Novgorod of the KHL, for the 2022–23 season.[8] Húska joined Swiss National League team HC Lugano in October 2024, signing a contract until the end of the 2024–25 season.[9] He played in 13 regular-season games, as well as 5 games in the relegation playoffs, in which Lugano successfully avoided relegation, before being released by the club in March 2025.[10]
On 20 June 2025, Húska returned to the KHL, signing a one-year contract with Admiral Vladivostok.[11]
International play
[edit]Húska played for Slovakia at the IIHF World Junior Championship in 2016 and 2017.[2] He was selected to make his full IIHF international debut, participating for Slovakia in the 2021 IIHF World Championship.[12]
Career statistics
[edit]Regular season and playoffs
[edit]Regular season | Playoffs | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | W | L | OT | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | ||
2013–14 | Team Slovakia U18 | Slovak.1 | 14 | — | — | — | 748 | 48 | 0 | 3.85 | .890 | — | — | — | — | — | — | — | — | ||
2014–15 | Team Slovakia U18 | Slovak.1 | 24 | — | — | — | 1296 | 79 | 0 | 3.66 | .900 | — | — | — | — | — | — | — | — | ||
2014–15 | Green Bay Gamblers | USHL | 6 | 0 | 4 | 1 | 304 | 22 | 0 | 4.34 | .866 | — | — | — | — | — | — | — | — | ||
2015–16 | Green Bay Gamblers | USHL | 37 | 26 | 9 | 2 | 2138 | 65 | 4 | 1.82 | .931 | 4 | 1 | 3 | 271 | 12 | 0 | 2.65 | .902 | ||
2016–17 | U. of Connecticut | HE | 21 | 7 | 9 | 4 | 1235 | 59 | 1 | 2.87 | .916 | — | — | — | — | — | — | — | — | ||
2017–18 | U. of Connecticut | HE | 27 | 8 | 16 | 2 | 1530 | 66 | 0 | 2.59 | .912 | — | — | — | — | — | — | — | — | ||
2018–19 | U. of Connecticut | HE | 21 | 5 | 13 | 2 | 1203 | 67 | 1 | 3.34 | .896 | — | — | — | — | — | — | — | — | ||
2018–19 | Hartford Wolf Pack | AHL | 9 | 1 | 7 | 1 | 505 | 29 | 0 | 3.45 | .889 | — | — | — | — | — | — | — | — | ||
2019–20 | Hartford Wolf Pack | AHL | 28 | 11 | 8 | 6 | 1523 | 77 | 0 | 3.03 | .894 | — | — | — | — | — | — | — | — | ||
2019–20 | Maine Mariners | ECHL | 3 | 1 | 2 | 0 | 176 | 6 | 0 | 2.04 | .943 | — | — | — | — | — | — | — | — | ||
2020–21 | HKM Zvolen | Slovak | 3 | 3 | 0 | 0 | 185 | 7 | 0 | 2.27 | .921 | — | — | — | — | — | — | — | — | ||
2020–21 | Hartford Wolf Pack | AHL | 13 | 9 | 4 | 0 | 734 | 33 | 0 | 2.70 | .890 | — | — | — | — | — | — | — | — | ||
2021–22 | Hartford Wolf Pack | AHL | 29 | 10 | 13 | 5 | 1674 | 78 | 0 | 2.80 | .902 | — | — | — | — | — | — | — | — | ||
2021–22 | New York Rangers | NHL | 1 | 0 | 1 | 0 | 60 | 7 | 0 | 7.00 | .821 | — | — | — | — | — | — | — | — | ||
2022–23 | Torpedo Nizhny Novgorod | KHL | 28 | 14 | 10 | 2 | 1622 | 68 | 2 | 2.52 | .913 | — | — | — | — | — | — | — | — | ||
2023–24 | Torpedo Nizhny Novgorod | KHL | 45 | 20 | 18 | 2 | 2475 | 105 | 1 | 2.55 | .914 | 1 | 0 | 1 | 9 | 3 | 0 | 20.49 | .700 | ||
NHL totals | 1 | 0 | 1 | 0 | 60 | 7 | 0 | 7.00 | .821 | — | — | — | — | — | — | — | — | ||||
KHL totals | 73 | 34 | 28 | 4 | 4,097 | 173 | 3 | 2.53 | .914 | 1 | 0 | 1 | 9 | 3 | 0 | 20.49 | .700 |
International
[edit]Year | Team | Event | Result | GP | W | L | T | MIN | GA | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Slovakia | U18 | 8th | 3 | 0 | 2 | 0 | 160 | 8 | 0 | 3.00 | .905 | |
2014 | Slovakia | IH18 | 8th | 3 | — | — | — | — | — | — | 4.33 | .873 | |
2015 | Slovakia | U18 | 7th | 5 | 2 | 3 | 0 | 279 | 14 | 0 | 3.01 | .913 | |
2016 | Slovakia | WJC | 7th | 5 | 1 | 4 | 0 | 293 | 19 | 0 | 3.90 | .899 | |
2017 | Slovakia | WJC | 8th | 3 | 1 | 2 | 0 | 180 | 15 | 0 | 5.00 | .873 | |
2021 | Slovakia | WC | 8th | 3 | 0 | 2 | 0 | 139 | 10 | 0 | 4.32 | .855 | |
2022 | Slovakia | WC | 8th | 6 | 3 | 3 | 0 | 357 | 17 | 0 | 2.86 | .891 | |
Junior totals | 19 | 4 | 11 | 0 | 912 | 56 | 0 | 3.68 | .895 | ||||
Senior totals | 9 | 3 | 5 | 0 | 496 | 27 | 0 | 3.27 | .880 |
References
[edit]- ^ "Adam Huska - Men's Ice Hockey". University of Connecticut Athletics. n.d. Retrieved 16 April 2025.
- ^ a b Connolly, Daniel (9 December 2021). "Former UConn goalie Adam Huska makes NHL debut with New York Rangers". The UConn Blog. Retrieved 16 April 2025.
- ^ DeRosa, Michael (5 August 2021). "New York Rangers re-sign goaltender Adam Huska". bluelinestation.com. Retrieved 16 April 2025.
- ^ "RANGERS RECALL GOALTENDER ADAM HÚSKA FROM WOLF PACK, REASSIGN WALL TO HARTFORD". hartfordwolfpack.com. 4 December 2021. Retrieved 16 April 2025.
- ^ Walker, Mollie (8 December 2021). "Rangers ripped by Avalanche as goalie struggles in NHL debut". New York Post. Retrieved 9 December 2021.
- ^ "Adam Huska struggles in NHL debut as Rangers fall to Avalanche, 7-3". SNY. 9 December 2021. Retrieved 16 April 2025.
- ^ "Rangers' Adam Huska: Dropped to AHL". CBS Sports. 9 May 2022. Retrieved 16 April 2025.
- ^ Erickson, Josh (23 August 2022). "Adam Huska Signs In KHL". Pro Hockey Rumors. Retrieved 2 December 2022.
- ^ "Ex-Rangers Goalie Prospect Signs In Switzerland". The Hockey News. 8 October 2024. Retrieved 16 April 2025.
- ^ "Lugano Dismisses Coach Krupp And Several Noteworthy Players". The Hockey News. 29 March 2025. Retrieved 16 April 2025.
- ^ "Slovak Ex-Rangers Goalie Returns To KHL". The Hockey News. 22 June 2025. Retrieved 22 June 2025.
- ^ "MS 2021, SR do Rigy s historicky najmladším tímom, nedostali sa doň Koch, Regenda a Hrehorčák". hockeyslovakia.sk (in Slovak). 15 May 2021. Retrieved 16 April 2025.
External links
[edit]- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Eurohockey.com, or Hockey-Reference.com, or The Internet Hockey Database
- 1997 births
- Living people
- Green Bay Gamblers players
- Hartford Wolf Pack players
- Maine Mariners (AHL) players
- New York Rangers draft picks
- HKM Zvolen players
- New York Rangers players
- Ice hockey people from Zvolen
- Slovak expatriate ice hockey players in the United States
- Slovak ice hockey goaltenders
- Torpedo Nizhny Novgorod players
- UConn Huskies men's ice hockey players
- Slovak expatriate ice hockey players in Russia
- 21st-century Slovak sportsmen