C. C. Catch
Appearance
![]() |
C. C. Catch | |
---|---|
![]() C. C. Catch in 2006 | |
Background information | |
Birth name | Caroline Catharina Müller |
Born | 31 July 1964 |
Origin | Oss, Netherlands |
Genres | Pop, Synthpop, Eurodisco, Italo disco |
Occupation | Singer |
Years active | 1980–present |
Labels | Hansa Records |
Website | cccatch.rbah.co.uk |
C. C. Catch (born 31 July 1964 in Oss, Netherlands as Caroline Catharina Müller) is a Dutch-German pop singer,[1] best known for being discovered by Dieter Bohlen (part of popular pop-duo Modern Talking.)
Discography
Albums
Year | Album | Chart positions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | BEL | SUI | YUG | NOR | AUT | CZR | EST | GRC | HUN | SWE | ||
1986 | Catch the Catch | 6 | 7 | 8 | 2 | 6 | 24 | - | - | 24 | - | 25 |
Welcome to the Heartbreak Hotel | 28 | 15 | - | 14 | 21 | - | - | - | 25 | - | 44 | |
1987 | Like a Hurricane | 30 | - | - | 2 | - | - | - | - | 30 | - | - |
1988 | Big Fun | 53 | 40 | - | 22 | - | - | - | - | - | - | - |
1988 | Diamonds - Her Best Hits | 43 | - | - | - | - | - | - | - | - | - | - |
1989 | Hear What I Say | 75 | - | - | - | - | - | - | - | - | - | - |
1998 | Best of '98 | 76 | - | - | - | - | - | 25 | 6 | 35 | 30 | - |
Singles
Year | Title | Chart positions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | BEL | YUG | SUI | NOR | UK | ESP | AUT | GRC | LAT | ARG | ||
1985 | I Can Lose My Heart Tonight | 13 | - | - | 19 | - | - | 7 | 24 | - | - | - |
Cause You Are Young | 9 | 2 | 1 | 8 | - | - | 6 | 28 | 3 | - | - | |
Strangers by Night | 9 | - | 3 | 11 | - | - | 10 | 15 | 6 | - | - | |
1986 | Heartbreak Hotel | 8 | - | 7 | 13 | - | - | 3 | 22 | 9 | - | - |
Heaven and Hell | 13 | 47 | 2 | 19 | 35 | - | 2 | - | 3 | - | - | |
1987 | Are You Man Enough | 20 | - | 9 | 28 | - | - | - | - | 20 | - | - |
Soul Survivor | 17 | - | 3 | - | - | 96 | 1 | - | 20 | - | - | |
1988 | House of Mystic Lights | - | - | 1 | - | - | - | 7 | - | - | - | - |
Backseat Of Your Cadillac | 10 | - | 12 | - | - | - | 6 | - | - | - | - | |
Summer Kisses | - | - | 30 | - | - | - | - | - | - | - | - | |
1989 | Nothing But a Heartache | - | - | 22 | - | - | - | 14 | - | - | - | - |
Baby I Need Your Love | - | - | - | - | - | - | - | - | - | - | - | |
Good Guys Only Win In Movies | - | - | - | - | - | - | - | - | - | - | - | |
Big Time | 26 | - | - | - | - | - | - | - | - | - | - | |
Midnight Hour | - | - | - | - | - | - | - | - | - | - | - | |
1990 | The 7-Inch Decade Remix (only in Spain) | - | - | - | - | - | - | - | - | - | - | - |
1998 | C. C. Catch Megamix '98 | - | - | - | - | - | - | - | - | - | - | 1 |
Soul Survivor '98 | - | - | - | - | - | - | 8 | - | - | - | 1 | |
1999 | I Can Lose My Heart Tonight '99 | 72 | - | - | - | - | - | 12 | - | - | 18 | 1 |
2003 | Shake Your Head | - | 19 | - | - | 8 | - | - | - | - | - | 2 |
2004 | Silence (feat Leela) | - | - | - | - | - | - | - | - | - | - | 1 |
2010 | Unborn Love | - | - | - | - | - | - | 5 | - | - | - | 1 |
Compilations
- 1988 Diamonds (Hansa)
- 1989 C. C. Catch: Super 20 (Hansa)
- 1989 Classics (Hansa) #15 Germany
- 1989 Super Disco Hits (Hansa)
- 1990 The Decade Remix (Hansa)
- 1998 Best Of '98 (BMG Berlin Musik GMBH)
- 2000 The Best Of x3CD (BMG Ariola Miller GmbH)
- 2005 Catch The Hits - The Ultimate Collection (CD+DVD)
- 2007 Ultimate C. C. Catch
References
External links
- CC Catch Official UK site
- Official German site
- C.C.Catch at MusicMoz
- C.C.Catch discography at MusicBrainz
- C. C. Catch discography at Discogs
Wikimedia Commons has media related to C. C. Catch.