Craig Kimmorley
Appearance
Personal information | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Craig Kimmorley | ||||||||||||||||||||||||||||||||||||||||||
Born | Belmont, New South Wales, Australia | 18 September 1974||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||
Position | Five-eighth, Halfback | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Source: [1] As of 23 January 2019 | |||||||||||||||||||||||||||||||||||||||||||
Relatives | Brett Kimmorley (brother) |
Craig Kimmorley (born 18 September 1974) is an Australian former professional rugby league footballer who played during the 1990s. He played for the Newcastle Knights in 1995, the Hunter Mariners 97,[2] the Adelaide Rams in 1998 and finally the Sydney City Roosters in 1999. He is the older brother of former NSW and Australian halfback Brett Kimmorley.[3]
References
[edit]- ^ "Craig Kimmorley - Career Stats & Summary - Rugby League Project". Rugbyleagueproject.org.
- ^ Hunter Mariners 1908.com
- ^ "Men's Honour Roll". Sydney Roosters. Archived from the original on 27 March 2019. Retrieved 23 January 2019.
External links
[edit]Categories:
- 1974 births
- Living people
- Adelaide Rams players
- Australian rugby league players
- Hunter Mariners players
- 20th-century Australian sportsmen
- Newcastle Knights players
- Rugby league five-eighths
- Rugby league halfbacks
- Rugby league players from Newcastle, New South Wales
- Sydney Roosters players
- Valentine-Eleebana Red Devils players