Dick Lockyear
Full name | Richard John Lockyear | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 26 June 1931 | ||||||||||||||||||||||||||||
Place of birth | Kimberley, Griqualand West, South Africa | ||||||||||||||||||||||||||||
Date of death | 3 March 1988 | (aged 56)||||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||
Weight | 77.1 kg (170 lb) | ||||||||||||||||||||||||||||
School | Kimberley Boys' High School | ||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||
|
Richard John Lockyear (26 June 1931 – 3 March 1988) was a South African international rugby union player.
Biography
[edit]Lockyear was born in Kimberley and educated at Kimberley Boys' High School.[1]
A scrum–half, Lockyear was known as a good wet weather player. He represented Griqualand West and twice toured Europe with combined varsity sides.[2] After playing four home Test matches against the All Blacks in 1960, Lockyear made his third visit to Europe in 1961, as a member of the Springboks. He featured in their matches against Ireland at Lansdowne Road and France at Colombes, both as vice captain, while he also stood in for Avril Malan as captain for at least one minor fixture.[3] During his six Springboks appearances, Lockyear amassed 20 points, all off his boot.[1]
See also
[edit]References
[edit]- ^ a b "Dick Lockyear". bokhist.com.
- ^ "Key Man". Daily Mirror. 29 October 1960.
- ^ "Lockyear Leads". Daily Express. 25 November 1960.