List of empires
Appearance
(Redirected from Fall of Empires)
This is a navigational list of empires.
Empires and dynasties
[edit]This section needs additional citations for verification. (November 2023) |
![]() |
Empire | Start year | End year | Duration (years) | ||||
---|---|---|---|---|---|---|---|
Abbasid Caliphate | 750 | 1517 | 767 | ||||
Aceh Sultanate | 1496 | 1903 | 407 | ||||
Achaemenid Empire | 550 BC | 330 BC | 220 | ||||
Afsharid Empire | 1736 | 1796 | 60 | ||||
Aghlabid Dynasty | 800 | 909 | 109 | ||||
Ajuran Sultanate | 1300 | 1700 | 400 | ||||
Akkadian Empire | 2334 BC | 2154 BC | 180 | ||||
Kingdom of Aksum | 100 | 940 | 840 | ||||
Akwamu | 1600 | 1886 | 286 | ||||
Almohad Caliphate | 1121 | 1269 | 148 | ||||
Almoravid Dynasty | 1050 | 1147 | 97 | ||||
Angevin Empire | 1154 | 1214 | 60 | ||||
Aq Qoyunlu | 1378 | 1503 | 125 | ||||
Armenian Empire | 331 BC | 428 | 618 | ||||
Ashanti Empire | 1670 | 1902 | 232 | ||||
Assyrian Empire | 2025 BC | 609 BC | 1416 | ||||
Aulikara Empire | 350 | 545 | 195 | ||||
Austria-Hungary | 1867 | 1918 | 51 | ||||
Austrian Empire | 1804 | 1867 | 63 | ||||
Avar Khaganate | 567 | 822 | 255 | ||||
Ayutthaya Kingdom | 1351 | 1767 | 416 | ||||
Ayyubid Dynasty | 1171 | 1260 | 89 | ||||
Aztec Empire | 1325 | 1521 | 196 | ||||
Old Babylonian Empire | 1894 BC[1][2] | 1595 BC | 299 | ||||
Neo-Babylonian Empire | 626 BC | 539 BC | 87 | ||||
Balhae | 698 | 926 | 228 | ||||
Sultanate of Banjar | 1526 | 1860 | 334 | ||||
Bamana Empire | 1712 | 1861 | 149 | ||||
Belgian Colonial Empire | 1908 | 1962 | 55 | ||||
Bengal Sultanate | 1352 | 1576 | 209 | ||||
Benin Empire | 1180 | 1897 | 717 | ||||
Bogd Khanate of Mongolia/Great Mongolian State | 1911 | 1924 | 7 (broken up from 1915 to 1921) | ||||
Bornu Empire | 1380 | 1893 | 513 | ||||
Empire of Brazil | 1822 | 1889 | 67 | ||||
Britannic Empire | 286 | 296 | 10 | ||||
British Empire | 1583 | 1997 | 414 | ||||
British Raj | 1858 | 1947 | 89 | ||||
Bruneian Empire | 1368 | 1888 | 520 | ||||
Bukhara Empire | 1501 | 1785 | 284 | ||||
Bulgarian Empire (Great Bulgaria) | 632 | 668 | 36 | ||||
Bulgarian Empire (first) | 681 | 1018 | 337 | ||||
Bulgarian Empire (second) | 1185 | 1422 | 237 | ||||
Burgundian State | 1384 | 1482 | 98 | ||||
Buyid Dynasty | 934 | 1062 | 128 | ||||
Byzantine Empire | 395 | 1453 | 1058 | ||||
Calakmul | 484 | 909 | 425 | ||||
Córdoba | 756 | 1031 | 275 | ||||
Cao Wei | 220 | 266 | 46 | ||||
Carthaginian Empire | 814 BC | 146 BC | 668 | ||||
Central African Empire | 1976 | 1979 | 3 | ||||
Chagatai Khanate | 1227 | 1363 | 136 | ||||
Chahamanas of Shakambhari | 551 | 1192 | 641 | ||||
Chalukya Dynasty | 543 | 753 | 210 | ||||
Chenla | 550 | 802 | 252 | ||||
Chera Dynasty | 300 BC | 1124 | 1424 | ||||
Chimor | 900 | 1470 | 570 | ||||
Chola Empire | 848 | 1279 | 431 | ||||
Classical Athens | 508 BC | 322 BC | 186 | ||||
Comanche Empire (debated) | 1750 | 1850 | 100 | ||||
Commonwealth of England | 1649 | 1660 | 11 | ||||
Congo Free State | 1885 | 1908 | 23 | ||||
Crimean Khanate | 1441 | 1783 | 342 | ||||
Crown of Aragon | 1162 | 1716 | 554 | ||||
Crown of Castile | 1230 | 1716 | 486 | ||||
Dacian Kingdom | 82 BC | 106 | 188 | ||||
Danish Colonial Empire | 1536 | 1953 | 417 | ||||
Delhi Sultanate | 1206 | 1526 | 320 | ||||
Demak Sultanate | 1475 | 1554 | 79 | ||||
Durrani Empire | 1747 | 1842 | 95 | ||||
Dutch Empire | 1595 | 1975 | 380 | ||||
Dzungar Khanate | 1634 | 1755 | 121 | ||||
Eastern Chalukya Empire | 624 | 1189 | 565 | ||||
Eastern Ganga Dynasty | 493 | 1947 | 1454 | ||||
Empire of Charles V | 1519 | 1556 | 37 | ||||
Kingdom of England | 927 | 1707 | 780 | ||||
Old Kingdom of Egypt | 2686 BC | 2181 BC | 508[3] | ||||
Middle Kingdom of Egypt | 2055 BC | 1650 BC | 405 | ||||
New Kingdom of Egypt | 1550 BC | 1070 BC | 480 | ||||
Elam | 3200 BC | 539 BC | 2661 | ||||
Principality of Elba | 1814 | 1815 | 0 (11 Months) | ||||
Ethiopian Empire | 1270 | 1974 | 704 | ||||
Fatimid Caliphate | 909 | 1171 | 262 | ||||
First French Empire | 1804 | 1815 | 11 | ||||
Second French Empire | 1852 | 1870 | 18 | ||||
French Colonial Empire | 1534 | 1980 | 446 | ||||
Francia | 481 | 843 | 362 | ||||
Funan | 68 | 550 | 482 | ||||
Gallic Empire | 260 | 274 | 14 | ||||
Gaza Empire | 1824 | 1895 | 71 | ||||
Genoese Republic | 1005 | 1797 | 792 | ||||
German Colonial Empire | 1884 | 1920 | 36 | ||||
German Empire (1848–1849) | 1848 | 1849 | 1 | ||||
German Empire | 1871 | 1919 | 48 | ||||
Ghana Empire | 830 | 1235 | 405 | ||||
Ghaznavid Empire | 977 | 1186 | 209 | ||||
Ghurid Dynasty | 879 | 1215 | 341 | ||||
Goguryeo | 37 BC | 668 | 705 | ||||
Goryeo | 918 | 1392 | 474 | ||||
Gorkha Empire | 1768 | 2008 | 240 | ||||
Göktürk Khaganate | 552 | 744 | 192 | ||||
Golden Horde | 1240 | 1502 | 262 | ||||
Sultanate of Gowa | 1320 | 1945 | 625 | ||||
Gran Colombia | 1819 | 1831 | 12 | ||||
Grand Duchy of Lithuania | 1236 | 1795 | 559 | ||||
Empire of Great Fulo | 1512 | 1776 | 264 | ||||
Great Moravian Empire | 833 | 907 | 74 | ||||
Gurjara-Pratihara Dynasty | 730 | 1036 | 306 | ||||
Gupta Empire | 320 | 550 | 230 | ||||
Habsburg Monarchy | 1282 | 1918 | 636 | ||||
First Empire of Haiti | 1804 | 1806 | 2 | ||||
Second Empire of Haiti | 1849 | 1859 | 10 | ||||
Hafsid Kingdom | 1229 | 1574 | 345 | ||||
Han Dynasty | 206 BC | 220 | 426 | ||||
Empire of Harsha | 606 | 647 | 41 | ||||
Hephthalite Empire | 408 | 670 | 262 | ||||
Hittite Empire | 1600 BC | 1178 BC | 422 | ||||
Holy Roman Empire | 962 | 1806 | 844 | ||||
Hospitaller Colonial Empire | 1651 | 1665 | 14 | ||||
Hotak Dynasty | 1709 | 1738 | 29 | ||||
Hoysala Empire | 1026 | 1343 | 317 | ||||
Hunnic Empire | 370 | 469 | 99 | ||||
Kingdom of Hungary | 1000 | 1918 | 918 | ||||
Kingdom of Hungary (1920-1946) | 1920 | 1946 | 26 | ||||
Husainid Dynasty | 1705 | 1957 | 252 | ||||
Idrisid Dynasty | 788 | 974 | 186 | ||||
Iberian Union | 1580 | 1640 | 60 | ||||
Ilkhanate | 1256 | 1335 | 79 | ||||
Kingdom of Israel (united monarchy) | 1047 BC | 930 BC | 117 | ||||
Kingdom of Judah (united monarchy) | 930 BC | 586 BC | 344 | ||||
Kingdom of Jerusalem | 1099 | 1291 | 192 | ||||
Inca Empire | 1438 | 1572 | 134 | ||||
Indus Valley Civilization | 3300 BC | 1300 BC | 2000 | ||||
Indian Empire | 1858 | 1947 | 89 | ||||
Italian Empire | 1882 | 1960 | 78 | ||||
Old Italian Colonial Empire | 1803 | 1882 | 79 | ||||
Japanese Empire | 1868 | 1947 | 79 | ||||
Jin Dynasty (266–420) | 266 | 420 | 154 | ||||
Jin Dynasty (1115–1234) | 1115 | 1234 | 119 | ||||
Johor Empire | 1528 | 1855 | 327 | ||||
Jolof Empire | 1350 | 1549 | 199 | ||||
Joseon | 1392 | 1897 | 505 | ||||
Kaabu Empire | 1537 | 1867 | 330 | ||||
Kachari Kingdom[4] | 1200 | 1832 | 632 | ||||
Kanem Empire | 700 | 1380 | 680 | ||||
Kalmar Union | 1397 | 1523 | 126 | ||||
Kadamba Dynasty | 345 | 540 | 195 | ||||
Kanva Dynasty | 73 BC | 28 BC | 45 | ||||
Kara-Khanid Khanate | 840 | 1212 | 372 | ||||
Kazakh Khanate | 1465 | 1847 | 382 | ||||
Khazar Khaganate | 650 | 969 | 319 | ||||
Khmer Empire | 802 | 1431 | 629 | ||||
Khalji Dynasty | 1290 | 1320 | 30 | ||||
Khwarazmian Empire | 1077 | 1231 | 154 | ||||
Kievan Rus' | 862 | 1242 | 380 | ||||
Kingdom of France | 987 | 1792 | 805 | ||||
Kingdom of Georgia | 1008 | 1490 | 482 | ||||
Kingdom of Norway | 872 | 1397 | 525 | ||||
Konbaung Dynasty | 1752 | 1885 | 133 | ||||
Kong Empire | 1710 | 1898 | 188 | ||||
Korean Empire | 1897 | 1910 | 13 | ||||
Kushan Empire | 30 | 375 | 345 | ||||
Kingdom of Kush | 1070 BC | 350 | 1420 | ||||
Kyrgyz Khaganate | 539 | 1207 | 668 | ||||
Latin Empire | 1204 | 1261 | 57 | ||||
Lê Dynasty | 1428 | 1789 | 361 | ||||
Liao Dynasty | 907 | 1125 | 218 | ||||
Lodi Sultanate | 1451 | 1526 | 75 | ||||
Lavo Kingdom | 468 | 1388 | 920 | ||||
Macedonia | 808 BC | 148 BC | 660 | ||||
Madurai Nayak Dynasty | 1529 | 1736 | 207 | ||||
Magadha | 544 BC | 28 BC | 515 | ||||
Majapahit | 1293 | 1527 | 234 | ||||
Mali Empire | 1235 | 1670 | 435 | ||||
Malacca Empire | 1400 | 1511 | 111 | ||||
Mamluk Sultanate | 1250 | 1517 | 267 | ||||
Maratha Empire | 1674 | 1818 | 144 | ||||
Marhasi | 2550 BC | 1900 BC | 650 | ||||
Marinid Dynasty | 1244 | 1465 | 221 | ||||
Massina Empire | 1820 | 1862 | 42 | ||||
Mataram Sultanate | 1587 | 1755 | 168 | ||||
Mauretania | 225 BC | 44 | 269 | ||||
Mauryan Empire | 321 BC | 185 BC | 136 | ||||
Maya Civilization | 2000 BC | 1697 | 2168 | ||||
Median Empire | 728 BC | 550 BC | 178 | ||||
Mlechchha Dynasty | 650 | 900 | 250 | ||||
First Mexican Empire | 1821 | 1823 | 2 | ||||
Second Mexican Empire | 1864 | 1867 | 3 | ||||
Ming Dynasty | 1368 | 1644 | 276 | ||||
Kingdom of Mitanni | 1550 BC | 1260 BC | 290 | ||||
Mongol Empire | 1206 | 1368 | 162 | ||||
Grand Duchy of Moscow | 1263 | 1547 | 284 | ||||
Muhammad Ali Dynasty | 1805 | 1953 | 148 | ||||
Mughal Empire | 1526 | 1857 | 331 | ||||
Nanda Empire | 345 BC | 321 BC | 24 | ||||
Nazi Germany | 1933 | 1945 | 12 | ||||
Neo-Sumerian Empire | 2112 BC | 2004 BC | 108 | ||||
Nguyễn Dynasty | 1802 | 1945 | 143 | ||||
North Sea Empire | 1013 | 1042 | 29 | ||||
Empire of Nicaea | 1204 | 1261 | 57 | ||||
Northern Yuan | 1368 | 1691 | 323 | ||||
Numidia | 202 BC | 25 BC | 177 | ||||
Odrysian Kingdom | 480 BC | 30 BC | 450 | ||||
Omani Empire | 1696 | 1856 | 158 | ||||
Ostrogothic Kingdom | 493 | 553 | 60 | ||||
Ottoman Empire | 1299 | 1923 | 624 | ||||
Oyo Empire | 1300 | 1896 | 596 | ||||
Pagan Kingdom | 1044 | 1287 | 243 | ||||
Pahlavi Iran | 1925 | 1979 | 54 | ||||
Pala Empire | 750 | 1161 | 411 | ||||
Pallava Empire | 275 | 897 | 622 | ||||
Palmyrene Empire | 270 | 273 | 3 | ||||
Pandya Dynasty | 400 BC | 1618 | 2018 | ||||
Papal States | 754 | 1870 | 1116 | ||||
Parthian Empire | 247 BC | 224 | 471 | ||||
People's Republic of China | 1949 | Present | 75 | ||||
Phoenicia | 1500 BC | 539 BC | 961 | ||||
Polish–Lithuanian Commonwealth | 1569 | 1795 | 226 | ||||
Kingdom of Pontus | 281 BC | 63 BC | 218 | ||||
Portuguese Empire | 1415 | 1999 | 584 | ||||
Prussia | 1525 | 1947 | 422 | ||||
Ptolemaic Kingdom | 305 BC | 30 BC | 275 | ||||
Purépecha Empire | 1300 | 1530[5] | 230 | ||||
Qajar Iran | 1789 | 1925 | 136 | ||||
Qara Qoyunlu | 1374 | 1468 | 94 | ||||
Qara Khitai | 1124 | 1218 | 94 | ||||
Qin Dynasty | 221 BC | 206 BC | 15 | ||||
Qing Dynasty | 1636 | 1912 | 276 | ||||
Rashidun Caliphate | 632 | 661 | 29 | ||||
Rashtrakutas | 753 | 982 | 229 | ||||
Rattanakosin Kingdom | 1782 | 1932 | 150 | ||||
Roman Republic | 509 BC | 27 BC | 482 | ||||
Roman Empire | 27 BC | 395 | 422 | ||||
Rouran Khaganate | 330 | 555 | 225 | ||||
Rozvi Empire | 1660 | 1866 | 206 | ||||
Rustamid Dynasty | 777 | 909 | 132 | ||||
Russian Empire | 1721 | 1917 | 196 | ||||
Tsardom of Russia | 1547 | 1721 | 174 | ||||
Saadi Sultanate | 1510 | 1659 | 149 | ||||
Samanid Empire | 819 | 999 | 180 | ||||
Safavid Empire | 1501 | 1736 | 235 | ||||
Saffarid Dynasty | 867 | 1002 | 135 | ||||
Samo's Empire | 631 | 658 | 27 | ||||
Sassanian Empire | 224 | 651 | 427 | ||||
Satavahana Dynasty | 230 BC | 220 | 450 | ||||
Seleucid Empire | 312 BC | 63 BC | 249 | ||||
Seljuk Empire | 1037 | 1194 | 157 | ||||
Serbian Empire | 1346 | 1371 | 25 | ||||
Shah Mir Dynasty | 1339 | 1561 | 222 | ||||
Shang Dynasty | 1600 BC | 1046 BC | 554 | ||||
Shunga Empire | 185 BC | 73 BC | 112 | ||||
Shu Han | 221 | 263 | 42 | ||||
Sikh Empire | 1799 | 1849 | 50 | ||||
Singhasari | 1222 | 1292 | 70 | ||||
Sokoto Caliphate | 1804 | 1903 | 99 | ||||
Song Dynasty | 960 | 1279 | 319 | ||||
Songhai Empire | 1464 | 1591 | 127 | ||||
Soviet Union | 1922 | 1991 | 69 | ||||
Spanish Empire | 1492 | 1976 | 496 | ||||
Sparta | 900 BC | 192 BC | 708 | ||||
Srivijaya Empire | 650 | 1377 | 727 | ||||
Sui Dynasty | 581 | 618 | 37 | ||||
Sukhothai Kingdom | 1238 | 1438 | 200 | ||||
Sultanate of Rum | 1077 | 1308 | 231 | ||||
Sumer | 5500 BC | 2334 BC | 3166 | ||||
Sur Empire | 1540 | 1556 | 16 | ||||
Swedish Empire | 1523 | 1809 | 286 | ||||
Sweden-Norway | 1814 | 1905 | 91 | ||||
Tahirid Dynasty | 821 | 873 | 52 | ||||
Tang Dynasty | 618 | 907 | 289 | ||||
Tây Sơn Dynasty | 1789 | 1802 | 13 | ||||
Sultanate of Ternate | 1258 | 1914 | 656 | ||||
Teutonic Order | 1230 | 1525 | 295 | ||||
Empire of Thessalonica | 1224 | 1242 | 18 | ||||
Thonburi Kingdom | 1767 | 1782 | 15 | ||||
Tibet | 1912}} | 1950 | 38 | Tibetan Empire | 618 | 842 | 224 |
Tikal | 90 | 869 | 779 | ||||
Timurid Empire | 1370 | 1507 | 137 | ||||
Kingdom of Tlemcen | 1235 | 1556 | 321 | ||||
Empire of Trebizond | 1204 | 1461 | 257 | ||||
Tokugawa Shogunate | 1603 | 1868 | 264 | ||||
Toltec Empire | 900 | 1168 | 268 | ||||
Toucouleur Empire | 1852 | 1893 | 41 | ||||
Toungoo Dynasty | 1486 | 1752 | 266 | ||||
Tui Manu’a | Unknown | 1909 | Unknown | ||||
Tuʻi Tonga Empire | 950 | 1865 | 915 | ||||
Turgesh Khaganate | 699 | 766 | 67 | ||||
Umayyad Caliphate | 661 | 750 | 89 | ||||
Uyghur Khaganate | 744 | 840 | 96 | ||||
Uzbek Khanate | 1428 | 1471 | 43 | ||||
Vandal Kingdom | 435 | 534 | 99 | ||||
Varman dynasty | 350 | 655 | 305 | ||||
Venetian Republic | 697 | 1797 | 1100 | ||||
Empire of Vietnam | March 1945 | August 1945 | 0 (5 Months) | ||||
Vijayanagara Empire | 1336 | 1646 | 310 | ||||
Visigothic Kingdom | 418 | 711 | 293 | ||||
Wari Empire (debated) | 600 | 1100 | 500 | ||||
Wassoulou Empire | 1878 | 1898 | 20 | ||||
Wattasid Dynasty | 1472 | 1554 | 82 | ||||
Western Chalukya Empire | 975 | 1184 | 209 | ||||
Western Roman Empire | 395 | 476 | 81 | ||||
Xia Dynasty | 2070 BC | 1600 BC | 470 | ||||
Western Xia | 1038 | 1227 | 189 | ||||
Xianbei | 93 | 234 | 141 | ||||
Xin Dynasty | 9 | 23 | 14 | ||||
Xiongnu Empire | 209 BC | 93 | 302 | ||||
Yuan Dynasty | 1271 | 1368 | 97 | ||||
Zand Dynasty | 1751 | 1794 | 43 | ||||
Zhou Dynasty | 1046 BC | 256 BC | 790 | ||||
Zirid Dynasty | 972 | 1148 | 176 | ||||
Zulu Kingdom | 1816 | 1897 | 81 |
See also
[edit]- List of former sovereign states
- List of former monarchies
- List of medieval great powers
- Middle Eastern empires
- Political history of the world
Notes
[edit]References
[edit]- ^ "Aliraqi - Babylonian Empire". Archived from the original on 21 February 2015. Retrieved 21 February 2015.
- ^ "Babylonian Empire - Livius".
- ^ "The Old Kingdom".
- ^ "Kingdoms of South Asia - Indian Kingdoms of Assam".
- ^ Relación de Michoacán, complete text (in Spanish)
External links
[edit]- Pella, John & Erik Ringmar, History of International Relations Open Textbook Project, Cambridge: Open Book, forthcoming.