List of United States men's international soccer players

From Wikipedia, the free encyclopedia

The following tables include various statistics for players on the United States men's national soccer team (featuring all caps, goals, assists and goalkeeper wins and shutouts) from the team's inception in 1916 through the March 24, 2024 game with Mexico.

Appearances[edit]

Players capped since 2023 are shown in Bold.

Cobi Jones played 164 matches for the United States between 1992 and 2004
Rank Player Caps Goals Years
1 Cobi Jones 164 15 1992–2004
2 Landon Donovan 157 57 2000–2014
3 Michael Bradley 151 17 2006–2019
4 Clint Dempsey 141 57 2004–2017
5 Jeff Agoos 134 4 1988–2003
6 Marcelo Balboa 127 13 1988–2000
7 DaMarcus Beasley 126 17 2001–2017
8 Tim Howard 121 0 2002–2017
9 Jozy Altidore 115 42 2007–2019
10 Claudio Reyna 112 8 1994–2006
11 Carlos Bocanegra 110 14 2001–2012
Paul Caligiuri 110 5 1984–1997
13 Eric Wynalda 106 34 1990–2000
14 Kasey Keller 102 0 1990–2007
15 Earnie Stewart 101 17 1990–2004
16 Joe-Max Moore 100 24 1992–2002
Tony Meola 100 0 1988–2006
18 Alexi Lalas 96 9 1991–1998
19 Brian McBride 95 30 1993–2006
20 John Harkes 90 6 1987–2000
21 Steve Cherundolo 87 2 1999–2012
22 Bruce Murray 85 21 1985–1993
Frankie Hejduk 85 7 1996–2009
24 Eddie Lewis 82 10 1996–2008
Eddie Pope 82 8 1996–2006
Brad Friedel 82 0 1992–2004
27 Tab Ramos 81 8 1988–2000
Thomas Dooley 81 7 1992–1999
Desmond Armstrong 81 0 1987–1994
DeAndre Yedlin 81 0 2014–2023
31 Chris Henderson 79 3 1990–2001
32 Mike Burns 75 0 1992–1998
33 Hugo Pérez 73 13 1984–1994
34 Oguchi Onyewu 69 6 2004–2014
Jermaine Jones 69 4 2010–2017
36 Gyasi Zardes 67 14 2015–2022
Mike Sorber 67 2 1992–1998
38 Christian Pulisic 66 28 2016–
Peter Vermes 66 11 1988–1997
Chris Armas 66 2 1998–2005
Alejandro Bedoya 66 2 2010–2017
42 Pablo Mastroeni 65 0 2001–2009
43 Brad Guzan 64 0 2006–2019
44 Eddie Johnson 63 19 2004–2014
45 Jovan Kirovski 62 9 1994–2004
46 Fernando Clavijo 61 0 1990–1994
47 Kellyn Acosta 58 2 2016–2023
Kyle Beckerman 58 1 2007–2016
49 Fabian Johnson 57 2 2011–2017
50 Tim Ream 56 1 2010–
51 Jordan Morris 55 11 2014–2023
Geoff Cameron 55 4 2010–2017
53 Dominic Kinnear 54 9 1990–1994
Graham Zusi 54 5 2012–2017
55 John Doyle 53 3 1987–1994
56 Josh Wolff 52 9 1999–2008
Sacha Kljestan 52 6 2007–2017
Omar Gonzalez 52 3 2010–2019
59 Weston McKennie 51 11 2017–
60 Paul Arriola 50 10 2016–2023
Mike Windischmann 50 0 1984–1990
62 Brian Quinn 48 1 1991–1994
63 Matt Besler 47 1 2013–2017
64 Clint Mathis 46 12 1998–2005
Clarence Goodson 46 5 2008–2014
Bobby Convey 46 1 2000–2008
Maurice Edu 46 1 2007–2014
68 Bobby Wood 45 13 2013–2018
Brian Ching 45 11 2003–2010
John Brooks 45 3 2013–2021
71 Benny Feilhaber 44 2 2007–2017
Janusz Michallik 44 1 1991–1994
Gregg Berhalter 44 0 1994–2006
74 Tony Sanneh 43 3 1997–2005
Mike Lapper 43 1 1991–1995
76 Walker Zimmerman 42 3 2017–2023
77 Roy Wegerle 41 7 1992–1998
Antonee Robinson 41 4 2018–
79 'Brenden Aaronson 40 8 2020–
80 Frank Klopas 39 12 1987–1998
Matt Turner 39 0 2021–
82 Mix Diskerud 38 6 2010–2016
Tyler Adams 38 2 2017–
Jonathan Bornstein 38 2 2007–2011
85 Ben Olsen 37 6 1998–2007
Timothy Weah 37 5 2018–
Steve Trittschuh 37 2 1987–1995
Greg Vanney 37 1 1996–2005
Cristian Roldan 37 0 2017–2023
90 Steve Ralston 36 4 1997–2007
Jimmy Banks 36 0 1985–1991
Jonathan Spector 36 0 2004–2015
93 Chris Wondolowski 35 11 2011–2016
Rick Davis 35 7 1977–1988
Aaron Long 35 3 2018–2023
Arnie Mausser 35 0 1975–1985
Yunus Musah 35 0 2020–
Heath Pearce 35 0 2005–2012
99 Brek Shea 34 4 2010–2015
Ricardo Clark 34 3 2005–2012
101 Sebastian Lletget 33 8 2017–2021
Boris Bandov 33 2 1976–1983
Brian Bliss 33 2 1984–1995
Sergiño Dest 33 2 2019–
105 John O'Brien 32 3 1998–2006
106 John Stollmeyer 31 0 1986–1990
107 Taylor Twellman 30 6 2002–2008
Roy Lassiter 30 4 1992–2000
Miles Robinson 30 3 2019–
110 Eric Eichmann 29 4 1986–1993
Michael Orozco 29 4 2008–2016
Timothy Chandler 29 1 2011–2016
Carlos Llamosa 29 0 1998–2002
Zack Steffen 29 0 2018–2022
115 Preki Radosavljević 28 4 1996–2001
Juan Agudelo 28 3 2010–2017
Reggie Cannon 28 1 2018–2022
Jimmy Conrad 28 1 2005–2010
Matt Miazga 28 1 2015–2023
120 Brad Evans 27 1 2009–2017
David Regis 27 0 1998–2002
122 Giovanni Reyna 26 8 2020–
Robin Fraser 26 0 1988–2001
José Francisco Torres 26 0 2008–2013
125 Ante Razov 25 6 1995–2007
Stuart Holden 25 3 2009–2013
Darlington Nagbe 25 1 2015–2018
Jay DeMerit 25 0 2007–2011
Michael Parkhurst 25 0 2007–2014
130 Herculez Gomez 24 6 2007–2013
Mark Chung 24 2 1991–1998
Paul Krumpe 24 1 1986–1991
133 Jesús Ferreira 23 15 2020–2023
Ricardo Pepi 23 10 2021–
Josh Sargent 23 6 2018–2022
Joe Corona 23 3 2012–2018
Perry Van der Beck 23 2 1979–1985
Danny Williams 23 2 2011–2017
Danny Califf 23 1 2002–2009
140 Chris Klein 22 5 2000–2006
Chris Albright 22 1 1999–2007
Nick Rimando 22 0 2002–2017
143 Jorge Villafaña 21 0 2017–2018
Kerry Zavagnin 21 0 2000–2006
145 Willy Roy 20 9 1965–1973
Angelo DiBernardo 20 3 1979–1985
Luca de la Torre 20 0 2018–2023
Wil Trapp 20 0 2015–2019
Richie Williams 20 0 1998–2002
150 Aron Jóhannsson 19 4 2013–2015
Conor Casey 19 2 2004–2010
Christopher Sullivan 19 2 1987–1992
Walter Bahr 19 1 1948–1957
Harry Keough 19 1 1949–1957
David D'Errico 19 0 1974–1977
Cory Gibbs 19 0 2003–2006
157 Ed Murphy 18 5 1955–1969
Greg Villa 18 5 1977–1980
Robbie Rogers 18 2 2009–2011
Chad Deering 18 1 1993–2000
Shaq Moore 18 1 2018–
Edgar Castillo 18 0 2009–2016
Colin Fowles 18 0 1977–1980
Bobby Smith 18 0 1973–1980
165 Charlie Davies 17 4 2007–2009
Freddy Adu 17 2 2006–2011
Brad Davis 17 0 2005–2014
Steve Pecher 17 0 1976–1980
169 Mark Liveric 16 3 1973–1980
John Kerr 16 2 1984–1995
John Souza 16 2 1947–1952
Eric Lichaj 16 1 2010–2018
Chris Richards 16 1 2020–
Barry Barto 16 0 1972–1975
Cameron Carter-Vickers 16 0 2017–2023
Mike Fox 16 0 1984–1988
Alfredo Morales 16 0 2013–2019
Bruce Savage 16 0 1983–1992
Jackson Yueill 16 0 2019–2021
180 Julian Green 15 4 2014–2018
Santino Quaranta 15 1 2005–2009
Adolph Bachmeier 15 0 1959–1969
C. J. Brown 15 0 1998–2003
Mark Dodd 15 0 1988–1998
Mike Flater 15 0 1975–1977
Jean Harbor 15 0 1992–1996
Zak Ibsen 15 0 1992–1998
Jim Pollihan 15 0 1976–1979
Steve Ralbovsky 15 0 1976–1978
Werner Roth 15 0 1972–1975
191 Jeff Cunningham 14 1 2001–2010
Fred Grgurev 14 1 1973–1976
Jason Kreis 14 1 1996–2000
Pat Noonan 14 1 2004–2008
Al Trost 14 1 1973–1978
Winston DuBose 14 0 1979–1985
Jim Gabarra 14 0 1987–1989
Nick Krat 14 0 1968–1972
Richard Mulrooney 14 0 2001–2004
200 Peter Millar 13 9 1968–1972
Gianluca Busio 13 1 2021–2023
Ted Eck 13 1 1989–1996
Ventura Alvarado 13 0 2015
Terrence Boyd 13 0 2012–2016
Charlie Colombo 13 0 1948–1952
Kevin Crow 13 0 1984–1988
Sean Johnson 13 0 2011–2023
Daniel Lovitz 13 0 2019
Brian Maisonneuve 13 0 1997–2002
Dax McCarty 13 0 2009–2017
Mark McKenzie 13 0 2020–2023
Benny McLaughlin 13 0 1948–1957
James Sands 13 0 2021–2023
David Vanole 13 0 1986–1989
215 Jeff Hooker 12 1 1984–1987
Cle Kooiman 12 1 1993–1994
Greg Makowski 12 1 1978–1980
Chad Marshall 12 1 2005–2017
Jorge Acosta 12 0 1991–1992
Gregg Thompson 12 0 1984–1985
221 Chico Borja 11 3 1982–1988
Edson Buddle 11 3 2003–2012
Djordje Mihailovic 11 3 2019–2023
Siegfried Stritzl 11 2 1963–1973
Steve Birnbaum 11 1 2015–2017
Ringo Cantillo 11 0 1979–1982
Johnny Cardoso 11 0 2020–
Robbie Findley 11 0 2007–2010
Charlie McCully 11 0 1973–1975
Johnny Moore 11 0 1972–1975
Bill Sheppell 11 0 1949–1954
232 Kenny Cooper 10 4 2007–2009
Folarin Balogun 10 3 2023–
Daryl Dike 10 3 2021–2023
Tyler Boyd 10 2 2019
Jacques LaDouceur 10 2 1984–1985
Al Zerhusen 10 2 1956–1965
George Nanchoff 10 1 1977–1979
Louis Nanchoff 10 1 1978–1980
Greg Garza 10 0 2014–2017
Mike Ivanow 10 0 1973–1975
Manuel Martin 10 0 1947–1949
Glenn Myernick 10 0 1977–1979
Chris Rolfe 10 0 2005–2009
Alex Skotarek 10 0 1975–1976
Malik Tillman 10 0 2022-
247 Bill Looby 9 6 1954–1959
Haji Wright 9 4 2022-
Dietrich Albrecht 9 2 1968–1969
Jordan Pefok 9 1 2021–2022
Sam Vines 9 1 2020–2022
Frank Borghi 9 0 1949–1954
Dan Canter 9 0 1983–1985
Troy Dayak 9 0 1990–1991
Jimmy Douglas 9 0 1924–1930
Marcus Hahnemann 9 0 1994–2011
Ethan Horvath 9 0 2016–2023
Nick Lima 9 0 2019
Lee Nguyen 9 0 2007–2016
Joe Scally 9 0 2022–
261 Brandon Vázquez 8 4 2023
Nicholas Gioacchini 8 3 2020–2021
Tom Florie 8 2 1925–1934
Jonathan Lewis 8 2 2019–2021
Cade Cowell 8 1 2021–2023
Rudy Getzinger 8 1 1972–1973
Matthew Hoppe 8 1 2021–2023
Larry Hulcer 8 1 1979–1980
Kyle Martino 8 1 2002–2006
Mark Santel 8 1 1988–1997
Steve Sharp 8 1 1984–1985
Amr Aly 8 0 1984–1985
Brian Carroll 8 0 2005–2010
Don Droege 8 0 1977–1979
Eddie Gaven 8 0 2004–2010
Brent Goulet 8 0 1986–1990
Bill Hamid 8 0 2012–2020
Larry Hausmann 8 0 1968–1972
DeJuan Jones 8 0 2023-
Ty Keough 8 0 1979–1980
Justin Mapp 8 0 2005–2007
Jorge Siega 8 0 1973
Juergen Sommer 8 0 1994–1998
Zach Thornton 8 0 1994–2001
David Wagner 8 0 1996–1998
286 Frank Wallace 7 3 1949–1950
Gerry Baker 7 2 1968–1969
Steve Moyers 7 2 1980–1984
Davy Arnaud 7 1 2007–2009
Tony Bellinger 7 1 1977–1980
Jeff Durgan 7 1 1983–1985
Bryan Reynolds 7 1 2021–2023
Ed Souza 7 1 1947–1954
Alejandro Zendejas 7 1 2023
George Bello 7 0 2021–2022
Tony Crudo 7 0 1979–1982
John Diffley 7 0 1988
Tony Donlic 7 0 1977
Gary Etherington 7 0 1977–1979
Santiago Formoso 7 0 1976–1977
Joey Kirk 7 0 1987–1988
Lawrence Lozzano 7 0 1994–1996
Werner Mata 7 0 1969–1973
George Moorhouse 7 0 1926–1934
George Pastor 7 0 1988–1989
Troy Perkins 7 0 2009–2010
Njego Pesa 7 0 1979–1982
Archie Roboostoff 7 0 1973–1975
Rubio Rubin 7 0 2014–2018
Martín Vásquez 7 0 1996–1998
Brian West 7 0 2001–2002
Herman Wecke 7 0 1954–1959
313 Gene Geimer 6 2 1972–1973
Ruben Mendoza 6 2 1954–1959
Dante Washington 6 2 1991–1997
Billy Gonsalves 6 1 1930–1934
Fred Pereira 6 1 1977
Mark Peterson 6 1 1980–1985
Fred Cameron 6 0 1959–1969
Donald Cogsville 6 0 1988
Ramiro Corrales 6 0 1996–2008
Neil Covone 6 0 1988–1990
John DeBrito 6 0 1991–1992
Mark Delgado 6 0 2018
Gary DeLong 6 0 1968
Joey Fink 6 0 1973–1975
Nick Garcia 6 0 2003–2005
Carl Gentile 6 0 1968
Victor Gerley 6 0 1965–1968
Julian Gressel 6 0 2023
Phillip Gyau 6 0 1989–1991
Alan Mayer 6 0 1976–1977
Jimmy McAlister 6 0 1977–1979
Jalen Neal 6 0 2023
Logan Pause 6 0 2009–2010
Bob Rigby 6 0 1973–1975
Zenon Snylyk 6 0 1956–1963
Eryk Williamson 6 0 2021–2023
Mike Winter 6 0 1972–1973
340 Ade Coker 5 3 1984
Yari Allnutt 5 2 1992–1993
Andy Auld 5 2 1926–1930
Helmut Bicek 5 2 1960–1965
Sadri Gjonbalaj 5 1 1986–1993
Erhardt Kapp 5 1 1983–1985
Gino Pariani 5 1 1948–1950
Eddie Clear 5 0 1968
Dan Counce 5 0 1974–1976
Irving Davis 5 0 1924–1925
Dale Ervine 5 0 1985–1993
Chance Fry 5 0 1984
Jimmy J. Gallagher 5 0 1930–1934
Bob Gansler 5 0 1968
Kevin Grimes 5 0 1988
Kevin Hartman 5 0 1999–2006
Matt Hedges 5 0 2015–2017
Tom Kain 5 0 1986–1987
Perry Kitchen 5 0 2015–2016
Helmut Kofler 5 0 1968
Alain Maca 5 0 1973–1975
Michael Mason 5 0 1997
Pat McBride 5 0 1969–1975
Ane Mihailovich 5 0 1977
Lloyd Monsen 5 0 1952–1957
Drew Moor 5 0 2007–2008
Aidan Morris 5 0 2023-
Chris Pontius 5 0 2017
Eddie Radwanski 5 0 1985
Kyle Rote Jr. 5 0 1973–1975
Andy Rymarczuk 5 0 1973–1975
Frank Simek 5 0 2007
Troy Snyder 5 0 1985–1991
Alan Soñora 5 0 2023
John Traina 5 0 1957–1961
Marvell Wynne 5 0 2007–2011
376 Bert Patenaude 4 6 1930
Andy Straden 4 3 1924
Dom Dwyer 4 2 2017–2018
Pete Matevich 4 2 1949
Juli Veee 4 2 1976–1982
Paul Bravo 4 1 1994–1997
Dario Brose 4 1 1994–1997
Jim Brown 4 1 1930
Teal Bunbury 4 1 2010–2012
Cornelius Casey 4 1 1954
Efrain Chacurian 4 1 1953–1954
Kelyn Rowe 4 1 2017–2018
Francis Ryan 4 1 1928–1936
Sasha Victorine 4 1 2000–2003
Sonny Askew 4 0 1979–1984
Corey Baird 4 0 2019
Orest Banach 4 0 1969–1972
Jim Benedek 4 0 1968
Brian Benedict 4 0 1991–1992
David Brcic 4 0 1979–1985
Elvis Comrie 4 0 1984
Elwood Cook 4 0 1957
Andy Cziotka 4 0 1965
Rolf Decker 4 0 1953–1955
Buzz Demling 4 0 1973–1975
Altino Domingues 4 0 1975
Jeff Duback 4 0 1987–1989
Alex Ely 4 0 1960–1965
Joe Ferreira 4 0 1947–1948
William Findlay 4 0 1924–1928
Lynden Gooch 4 0 2016–2018
Dick Hall 4 0 1973–1975
Alan Hamlyn 4 0 1972–1975
Jay Heaps 4 0 2009
Raymond Hornberger 4 0 1924
Jack Hynes 4 0 1949
Bob Kehoe 4 0 1965
Fred Kovacs 4 0 1972–1973
Jeff Larentowicz 4 0 2011–2012
Hank Liotart 4 0 1975
Barry Mahy 4 0 1973
Donald Malinowski 4 0 1954–1955
Justin Morrow 4 0 2013–2018
Brian Mullan 4 0 2004–2007
John O'Connell 4 0 1949–1954
Fred O'Connor 4 0 1924
Erik Palmer-Brown 4 0 2018–2022
Gary Rensing 4 0 1972
Kenny Saief 4 0 2017–2018
C. J. Sapong 4 0 2012–2018
John Thorrington 4 0 2001–2009
John Tolkin 4 0 2023-
Nelson Vargas 4 0 1991–1994
Dennis Wit 4 0 1975–1979
Alexander Wood 4 0 1930
Wally Ziaja 4 0 1973
432 Davey Brown 3 4 1925–1926
Alex Rae 3 3 1937
Ted Hantak 3 2 1987
John McEwan 3 2 1937
Joe Gaetjens 3 1 1950
Ulysses Llanez 3 1 2020
Joe Maca 3 1 1950
Bart McGhee 3 1 1930
George Nemchik 3 1 1936–1937
Miro Rys 3 1 1976
Denny Vaninger 3 1 1974–1975
Bayardo Abaunza 3 0 1965–1969
Raymond Beckman 3 0 1948
Tony Beltran 3 0 2013–2014
Bill Bertani 3 0 1948
David Bingham 3 0 2016–2017
Nat Borchers 3 0 2005–2010
Bobby Boswell 3 0 2006–2007
Michael Brady 3 0 1984–1985
Dan Calichman 3 0 1997
Peter Chandler 3 0 1975
Walter Chyzowych 3 0 1964–1965
Dave Coskunian 3 0 1973–1974
Leo Cullen 3 0 1999–2002
Konrad de la Fuente 3 0 2020–2021
John Dubienny 3 0 1937
Jason Dunn 3 0 1994
Svend Engedal 3 0 1956–1957
Charlie Fajkus 3 0 1982–1985
Sandy Feher 3 0 1968
Thomson Ferrans 3 0 1937
Ethan Finlay 3 0 2016
Willy Freitag 3 0 1960–1961
Steve Fuchs 3 0 1988
Emmanuel Georges 3 0 1973
Ted Gillen 3 0 1988
Joe Gyau 3 0 2014–2019
Miguel Ibarra 3 0 2014–2015
Nate Jaqua 3 0 2006–2008
Mike Jeffries 3 0 1984–1985
Burke Jones 3 0 1924
Miles Joseph 3 0 1996–1997
Matt Kmosko 3 0 1992
Hayden Knight 3 0 1984
Cornell Krieger 3 0 1965
Joseph Krische 3 0 1960–1961
Manny Lagos 3 0 2001–2003
Doc Lawson 3 0 1979
Zach Loyd 3 0 2011–2012
Kristoffer Lund 3 0 2023
Miguel Malizewski 3 0 1968–1969
Joe Martinelli 3 0 1937
Art Martinich 3 0 1973
Ed McIlvenny 3 0 1950
Joseph Michaels 3 0 1937–1947
Andrija Novakovich 3 0 2018
Jerry Panek 3 0 1973
Andy Papoulias 3 0 1984–1985
Kevin Paredes 3 0 2023
Peter Pietras 3 0 1934–1936
Steve Pittman 3 0 1990–1997
Paxton Pomykal 3 0 2019–2023
Joseph Rego-Costa 3 0 1947–1948
Tibor Resznecki 3 0 1965
James Robertson 3 0 1916–1925
Luis Robles 3 0 2009–2017
Jorge Salcedo 3 0 1994–1998
Harry Smith 3 0 1926–1928
Joe Speca 3 0 1960–1968
Bill Straub 3 0 1975
Archie Strimel 3 0 1948
Andy Strouse 3 0 1992
Stefan Szefer 3 0 1973
Danny Szetela 3 0 2007–2008
Gene Tober 3 0 1968
Raphael Tracey 3 0 1930
Ray Voltz 3 0 1937
Jonny Walker 3 0 2004
Herbert Wells 3 0 1924
Peter Woodring 3 0 1993
William Yarbrough 3 0 2015–2016
513 Aldo Donelli 2 5 1934
Archie Stark 2 4 1925
Charles Ellis 2 2 1916
Rudy Kuntner 2 2 1928
Chris Mueller 2 2 2020–2021
Sebastian Soto 2 2 2020
Henry Carroll 2 1 1928
Harry Cooper 2 1 1916
Carl Fister 2 1 1960
James A. Gallagher 2 1 1928
Henry McCully 2 1 1975
James Murphy 2 1 1957
Christian Ramirez 2 1 2019
Dick Spalding 2 1 1916
Ed Valentine 2 1 1947
Ben Wattman 2 1 1949
Eric Alexander 2 0 2011–2014
Jonathan Amon 2 0 2018–2019
Jeff Baicher 2 0 1990–1991
Wade Barrett 2 0 2002–2007
Sam Bick 2 0 1976
Eric Biefeld 2 0 1986
Jesse Braga 2 0 1947
Jorge Benitez 2 0 1972
Taylor Booth 2 0 2023
Will Bruin 2 0 2013
Bob Burkard 2 0 1952–1957
Joe Cannon 2 0 2003–2005
Carmen Capurro 2 0 1973
Bill Carnihan 2 0 1925–1926
Paul Child 2 0 1973
Neil Clarke 2 0 1916
Michael Collins 2 0 1988
Albert Cooper 2 0 1928
Sam Cronin 2 0 2009
John Currie 2 0 1937
Ed Czerkiewicz 2 0 1934
Sam Dalrymple 2 0 1924
Peter Dani 2 0 1976
John Deal 2 0 1928
A. J. DeLaGarza 2 0 2012
William Demko 2 0 1924
John Duffy 2 0 1928
Ronil Dufrene 2 0 1991
Todd Dunivant 2 0 2005
Edward Embarger 2 0 1954
Henry Farrell 2 0 1924
Kenny Finn 2 0 1960–1961
Poli Garcia 2 0 1975
Josh Gatt 2 0 2012–2013
Luis Gil 2 0 2014–2015
Jonathan Gómez 2 0 2021–2023
Alan Gordon 2 0 2012–2015
Jim Gorsek 2 0 1985
Steve Grivnow 2 0 1948–1954
Raymond Hamilton 2 0 1937
Edward Hart 2 0 1924
John Hemingsley 2 0 1916
Manuel Hernandez 2 0 1974
Kamani Hill 2 0 2007
Julius Hjulian 2 0 1934
Duane Holmes 2 0 2019
Emerson Hyndman 2 0 2014–2016
Ugo Ihemelu 2 0 2006–2009
Carlos Jaguande 2 0 1992
Bernie James 2 0 1988
Carl Johnson 2 0 1924
Jerome Kiesewetter 2 0 2016
Ed Kelly 2 0 1975
Henry Kessler 2 0 2021
Joey Leonetti 2 0 1992–1996
Jack Lyons 2 0 1928
Joe Machado 2 0 1947
Lennard Maloney 2 0 2023
Jesse Marsch 2 0 2001–2007
Lucas Martin 2 0 1988
Tim Martin 2 0 1993–1996
Bob Matteson 2 0 1974
Sam McAlees 2 0 1937
Matt McKeon 2 0 1999
Willie McLean 2 0 1934
Doug McMillan 2 0 1973
Neil Megson 2 0 1988
Carlos Metidieri 2 0 1973
Robert Millar 2 0 1925
Frank Moniz 2 0 1947
Jakes Mulholland 2 0 1924
Russ Murphy 2 0 1957
Thomas Murray 2 0 1916
Werner Nilsen 2 0 1934
Henry Noga 2 0 1960
George O'Neill 2 0 1973
Tim Parker 2 0 2018
Andrew Parkinson 2 0 1984
Val Pelizzaro 2 0 1957
Mike Petke 2 0 2001–2003
Fafà Picault 2 0 2016–2018
Donovan Pines 2 0 2021
Alan Prampin 2 0 1993
Matt Reis 2 0 2006–2007
Mike Renshaw 2 0 1972–1973
Angel Rodrigues 2 0 1937
Walter Romanowicz 2 0 1947
Bob Rooney 2 0 1957
Arthur Rudd 2 0 1924
Ed Ruddy 2 0 1937
Bruce Rudroff 2 0 1979
Steve Sengelmann 2 0 1986
Tom Silvas 2 0 1986
Clarence Smith 2 0 1916
Ken Snow 2 0 1988
Steve Snow 2 0 1988–1989
Terry Springthorpe 2 0 1953–1957
Ben Sweat 2 0 2018
Thomas Swords 2 0 1916
Tanner Tessmann 2 0 2021-2023
George Tintle 2 0 1916
John Travis 2 0 1947
Roy Turner 2 0 1973
Auston Trusty 2 0 2023
Peter Vagenas 2 0 2000–2003
Arturo Velazco 2 0 1988
Caleb Wiley 2 0 2023-
Billy Wilson 2 0 1925–1926
John Wolyniec 2 0 2004
Lou Yakopec 2 0 1949–1957
639 Otto Decker 1 2 1953
Ayo Akinola 1 1 2020
George Athineos 1 1 1953
Cole Bassett 1 1 2021
Ben Brewster 1 1 1973
Jack Marshall 1 1 1926
James Rhody 1 1 1924
Eddie Robinson 1 1 2008
Rob Ryerson 1 1 1988
Walt Schmotolocha 1 1 1965
Paxten Aaronson 1 0 2023
Gale Agbossoumonde 1 0 2010
Robert Aitken 1 0 1928
Charles Altemose 1 0 1936
Robert Annis 1 0 1948
Julián Araujo 1 0 2020
Bruce Arena 1 0 1973
Josh Atencio 1 0 2024
Imad Baba 1 0 1999
Esmir Bajraktarevic 1 0 2024
Gary Barone 1 0 1972
Chad Barrett 1 0 2008
Frank Bartkus 1 0 1936
Barney Battles Jr. 1 0 1925
Scott Benedetti 1 0 1996
John Best 1 0 1973
Tony Bonezzi 1 0 1961
Alex Bono 1 0 2018
Mike Bookie 1 0 1930
Ivan Borodiak 1 0 1964
Gordon Bradley 1 0 1973
Aage Brix 1 0 1924
George Brown 1 0 1957
Gordon Burness 1 0 1926
Jon Busch 1 0 2005
Carlos Bustamente 1 0 1961
Dan Califano 1 0 1973
Willie Carson 1 0 1959
Dave Cayemitte 1 0 1984
Tom Cecic 1 0 1968
Ted Chronopoulos 1 0 1997
Ben Cinowitz 1 0 1959
Colin Clark 1 0 2009
Neil Cohen 1 0 1976
Bill Connelly 1 0 1953
Mike Constantino 1 0 1988
Bill Conterio 1 0 1956
Cecil Correa 1 0 1973
Mac Cozier 1 0 1996
Robert Craddock 1 0 1954
Benjamin Cremaschi 1 0 2023
Tony Crescitelli 1 0 1983
James Crockett 1 0 1936
Billy Crook 1 0 1984
Alberto Cruz 1 0 1991
Pedro DeBrito 1 0 1983
Windsor del Llano 1 0 1973
Bill Deszofi 1 0 1973
Paul DiBernardo 1 0 1985
Tony DiCicco 1 0 1973
Walter Dick 1 0 1934
Matt Diedrichsen 1 0 1916
Barney Djordjevic 1 0 1972
Dan Donigan 1 0 1990
Jim Dorrian 1 0 1956
Kyle Duncan 1 0 2020
Jeremy Ebobisse 1 0 2019
Joe Enochs 1 0 2001
Bill Eppy 1 0 1957
Alecko Eskandarian 1 0 2003
Bert Evans 1 0 1959
Marco Farfan 1 0 2020
Doug Farquhar 1 0 1959
Jock Ferguson 1 0 1925
Ian Feuer 1 0 1992
Dieter Ficken 1 0 1972
Pat Fidelia 1 0 1979
Bill Fiedler 1 0 1936
Jorge Flores 1 0 1996
James Ford 1 0 1916
Joe Franchino 1 0 2000
Tony Francillo 1 0 1973
Steve Frank 1 0 1973
Sean Franklin 1 0 2011
Leroy Franks 1 0 1957
Tom Galati 1 0 1975
Romain Gall 1 0 2018
Randy Garber 1 0 1975
Justo Garcia 1 0 1964
Chase Gasper 1 0 2020
Rudy Glenn 1 0 1984
Malcolm Goldie 1 0 1925
Bob Gormley 1 0 1954
Mike Gosselin 1 0 1992
Gene Grabowski 1 0 1957
Herman Graesser 1 0 1949
Alan Green 1 0 1984
Richard Green 1 0 1973
Mike Gregorian 1 0 1988
Frank Greinert 1 0 1936
Joshua Gros 1 0 2007
Diego Gutiérrez 1 0 2001
Henry Gutierrez 1 0 1999
Andrew Guyda 1 0 1936
Tim Harris 1 0 1985
Eddie Hawkins 1 0 1984
Willie Herd 1 0 1925
Aaron Herrera 1 0 2021
Eberhard Herz 1 0 1960
Mick Hoban 1 0 1973
Moe Hoffman 1 0 1973
Paul Holocher 1 0 1996
Charles Horvath 1 0 1964
Mirsad Huseinovic 1 0 1992
Tayt Ianni 1 0 1996
Erik Imler 1 0 1993
Frank Ivic 1 0 1973
Aziel Jackson 1 0 2024
Mark Jonas 1 0 1991
Bernard Kamungo 1 0 2024
James Kelly 1 0 1925
Findlay Kerr 1 0 1926
Ritchie Kotschau 1 0 2005
Richard Ledezma 1 0 2020
William Lehman 1 0 1934
Brooks Lennon 1 0 2021
Maurice Ligeon 1 0 1994
John Lignos 1 0 1982
Miguel Lopez 1 0 1977
Tim Logush 1 0 1975
Diego Luna 1 0 2024
Fred Lutkefedder 1 0 1936
Zen Luzniak 1 0 1988
Henry Margenson 1 0 1937
Alfonso Marina 1 0 1955
John Mason 1 0 1976
Mike Masters 1 0 1992
Andy Mate 1 0 1964
Chad McCarty 1 0 1999
Tommy McFarlane 1 0 1925
Jack McGlynn 1 0 2024
Duncan McGuire 1 0 2024
