List of nuclides
This list of nuclides shows observed nuclides that either are stable or, if radioactive, have half-lives longer than one hour. This includes isotopes of the first 105 elements, except for 87 (francium), 102 (nobelium) and 104 (rutherfordium). At least 3,300 nuclides have been experimentally characterized[1] - this page presently includes 987.
Introduction
[edit]There are presently 251 known stable nuclides. Many of these in theory could decay through spontaneous fission, alpha decay, double beta decay, etc. with a very long half-life, but this has not yet been observed. Thus, the number of stable nuclides is subject to change if some of these 251 have radioactive decay observed in the future. In this article, the "stable" nuclides are divided into three tables: one for nuclides that are theoretically stable (meaning no decay mode is possible) except to spontaneous fission, which is not considered plausible in this mass range; one for nuclides that can theoretically undergo forms of decay other than spontaneous fission but have no published lower bound on lifetime from experimental evaluations; and one for nuclides that can theoretically decay and have been examined without detecting any decay, allowing a lower bound to be published. In this last table, where a decay has been predicted theoretically but never observed experimentally (either directly or by finding an excess of the daughter), the theoretical decay mode is given in parentheses, and "> (lifetime in years)" is shown in the half-life column to show this lower limit in scientific notation. Such nuclides are considered to be "stable", also called "observationally stable" indicating the tentative nature of the conclusion, until some decay has been observed. For example, tellurium-123 was reported to be radioactive, but the same experimental group later retracted this report, and it is again listed as stable.
The next group is the primordial radioactive nuclides. These have been measured to be radioactive, or decay products have been identified in natural samples (tellurium-128, barium-130). There are 35 of these (see these nuclides), of which 25 have half-lives longer than 1013 years. For most of these 25, decay is difficult to observe, and for most purposes they can be regarded as effectively stable. Bismuth-209 is notable as it is the only naturally occurring isotope of an element which was long considered stable. The other 10, platinum-190, samarium-147, lanthanum-138, rubidium-87, rhenium-187, lutetium-176, thorium-232, uranium-238, potassium-40, and uranium-235, have half-lives between 7.0×108 and 4.83×1011 years, which means they have undergone at least 0.5% depletion since the formation of the Solar System about 4.6×109 years ago, but still exist on Earth in significant quantities. They are the primary source of radiogenic heating and radioactive decay products. Together, there are a total of 286 primordial nuclides.[a]
The list then covers the other radionuclides with half-lives longer than 1 hour, split into several tables in order of successively shorter lifetimes.
Some nuclides that have half-lives too short to be primordial can be detected in nature as a result of later production by natural processes, mostly in trace amounts. These include radionuclides occurring in the decay chains of primordial uranium and thorium (radiogenic nuclides), such as radon-222. Others are the products of interactions with energetic cosmic rays (the cosmogenic nuclides), such as carbon-14. This gives a total of about 350 naturally occurring nuclides, some of which are difficult to detect. Other nuclides may be occasionally produced naturally by rare cosmogenic interactions or as a result of other natural nuclear reactions (nucleogenic nuclides), and these are generally even less detectable.
Non-primordial nuclides may also be detected in the spectra of stars; technetium is well established,[3] and others have been claimed. The remaining nuclides are known solely from artificial nuclear transmutations. Some, such as caesium-137 and krypton-85, are found in the environment but as a result of contamination from releases of man-made nuclear fission products (from nuclear weapons, nuclear reactors, and other processes). Other are produced artificially for industrial or medical purposes.
List legend
[edit]Each group of radionuclides, starting with the longest-lived primordial radionuclides, is sorted by decreasing half-life, but the tables are sortable by other columns. All columns sort by usual lexicographical order; in the case of the nuclide column this gives order on the mass number A.
- No. (number) column
- A running positive integer for reference, equal to the position in the tables. This number may change in the future, especially for nuclides with short lives, as better half-life estimates become available.
- Nuclide column
- Nuclide identifiers are given by their atomic mass number A and the symbol for the corresponding chemical element (corresponding to the unique proton number). In the cases that this is not the ground state, this is indicated by a m for metastable appended to the mass number; the conventional numbers are further appended to distinguish multiple metastable states but '1' is omitted if the others are much less stable.
- A, Z, N columns
- The total number of protons and neutrons together (A) and the separate numbers of protons (Z) and of neutrons (N).
- Energy column
- The column labeled "energy" denotes the energy equivalent of the mass of a neutron minus the mass per nucleon of this nuclide (so all nuclides have a positive value) in MeV, formally: mn − mnuclide / A, where A = Z + N is the mass number. Note that this means that a higher "energy" value actually means that the nuclide has a lower energy. The mass of the nuclide (in daltons) is A (mn − E / k) where E is the energy, mn is 1.008664916 Da and k = 931.49410242 the conversion factor between MeV and daltons.
- Half-life column
- The main column shows times in seconds (31,556,926 seconds = 1 tropical year); a second column showing half-life in more usual units (years, days, hours) is also provided.
- Entries starting with a ">" indicates that no decay has ever been observed, with experiments having established lower limits on the half-life. Such elements are considered stable unless decay is observed (establishing an actual estimate for the half-life). Half-lives are imprecise estimates and may be subject to significant revision. When shown to a smaller than usual number of significant figures, it is not known accurately enough to justify more.
- Decay mode column
α α decay β− β− decay β−β− double β− decay ε electron capture β+ β+ decay β+β+ double β+ decay SF spontaneous fission IT isomeric transition - Decay modes in parentheses are given for observationally stable nuclides (these and these); they are then those allowed to occur by energy (in the next column), but spontaneous fission (and cluster decay, which is never shown in this table) are neglected as they should never be observed for any of those. Nuclides with multiple significant decay modes have the probability of each decay mode in percent given, in small figures, in parentheses; those less than 0.05% are rounded to zero and omitted, and 100 (>99.5% of observed decays) is not used but replaced by bold unless the only other decays are SF or double beta, assumed to be minority decays if not listed first. If more than one of α, β−, β+/ε, IT is given without numbers or bold, one can assume no experimental data is available. Note that, by widely used convention, β+ (technically positron emission) includes ε, and conversely, if positron emission is energetically possible; the two are never separated for this page.
- Decay energy column
- Multiple values for (maximal) decay energy for each given decay mode, in respective order. The decay energy listed is for the specific nuclide only, not for the whole decay chain. It includes energy lost to neutrinos.
- Notes column
-
- CG
- Cosmogenic nuclide.
- DP
- Naturally occurring decay product (of thorium-232, uranium-238, and uranium-235).
- ESS
- Present in the early Solar System (first few million years), but extinct now as a primordial nuclide. Inherently overlaps with cosmogenic nuclides.
- FP
- Nuclear fission product (all those non-primordial with significant yield and half-life at least 1 day are shown; there are 61).
- IM
- Industry or medically used radionuclide.[4]
Full list
[edit]Theoretically stable nuclides
[edit]These are the theoretically stable nuclides, ordered by "energy".
No. | Nuclide | A | Z | N | Energy (MeV) |
---|---|---|---|---|---|
1 | 56Fe | 56 | 26 | 30 | 9.153567 |
2 | 62Ni | 62 | 28 | 34 | 9.147877 |
3 | 60Ni | 60 | 28 | 32 | 9.145862 |
4 | 58Fe | 58 | 26 | 32 | 9.142938 |
5 | 52Cr | 52 | 24 | 28 | 9.137037 |
6 | 57Fe | 57 | 26 | 31 | 9.127119 |
7 | 59Co | 59 | 27 | 32 | 9.126046 |
8 | 54Cr | 54 | 24 | 30 | 9.125633 |
9 | 61Ni | 61 | 28 | 33 | 9.124129 |
10 | 55Mn | 55 | 25 | 30 | 9.120611 |
11 | 64Ni | 64 | 28 | 36 | 9.119754 |
12 | 66Zn | 66 | 30 | 36 | 9.115258 |
13 | 53Cr | 53 | 24 | 29 | 9.114435 |
14 | 63Cu | 63 | 29 | 34 | 9.112272 |
15 | 65Cu | 65 | 29 | 36 | 9.106154 |
16 | 68Zn | 68 | 30 | 38 | 9.100845 |
17 | 50Ti | 50 | 22 | 28 | 9.099861 |
18 | 51V | 51 | 23 | 28 | 9.094884 |
19 | 67Zn | 67 | 30 | 37 | 9.084468 |
20 | 48Ti | 48 | 22 | 26 | 9.081488 |
21 | 72Ge | 72 | 32 | 40 | 9.079465 |
22 | 70Ge | 70 | 32 | 38 | 9.079372 |
23 | 69Ga | 69 | 31 | 38 | 9.076078 |
24 | 88Sr | 88 | 38 | 50 | 9.070438 |
25 | 74Ge | 74 | 32 | 42 | 9.063522 |
26 | 49Ti | 49 | 22 | 27 | 9.062323 |
27 | 76Se | 76 | 34 | 42 | 9.061485 |
28 | 71Ga | 71 | 31 | 40 | 9.059218 |
29 | 78Se | 78 | 34 | 44 | 9.058842 |
30 | 90Zr | 90 | 40 | 50 | 9.057631 |
31 | 89Y | 89 | 39 | 50 | 9.056743 |
32 | 86Sr | 86 | 38 | 48 | 9.054160 |
33 | 82Kr | 82 | 36 | 46 | 9.054126 |
34 | 84Kr | 84 | 36 | 48 | 9.052649 |
35 | 73Ge | 73 | 32 | 41 | 9.048006 |
36 | 87Sr | 87 | 38 | 49 | 9.046964 |
37 | 75As | 75 | 33 | 42 | 9.045093 |
38 | 80Kr | 80 | 36 | 44 | 9.044984 |
39 | 77Se | 77 | 34 | 43 | 9.040153 |
40 | 85Rb | 85 | 37 | 48 | 9.037998 |
41 | 91Zr | 91 | 40 | 51 | 9.037156 |
42 | 83Kr | 83 | 36 | 47 | 9.034966 |
43 | 79Br | 79 | 35 | 44 | 9.034220 |
44 | 81Br | 81 | 35 | 46 | 9.033979 |
45 | 92Zr | 92 | 40 | 52 | 9.032783 |
46 | 46Ti | 46 | 22 | 24 | 9.030532 |
47 | 47Ti | 47 | 22 | 25 | 9.027336 |
48 | 44Ca | 44 | 20 | 24 | 9.013793 |
49 | 94Mo | 94 | 42 | 52 | 9.011856 |
50 | 93Nb | 93 | 41 | 52 | 9.009051 |
51 | 96Mo | 96 | 42 | 54 | 8.996229 |
52 | 95Mo | 95 | 42 | 53 | 8.994564 |
53 | 42Ca | 42 | 20 | 22 | 8.989116 |
54 | 38Ar | 38 | 18 | 20 | 8.984870 |
55 | 45Sc | 45 | 21 | 24 | 8.983945 |
56 | 97Mo | 97 | 42 | 55 | 8.973806 |
57 | 98Ru | 98 | 44 | 54 | 8.971572 |
58 | 43Ca | 43 | 20 | 23 | 8.964551 |
59 | 100Ru | 100 | 44 | 56 | 8.963517 |
60 | 99Ru | 99 | 44 | 55 | 8.956348 |
61 | 34S | 34 | 16 | 18 | 8.951675 |
62 | 40Ar | 40 | 18 | 22 | 8.947325 |
63 | 102Ru | 102 | 44 | 58 | 8.944837 |
64 | 101Ru | 101 | 44 | 57 | 8.942117 |
65 | 41K | 41 | 19 | 22 | 8.938623 |
66 | 39K | 39 | 19 | 20 | 8.938174 |
67 | 104Pd | 104 | 46 | 58 | 8.930847 |
68 | 37Cl | 37 | 17 | 20 | 8.929760 |
69 | 103Rh | 103 | 45 | 58 | 8.925910 |
70 | 36S | 36 | 16 | 20 | 8.923108 |
71 | 106Pd | 106 | 46 | 60 | 8.919460 |
72 | 105Pd | 105 | 46 | 59 | 8.913356 |
73 | 35Cl | 35 | 17 | 18 | 8.900285 |
74 | 108Pd | 108 | 46 | 62 | 8.900253 |
75 | 107Ag | 107 | 47 | 60 | 8.897514 |
76 | 110Cd | 110 | 48 | 62 | 8.892718 |
77 | 30Si | 30 | 14 | 16 | 8.885761 |
78 | 109Ag | 109 | 47 | 62 | 8.885300 |
79 | 32S | 32 | 16 | 16 | 8.884318 |
80 | 33S | 33 | 16 | 17 | 8.876964 |
81 | 31P | 31 | 15 | 16 | 8.859744 |
82 | 28Si | 28 | 14 | 14 | 8.838935 |
83 | 29Si | 29 | 14 | 15 | 8.826327 |
84 | 112Cd | 112 | 48 | 64 | 8.880077 |
85 | 111Cd | 111 | 48 | 63 | 8.875445 |
86 | 114Sn | 114 | 50 | 64 | 8.865722 |
87 | 113In | 113 | 49 | 64 | 8.862212 |
88 | 116Sn | 116 | 50 | 66 | 8.860362 |
89 | 115Sn | 115 | 50 | 65 | 8.854249 |
90 | 118Sn | 118 | 50 | 68 | 8.848073 |
91 | 117Sn | 117 | 50 | 67 | 8.843977 |
92 | 120Sn | 120 | 50 | 70 | 8.830537 |
93 | 119Sn | 119 | 50 | 69 | 8.828201 |
94 | 121Sb | 121 | 51 | 70 | 8.811783 |
95 | 122Te | 122 | 52 | 70 | 8.811606 |
96 | 124Te | 124 | 52 | 72 | 8.801364 |
97 | 123Sb | 123 | 51 | 72 | 8.796727 |
98 | 126Te | 126 | 52 | 74 | 8.786126 |
99 | 125Te | 125 | 52 | 73 | 8.783505 |
100 | 128Xe | 128 | 54 | 74 | 8.773359 |
101 | 127I | 127 | 53 | 74 | 8.771981 |
102 | 130Xe | 130 | 54 | 76 | 8.762725 |
103 | 129Xe | 129 | 54 | 75 | 8.758904 |
104 | 132Xe | 132 | 54 | 78 | 8.747695 |
105 | 131Xe | 131 | 54 | 77 | 8.746253 |
106 | 134Ba | 134 | 56 | 78 | 8.735133 |
107 | 133Cs | 133 | 55 | 78 | 8.733515 |
108 | 136Ba | 136 | 56 | 80 | 8.724908 |
109 | 135Ba | 135 | 56 | 79 | 8.722072 |
110 | 137Ba | 137 | 56 | 81 | 8.711628 |
111 | 138Ba | 138 | 56 | 82 | 8.710904 |
112 | 27Al | 27 | 13 | 14 | 8.708242 |
113 | 140Ce | 140 | 58 | 82 | 8.700494 |
114 | 139La | 139 | 57 | 82 | 8.698892 |
115 | 26Mg | 26 | 12 | 14 | 8.694981 |
116 | 141Pr | 141 | 59 | 82 | 8.681405 |
117 | 142Nd | 142 | 60 | 82 | 8.676646 |
118 | 24Mg | 24 | 12 | 12 | 8.651911 |
119 | 25Mg | 25 | 12 | 13 | 8.599047 |
120 | 156Gd | 156 | 64 | 92 | 8.536342 |
121 | 157Gd | 157 | 64 | 93 | 8.522478 |
122 | 158Gd | 158 | 64 | 94 | 8.518775 |
123 | 159Tb | 159 | 65 | 94 | 8.508680 |
124 | 23Na | 23 | 11 | 12 | 8.485675 |
125 | 163Dy | 163 | 66 | 97 | 8.478607 |
126 | 164Dy | 164 | 66 | 98 | 8.473604 |
127 | 22Ne | 22 | 10 | 12 | 8.436087 |
128 | 20Ne | 20 | 10 | 10 | 8.423422 |
129 | 16O | 16 | 8 | 8 | 8.367390 |
130 | 21Ne | 21 | 10 | 11 | 8.344280 |
131 | 19F | 19 | 9 | 10 | 8.149612 |
132 | 17O | 17 | 8 | 9 | 8.118904 |
133 | 18O | 18 | 8 | 10 | 8.114744 |
134 | 12C | 12 | 6 | 6 | 8.071327 |
135 | 15N | 15 | 7 | 8 | 8.064594 |
136 | 14N | 14 | 7 | 7 | 7.866827 |
137 | 13C | 13 | 6 | 7 | 7.830943 |
138 | 4He | 4 | 2 | 2 | 7.465077 |
139 | 11B | 11 | 5 | 6 | 7.283337 |
140 | 10B | 10 | 5 | 5 | 6.866257 |
141 | 9Be | 9 | 4 | 5 | 6.810483 |
142 | 7Li | 7 | 3 | 4 | 5.941599 |
143 | 6Li | 6 | 3 | 3 | 5.723527 |
144 | 3He | 3 | 2 | 1 | 3.094327 |
145 | 2H | 2 | 1 | 1 | 1.503327 |
146 | 1H | 1 | 1 | 0 | 0.782327 |
Observationally stable nuclides having theoretical decay modes other than spontaneous fission (no lower bounds)
[edit]Ordered by "energy".
No. | Nuclide | A | Z | N | Energy | Decay mode | Decay energy (MeV) |
---|---|---|---|---|---|---|---|
147 | 80Se | 80 | 34 | 46 | 9.043326 | (β−β−) | 0.134 |
148 | 86Kr | 86 | 36 | 50 | 9.039532 | (β−β−) | 1.256 |
149 | 84Sr | 84 | 38 | 46 | 9.031375 | (β+β+) | 1.787 |
150 | 102Pd | 102 | 46 | 56 | 8.933337 | (β+β+) | 1.172 |
151 | 36Ar | 36 | 18 | 18 | 8.911105 | (β+β+) | 0.433 |
152 | 122Sn | 122 | 50 | 72 | 8.808590 | (β−β−) | 0.366 |
153 | 150Sm | 150 | 62 | 88 | 8.585043 | (α) | 1.449 |
154 | 152Sm | 152 | 62 | 90 | 8.563227 | (α) | 0.220 |
155 | 154Gd | 154 | 64 | 90 | 8.549985 | (α) | 0.081 |
156 | 155Gd | 155 | 64 | 91 | 8.536341 | (α) | 0.081 |
157 | 164Er | 164 | 68 | 96 | 8.473462 | (β+β+, α) | 0.024, 1.304 |
158 | 165Ho | 165 | 67 | 98 | 8.464689 | (α) | 0.139 |
159 | 166Er | 166 | 68 | 98 | 8.462482 | (α) | 0.831 |
160 | 167Er | 167 | 68 | 99 | 8.450350 | (α) | 0.666 |
161 | 168Er | 168 | 68 | 100 | 8.446308 | (α) | 0.553 |
162 | 169Tm | 169 | 69 | 100 | 8.433931 | (α) | 1.200 |
163 | 170Yb | 170 | 70 | 100 | 8.428792 | (α) | 1.738 |
164 | 171Yb | 171 | 70 | 101 | 8.418182 | (α) | 1.559 |
165 | 172Yb | 172 | 70 | 102 | 8.415864 | (α) | 1.310 |
166 | 173Yb | 173 | 70 | 103 | 8.404023 | (α) | 0.946 |
167 | 174Yb | 174 | 70 | 104 | 8.398624 | (α) | 0.740 |
168 | 175Lu | 175 | 71 | 104 | 8.386589 | (α) | 1.620 |
169 | 181Ta | 181 | 73 | 108 | 8.338961 | (α) | 1.526 |
170 | 185Re | 185 | 75 | 110 | 8.308204 | (α) | 2.195 |
171 | 191Ir | 191 | 77 | 114 | 8.263508 | (α) | 2.084 |
172 | 194Pt | 194 | 78 | 116 | 8.250519 | (α) | 1.504 |
173 | 193Ir | 193 | 77 | 116 | 8.250259 | (α) | 1.017 |
174 | 195Pt | 195 | 78 | 117 | 8.239516 | (α) | 1.158 |
175 | 196Pt | 196 | 78 | 118 | 8.237896 | (α) | 0.794 |
176 | 197Au | 197 | 79 | 118 | 8.229404 | (α) | 0.954 |
177 | 198Hg | 198 | 80 | 118 | 8.227663 | (α) | 1.383 |
178 | 199Hg | 199 | 80 | 119 | 8.219805 | (α) | 0.824 |
179 | 200Hg | 200 | 80 | 120 | 8.218848 | (α) | 0.718 |
180 | 201Hg | 201 | 80 | 121 | 8.208956 | (α) | 0.334 |
181 | 202Hg | 202 | 80 | 122 | 8.206703 | (α) | 0.136 |
182 | 203Tl | 203 | 81 | 122 | 8.198230 | (α) | 0.911 |
183 | 204Hg | 204 | 80 | 124 | 8.192358 | (β−β−) | 0.416 |
184 | 205Tl | 205 | 81 | 124 | 8.187526 | (α) | 0.157 |
Observationally stable nuclides having theoretical decay modes other than spontaneous fission, for which those decays have experimental lower bounds
[edit]Ordered by lower bound on half-life; in most cases this does not reflect the probable half-life but only our ability to measure it.
No. | Nuclide | A | Z | N | Energy | Half-life (seconds) |
Half-life (years)[b] |
Decay mode | Decay energy (MeV) |
---|---|---|---|---|---|---|---|---|---|
185 | 134Xe | 134 | 54 | 80 | 8.728973 | > 8.8×1029 | > 2.8×1022[5] | (β−β−) | 0.825 |
186 | 40Ca | 40 | 20 | 20 | 8.942485 | > 3.1×1029 | > 9.9×1021[6] | (β+β+) | 0.194 |
187 | 184W | 184 | 74 | 110 | 8.319737 | > 2.8×1029 | > 8.9×1021[6] | (α) | 1.656 |
188 | 182W | 182 | 74 | 108 | 8.336424 | > 2.4×1029 | > 7.7×1021[6] | (α) | 1.772 |
189 | 208Pb | 208 | 82 | 126 | 8.175888 | > 8.2×1028 | > 2.6×1021[7] | (α) | 0.519 |
190 | 206Pb | 206 | 82 | 124 | 8.186791 | > 7.9×1028 | > 2.5×1021[7] | (α) | 1.137 |
191 | 126Xe | 126 | 54 | 72 | 8.779010 | > 6.0×1028 | > 1.9×1021[8] | (β+β+) | 0.897 |
192 | 207Pb | 207 | 82 | 125 | 8.179791 | > 6.0×1028 | > 1.9×1021[7] | (α) | 0.391 |
193 | 120Te | 120 | 52 | 68 | 8.816369 | > 5.0×1028 | > 1.6×1021[6] | (β+β+) | 1.700 |
194 | 106Cd | 106 | 48 | 58 | 8.893327 | > 3.5×1028 | > 1.1×1021[6] | (β+β+) | 2.770 |
195 | 58Ni | 58 | 28 | 30 | 9.109736 | > 2.2×1028 | > 7.0×1020[6] | (β+β+) | 1.926 |
196 | 183W | 183 | 74 | 109 | 8.324699 | > 2.1×1028 | > 6.7×1020[6] | (α) | 1.680 |
197 | 104Ru | 104 | 44 | 60 | 8.918337 | > 2.0×1028 | > 6.5×1020[9] | (β−β−) | 1.300 |
198 | 54Fe | 54 | 26 | 28 | 9.113040 | > 1.4×1028 | > 4.4×1020[10] | (β+β+) | 0.680 |
199 | 132Ba | 132 | 56 | 76 | 8.741288 | > 9.5×1027 | > 3.0×1020[6] | (β+β+) | 0.846 |
200 | 110Pd | 110 | 46 | 64 | 8.874500 | > 9.1×1027 | > 2.9×1020[6] | (β−β−) | 2.000 |
201 | 92Mo | 92 | 42 | 50 | 9.014860 | > 6.0×1027 | > 1.9×1020[6] | (β+β+) | 1.649 |
202 | 204Pb | 204 | 82 | 122 | 8.194414 | > 4.4×1027 | > 1.4×1020[7] | (α) | 1.972 |
203 | 112Sn | 112 | 50 | 62 | 8.862944 | > 3.1×1027 | > 9.7×1019[11] | (β+β+) | 1.922 |
204 | 96Ru | 96 | 44 | 52 | 8.967911 | > 2.5×1027 | > 8.0×1019[6] | (β+β+) | 2.719 |
205 | 192Os | 192 | 76 | 116 | 8.258202 | > 1.7×1027 | > 5.3×1019[6] | (β−β−, α) | 0.413, 0.362 |
206 | 198Pt | 198 | 78 | 120 | 8.222378 | > 1.0×1027 | > 3.2×1019[12] | (β−β−, α) | 1.047, 0.087 |
207 | 160Gd | 160 | 64 | 96 | 8.496009 | > 9.8×1026 | > 3.1×1019[6] | (β−β−) | 1.729 |
208 | 144Sm | 144 | 62 | 82 | 8.640577 | > 4.4×1026 | > 1.4×1019[13] | (β+β+) | 1.781 |
209 | 190Os | 190 | 76 | 114 | 8.275045 | > 3.8×1026 | > 1.2×1019[14] | (α) | 1.378 |
210 | 64Zn | 64 | 30 | 34 | 9.102634 | > 3.5×1026 | > 1.1×1019[15] | (β+β+) | 1.096 |
211 | 74Se | 74 | 34 | 40 | 9.047175 | > 2.2×1026 | > 7.0×1018[16] | (β+β+) | 1.209 |
212 | 186W | 186 | 74 | 112 | 8.299873 | > 1.3×1026 | > 4.1×1018[6] | (α) | 1.123 |
213 | 70Zn | 70 | 30 | 40 | 9.065109 | > 1.2×1026 | > 3.8×1018[6] | (β−β−) | 0.998 |
214 | 188Os | 188 | 76 | 112 | 8.290138 | > 1.0×1026 | > 3.3×1018[14] | (α) | 2.143 |
215 | 143Nd | 143 | 60 | 83 | 8.658792 | > 9.8×1025 | > 3.1×1018[6] | (α) | 0.521 |
216 | 148Nd | 148 | 60 | 88 | 8.594388 | > 9.5×1025 | > 3.0×1018[6] | (β−β−, α) | 1.929, 0.599 |
217 | 142Ce | 142 | 58 | 84 | 8.666666 | > 9.1×1025 | > 2.9×1018[6] | (β−β−, α) | 1.417, 1.298 |
218 | 179Hf | 179 | 72 | 107 | 8.353293 | > 8.5×1025 | > 2.7×1018[17] | (α) | 1.806 |
219 | 196Hg | 196 | 80 | 116 | 8.233710 | > 7.9×1025 | > 2.5×1018[6] | (β+β+, α) | 0.820, 2.027 |
220 | 154Sm | 154 | 62 | 92 | 8.541857 | > 7.3×1025 | > 2.3×1018[6] | (β−β−) | 1.251 |
221 | 146Nd | 146 | 60 | 86 | 8.625649 | > 5.0×1025 | > 1.6×1018[6] | (β−β−, α) | 0.070, 1.182 |
222 | 50Cr | 50 | 24 | 26 | 9.076517 | > 4.1×1025 | > 1.3×1018[6] | (β+β+) | 1.167 |
223 | 178Hf | 178 | 72 | 106 | 8.365958 | > 4.1×1025 | > 1.3×1018[17] | (α) | 2.083 |
224 | 177Hf | 177 | 72 | 105 | 8.370139 | > 3.5×1025 | > 1.1×1018[17] | (α) | 2.245 |
225 | 156Dy | 156 | 66 | 90 | 8.523443 | > 3.2×1025 | > 1.0×1018[6] | (β+β+, α) | 2.011, 1.758 |
226 | 153Eu | 153 | 63 | 90 | 8.550893 | > 1.8×1025 | > 5.5×1017[6] | (α) | 0.274 |
227 | 180Hf | 180 | 72 | 108 | 8.347930 | > 1.5×1025 | > 4.6×1017[17] | (α) | 1.283 |
228 | 108Cd | 108 | 48 | 60 | 8.897735 | > 1.3×1025 | > 4.1×1017[6] | (β+β+) | 0.272 |
229 | 170Er | 170 | 68 | 102 | 8.424945 | > 1.3×1025 | > 4.1×1017[6] | (β−β−, α) | 0.654, 0.050 |
230 | 138Ce | 138 | 58 | 80 | 8.705878 | > 1.3×1025 | > 4.0×1017[18] | (β+β+) | 0.694 |
231 | 180mTa | 180 | 73 | 107 | 8.342767 | > 9.1×1024 | > 2.9×1017[19] | (β−, ε, IT, α) | 0.783, 0.929, 0.077, 2.103 |
232 | 176Hf | 176 | 72 | 104 | 8.381427 | > 8.5×1024 | > 2.7×1017[17] | (α) | 2.255 |
233 | 46Ca | 46 | 20 | 26 | 9.009047 | > 5.7×1024 | > 1.8×1017[20] | (β−β−) | 0.988 |
234 | 176Yb | 176 | 70 | 106 | 8.375271 | > 5.0×1024 | > 1.6×1017[6] | (β−β−, α) | 1.083, 0.570 |
235 | 94Zr | 94 | 40 | 54 | 8.999698 | > 3.5×1024 | > 1.1×1017[6] | (β−β−) | 1.144 |
236 | 124Sn | 124 | 50 | 74 | 8.782914 | > 3.2×1024 | > 1.0×1017[6] | (β−β−) | 2.287 |
237 | 162Dy | 162 | 66 | 96 | 8.492234 | > 3.2×1024 | > 1.0×1017[21] | (α) | 0.085 |
238 | 136Ce | 136 | 58 | 78 | 8.707122 | > 3.0×1024 | > 9.6×1016[18] | (β+β+) | 2.419 |
239 | 114Cd | 114 | 48 | 66 | 8.860985 | > 2.9×1024 | > 9.2×1016[6] | (β−β−) | 0.540 |
240 | 123Te | 123 | 52 | 71 | 8.796302 | > 2.9×1024 | > 9.2×1016[22] | (ε) | 0.052 |
241 | 145Nd | 145 | 60 | 85 | 8.632963 | > 1.9×1024 | > 6.0×1016[6] | (α) | 1.578 |
242 | 192Pt | 192 | 78 | 114 | 8.260353 | > 1.9×1024 | > 6.0×1016[6] | (α) | 2.418 |
243 | 161Dy | 161 | 66 | 95 | 8.494067 | > 1.1×1024 | > 3.5×1016[21] | (α) | 0.344 |
244 | 160Dy | 160 | 66 | 94 | 8.506816 | > 2.7×1023 | > 8.5×1015[21] | (α) | 0.439 |
245 | 189Os | 189 | 76 | 113 | 8.277599 | > 1.1×1023 | > 3.5×1015[14] | (α) | 1.976 |
246 | 187Os | 187 | 76 | 111 | 8.291746 | > 1.0×1023 | > 3.2×1015[14] | (α) | 2.720 |
247 | 149Sm | 149 | 62 | 87 | 8.589058 | > 6.3×1022 | > 2.0×1015[6] | (α) | 1.870 |
248 | 158Dy | 158 | 66 | 92 | 8.516973 | > 3.2×1022 | > 1.0×1015[21] | (β+β+, α) | 0.283, 0.875 |
249 | 162Er | 162 | 68 | 94 | 8.480852 | > 4.4×1021 | > 1.4×1014[6] | (β+β+, α) | 1.844, 1.646 |
250 | 168Yb | 168 | 70 | 98 | 8.437845 | > 4.1×1021 | > 1.3×1014[6] | (β+β+, α) | 1.422, 1.951 |
251 | 98Mo | 98 | 42 | 56 | 8.970426 | > 3.2×1021 | > 1.0×1014[6] | (β−β−) | 0.112 |
Primordial radioactive nuclides (half-life > 108 years)
[edit]Ordered by half-life, data selected from
- Kondev, F. G.; Wang, M.; Huang, W. J.; Naimi, S.; Audi, G. (2021). "The NUBASE2020 evaluation of nuclear properties" (PDF). Chinese Physics C. 45 (3): 030001. doi:10.1088/1674-1137/abddae.
No. | Nuclide | A | Z | N | Energy | Half-life (seconds) |
Half-life (years)[b] |
Decay mode | Decay energy (MeV) |
---|---|---|---|---|---|---|---|---|---|
252 | 128Te | 128 | 52 | 76 | 8.743261 | 6.94×1031 | 2.2×1024 | β−β− | 0.868 |
253 | 124Xe | 124 | 54 | 70 | 8.778264 | 5.68×1029 | 1.8×1022 | εε | 2.864 |
254 | 78Kr | 78 | 36 | 42 | 9.022349 | 2.90×1029 | 9.2×1021 | εε | 2.846 |
