Millionaire
A millionaire (originally and sometimes still millionaire) is a person whose net worth (or wealth) is at least one million units of a currency (normally a U.S. dollar). As of 2012, millionaires were on average 61 years old with $3.05 million in value.[1] This includes things like the stock market or real estate, not just money. In June 2020, there were 13 million people in the world who are classified as U.S.-dollar millionaires.[2] Another commonly used term is multimillionaire. This is used to call a persona having two or more millions of assets. In financial world the word multimillionaire is used to categorize person with $30 million of assets or more. They are also called high net worth individuals (or HNWIs).
America alone has 4,700,000 million HNWIs, with New York city having the most (an impressive total of 348,000 of them). Geneva has the highest density of super wealthy people per person in the world.
List of Indian Millionaires
[change | change source]Rank | Name | Net Worth | Industry |
1 | Mukesh Ambani | $119.5 B | Diversified |
2 | Gautam Adani | $116 B | Diversified |
3 | Savitri Jindal & family | $43.7 B | Metals & Mining |
4 | Shiv Nadar | $40.2 B | Technology |
5 | Dilip Shanghvi & family | $32.4 B | Healthcare |
6 | Radhakishan Damani & family | $31.5 B | Fashion & Retail |
7 | Sunil Mittal | $30.7 B | Telecom |
8 | Kumar Mangalam Birla | $24.8 B | Diversified |
9 | Cyrus Poonawalla | $24.5 B | Healthcare |
10 | Bajaj Family | $23.4 B | Diversified |
11 | Hinduja family | $22 B | Diversified |
12 | Kushal Pal Singh | $20.5 B | Real Estate |
13 | Shapoor Mistry & family | $20.4 B | Diversified |
14 | Ravi Jaipuria | $17.3 B | Food & Beverage |
15 | Lakshmi Mittal | $16.7 B | Metals & Mining |
16 | Sudhir & Samir Mehta | $16.3 B | Healthcare |
17 | Madhukar Parekh & family | $14.6 B | Manufacturing |
18 | Uday Kotak | $14.1 B | Finance & Investments |
19 | Azim Premji | $12.2 B | Technology |
20 | Mangal Prabhat Lodha | $11.4 B | Real Estate |
21 | Adi & Nadir Godrej | $11.2 B | Diversified |
22 | Jamshyd Godrej & Smita Crishna Godrej | $11.1 B | Diversified |
23 | Burman family | $10.4 B | Food & Beverage |
24 | Karthick Krishna M S | $10.3 B | Technology |
25 | Pankaj Patel | $10.2 B | Healthcare |
26 | Kapil & Rahul Bhatia | $10.1 B | Service |
27 | Murugappa Family | $9.8 B | Diversified |
28 | Vinod and Anil Rai Gupta & family | $9.5 B | Manufacturing |
29 | Rekha Jhunjhunwala | $9.3 B | Finance & Investments |
30 | Murali Divi & family | $9.2 B | Healthcare |
31 | Vivek Chaand Sehgal & family | $8.9 B | Automotive |
32 | Vikram Lal & family | $8.8 B | Automotive |
33 | Inder Jaisinghani & family | $8.6 B | Manufacturing |
34 | Nithin and Nikhil Kamath & family | $8.4 B | Finance & Investments |
35 | Vijay Chauhan & family | $8.3 B | Food & Beverage |
36 | Hasmukh Chudgar & family | $8.2 B | Healthcare |
37 | Dani family | $8.1 B | Manufacturing |
38 | Muthoot family | $7.8 B | Finance & Investments |
39 | Kuldip Singh & Gurbachan Singh Dhingra | $7.5 B | Manufacturing |
40 | M.A. Yusuff Ali | $7.4 B | Fashion & Retail |
By country
[change | change source]Below is a list of millionaires per country according to Credit Suisse.
World rank | Country | Number of
Millionaires |
% of world total |
1 | ![]() |
18,614,000 | 40% |
2 | ![]() |
4,447,000 | 10% |
3 | ![]() |
3,025,000 | 6% |
4 | ![]() |
2,460,000 | 5% |
5 | ![]() |
2,187,000 | 5% |
6 | ![]() |
2,071,000 | 4% |
7 | ![]() |
1,496,000 | 3% |
8 | ![]() |
1,322,000 | 3% |
9 | ![]() |
1,180,000 | 3% |
10 | ![]() |
979,000 | 2% |
11 | ![]() |
832,000 | 2% |
12 | ![]() |
810,000 | 2% |
13 | ![]() |
759,000 | 2% |
14 | ![]() |
741,000 | 2% |
15 | ![]() |
528,000 | 1% |
By continent
[change | change source]Africa
[change | change source]Asia
[change | change source]Europe
[change | change source]North America
[change | change source]Oceania
[change | change source]Continent rank | Country | Number |
1 | ![]() |
1,180,000 |
2 | ![]() |
225,487 |
3 | ![]() |
527[3] |
South America
[change | change source]Related pages
[change | change source]References
[change | change source]- ↑ "How Most Millionaires Got Rich : Discovery News". Archived from the original on 2012-12-01. Retrieved 2013-04-04.
- ↑ Teather, David (24 June 2008). "Dollar millionaires top 10m". The Guardian.
- ↑ "527 Millionaires in Fiji".