Sidi Kacem Province

Coordinates: 34°26′N 5°40′W / 34.433°N 5.667°W / 34.433; -5.667
From Wikipedia, the free encyclopedia

Sidi Kacem Province
إقليم سيدي قاسم
Sidi kacem
Sidi kacem
Coordinates: 34°26′N 5°40′W / 34.433°N 5.667°W / 34.433; -5.667
CountryMorocco
CapitalSidi Kacem
Area
 • Total4,060 km2 (1,570 sq mi)
Population
 (2014)[1]
 • Total522,270
Time zoneUTC+0 (WET)
 • Summer (DST)UTC+1 (WEST)

Sidi Kacem is a province in the Moroccan economic region of Rabat-Salé-Kénitra. The capital is Sidi Kacem. The population of the province in 2004 was 692,239 [1] and it recorded a population of 522,270 in the 2014 Moroccan census.[1]

The major cities and towns are: [2]

Subdivisions[edit]

The province is divided administratively into the following municipalities and communes:

Name Geographic code Type Households Population (2004)[2] Foreign population Moroccan population Notes
Dar Gueddari 481.01.01. Municipality 1063 6011 0 6011
Had Kourt 481.01.03. Municipality 1010 5051 15 5036
Jorf El Melha 481.01.05. Municipality 3769 20581 6 20575
Mechra Bel Ksiri 481.01.07. Municipality 5391 27630 8 27622
Sidi Kacem 481.01.11. Municipality 15499 74062 44 74018
Ain Dfali 481.03.01. Rural commune 4222 24521 21 24500
Bni Oual 481.03.03. Rural commune 1328 8480 0 8480
Khnichet 481.03.05. Rural commune 3593 20899 2 20897 7936 residents live in the center, called Khenichet; 12963 residents live in rural areas.
Lamrabih 481.03.07. Rural commune 3455 20187 0 20187
Moulay Abdelkader 481.03.09. Rural commune 1338 8871 8 8863
Oulad Nouel 481.03.11. Rural commune 1755 11076 0 11076
Sidi Ahmed Benaissa 481.03.13. Rural commune 1358 8901 0 8901
Sidi Ameur Al Hadi 481.03.15. Rural commune 1866 11868 0 11868
Sidi Azzouz 481.03.17. Rural commune 2470 16001 0 16001
Sidi M'Hamed Chelh 481.03.19. Rural commune 1122 7382 0 7382
Taoughilt 481.03.21. Rural commune 2100 14108 0 14108
Al Haouafate 481.05.01. Rural commune 2627 17119 0 17119
Dar Laaslouji 481.05.03. Rural commune 4002 27836 5 27831
Ermilate 481.05.05. Rural commune 2121 15307 0 15307
Nouirate 481.05.07. Rural commune 3707 22639 2 22637
Sefsaf 481.05.09. Rural commune 3090 22941 0 22941
Sidi Al Kamel 481.05.11. Rural commune 3678 26800 0 26800
Bab Tiouka 481.09.01. Rural commune 1212 8042 0 8042
Bir Taleb 481.09.03. Rural commune 1734 11252 0 11252
Chbanate 481.09.05. Rural commune 1709 10618 0 10618
Selfat 481.09.07. Rural commune 1381 9686 0 9686
Tekna 481.09.09. Rural commune 1017 6994 0 6994
Zaggota 481.09.11. Rural commune 1456 9526 0 9526
Zirara 481.09.13. Rural commune 2613 15033 1 15032 6707 residents live in the center, called Zirara; 8326 residents live in rural areas.

References[edit]

  1. ^ a b Census 2014. (in Arabic and French)
  2. ^ "Recensement général de la population et de l'habitat de 2004" (PDF). Haut-commissariat au Plan, Lavieeco.com. Retrieved 27 April 2012.