Kalyan Assembly constituency: Difference between revisions
Appearance
Content deleted Content added
clean up (via constituencyCleaner script) |
No edit summary Tags: Reverted Visual edit |
||
Line 20: | Line 20: | ||
== Members of the Legislative Assembly == |
== Members of the Legislative Assembly == |
||
{| class="wikitable |
{| class="wikitable" |
||
!Year |
!Year |
||
!Member<ref>{{Cite web |title=Kalyan Assembly Constituency Election Result - Legislative Assembly Constituency |url=https://resultuniversity.com/election/kalyan-maharashtra-assembly-constituency |access-date= |website=resultuniversity.com}}</ref> |
|||
!Member |
|||
! colspan="2" |Party |
! colspan="2" |Party |
||
|- |
|- |
||
|[[1957 Bombay Legislative Assembly election|1957]] |
|||
|[[1957 Bombay Legislative Assembly election|1957]]<ref name="election1957">{{cite web |url=https://old.eci.gov.in/files/file/4108-bombay-1957/ |title=Bombay Legislative Assembly Election, 1957 |publisher=[[Election Commission of India]] |access-date=9 May 2023 |url-access=limited}}</ref> |
|||
| rowspan="3" |[[Krishnarao Dhulap]] |
| rowspan="3" |[[Krishnarao Dhulap]] |
||
| {{Full party name with color|Peasants and Workers Party of India|rowspan=3}} |
| {{Full party name with color|Peasants and Workers Party of India|rowspan=3}} |
||
|- |
|- |
||
|[[1962 Maharashtra Legislative Assembly election|1962]] |
|||
|[[1962 Maharashtra Legislative Assembly election|1962]]<ref name="election1962">{{cite web |url=https://old.eci.gov.in/files/file/3714-maharashtra-1962/ |title=Maharashtra Legislative Assembly Election, 1962 |publisher=[[Election Commission of India]] |access-date=9 May 2023 |url-access=limited}}</ref> |
|||
|- |
|- |
||
|[[1967 Maharashtra Legislative Assembly election|1967]] |
|[[1967 Maharashtra Legislative Assembly election|1967]] |
||
|- |
|- |
||
|[[1972 Maharashtra Legislative Assembly election|1972]] |
|[[1972 Maharashtra Legislative Assembly election|1972]] |
||
|Nakul Patil |
|Nakul Patil |
||
|{{Full party name with color|Indian National Congress}} |
|{{Full party name with color|Indian National Congress}} |
||
|- |
|- |
||
|[[1978 Maharashtra Legislative Assembly election|1978]] |
|[[1978 Maharashtra Legislative Assembly election|1978]] |
||
| rowspan="3" |[[Ram Kapse]] |
| rowspan="3" |[[Ram Kapse]] |
||
|{{Full party name with color|Janata Party}} |
|{{Full party name with color|Janata Party}} |
||
Line 49: | Line 49: | ||
| rowspan="3" |[[Jagannath Patil]] |
| rowspan="3" |[[Jagannath Patil]] |
||
|- |
|- |
||
|[[1995 Maharashtra Legislative Assembly election|1995]] |
|||
|[[1995 Maharashtra Legislative Assembly election|1995]]<ref name="election1995">{{cite web |url=https://old.eci.gov.in/files/file/3721-maharashtra-1995/ |title=Maharashtra Legislative Assembly Election, 1995 |publisher=[[Election Commission of India]] |access-date= 25 April 2023 |url-access=limited}}</ref> |
|||
|- |
|- |
||
|[[1999 Maharashtra Legislative Assembly election|1999]] |
|||
|[[1999 Maharashtra Legislative Assembly election|1999]]<ref name="election1999">{{cite web |url=https://old.eci.gov.in/files/file/3722-maharashtra-1999/ |title=Maharashtra Legislative Assembly Election, 1999 |publisher=[[Election Commission of India]] |access-date= 25 April 2023 |url-access=limited}}</ref> |
|||
|- |
|- |
||
|[[2004 Maharashtra Legislative Assembly election|2004]] |
|[[2004 Maharashtra Legislative Assembly election|2004]] |
||
|[[Harishchandra Patil]] |
|[[Harishchandra Patil]] |
||
|- |
|- |
||
| colspan="4" |{{Center|''2008 onwards : Constituency defunct''}} |
| colspan="4" |{{Center|''2008 onwards : Constituency defunct''}} |
Revision as of 15:00, 5 June 2025
Kalyan | |
---|---|
Former constituency for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
Established | 1972 |
Abolished | 2008 |
Kalyan Vidhan Sabha Seat no longer exists, after the redrawing of Assembly constituency borders in 2008. It was one of the 288 assembly seats in Maharashtra state in India. Since 2008, Kalyan has been split into three Assembly constituencies: Kalyan East, Kalyan West and Kalyan Rural.
Members of the Legislative Assembly
Year | Member[1] | Party | |
---|---|---|---|
1957 | Krishnarao Dhulap | Peasants and Workers Party of India | |
1962 | |||
1967 | |||
1972 | Nakul Patil | Indian National Congress | |
1978 | Ram Kapse | Janata Party | |
1980 | Bharatiya Janata Party | ||
1985 | |||
1990 | Jagannath Patil | ||
1995 | |||
1999 | |||
2004 | Harishchandra Patil | ||
2008 onwards : Constituency defunct
|
Election results
1972 election
- Nakul Pundlik Patil (INC): 40,048 votes[2]
- Ramchandra Ganesh Kapse (BJS): 20,171 votes
1978 election
- Kapse, Ramchandra Ganesh (BJP): 39,066 votes[3]
- Pande Akhilesh Narayan (INC(I)): 27,071 votes
2004 election
- Harishchandra Patil (BJP): 110,752 votes[4]
- Alka Avalaskar (INC): 92,491 votes
See also
References
- ^ "Kalyan Assembly Constituency Election Result - Legislative Assembly Constituency". resultuniversity.com.
- ^ "Maharashtra Legislative Assembly Election, 1972". Election Commission of India. Retrieved 9 May 2023.
- ^ "Maharashtra Legislative Assembly Election, 1978". Election Commission of India. Retrieved 9 May 2023.
- ^ "Maharashtra Legislative Assembly Election, 2004". Election Commission of India. Retrieved 25 April 2023.