Jump to content

List of all-time NFL win–loss records: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Tag: Reverted
Undid revision 1294681378 by 172.14.8.228 (talk) Browns and 49ers's AAFC records are not included
Tags: Undo Reverted
Line 106: Line 106:
| 1 || [[New England Patriots]]|| 59 || 37 || 22 || {{Winning percentage|37|22}}|| [[2021–22 NFL playoffs|2021]]|| bgcolor="#D0E7FF" | [[AFC East]]
| 1 || [[New England Patriots]]|| 59 || 37 || 22 || {{Winning percentage|37|22}}|| [[2021–22 NFL playoffs|2021]]|| bgcolor="#D0E7FF" | [[AFC East]]
|-
|-
| 2 || [[San Francisco 49ers]]{{efn|name=AAFC}} || 64 || 39 || 25 || {{Winning percentage|39|25}} || [[2023–24 NFL playoffs|2023]] || bgcolor="#D0E7FF" | [[NFC West]]
| 2 || [[San Francisco 49ers]]{{efn|name=AAFC}} || 62 || 38 || 24 || {{Winning percentage|38|24}} || [[2023–24 NFL playoffs|2023]] || bgcolor="#D0E7FF" | [[NFC West]]
|-
|-
| 3 || [[Baltimore Ravens]] || 32 || 18 || 14 || {{Winning percentage|18|14}} || [[2023–24 NFL playoffs|2024]] || bgcolor="#D0E7FF" | [[AFC North]]
| 3 || [[Baltimore Ravens]] || 32 || 18 || 14 || {{Winning percentage|18|14}} || [[2023–24 NFL playoffs|2024]] || bgcolor="#D0E7FF" | [[AFC North]]
Line 148: Line 148:
| 22 || [[Chicago Bears]] || 37 || 17 || 20 || {{Winning percentage|17|20}}|| [[2020–21 NFL playoffs|2020]]|| NFC North
| 22 || [[Chicago Bears]] || 37 || 17 || 20 || {{Winning percentage|17|20}}|| [[2020–21 NFL playoffs|2020]]|| NFC North
|-
|-
| 23 || [[Cleveland Browns]]{{efn|name=AAFC}}{{efn|name=Browns}} || 39 || 17 || 22 || {{Winning percentage|17|22}}|| [[2023–24 NFL playoffs|2023]] || AFC North
| 23 || [[New Orleans Saints]] || 23 || 10 || 13 || {{Winning percentage|10|13}} || [[2020–21 NFL playoffs|2020]]|| NFC South
|-
|-
| 24 || [[New Orleans Saints]] || 23 || 10 || 13 || {{Winning percentage|10|13}} || [[2020–21 NFL playoffs|2020]]|| NFC South
| 24 || [[Houston Texans]] || 14 || 6 || 8 || {{Winning percentage|6|8}}|| [[2023–24 NFL playoffs|2024]] || AFC South
|-
|-
| 25 || [[Houston Texans]] || 14 || 6 || 8 || {{Winning percentage|6|8}}|| [[2023–24 NFL playoffs|2024]] || AFC South
| 25 || [[Tennessee Titans]] || 40 || 17 || 23 || {{Winning percentage|17|23}} || [[2021–22 NFL playoffs|2021]]|| AFC South
|-
|-
| 26 || [[Tennessee Titans]] || 40 || 17 || 23 || {{Winning percentage|17|23}} || [[2021–22 NFL playoffs|2021]]|| AFC South
| 26 || [[Atlanta Falcons]] || 24 || 10 || 14 || {{Winning percentage|10|14}} || [[2017–18 NFL playoffs|2017]]|| NFC South
|-
|-
| 27 || [[Atlanta Falcons]] || 24 || 10 || 14 || {{Winning percentage|10|14}} || [[2017–18 NFL playoffs|2017]]|| NFC South
| 27 || [[Arizona Cardinals]] || 17 || 7 || 10 || {{Winning percentage|7|10}}|| [[2021–22 NFL playoffs|2021]]|| NFC West
|-
|-
| 28 || [[Arizona Cardinals]] || 17 || 7 || 10 || {{Winning percentage|7|10}}|| [[2021–22 NFL playoffs|2021]]|| NFC West
| 28 || [[Minnesota Vikings]] || 53 || 21 || 32 || {{Winning percentage|21|32}}|| [[2022–23 NFL playoffs|2024]]|| NFC North
|-
|-
| 29 || [[Minnesota Vikings]] || 53 || 21 || 32 || {{Winning percentage|21|32}}|| [[2022–23 NFL playoffs|2024]]|| NFC North
| 29 ||[[Cincinnati Bengals]] || 26 || 10 || 16 || {{Winning percentage|10|16}}|| [[2022–23 NFL playoffs|2022]]|| AFC North
|-
|-
| 30 ||[[Cincinnati Bengals]] || 26 || 10 || 16 || {{Winning percentage|10|16}}|| [[2022–23 NFL playoffs|2022]]|| AFC North
| rowspan="2"|30<br/>(tied) || [[Los Angeles Chargers]] || 32 || 12 || 20 || {{Winning percentage|12|20}}|| [[2022–23 NFL playoffs|2024]]|| AFC West
|-
| rowspan="2"|31<br/>(tied) || [[Los Angeles Chargers]] || 32 || 12 || 20 || {{Winning percentage|12|20}}|| [[2022–23 NFL playoffs|2024]]|| AFC West
|-
|-
| [[Detroit Lions]] || 24 || 9 || 15 || {{Winning percentage|9|15}}|| [[2023–24 NFL playoffs|2024]] || NFC North
| [[Detroit Lions]] || 24 || 9 || 15 || {{Winning percentage|9|15}}|| [[2023–24 NFL playoffs|2024]] || NFC North
|-
| 32 || [[Cleveland Browns]]{{efn|name=AAFC}}{{efn|name=Browns}} || 34 || 12 || 22 || {{Winning percentage|12|22}}|| [[2023–24 NFL playoffs|2023]] || AFC North
|}
|}



Revision as of 02:01, 10 June 2025

Ray Lewis of the Baltimore Ravens, who have recorded the highest overall win–loss record (.574) in NFL regular season history.

The National Football League (NFL) is a professional American football league, which as of the end of its 2024 season, consists of 32 teams. These teams are divided equally between the National Football Conference (NFC) and the American Football Conference (AFC), and both conferences contain four divisions with four teams each. Since its formation in 1920, as the American Professional Football Association (APFA), NFL game results have been recorded. Games in the NFL can either end with a winner and a loser, or the two teams can tie. The NFL officially counts ties in its standings; ties are registered as a half-win and a half-loss when calculating the win–loss percentage. However, this method of assessing ties in the win–loss percentage has only been in place since the 1972 season,[1] meaning all ties prior do not affect a team's win percentage.

One of only two charter members of the NFL still in existence,[2] the Chicago Bears have played the most games (1,486) and recorded the most ties (42) in NFL regular season history.[3] Their NFC North divisional rivals, the Green Bay Packers have recorded the most wins (810) in NFL history. The league's other still-active charter member, the Arizona Cardinals, have recorded the most regular season losses (812), through the end of the 2024 season.[4] The Baltimore Ravens hold the highest regular season win–loss percentage (.574), with a 268–199–1 record through the end of the 2024 season.[5] The Tampa Bay Buccaneers maintain the lowest regular season win–loss percentage (.410), holding a 318–457–1 record through 2024.[6] Being the most-recently founded franchise in the NFL, the Houston Texans have recorded the fewest regular season games played (338) and wins (142).[7] The Ravens have recorded the fewest regular season losses (199).[8] Through the end of the 2024 regular season, the Jacksonville Jaguars are the only team that has not yet recorded a tie.[9]

Following the regular season, teams that won their respective divisions, in addition to three wild card teams determined by a conference's next best three teams—regardless of division—qualify for the league's postseason, called the playoffs.[a] Ties cannot occur in the playoffs. The Cowboys have played in the most playoff games (67), through the end of 2023–24 NFL Conference Championship games. The Patriots have the highest playoff win–loss percentage (.627), with a 37–22 record, as of the end of the same round. The San Francisco 49ers have the most post-season victories (39) in NFL playoff history, while the Minnesota Vikings have the most playoff losses (32). The Detroit Lions and Los Angeles Chargers both share the lowest playoff win–loss percentage of all-time, respectively holding records of 9–15 (.375) and 12–20 (.375). The Houston Texans have the fewest games played (12), wins (5), and losses (7) in NFL playoff history.

The NFL officially counts and includes the statistical records logged by teams that played in the American Football League (AFL) and All-America Football Conference (AAFC) as part of NFL history. Therefore, these teams' pre-NFL win–loss records are accounted for.[10][b]

Regular season

Aaron Rodgers of the Green Bay Packers, who have recorded the most wins (811) in NFL history.
Players of the Tampa Bay Buccaneers, who have the lowest win–loss percentage (.410) in the NFL regular season.

The following is a listing of all 32 current National Football League (NFL) teams ranked by their regular season win–loss record percentage, accurate as of the end of week 18 of the 2024 NFL season.

Best win–loss record in division
Rank Team GP Won Lost Tied[c] Pct. First NFL season Division
1 Baltimore Ravens 468 268 199 1 .574 1996 AFC North
2 Dallas Cowboys 998 569 423 6 (0) .573 1960 NFC East
3 Green Bay Packers 1,452 811 605 38 (8) .572 1921 NFC North
4 Kansas City Chiefs 1,000 547 441 12 (4) .553 1960 AFC West
5 Chicago Bears 1,488 798 646 42 (1) .553 1920 NFC North
6 Miami Dolphins 916 504 408 4 (1) .553 1966 AFC East
7 Minnesota Vikings 986 537 438 11 (4) .551 1961 NFC North
8 New England Patriots 1,000 545 446 9 (0) .550 1960 AFC East
9 San Francisco 49ers[b] 1,172 630 526 16 (3) .545 1946 NFC West
10 Pittsburgh Steelers 1,288 681 585 22 (4) .538 1933 AFC North
11 Indianapolis Colts[d] 1,082 564 510 8 (2) .525 1953 AFC South
12 Denver Broncos 1,000 518 472 10 (4) .523 1960 AFC West
13 New York Giants 1,404 724 663 34 (4) .522 1925 NFC East
14 Seattle Seahawks 776 402 373 1 .519 1976 NFC West
15 Las Vegas Raiders 1,000 509 480 11 (2) .515 1960 AFC West
16 Los Angeles Rams 1,251 624 606 21 (3) .507 1937 NFC West
17 Cleveland Browns[b][e] 1,124 562 548 14 (4) .506 1946 AFC North
18 Philadelphia Eagles 1,304 638 639 27 (7) .500 1933 NFC East
19 Los Angeles Chargers 1,000 494 495 11 (2) .499 1960 AFC West
20 Washington Commanders 1,318 641 648 29 (3) .497 1932 NFC East
21 Buffalo Bills 999 486 505 8 (1) .490 1960 AFC East
22 Tennessee Titans 1,000 479 515 6 (0) .482 1960 AFC South
23 New Orleans Saints 902 417 480 5 (1) .465 1967 NFC South
24 Detroit Lions 1,349 606 709 34 (5) .461 1930 NFC North
25 Cincinnati Bengals 886 403 479 5 (4) .457 1968 AFC North
26 Carolina Panthers 484 219 264 1 .454 1995 NFC South
27 Atlanta Falcons 916 398 512 6 (2) .438 1966 NFC South
28 Houston Texans 372 162 209 1 .437 2002 AFC South
29 New York Jets 1,000 433 559 8 (2) .437 1960 AFC East
30 Arizona Cardinals 1,429 593 812 41 (6) .422 1920 NFC West
31 Jacksonville Jaguars 484 202 282 0 .417 1995 AFC South
32 Tampa Bay Buccaneers 776 318 457 1 .410 1976 NFC South
Source:[11]

Playoffs

Tom Brady, quarterback of the New England Patriots (from 20002019), the team with the highest playoff win–loss percentage. Brady had a 30–11 postseason record as the Patriots' starting quarterback.

The following is a listing of all 32 current National Football League (NFL) teams ranked by their playoff win–loss percentage, accurate as of the end of the 2023–24 playoffs.

Best win–loss record in division Team active in playoffs
Rank Team GP Won Lost Pct. Last playoff
appearance
Division
1 New England Patriots 59 37 22 .627 2021 AFC East
2 San Francisco 49ers[b] 62 38 24 .613 2023 NFC West
3 Baltimore Ravens 32 18 14 .563 2024 AFC North
4 Green Bay Packers 64 37 27 .578 2024 NFC North
5 Las Vegas Raiders 45 25 20 .556 2021 AFC West
6 Pittsburgh Steelers 65 36 29 .554 2024 AFC North
7 Washington Commanders 46 25 21 .543 2024 NFC East
8 Kansas City Chiefs 48 26 22 .542 2024 AFC West
9 Dallas Cowboys 67 36 31 .537 2023 NFC East
10 Denver Broncos 43 23 20 .535 2024 AFC West
11 Carolina Panthers 17 9 8 .529 2017 NFC South
12 Philadelphia Eagles 55 29 26 .527 2024 NFC East
13 Jacksonville Jaguars 16 8 8 .500 2022 AFC South
14 New York Giants 51 25 26 .490 2022 NFC East
15 Los Angeles Rams 56 27 29 .482 2024 NFC West
16
(tied)
New York Jets 25 12 13 .480 2010 AFC East
Tampa Bay Buccaneers 25 12 13 .480 2024 NFC South
18 Indianapolis Colts 48 23 25 .479 2020 AFC South
19 Buffalo Bills 43 21 22 .488 2024 AFC East
20 Seattle Seahawks 36 17 19 .472 2022 NFC West
21 Miami Dolphins 43 20 23 .465 2023 AFC East
22 Chicago Bears 37 17 20 .459 2020 NFC North
23 New Orleans Saints 23 10 13 .435 2020 NFC South
24 Houston Texans 14 6 8 .429 2024 AFC South
25 Tennessee Titans 40 17 23 .425 2021 AFC South
26 Atlanta Falcons 24 10 14 .417 2017 NFC South
27 Arizona Cardinals 17 7 10 .412 2021 NFC West
28 Minnesota Vikings 53 21 32 .396 2024 NFC North
29 Cincinnati Bengals 26 10 16 .385 2022 AFC North
30
(tied)
Los Angeles Chargers 32 12 20 .375 2024 AFC West
Detroit Lions 24 9 15 .375 2024 NFC North
32 Cleveland Browns[b][e] 34 12 22 .353 2023 AFC North

Notes

  1. ^ These parameters to qualify for the NFL playoffs have been in place since the 2020 NFL season.
  2. ^ a b c d e On April 1, 2025, the NFL officially began incorporating AAFC statistics and history into its own record books. Therefore, the Browns' regular season win–loss record now includes a 47–4–3 record compiled in the All-America Football Conference from 1946 to 1949, as well their 5–0 playoff record compiled during the same period. Likewise, the 49ers' AAFC regular season win–loss record of 38–14–2, and their 1–1 AAFC playoff record are also officially counted.
  3. ^ Ties prior to the 1972 season are not included in winning percentages, as the NFL did not officially incorporate them when calculating a team's winning percentage until the 1972 season.[1] For teams that began play prior to 1972, their ties since the 1972 season are listed in parentheses and are incorporated into a team's winning percentage.
  4. ^ The Indianapolis Colts' win–loss records include their time as the Baltimore Colts, but the original Baltimore Colts of the AAFC are considered as a separate franchise.
  5. ^ a b The NFL considers the current Browns franchise as having been established in 1946, joining the NFL in 1950, suspending operations from 1996 through 1998, and then resuming play as an expansion team in 1999. The Baltimore Ravens are officially considered a 1996 expansion franchise in terms of team history and records.

References

  1. ^ a b "Tie Games to Count In N.F.L. Standing". The New York Times. May 25, 1972. p. 62. Retrieved June 11, 2024.
  2. ^ "Chicago Bears Team History". profootballhof.com. Retrieved January 5, 2021.
  3. ^ "Chicago Bears Franchise Encyclopedia". Pro-Football-Reference.com. Retrieved January 5, 2021.
  4. ^ "Chicago/St. Louis/Phoenix/Arizona Cardinals Franchise Encyclopedia". Pro-Football-Reference.com. Retrieved January 5, 2021.
  5. ^ "Dallas Cowboys Franchise Encyclopedia". Pro-Football-Reference.com. Retrieved January 9, 2023.
  6. ^ "Tampa Bay Buccaneers Franchise Encyclopedia". Pro-Football-Reference.com. Retrieved January 5, 2021.
  7. ^ "Houston Texans Franchise Encyclopedia". Pro-Football-Reference.com. Retrieved January 5, 2021.
  8. ^ "Baltimore Ravens Franchise Encyclopedia". Pro-Football-Reference.com. Retrieved January 5, 2021.
  9. ^ "Jacksonville Jaguars Franchise Encyclopedia". Pro-Football-Reference.com. Retrieved January 5, 2021.
  10. ^ Dubow, Josh (April 1, 2025). "Paul Brown gets a career win total boost after NFL officially incorporates old AAFC stats". Associated Press. Retrieved June 9, 2025.
  11. ^ "List of all the Pro Football Franchises". Pro-Football-Reference.com. Sports Reference. Retrieved January 13, 2023.