Britannia Stakes: Difference between revisions
Appearance
Content deleted Content added
BarnhallBoy (talk | contribs) No edit summary Tags: Reverted Mobile edit Mobile web edit |
|||
Line 604: | Line 604: | ||
| 8-00 |
| 8-00 |
||
| [[Paul Cook (jockey)|Paul Cook]] |
| [[Paul Cook (jockey)|Paul Cook]] |
||
| [[Michael Stoute]] |
| [[Michael Stoute|Sir Michael Stoute]] |
||
| 1:43.50 |
| 1:43.50 |
||
|- |
|- |
||
Line 618: | Line 618: | ||
| 8-07 |
| 8-07 |
||
| [[Joe Mercer (jockey)|Joe Mercer]] |
| [[Joe Mercer (jockey)|Joe Mercer]] |
||
| [[Henry Cecil]] |
| [[Henry Cecil|Sir Henry Cecil]] |
||
| 1:41.75 |
| 1:41.75 |
||
|- |
|- |
||
Line 639: | Line 639: | ||
| 8-05 |
| 8-05 |
||
| [[Walter Swinburn]] |
| [[Walter Swinburn]] |
||
| [[Michael Stoute]] |
| [[Michael Stoute|Sir Michael Stoute]] |
||
| 1:43.10 |
| 1:43.10 |
||
|- |
|- |
||
Line 660: | Line 660: | ||
| 9-07 |
| 9-07 |
||
| [[Steve Cauthen]] |
| [[Steve Cauthen]] |
||
| [[Henry Cecil]] |
| [[Henry Cecil|Sir Henry Cecil]] |
||
| 1:45.78 |
| 1:45.78 |
||
|- |
|- |
||
Line 688: | Line 688: | ||
| 8-08 |
| 8-08 |
||
| [[Steve Cauthen]] |
| [[Steve Cauthen]] |
||
| [[Henry Cecil]] |
| [[Henry Cecil|Sir Henry Cecil]] |
||
| 1:41.14 |
| 1:41.14 |
||
|- |
|- |
||
Line 702: | Line 702: | ||
| 9-00 |
| 9-00 |
||
| Bruce Raymond |
| Bruce Raymond |
||
| [[Michael Stoute]] |
| [[Michael Stoute|Sir Michael Stoute]] |
||
| 1:40.90 |
| 1:40.90 |
||
|- |
|- |
||
Line 758: | Line 758: | ||
| 9-00 |
| 9-00 |
||
| [[Kieren Fallon]] |
| [[Kieren Fallon]] |
||
| [[Henry Cecil]] |
| [[Henry Cecil|Sir Henry Cecil]] |
||
| 1:40.07 |
| 1:40.07 |
||
|- |
|- |
Revision as of 17:58, 19 June 2025
Class | Handicap |
---|---|
Location | Ascot Racecourse Ascot, England |
Inaugurated | 1928 |
Race type | Flat / Thoroughbred |
Website | Ascot |
Race information | |
Distance | 1 mile (1,609 metres) |
Surface | Turf |
Track | Straight |
Qualification | Three-year-old colts and geldings |
Weight | Handicap |
Purse | £120,000 (2025) 1st: £61,848 |
2024 | ||
![]() |
![]() |
![]() |
Mickley | Skukuza | Native Warrior |
Previous years | ||
---|---|---|
2023 | ||
![]() |
![]() |
![]() |
Docklands | New Endeavour | Urban Sprawl |
2022 | ||
![]() |
![]() |
![]() |
Thesis | Saga | Jimi Hendrix |
2021 | ||
![]() |
![]() |
![]() |
Perotto | Liffey River | Quintillus |
The Britannia Stakes is a flat handicap horse race in Great Britain open to three-year-old colts and geldings. It is run at Ascot over a distance of 1 mile (1,609 metres) on the straight course, and it is scheduled to take place each year in June on the third day of the Royal Ascot meeting.
The Britannia Stakes was first run in 1928 and takes place over the same course and distance as the Royal Hunt Cup.[1]
Winners since 1967
Year | Winner | Weight | Jockey | Trainer | Time |
---|---|---|---|---|---|
1967 | Waterloo Place | 8-07 | Bill Williamson | Harry Thomson Jones | 1:44.14 |
1968 | Delayed Tip | 9-01 | Joe Mercer | Jack Watts | 1:45.71 |
1969 | Closeness | 7-06 | Des Cullen | Harry Wragg | 1:45.13 |
1970 | Richboy | 7-13 | Eddie Hide | Sir Gordon Richards | 1:39.53 |
1971 | Stubb's Gazette | 7-11 | Willie Carson | Doug Smith | 1:56.28 |
1972 | Redundant | 8-11 | Geoff Lewis | Noel Murless | 1:44.12 |
1973 | Tudor Rhythm | 8-03 | Pat Eddery | Peter Walwyn | 1:44.53 |
1974 | Final Chord | 8-10 | Joe Mercer | Dick Hern | 1:39.53 |
1975 | Chil The Kite | 8-13 | Geoff Lewis | Bruce Hobbs | 1:42.23 |
1976 | Strabo | 8-05 | Geoff Lewis | Dick Hern | 1:42.55 |
1977 | Finite | 8-00 | Paul Cook | Sir Michael Stoute | 1:43.50 |
1978 | Rhineland | 8-11 | Pat Eddery | Peter Walwyn | 1:43.20 |
1979 | Welsh Chanter | 8-07 | Joe Mercer | Sir Henry Cecil | 1:41.75 |
1980 | April Bouquet | 7-11 | Willie Carson | Dick Hern | 1:42.39 |
1981 | Olympic Glory | 8-06 | Greville Starkey | Guy Harwood | 1:41.38 |
1982 | Bali Dancer | 8-05 | Walter Swinburn | Sir Michael Stoute | 1:43.10 |
1983 | Teleprompter | 7-13 | Willie Carson | Bill Watts | 1:40.63 |
1984 | Torwar | 8-05 | Darrel McHargue | Olivier Douieb | 1:41.04 |
1985 | Protection | 9-07 | Steve Cauthen | Sir Henry Cecil | 1:45.78 |
1986 | Dallas | 8-07 | Pat Eddery | Luca Cumani | 1:38.17 |
1987 | Genobra | 8-02 | Chris Rutter | Merrick Francis | 1:50.86 |
1988 | Foreign Survivor | 9-03 | Pat Eddery | Olivier Douieb | 1:41.04 |
1989 | Polar Boy | 8-08 | Steve Cauthen | Sir Henry Cecil | 1:41.14 |
1990 | Fox Chapel | 7-07 | Gary Hind | Richard Hannon Sr. | 1:44.10 |
1991 | Ajaad | 9-00 | Bruce Raymond | Sir Michael Stoute | 1:40.90 |
1992 | Efharisto | 8-00 | Michael Roberts | Clive Brittain | 1:39.96 |
1993 | Show Faith | 8-05 | Pat Eddery | Richard Hannon Sr. | 1:46.05 |
1994 | Wizard King | 7-07 | John Lowe | Mark Prescott | 1:40.42 |
1995 | Medaille Militaire | 7-09 | Richard Quinn | John Dunlop | 1:41.17 |
1996 | North Song | 8-01 | Gary Hind | John Gosden | 1:39.90 |
1997 | Fly to the Stars | 9-03 | Olivier Peslier | Mark Johnston | 1:39.95 |
1998 | Plan-B | 8-07 | Frankie Dettori | John Gosden | 1:42.44 |
1999 | Pythios | 9-00 | Kieren Fallon | Sir Henry Cecil | 1:40.07 |
2000 | El Gran Papa | 8-04 | Franny Norton | John Gosden | 1:41.91 |
2001 | Analyser | 8-03 | Franny Norton | John Gosden | 1:40.07 |
2003 | New Seeker | 8-08 | Jamie Spencer | Clive Cox | 1:42.19 |
2004 | Mandobi | 8-12 | Kieren Fallon | Alec Stewart | 1:40.85 |
2005 | Mostashaar [a] | 9-01 | Richard Hills | Sir Michael Stoute | 1:36.35 |
2006 | Sir Gerard | 8-12 | Jamie Spencer | James Fanshawe | 1:39.87 |
2007 | Eddie Jock | 9-07 | Johnny Murtagh | Michael Bell | 1:39.93 |
2008 | Fifteen Love | 8-10 | Steve Drowne | Roger Charlton | 1:40.10 |
2009 | Fareer | 8-10 | Richard Hills | Ed Dunlop | 1:40.31 |
2010 | Ransom Note | 8-10 | Michael Hills | Barry Hills | 1:37.82 |
2011 | Sagramor | 8-13 | Nicky Mackay | Hughie Morrison | 1:44.55 |
2012 | Fast Or Free | 8-10 | Ryan Moore | William Haggas | 1:42.08 |
2013 | Roca Tumu[b] | 8-12 | Billy Lee | Joanna Morgan | 1:37.52 |
2014 | Born In Bombay[c] | 8-04 | David Probert | Andrew Balding | 1:38.40 |
2015 | War Envoy | 9-06 | Ryan Moore | Aidan O'Brien | 1:38.57 |
2016 | Defrocked[d] | 9-01 | Jamie Spencer | Jamie Osborne | 1:40.42 |
2017 | Bless Him | 8-09 | Jamie Spencer | David Simcock | 1:40.59 |
2018 | Ostilio | 8-09 | Silvestre de Sousa | Simon Crisford | 1:38.85 |
2019 | Biometric | 8-08 | Harry Bentley | Ralph Beckett | 1:41.25 |
2020 | Khaloosy | 9-02 | Jim Crowley | Roger Varian | 1:41.22 |
2021 | Perotto | 9-03 | Oisin Murphy | Marcus Tregoning | 1:39.19 |
2022 | Thesis[e] | 8-11 | Ryan Moore | Roger Charlton | 1:38.56 |
2023 | Docklands | 9-02 | Hayley Turner | Harry Eustace | 1:40.02 |
2024 | Mickley[f] | 8-11 | Callum Rodriguez | Edward Bethell | 1:38.62 |
2025 | Arabian Story | 9-06 | Oisin Murphy | Saeed bin Suroor | 1:38.80 |
- ^ The 2005 running took place at York
- ^ The 2013 winner Roca Tumu was later exported to Hong Kong and renamed Beauty Flame
- ^ The 2014 winner Born In Bombay was later exported to Hong Kong and renamed Born In China
- ^ The 2016 winner Defrocked was later exported to Hong Kong and renamed Limitless
- ^ The 2022 winner Thesis was later exported to Hong Kong
- ^ The 2024 winner Mickley was later exported to Hong Kong
See also
References
- ^ "History and conditions of the races at Royal Ascot". eclipsemagazine.co.uk. Archived from the original on 27 February 2015. Retrieved 19 June 2014.