Jeandelize: Difference between revisions
Appearance
Content deleted Content added
ibx param |
Rescuing 1 sources and tagging 0 as dead. #IABot (v1.6.2) (Balon Greyjoy) |
||
Line 22: | Line 22: | ||
==Population== |
==Population== |
||
{| align="center" rules="all" cellspacing="0" cellpadding="4" style="border: 1px solid #999; border-right: 2px solid #999; border-bottom:2px solid #999; background: #f3fff3" |
{| align="center" rules="all" cellspacing="0" cellpadding="4" style="border: 1px solid #999; border-right: 2px solid #999; border-bottom:2px solid #999; background: #f3fff3" |
||
|+ style="font-weight: bold; font-size: 1.1em; margin-bottom: 0.5em"| Demography Evolution <small>(Source : INSEE<ref>[http://www.recensement.insee.fr/searchResults.action?zoneSearchField=&codeZone=54277-COM Jeandelize sur le site de l'Insee]</ref>)</small> |
|+ style="font-weight: bold; font-size: 1.1em; margin-bottom: 0.5em"| Demography Evolution <small>(Source : INSEE<ref>[http://www.recensement.insee.fr/searchResults.action?zoneSearchField=&codeZone=54277-COM Jeandelize sur le site de l'Insee] {{webarchive|url=https://web.archive.org/web/20121108111914/http://recensement.insee.fr/searchResults.action?zoneSearchField=&codeZone=54277-COM |date=2012-11-08 }}</ref>)</small> |
||
|-style="background: #ddffdd" |
|-style="background: #ddffdd" |
||
! 1962 !! 1968 !! 1975 !! 1982 !! 1990 !! 1999 !! 2004 !! 2011 |
! 1962 !! 1968 !! 1975 !! 1982 !! 1990 !! 1999 !! 2004 !! 2011 |
Revision as of 05:34, 24 January 2018
Jeandelize | |
---|---|
Coordinates: 49°09′48″N 5°47′24″E / 49.1633°N 5.79°E | |
Country | France |
Region | Grand Est |
Department | Meurthe-et-Moselle |
Arrondissement | Briey |
Canton | Jarny |
Intercommunality | Communauté de communes du Jarnisy |
Government | |
• Mayor (2008 - 2014) | Jean-Luc Giorgetti |
Area 1 | 6.75 km2 (2.61 sq mi) |
Population (2011) | 385 |
• Density | 57/km2 (150/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 54277 /54800 |
Elevation | 187–215 m (614–705 ft) (avg. 194 m or 636 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Jeandelize is a commune in the Meurthe-et-Moselle department in north-eastern France.
Population
1962 | 1968 | 1975 | 1982 | 1990 | 1999 | 2004 | 2011 |
---|---|---|---|---|---|---|---|
351 | 384 | 356 | 353 | 373 | 358 | 396 | 385 |
Census count starting from 1968 : Population without double counting |
See also
References
- ^ Jeandelize sur le site de l'Insee Archived 2012-11-08 at the Wayback Machine
Wikimedia Commons has media related to Jeandelize.