2024 Indian general election in Bihar: Difference between revisions
Appearance
Content deleted Content added
I've added collective vote share alliance wise |
I've added collective vote share alliance wise |
||
Line 32: | Line 32: | ||
| percentage1 = |
| percentage1 = |
||
| swing1 = |
| swing1 = |
||
| image2 = Umesh kushwaha, khiru Mahto, Nitish Kumar (cropped).jpeg |
| image2 = {{CSS image crop|Image=Umesh kushwaha, khiru Mahto, Nitish Kumar (cropped).jpeg |
||
|bSize=120|cWidth=100|cHeight=135|oLeft=13|oTop=3}} |
|||
| party2 = Janata Dal (United) |
| party2 = Janata Dal (United) |
||
| leader2 = [[Lalan Singh]] |
| leader2 = [[Lalan Singh]] |
||
| alliance2 = [[Indian National Developmental Inclusive Alliance|I.N.D.I.A]] |
| alliance2 = [[Indian National Developmental Inclusive Alliance|I.N.D.I.A]] |
||
| last_election2 = |
| last_election2 = 32.97%, 1 seats |
||
| seats_before2 = |
| seats_before2 = 17 |
||
| seats2 = |
| seats2 = |
||
| seat_change2 = |
| seat_change2 = |
Revision as of 19:15, 13 November 2023
![]() | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
All 40 Lok Sabha seats of Bihar | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
|
The 2024 Indian general election in Bihar will be held in or before May 2024 to elect 40 members of 18th Lok Sabha.[1][2][3]
Parties and alliances
Party | Symbol | Leader(s) | Contesting Seats | ||
---|---|---|---|---|---|
Bharatiya Janata Party | BJP | ![]() |
Narendra Modi | TBD | |
Rashtriya Lok Janshakti Party | RLJP | Pashupati Kumar Paras | TBD | ||
Lok Janshakti Party (Ram Vilas) | LJP(RV) | ![]() |
Chirag Paswan | TBD | |
Rashtriya Lok Janata Dal | RLJD | Upendra Kushwaha | TBD | ||
Hindustani Awam Morcha | HAM | ![]() |
Jitan Ram Manjhi | TBD |
Party | Symbol | Leader(s) | Contesting Seats | ||
---|---|---|---|---|---|
Janata Dal (United) | JD(U) | ![]() |
Nitish Kumar | TBD | |
Rashtriya Janata Dal | RJD | ![]() |
Tejashwi Yadav | TBD | |
Indian National Congress | INC | ![]() |
Rahul Gandhi | TBD | |
Communist Party of India (Marxist–Leninist) Liberation | CPI(ML)L | ![]() |
Dipankar Bhattacharya | TBD | |
Communist Party of India | CPI | ![]() |
D Raja | TBD | |
Communist Party of India (Marxist) | CPI(M) | ![]() |
Sitaram Yechury | TBD |
Others
Party | Symbol | Leader(s) | Contesting Seats | ||
---|---|---|---|---|---|
All India Majlis-e-Ittehadul Muslimeen | AIMIM | ![]() |
Asaduddin Owaisi | TBD | |
Vikassheel Insaan Party | VIP | ![]() |
Mukesh Sahani | TBD |
Candidates
Constituency | |||||||
---|---|---|---|---|---|---|---|
NDA | I.N.D.I.A. | ||||||
1 | Valmiki Nagar | ||||||
2 | Paschim Champaran | ||||||
3 | Purvi Champaran | ||||||
4 | Sheohar | ||||||
5 | Sitamarhi | ||||||
6 | Madhubani | ||||||
7 | Jhanjharpur | ||||||
8 | Supaul | ||||||
9 | Araria | ||||||
10 | Kishanganj | ||||||
11 | Katihar | ||||||
12 | Purnia | ||||||
13 | Madhepura | ||||||
14 | Darbhanga | ||||||
15 | Muzaffarpur | ||||||
16 | Vaishali | ||||||
17 | Gopalganj (SC) | ||||||
18 | Siwan | ||||||
19 | Maharajganj | ||||||
20 | Saran | ||||||
21 | Hajipur (SC) | ||||||
22 | Ujiarpur | ||||||
23 | Samastipur (SC) | ||||||
24 | Begusarai | ||||||
25 | Khagaria | ||||||
26 | Bhagalpur | ||||||
27 | Banka | ||||||
28 | Munger | ||||||
29 | Nalanda | ||||||
30 | Patna Sahib | ||||||
31 | Pataliputra | ||||||
32 | Arrah | ||||||
33 | Buxar | ||||||
34 | Sasaram (SC) | ||||||
35 | Karakat | ||||||
36 | Jahanabad | ||||||
37 | Aurangabad | ||||||
38 | Gaya (SC) | ||||||
39 | Nawada | ||||||
40 | Jamui (SC) |
Surveys and polls
Opinion polls
Exit polls
Polling agency | Date published | Margin of Error | Lead | |||
---|---|---|---|---|---|---|
NDA | I.N.D.I.A. | Others | ||||
See also
- Next Indian general election in Tamil Nadu
- Next Indian general election in Madhya Pradesh
- Next Indian general election in Karnataka
References
- ^ "Lok Sabha Election 2024: जदयू से अलग होने के बाद बिहार में लोकसभा सीट जीतना भाजपा के लिए कितना कठिन जानें". 19 December 2022.
- ^ "Opposition will unify for 2024 elections: Bihar CM Nitish Kumar". The Statesman. 3 September 2022.
- ^ "नीतीश कुमार 'मिशन 24' की तैयारियों में जुटे, जेडीयू ऑफिस में करेंगे बड़ी बैठक".