Troy Simon
It is proposed that this article be deleted because of the following concern: If you can address this concern by improving, copyediting, sourcing, renaming, or merging the page, please edit this page and do so. You may remove this message if you improve the article or otherwise object to deletion for any reason. Although not required, you are encouraged to explain why you object to the deletion, either in your edit summary or on the talk page. If this template is removed, do not replace it. The article may be deleted if this message remains in place for seven days, i.e., after 06:00, 3 June 2025 (UTC). Find sources: "Troy Simon" – news · newspapers · books · scholar · JSTOR Nominator: Please consider notifying the author/project: {{subst:proposed deletion notify|Troy Simon|concern=No [[WP:SIGCOV]] found.}} ~~~~ |
![]() | This article needs to be updated.(January 2023) |
Personal information | |||
---|---|---|---|
Full name | Troy Simon | ||
Date of birth | 20 July 1980 | ||
Place of birth | St John's, Antigua and Barbuda | ||
Height | 5 ft 10 in (1.78 m) | ||
Position(s) | Midfielder | ||
College career | |||
Years | Team | Apps | (Gls) |
2005-2007 | USC Upstate Spartans | 34 | (3) |
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2019 | Freemansville | ||
International career‡ | |||
2000–2008 | Antigua and Barbuda | 14 | (0) |
*Club domestic league appearances and goals, correct as of 31 December 2008 ‡ National team caps and goals, correct as of 31 December 2008 |
Troy Simon (born 20 July 1980) is an Antiguan and Barbudan retired footballer.
Club career
[edit]Simon has attended the University of South Carolina Upstate and has played for Freemansville during the winter seasons in the USA. He also played for Bassa.[1]
International career
[edit]Nicknamed Bucket, Simon made his debut for Antigua and Barbuda in an April 2000 FIFA World Cup qualification match against Bermuda and has earned nearly 20 caps since. He played in 7 FIFA World Cup qualification games.[2]
National team statistics
[edit]Antigua and Barbuda national team | ||
---|---|---|
Year | Apps | Goals |
2000 | 4 | 0 |
2001 | 0 | 0 |
2002 | 2 | 0 |
2003 | 3 | 0 |
2004 | 0 | 0 |
2005 | 1 | 0 |
2006 | 0 | 0 |
2007 | 0 | 0 |
2008 | 4 | 0 |
Total | 14 | 0 |
References
[edit]- ^ Baptiste, Neto (9 June 2020). "Former footballers say Antigua must change approach to remain relevant". Antigua Observer. Retrieved 29 May 2025.
- ^ Record at FIFA Tournaments - FIFA
External links
[edit]- Bio - USC Spartanburg at the Wayback Machine (archived 2008-10-12)
- Troy Simon at National-Football-Teams.com
- Troy Simon at WorldFootball.net
- 1980 births
- Living people
- People from St. John's, Antigua and Barbuda
- Men's association football defenders
- USC Upstate Spartans men's soccer players
- Antigua and Barbuda men's footballers
- Antigua and Barbuda men's international footballers
- Antigua and Barbuda expatriate men's footballers
- Expatriate men's soccer players in the United States
- Antigua and Barbuda expatriate sportspeople in the United States
- Antigua and Barbuda football biography stubs