User:Beetstra/Statistics
Appearance
Chemicals articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
![]() |
1 | 2 | 2 | 2 | 7 | ||
![]() |
1 | 1 | |||||
![]() |
1 | 12 | 22 | 15 | 50 | ||
B | 21 | 139 | 326 | 300 | 28 | 814 | |
C | 7 | 80 | 410 | 1,285 | 65 | 1,847 | |
Start | 87 | 1,223 | 5,717 | 242 | 7,269 | ||
Stub | 222 | 10,213 | 289 | 10,724 | |||
List | 2 | 11 | 1,678 | 68 | 488 | 2,247 | |
Disambig | 32 | 32 | |||||
Template | 391 | 391 | |||||
NA | 15 | 160 | 3,749 | 3,924 | |||
Other | 21 | 21 | |||||
Assessed | 30 | 322 | 2,231 | 19,371 | 4,261 | 1,112 | 27,327 |
Unassessed | 18 | 62 | 80 | ||||
Total | 30 | 322 | 2,231 | 19,389 | 4,261 | 1,174 | 27,407 |
WikiWork factors (?) | ω = 110,619 | Ω = 5.34 |
No RfXs since 19:36, 23 April 2025 (UTC).—cyberbot ITalk to my owner:Online |
Articles with topics of unclear notability
56,590