User:Emijrp/Blocking

From Wikipedia, the free encyclopedia
Wiki-stats!
General

Editing

Events

Blocking
Deleting
New users

Most

Blocked users ever
Deleted pages ever
Protected pages ever

Statistics about blocking.

Keys[edit]

  • Admins have blocked 459,841 times from December 2004 to September 2007 to 329,265 unique users.
  • 256,245 blocks (55.7%) to 156,737 (47.6%) unique anonymous users. 1.634 blocks per anonymous user.
  • 203,596 blocks (44.3%) to 172,528 (52.4%) unique registered users. 1.180 blocks per registered user.

Anonymous users relapse into vandalism/trolling.

Relapse by user class[edit]

Blocks Anonymous users Percentage
1 124516 79.4426332008
2 14878 9.49233429248
3 5604 3.57541614297
4 3243 2.06907111914
5 2253 1.43743978767
6 1609 1.02656041649
7 1124 0.71712486522
8 785 0.500838985051
9 573 0.365580558515
10 489 0.311987597057
11 324 0.20671570848
12 233 0.148656666901
13 193 0.123136209064
14 165 0.105271888578
15 134 0.085493533754
16 91 0.0580590415792
17 74 0.0472128469985
18 54 0.03445261808
19 62 0.0395567096474
20 or more 333 0.212457811493
Blocks Registered users Percentage
1 154175 89.3623064082
2 13046 7.56167114903
3 3153 1.8275294445
4 1013 0.58715107113
5 403 0.233585273115
6 211 0.12229898915
7 129 0.0747704720393
8 105 0.0608596865436
9 69 0.0399935083001
10 51 0.0295604191783
11 30 0.0173884818696
12 21 0.0121719373087
13 18 0.0104330891218
14 7 0.00405731243624
15 13 0.00753500881016
16 10 0.0057961606232
17 6 0.00347769637392
18 7 0.00405731243624
19 8 0.00463692849856
20 or more 53 0.030719651303

Relapse of anonymous users by country[edit]

Country/Blocks 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 or more
Canada 7777 948 326 216 138 96 75 51 40 30 20 20 13 14 11 4 6 3 4 35
Libyan Arab Jamahiriya 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Serbia and Montenegro 110 16 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lithuania 93 9 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cambodia 13 7 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Ethiopia 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aruba 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Belize 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argentina 573 51 16 4 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Bolivia 22 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cameroon 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burkina Faso 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ghana 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saudi Arabia 104 16 13 7 2 6 2 0 0 0 1 0 0 0 0 0 0 0 0 0
Northern Mariana Islands 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Slovenia 56 4 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Guatemala 39 5 8 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bosnia and Herzegovina 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Russian Federation 775 50 18 3 1 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Jordan 36 5 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Virgin Islands, British 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spain 660 71 30 13 7 2 5 0 1 0 0 0 0 0 0 0 0 0 0 0
Netherlands 782 130 54 22 7 7 7 2 0 0 0 0 0 0 0 0 0 0 0 0
Paraguay 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jamaica 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oman 336 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Palestinian Territory 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gabon 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monaco 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bahamas 10 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Zealand 1009 111 59 51 39 33 22 12 11 6 3 3 1 3 4 3 1 0 0 3
Yemen 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pakistan 307 28 6 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albania 12 4 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Samoa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Macau 23 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United Arab Emirates 46 15 11 5 9 7 4 0 1 2 2 0 0 0 0 1 0 0 0 0
Guam 9 2 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
India 1902 138 31 18 8 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Azerbaijan 18 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Madagascar 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cote D'Ivoire 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saint Vincent and the Grenadines 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kenya 36 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tajikistan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turkey 608 47 13 7 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Afghanistan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fiji 14 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Czech Republic 205 29 3 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Solomon Islands 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saint Lucia 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mongolia 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France 919 135 38 8 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Syrian Arab Republic 21 5 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bermuda 7 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Slovakia 89 13 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Somalia 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peru 122 16 5 1 0 0 3 1 0 0 1 0 0 0 0 0 0 0 0 0
Norway 359 53 27 8 3 5 4 1 1 0 2 1 0 1 0 0 0 0 0 0
Malawi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cook Islands 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Singapore 258 46 22 11 9 8 6 2 2 2 1 2 1 1 2 1 0 0 1 5
Iran, Islamic Republic of 203 22 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saint Kitts and Nevis 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Togo 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
China 2240 116 17 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Armenia 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominican Republic 36 7 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ukraine 186 18 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bahrain 52 2 5 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0
Finland 255 39 15 10 4 1 0 0 1 0 0 0 0 1 1 0 0 0 0 0
Indonesia 231 23 5 3 0 2 0 1 0 0 2 0 0 0 0 0 0 0 0 0
Central African Republic 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States 64979 8628 3513 2093 1469 1034 716 502 369 309 203 130 132 86 69 52 42 32 36 186
Sweden 665 81 22 15 7 4 3 2 0 0 1 0 0 0 0 0 0 0 0 0
Vietnam 95 15 5 4 4 2 0 3 0 0 0 1 0 0 0 0 0 0 0 0
Guyana 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mali 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bulgaria 153 9 5 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mauritius 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Romania 301 32 5 8 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Angola 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Portugal 335 15 6 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
South Africa 144 23 8 7 1 2 1 3 0 0 0 0 0 0 1 1 0 0 0 0
Nicaragua 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brunei Darussalam 12 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaysia 338 40 8 9 4 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0
Austria 216 29 9 4 6 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Mozambique 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Uganda 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hungary 168 20 7 3 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brazil 1956 170 34 12 8 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Faroe Islands 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kuwait 100 13 9 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Panama 41 9 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea, Republic of 3106 255 77 28 11 11 1 3 1 3 0 0 0 0 0 0 0 0 0 0
Costa Rica 54 17 7 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luxembourg 46 10 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virgin Islands, U.S. 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Andorra 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Satellite Provider 75 17 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gibraltar 103 12 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ireland 461 49 18 11 6 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Palau 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nigeria 43 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ecuador 55 9 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Bangladesh 29 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Europe 11 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australia 5445 570 222 163 142 127 84 70 62 54 31 33 16 21 14 11 12 8 7 36
Algeria 38 6 4 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
El Salvador 34 5 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuvalu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chile 216 22 7 3 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Puerto Rico 95 5 2 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Belgium 260 26 4 4 2 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Thailand 449 90 17 11 9 2 3 1 1 0 1 0 0 0 0 0 0 0 0 0
Haiti 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iraq 11 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hong Kong 599 87 31 13 5 3 1 3 1 0 0 0 0 2 2 0 1 0 0 1
Georgia 25 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lao People's Democratic Republic 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denmark 256 30 12 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 521 55 23 6 2 3 2 0 0 0 0 1 0 1 0 0 0 0 0 0
Morocco 21 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Croatia 133 9 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Switzerland 291 31 7 3 1 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0
Grenada 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seychelles 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tanzania, United Republic of 10 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chad 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Estonia 106 6 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Uruguay 21 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lebanon 18 8 2 0 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Uzbekistan 4 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tunisia 25 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Falkland Islands (Malvinas) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rwanda 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Antigua and Barbuda 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominica 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colombia 385 39 12 3 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Taiwan 514 70 18 8 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Cyprus 34 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barbados 15 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Qatar 17 4 2 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Italy 897 107 16 12 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhutan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sudan 70 6 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liechtenstein 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nepal 10 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malta 32 4 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Maldives 6 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anonymous Proxy 154 17 1 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Suriname 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cayman Islands 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Venezuela 176 23 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Netherlands Antilles 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Israel 616 37 13 7 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1
Iceland 25 6 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Zambia 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Senegal 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Papua New Guinea 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zimbabwe 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Germany 4076 313 91 39 24 7 9 9 2 3 1 0 0 0 0 0 0 0 0 0
Gambia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kazakhstan 19 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Poland 838 88 28 3 5 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Asia/Pacific Region 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moldova, Republic of 26 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mauritania 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyrgyzstan 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Caledonia 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Macedonia 48 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Trinidad and Tobago 30 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Latvia 97 15 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 1561 125 43 20 12 7 5 4 1 0 0 1 0 0 0 0 0 0 0 0
Belarus 46 5 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Guadeloupe 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Honduras 8 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Myanmar 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mexico 423 58 14 7 4 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0
Egypt 177 17 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cuba 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom 10573 1217 470 295 234 189 147 99 67 73 51 39 29 35 30 18 11 11 13 65
Congo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greece 474 25 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sri Lanka 218 25 7 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Namibia 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Botswana 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Months[edit]

How many blocks per month?

Days[edit]

How many blocks per day?

24 hours[edit]

What is the favorite hour to block? (accumulated from December 2004 to September 2007)

60 seconds[edit]

What is the favorite second to block? (accumulated from December 2004 to September 2007)

File:Blocks per second.svg

No prefered. Law of large numbers.


Blocked anonymous[edit]

256,245 blocks to anonymous users from December 2004 to October 2007.

256,146 blocks have been located, 99 unknown procedence.

Country Blocks
Canada 16677
Libyan Arab Jamahiriya 2
Serbia and Montenegro 154
Lithuania 123
Cambodia 58
Ethiopia 5
Aruba 8
Belize 2
Argentina 759
Bolivia 42
Cameroon 7
Burkina Faso 5
Bahrain 122
Saudi Arabia 274
Northern Mariana Islands 1
Slovenia 84
Guatemala 83
Bosnia and Herzegovina 24
Russian Federation 994
Germany 5487
Virgin Islands, British 1
Spain 1035
Netherlands 1434
Jamaica 22
Oman 343
Palestinian Territory 15
Gabon 3
Monaco 6
New Zealand 2741
Yemen 2
Pakistan 416
Albania 31
Samoa 1
Macau 29
United Arab Emirates 311
Guam 32
India 2417
Azerbaijan 22
Madagascar 4
Cote D'Ivoire 4
Saint Vincent and the Grenadines 1
Kenya 42
Tajikistan 2
Turkey 809
Afghanistan 3
Czech Republic 296
Andorra 8
Solomon Islands 1
Saint Lucia 4
Mongolia 10
France 1375
Syrian Arab Republic 60
Bermuda 21
Slovakia 137
Somalia 10
Peru 213
Norway 716
Malawi 3
Cook Islands 1
Singapore 1011
Iran, Islamic Republic of 268
Saint Kitts and Nevis 2
Togo 3
China 2535
Armenia 6
Dominican Republic 66
Ukraine 258
Ghana 13
Finland 482
Indonesia 346
Central African Republic 3
Mauritius 13
Sweden 1060
Vietnam 224
Guyana 2
Mali 1
Bulgaria 217
United States 145482
Romania 441
Angola 2
Portugal 399
South Africa 321
Fiji 18
Brunei Darussalam 26
Malaysia 531
Austria 374
Mozambique 6
Uganda 5
Hungary 275
Brazil 2504
Faroe Islands 4
Kuwait 178
Panama 76
Korea, Republic of 4150
Costa Rica 148
Luxembourg 82
Virgin Islands, U.S. 14
Bahamas 23
Gibraltar 133
Ireland 721
Palau 2
Nigeria 61
Ecuador 83
Bangladesh 39
Europe 18
Australia 14702
Algeria 87
El Salvador 57
Tuvalu 1
Chile 315
Puerto Rico 135
Belgium 379
Thailand 830
Haiti 9
Iraq 19
Hong Kong 1098
Georgia 38
Lao People's Democratic Republic 3
Denmark 383
Poland 1172
Morocco 25
Croatia 169
Switzerland 433
Grenada 3
Seychelles 5
Tanzania, United Republic of 22
Chad 4
Estonia 135
Uruguay 25
Lebanon 70
Uzbekistan 13
Tunisia 33
Falkland Islands (Malvinas) 2
Rwanda 5
Antigua and Barbuda 5
Dominica 3
Colombia 540
Taiwan 768
Cyprus 51
Barbados 20
Qatar 86
Italy 1245
Bhutan 2
Sudan 102
Liechtenstein 1
Nepal 15
Malta 59
Maldives 21
Suriname 3
Cayman Islands 10
Venezuela 236
Netherlands Antilles 7
Israel 812
Iceland 50
Zambia 5
Senegal 6
Papua New Guinea 5
Trinidad and Tobago 36
Zimbabwe 10
Jordan 66
Gambia 1
Kazakhstan 24
Philippines 792
Moldova, Republic of 37
Mauritania 1
Kyrgyzstan 4
New Caledonia 5
Macedonia 61
Paraguay 12
Latvia 132
Japan 2210
Belarus 72
Guadeloupe 1
Honduras 22
Myanmar 8
Mexico 680
Egypt 227
Nicaragua 11
Cuba 4
United Kingdom 26182
Congo 1
Greece 549
Sri Lanka 308
Namibia 5
Botswana 4

Acknowledgement[edit]

"This product includes GeoLite data created by MaxMind, available from http://www.maxmind.com/."