User:Matt0513/sandbox
Appearance
Party or alliance | Mayoral candidate | Party-list | Directly-elected Mayor | Seats | |||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | ||||||
Centre-left | Democratic Party[a] | Silvia Salis | 65,960 | 29.06 | 124,720 | 51.48 | 14 | ||
Silvia Salis Mayor[b] | 18,853 | 8.31 | 4 | ||||||
Greens and Left Alliance | 15,705 | 6.92 | 3 | ||||||
Five Star Movement | 11,583 | 5.10 | 2 | ||||||
Let's Reform Genoa with Silvia Salis[c] | 5,405 | 2.38 | 1 | ||||||
Total | 117,506 | 51.77 | 24 | ||||||
Centre-right | Brothers of Italy | Pietro Piciocchi | 28,234 | 12.44 | 107,091 | 44.20 | 5 | ||
Genoa Wins | 24,237 | 10.68 | 4 | ||||||
Us Moderates - Bucci Genoa Pride | 17,806 | 7.84 | 3 | ||||||
Lega per Salvini Premier | 15,757 | 6.94 | 2 | ||||||
Forza Italia | 8,589 | 3.78 | 1 | ||||||
New Italian Socialist Party - Christian Democracy | 3,752 | 1.65 | – | ||||||
Union of the Centre | 1,189 | 0.52 | – | ||||||
Centre-right coalition candidate's seat: | 1 | ||||||||
Total | 99,564 | 43.86 | – | ||||||
United for the Constitution[d] | Mattia Crucioli | 3,382 | 1.49 | 3,502 | 1.45 | – | |||
Alternative Left[e] | Antonella Marras | 2,954 | 1.30 | 3,131 | 1.29 | – | |||
Sovereign Popular Democracy | Toscano Francesco | 1,834 | 0.81 | 1,917 | 0.79 | – | |||
United Genoa | Raffaella Gualco | 1,138 | 0.50 | 1,248 | 0.52 | – | |||
Workers' Communist Party | Cinzia Ronzitti | 619 | 0.27 | 651 | 0.27 | – | |||
Total | 226,997 | 100.00 | 242,260 | 100.00 | 40 |
- ^ Includes candidates from PSI and Possibile.
- ^ Includes candidates from Shared Line and Volt.
- ^ Includes candidates from Action, DemoS, IV and +E.
- ^ Includes candidates from Ancora Italia, Circolo Culturale Proletario, Contronarrazione, Demos, Nuovo Ordine Internazionalista, Popolo Unito, Giovani Genovesi and SiAmo.
- ^ Unitary list between the PdCI, PRC, and SA.