User:RyanW1995/sandbox 2
Appearance
19th century
[edit]Pope Pius IX (1846–1878)
[edit]Pius IX | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bishop of Rome | |||||||||||||||||||||||
![]() Portrait by Adolphe Braun, 1875 | |||||||||||||||||||||||
Church | Catholic Church | ||||||||||||||||||||||
Elected | 16 June 1846 | ||||||||||||||||||||||
Papacy began | 21 June 1846 | ||||||||||||||||||||||
Papacy ended | 7 February 1878 | ||||||||||||||||||||||
Predecessor | Gregory XVI | ||||||||||||||||||||||
Successor | Leo XIII | ||||||||||||||||||||||
Previous post(s) |
| ||||||||||||||||||||||
Orders | |||||||||||||||||||||||
Ordination | 10 April 1819 by Fabrizio Sceberras Testaferrata | ||||||||||||||||||||||
Consecration | 3 June 1827 by Francesco Castiglioni | ||||||||||||||||||||||
Created cardinal | 23 December 1839 (in pectore) 14 December 1840 (revealed) by Gregory XVI | ||||||||||||||||||||||
Rank | Cardinal priest | ||||||||||||||||||||||
Personal details | |||||||||||||||||||||||
Born | Giovanni Maria Battista Pietro Pellegrino Isidoro Mastai-Ferretti 13 May 1792 | ||||||||||||||||||||||
Died | 7 February 1878 Apostolic Palace, Rome, Italy | (aged 85)||||||||||||||||||||||
Signature | ![]() | ||||||||||||||||||||||
Coat of arms | ![]() | ||||||||||||||||||||||
Sainthood | |||||||||||||||||||||||
Feast day | 7 February | ||||||||||||||||||||||
Venerated in | Catholic Church | ||||||||||||||||||||||
Beatified | 3 September 2000 St. Peter's Square, Vatican City by Pope John Paul II | ||||||||||||||||||||||
Attributes |
| ||||||||||||||||||||||
Patronage |
| ||||||||||||||||||||||
Shrines | San Lorenzo fuori le mura | ||||||||||||||||||||||
Ordination history | |||||||||||||||||||||||
| |||||||||||||||||||||||
Other popes named Pius |
Pope Leo XIII (1878–1903)
[edit]Leo XIII | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bishop of Rome | |||||||||||||||||||||||
![]() Portrait by Adolphe Braun, 1878 | |||||||||||||||||||||||
Church | Catholic Church | ||||||||||||||||||||||
Elected | 20 February 1878 | ||||||||||||||||||||||
Papacy began | 3 March 1878 | ||||||||||||||||||||||
Papacy ended | 20 July 1903 | ||||||||||||||||||||||
Predecessor | Pius IX | ||||||||||||||||||||||
Successor | Pius X | ||||||||||||||||||||||
Previous post(s) |
| ||||||||||||||||||||||
Orders | |||||||||||||||||||||||
Ordination | 31 December 1837 by Carlo Odescalchi | ||||||||||||||||||||||
Consecration | 19 February 1843 by Luigi Lambruschini | ||||||||||||||||||||||
Created cardinal | 19 December 1853 by Pius IX | ||||||||||||||||||||||
Rank | Cardinal priest | ||||||||||||||||||||||
Personal details | |||||||||||||||||||||||
Born | Gioacchino Vincenzo Raffaele Luigi Pecci 2 March 1810 | ||||||||||||||||||||||
Died | 20 July 1903 Apostolic Palace, Rome, Italy | (aged 93)||||||||||||||||||||||
Signature | ![]() | ||||||||||||||||||||||
Coat of arms | ![]() | ||||||||||||||||||||||
Ordination history | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Other popes named Leo |
20th century
[edit]Pope Pius X (1903–1914)
[edit]Pius X | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bishop of Rome | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Portrait by Francesco De Federicis, 1903 | |||||||||||||||||||||||||||||||||||||||||||||||||
Church | Catholic Church | ||||||||||||||||||||||||||||||||||||||||||||||||
Elected | 4 August 1903 | ||||||||||||||||||||||||||||||||||||||||||||||||
Papacy began | 9 August 1903 | ||||||||||||||||||||||||||||||||||||||||||||||||
Papacy ended | 20 August 1914 | ||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | Leo XIII | ||||||||||||||||||||||||||||||||||||||||||||||||
Successor | Benedict XV | ||||||||||||||||||||||||||||||||||||||||||||||||
Previous post(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Orders | |||||||||||||||||||||||||||||||||||||||||||||||||
Ordination | 18 September 1858 by Giovanni Antonio Farina | ||||||||||||||||||||||||||||||||||||||||||||||||
Consecration | 16 November 1884 by Lucido Parocchi | ||||||||||||||||||||||||||||||||||||||||||||||||
Created cardinal | 12 June 1893 by Leo XIII | ||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Cardinal priest | ||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||
Born | Giuseppe Melchiorre Sarto 2 June 1835 | ||||||||||||||||||||||||||||||||||||||||||||||||
Died | 20 August 1914 Apostolic Palace, Rome, Italy | (aged 79)||||||||||||||||||||||||||||||||||||||||||||||||
Motto | Instaurare omnia in Christo (Latin for 'To restore all things in Christ') | ||||||||||||||||||||||||||||||||||||||||||||||||
Signature | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Coat of arms | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Sainthood | |||||||||||||||||||||||||||||||||||||||||||||||||
Feast day |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Venerated in | Catholic Church | ||||||||||||||||||||||||||||||||||||||||||||||||
Title as Saint | Confessor | ||||||||||||||||||||||||||||||||||||||||||||||||
Beatified | 3 June 1951 St. Peter's Basilica, Vatican City by Pope Pius XII | ||||||||||||||||||||||||||||||||||||||||||||||||
Canonized | 29 May 1954 St. Peter's Basilica, Vatican City by Pope Pius XII | ||||||||||||||||||||||||||||||||||||||||||||||||
Patronage |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Ordination history | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Other popes named Pius |
Pope Benedict XV (1914–1922)
[edit]Benedict XV | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bishop of Rome | |||||||||||||||||||||||
![]() Portrait by Nicola Perscheid, 1915 | |||||||||||||||||||||||
Church | Catholic Church | ||||||||||||||||||||||
Elected | 3 September 1914 | ||||||||||||||||||||||
Papacy began | 6 September 1914 | ||||||||||||||||||||||
Papacy ended | 22 January 1922 | ||||||||||||||||||||||
Predecessor | Pius X | ||||||||||||||||||||||
Successor | Pius XI | ||||||||||||||||||||||
Previous post(s) |
| ||||||||||||||||||||||
Orders | |||||||||||||||||||||||
Ordination | 21 December 1878 by Raffaele Monaco La Valletta | ||||||||||||||||||||||
Consecration | 22 December 1907 by Pius X | ||||||||||||||||||||||
Created cardinal | 25 May 1914 by Pius X | ||||||||||||||||||||||
Rank | Cardinal priest | ||||||||||||||||||||||
Personal details | |||||||||||||||||||||||
Born | Giacomo Paolo Giovanni Battista della Chiesa 21 November 1854 | ||||||||||||||||||||||
Died | 22 January 1922 Apostolic Palace, Rome, Italy | (aged 67)||||||||||||||||||||||
Motto | In Te, Domine, speravi; non confundar in aeternum (Latin for 'In Thee, o Lord, have I trusted; let me not be confounded for evermore') | ||||||||||||||||||||||
Signature | ![]() | ||||||||||||||||||||||
Coat of arms | ![]() | ||||||||||||||||||||||
Ordination history | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Other popes named Benedict |
Pope Pius XI (1922–1939)
[edit]Pius XI | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bishop of Rome | |||||||||||||||||||||||
![]() Portrait by Nicola Perscheid, 1922 | |||||||||||||||||||||||
Church | Catholic Church | ||||||||||||||||||||||
Elected | 6 February 1922 | ||||||||||||||||||||||
Papacy began | 12 February 1922 | ||||||||||||||||||||||
Papacy ended | 10 February 1939 | ||||||||||||||||||||||
Predecessor | Benedict XV | ||||||||||||||||||||||
Successor | Pius XII | ||||||||||||||||||||||
Previous post(s) |
| ||||||||||||||||||||||
Orders | |||||||||||||||||||||||
Ordination | 20 December 1879 by Raffaele Monaco La Valletta | ||||||||||||||||||||||
Consecration | 28 October 1919 by Aleksander Kakowski | ||||||||||||||||||||||
Created cardinal | 13 June 1921 by Benedict XV | ||||||||||||||||||||||
Rank | Cardinal priest | ||||||||||||||||||||||
Personal details | |||||||||||||||||||||||
Born | Ambrogio Damiano Achille Ratti 31 May 1857 | ||||||||||||||||||||||
Died | 10 February 1939 Apostolic Palace, Vatican City | (aged 81)||||||||||||||||||||||
Education | Pontifical Gregorian University (ThD, JCD, PhD) | ||||||||||||||||||||||
Motto | |||||||||||||||||||||||
Signature | ![]() | ||||||||||||||||||||||
Coat of arms | ![]() | ||||||||||||||||||||||
Ordination history | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Other popes named Pius |
Pope Pius XII (1939–1958)
[edit]Pius XII | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bishop of Rome | |||||||||||||||||||||||||
![]() Portrait by Michael Pitcairn, 1951 | |||||||||||||||||||||||||
Church | Catholic Church | ||||||||||||||||||||||||
Elected | 2 March 1939 | ||||||||||||||||||||||||
Papacy began | 12 March 1939 | ||||||||||||||||||||||||
Papacy ended | 9 October 1958 | ||||||||||||||||||||||||
Predecessor | Pius XI | ||||||||||||||||||||||||
Successor | John XXIII | ||||||||||||||||||||||||
Previous post(s) |
| ||||||||||||||||||||||||
Orders | |||||||||||||||||||||||||
Ordination | 2 April 1899 by Francesco di Paola Cassetta | ||||||||||||||||||||||||
Consecration | 13 May 1917 by Benedict XV | ||||||||||||||||||||||||
Created cardinal | 16 December 1929 by Pius XI | ||||||||||||||||||||||||
Rank | Cardinal priest | ||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||
Born | Eugenio Maria Giuseppe Giovanni Pacelli 2 March 1876 Rome, Italy | ||||||||||||||||||||||||
Died | 9 October 1958 Castel Gandolfo, Italy | (aged 82)||||||||||||||||||||||||
Education | |||||||||||||||||||||||||
Motto | Opus justitiae pax (Latin for 'The work of justice [shall be] peace') | ||||||||||||||||||||||||
Signature | ![]() | ||||||||||||||||||||||||
Coat of arms | ![]() | ||||||||||||||||||||||||
Sainthood | |||||||||||||||||||||||||
Venerated in | Catholic Church | ||||||||||||||||||||||||
Attributes |
| ||||||||||||||||||||||||
Ordination history | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Other popes named Pius |
Pope John XXIII (1958–1963)
[edit]John XXIII | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bishop of Rome | |||||||||||||||||||||||||||||||||||||
![]() Official portrait, 1958–1963 | |||||||||||||||||||||||||||||||||||||
Church | Catholic Church | ||||||||||||||||||||||||||||||||||||
Elected | 28 October 1958 | ||||||||||||||||||||||||||||||||||||
Papacy began | 4 November 1958 | ||||||||||||||||||||||||||||||||||||
Papacy ended | 3 June 1963 | ||||||||||||||||||||||||||||||||||||
Predecessor | Pius XII | ||||||||||||||||||||||||||||||||||||
Successor | Paul VI | ||||||||||||||||||||||||||||||||||||
Previous post(s) |
| ||||||||||||||||||||||||||||||||||||
Orders | |||||||||||||||||||||||||||||||||||||
Ordination | 10 August 1904 by Giuseppe Ceppetelli | ||||||||||||||||||||||||||||||||||||
Consecration | 19 March 1925 by Giovanni Tacci Porcelli | ||||||||||||||||||||||||||||||||||||
Created cardinal | 12 January 1953 by Pius XII | ||||||||||||||||||||||||||||||||||||
Rank | Cardinal priest | ||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||
Born | Angelo Giuseppe Roncalli 25 November 1881 Sotto il Monte, Italy | ||||||||||||||||||||||||||||||||||||
Died | 3 June 1963 Apostolic Palace, Vatican City | (aged 81)||||||||||||||||||||||||||||||||||||
Buried | Altar of St. Jerome, St. Peter's Basilica | ||||||||||||||||||||||||||||||||||||
Education | |||||||||||||||||||||||||||||||||||||
Motto | Obedientia et pax (Latin for 'Obedience and peace') | ||||||||||||||||||||||||||||||||||||
Signature | ![]() | ||||||||||||||||||||||||||||||||||||
Coat of arms | ![]() | ||||||||||||||||||||||||||||||||||||
Sainthood | |||||||||||||||||||||||||||||||||||||
Feast day | |||||||||||||||||||||||||||||||||||||
Venerated in | |||||||||||||||||||||||||||||||||||||
Beatified | 3 September 2000 St. Peter's Square, Vatican City by Pope John Paul II | ||||||||||||||||||||||||||||||||||||
Canonized | 27 April 2014 St. Peter's Square, Vatican City by Pope Francis | ||||||||||||||||||||||||||||||||||||
Attributes |
| ||||||||||||||||||||||||||||||||||||
Patronage | |||||||||||||||||||||||||||||||||||||
Ordination history | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Other popes named John |
Pope Paul VI (1963–1978)
[edit]Paul VI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bishop of Rome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Official portrait, 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Church | Catholic Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elected | 21 June 1963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Papacy began | 30 June 1963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Papacy ended | 6 August 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | John XXIII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Successor | John Paul I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous post(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordination | 29 May 1920 by Giacinto Gaggia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consecration | 12 December 1954 by Eugène Tisserant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created cardinal | 15 December 1958 by John XXIII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Cardinal priest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Giovanni Battista Enrico Antonio Maria Montini 26 September 1897 Concesio, Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 6 August 1978 Castel Gandolfo, Italy | (aged 80)||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buried | Vatican Grottoes, St. Peter's Basilica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | University of Milan (JCD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signature | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coat of arms | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sainthood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feast day |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venerated in | Catholic Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title as Saint | Confessor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beatified | 19 October 2014 St. Peter's Square, Vatican City by Pope Francis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canonized | 14 October 2018 St. Peter's Square, Vatican City by Pope Francis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attributes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patronage |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordination history | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other popes named Paul |