Jump to content

Wikipedia:WikiProject Insects/ant task force/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Insects/ant task force along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-04-01 to 2025-04-30

Total views: 670,655

Updated: 16:09, 8 May 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Banded sugar ant 52,622 1,754 FA High
2 Ant 52,139 1,737 FA Top
3 Schmidt sting pain index 23,709 790 B Mid
4 Carpenter ant 22,947 764 C Top
5 Paraponera clavata 20,809 693 C Top
6 Fire ant 19,574 652 C High
7 Army ant 10,866 362 B High
8 Them! 10,119 337 C High
9 Red imported fire ant 9,833 327 B Top
10 E. O. Wilson 9,760 325 B High
11 Ant mill 8,457 281 Start Mid
12 Leafcutter ant 7,912 263 C High
13 Ant colony 7,753 258 Start Top
14 Dorylus 7,507 250 Start High
15 Queen ant 7,479 249 Start Mid
16 Yellow crazy ant 7,291 243 C High
17 Honeypot ant 7,128 237 C High
18 Haidomyrmecinae 7,112 237 Start Low
19 Black garden ant 7,106 236 Start Top
20 Argentine ant 6,424 214 C Top
21 Pharaoh ant 6,214 207 B High
22 Kleptoparasitism 6,167 205 GA Mid
23 Meat ant 5,616 187 GA High
24 Myrmecia (ant) 5,551 185 GA High
25 Black carpenter ant 5,261 175 Start Mid
26 Camponotus japonicus 4,804 160 Stub High
27 Formicinae 4,714 157 Stub Top
28 Harvester ant 4,690 156 Start Mid
29 Jack jumper ant 4,593 153 GA Top
30 Weaver ant 4,514 150 C High
31 War in ants 4,385 146 C Top
32 Tapinoma sessile 4,186 139 B High
33 Pissant 4,175 139 Start Low
34 Ant supercolony 3,840 128 C Low
35 Slave-making ant 3,611 120 C High
36 Escamol 3,171 105 Stub Low
37 Oecophylla smaragdina 3,057 101 C High
38 Formica rufa 3,007 100 C Top
39 Rasberry crazy ant 2,999 99 C High
40 Myrmecia gulosa 2,909 96 Start Mid
41 Formica 2,892 96 Start Top
42 Tetramorium immigrans 2,605 86 Start Mid
43 Monomorium carbonarium 2,568 85 Stub Mid
44 Starr sting pain scale 2,552 85 Start Low
45 Longhorn crazy ant 2,540 84 C High
46 Colobopsis explodens 2,499 83 Stub Low
47 Colobopsis saundersi 2,437 81 Start Mid
48 Fungus-growing ants 2,414 80 C High
49 Titanomyrma 2,344 78 C Mid
50 Dinoponera 2,342 78 B High
51 Gamergate (ant) 2,229 74 B High
52 Red harvester ant 2,206 73 B High
53 Odontomachus 2,206 73 Start Mid
54 Tapinoma melanocephalum 2,181 72 Start Mid
55 Yellow meadow ant 2,179 72 Stub High
56 Messor 2,140 71 Stub High
57 Alate 1,963 65 Stub Low
58 Pogonomyrmex maricopa 1,946 64 Start Mid
59 Dinoponera gigantea 1,917 63 Start Mid
60 Green-head ant 1,872 62 GA High
61 Myrmica rubra 1,845 61 Stub High
62 Nothomyrmecia 1,804 60 FA Top
63 Electric ant 1,800 60 C High
64 Crematogaster 1,678 55 C High
65 Pheidole megacephala 1,675 55 C High
66 Gold-digging ant 1,616 53 C Low
67 Atta (ant) 1,581 52 Start High
68 Megaponera 1,524 50 B Mid
69 Saharan silver ant 1,511 50 Start High
70 Carebara diversa 1,490 49 C Top
71 Myrmecophily 1,483 49 Start Mid
72 Camponotus floridanus 1,481 49 Stub Low
73 Carebara 1,395 46 Stub Mid
74 Myrmicinae 1,394 46 Stub Top
75 Messor barbarus 1,370 45 C High
76 Eciton burchellii 1,346 44 B High
77 Dinomyrmex 1,280 42 Stub Mid
78 Camponotus herculeanus 1,259 41 Start High
79 Myrmecia pyriformis 1,245 41 Start Mid
80 Myrmecophagy 1,194 39 Stub Mid
81 Worker policing 1,193 39 GA Mid
82 Southern fire ant 1,183 39 Start Mid
83 Atta laevigata 1,173 39 Start High
84 Brachymyrmex 1,168 38 Start Mid
85 List of ants of Australia 1,159 38 List Mid
86 Ant venom 1,145 38 Start Mid
87 Ant–fungus mutualism 1,115 37 C Mid
88 Brachyponera chinensis 1,108 36 Stub Mid
89 Pogonomyrmex 1,063 35 Start High
90 Atta mexicana 1,051 35 Start Mid
91 Myrmecochory 1,022 34 Start Mid
92 Tapinoma 1,010 33 Stub Mid
93 List of ant genera 987 32 List Top
94 Dorymyrmex bicolor 986 32 Start Low
95 Formica fusca 971 32 Start High
96 Vulcanidris 969 32 Start Low
97 Prenolepis imparis 961 32 Stub Low
98 Pogonomyrmex badius 942 31 Stub Mid
99 Atta cephalotes 927 30 Start High
100 Formica obscuripes 923 30 Stub Mid
101 Myrmeciinae 915 30 Stub Low
102 Camponotus vagus 901 30 Start Mid
103 Polyergus 899 29 Stub High
104 Pseudomyrmex gracilis 891 29 Stub Mid
105 Parasitic ant 888 29 GA Mid
106 Crematogaster scutellaris 882 29 Start Mid
107 Ant-keeping 863 28 Start Low
108 Lasius 861 28 Start Top
109 Camponotus atriceps 848 28 Stub Low
110 Colobopsis schmitzi 847 28 C Mid
111 Red imported fire ants in Australia 833 27 Start Mid
112 Solenopsis geminata 814 27 Stub Low
113 Cephalotes 806 26 C High
114 Myrmecocystus 803 26 Stub Mid
115 Lasius fuliginosus 774 25 Stub High
116 Ponerinae 772 25 Start High
117 Pheidole 758 25 Start High
118 Myrmecophyte 747 24 GA Mid
119 Liometopum occidentale 742 24 C Mid
120 Agriculture in ants 725 24 Start Top
121 Dolichoderinae 719 23 Stub High
122 Allegheny mound ant 710 23 Start Mid
123 Paraponera 706 23 Stub Low
124 Formica sanguinea 700 23 Start High
125 Solenopsis molesta 695 23 Start Mid
126 Eciton 684 22 Start High
127 Pogonomyrmex californicus 681 22 C Mid
128 Texas leafcutter ant 678 22 Stub High
129 Cataglyphis 676 22 Start High
130 Myrmekes 675 22 Start Low
131 Iridomyrmex 674 22 GA High
132 Myrmecophobia 674 22 Stub Low
133 Formica rufa species group 673 22 Stub Low
134 Myrmecia forficata 669 22 Stub Mid
135 Red imported fire ants in the United States 651 21 Start Mid
136 Adetomyrma venatrix 649 21 Stub Mid
137 Dorylinae 642 21 Stub High
138 Camponotini 637 21 Stub Low
139 Glossary of ant terms 619 20 List Mid
140 Ant communication 618 20 Stub Low
141 Camponotus ligniperda 617 20 C Low
142 Camponotus castaneus 615 20 Stub Low
143 Ochetellus glaber 605 20 B Mid
144 List of ants of Great Britain 599 19 List Low
145 Leucocoprinus gongylophorus 598 19 Start Low
146 Tetramorium 586 19 Start Mid
147 Pseudomyrmex ferruginea 577 19 C Mid
148 Pogonomyrmex occidentalis 576 19 C High
149 Meranoplus bicolor 575 19 Stub Low
150 Black imported fire ant 567 18 Stub Mid
151 Gliding ant 567 18 Start Mid
152 Camponotus modoc 563 18 Stub Mid
153 Polyrhachis 562 18 Start Mid
154 Veromessor pergandei 560 18 Start Mid
155 Anoplolepis custodiens 558 18 Start Mid
156 Toxicology of red imported fire ant venom 545 18 C Mid
157 Lasius emarginatus 536 17 Start Mid
158 Odontomachus bauri 523 17 B Mid
159 Tapinoma nigerrimum 522 17 Stub Low
160 Haidomyrmex 520 17 Start Mid
161 Sahara Desert ant 513 17 Start High
162 Temnothorax 510 17 Start Low
163 Formica exsecta 506 16 Start Mid
164 Myrmecocystus mexicanus 496 16 B Mid
165 Ants of medical importance 492 16 List Mid
166 Black-headed sugar ant 486 16 GA High
167 Formiciinae 479 15 Start High
168 Pheidole pallidula 453 15 Stub Low
169 Myrmica 446 14 Stub Mid
170 Dorylus laevigatus 441 14 Start Low
171 Paratrechina 438 14 C High
172 Lasius umbratus 437 14 Stub Mid
173 Social conflict in ants 432 14 C Top
174 Sugar ant 431 14 Disambig NA
175 Messor capitatus 429 14 Start Low
176 Brownimecia 427 14 GA High
177 New Jersey amber 423 14 Start High
178 Sphecomyrma 420 14 GA High
179 Aphaenogaster 418 13 Start Mid
180 Atta sexdens 417 13 C High
181 Linepithema humile 410 13 Redirect Low
182 Sphecomyrminae 409 13 Start High
183 Amblyoponinae 409 13 Stub Low
184 Ceratomyrmex 408 13 Start Low
185 Tetramorium caespitum 404 13 Stub Low
186 Trophobiosis 403 13 Start Mid
187 Myrmecia nigriceps 397 13 GA Mid
188 Polyergus rufescens 394 13 C Mid
189 Harpegnathos saltator 392 13 C High
190 Formica pallidefulva 390 13 Start Mid
191 Acacia-ant symbiosis 389 12 Stub Low
192 Agroecomyrmecinae 388 12 C Low
193 Ergatoid 386 12 Stub Mid
194 Diacamma rugosum 386 12 Stub Low
195 Martialis heureka 380 12 Start High
196 Tetraponera 380 12 Start Mid
197 Polyrhachis dives 379 12 Start Low
198 William Morton Wheeler 374 12 Start Top
199 Harpegnathos venator 372 12 Start Mid
200 Acromyrmex 371 12 C High
201 Solenopsis saevissima 368 12 C High
202 Ectatomminae 359 11 Stub Mid
203 Camponotus sericeus 350 11 Stub Low
204 Myrmica ruginodis 350 11 C Mid
205 Trichomyrmex destructor 350 11 C Mid
206 Formica polyctena 347 11 C High
207 Pachycondyla 347 11 Stub Mid
208 Monomorium 346 11 Start High
209 List of ant subfamilies 346 11 FL High
210 Lasius neoniger 346 11 Stub Mid
211 Pseudomyrmex 344 11 Stub Mid
212 Camponotus chromaiodes 337 11 Stub Low
213 Gracilidris 335 11 Stub Mid
214 Liometopum apiculatum 335 11 C Mid
215 Polyrhachis sokolova 331 11 Stub Low
216 Myrmecia brevinoda 330 11 Stub Low
217 Camponotus compressus 327 10 Stub Mid
218 Wasmannia auropunctata 327 10 Redirect Low
219 Formica pratensis 324 10 Stub Mid
220 Mystrium 324 10 Start Mid
221 Pseudomyrmecinae 320 10 Stub High
222 Brachymyrmex patagonicus 320 10 Stub Low
223 Tetramorium inquilinum 307 10 Start Mid
224 Gongylidia 305 10 Stub Low
225 Myrmelachista schumanni 303 10 Start Mid
226 Myrmica sabuleti 302 10 Stub Mid
227 Pseudonocardia 300 10 Start Low
228 Diacamma 296 9 Start Mid
229 Pogonomyrmex rugosus 295 9 Stub Mid
230 Chicatana sauce 292 9 Start Low
231 Formica rufibarbis 291 9 Start Mid
232 Dolichoderus 289 9 C Mid
233 Oecophylla longinoda 289 9 Start High
234 Lasius claviger 289 9 Stub Low
235 Colobopsis 287 9 Stub Low
236 Zigrasimeciinae 284 9 Start Low
237 Samsum ant 282 9 GA Mid
238 Lasius neglectus 278 9 Start Mid
239 Sri Lankan relict ant 268 8 Start High
240 Dorymyrmex 266 8 Stub Mid
241 Leptomyrmex 266 8 C Mid
242 Adetomyrma 265 8 Start Mid
243 Black ant 262 8 Disambig NA
244 Gerontoformica 261 8 B Low
245 Tetraponera rufonigra 259 8 Stub Low
246 Solenopsis fugax 257 8 Stub Mid
247 List of Camponotus species 257 8 List Low
248 Aneuretinae 255 8 Stub High
249 Polyergus lucidus 253 8 C Low
250 Leptanillinae 253 8 Stub High
251 List of ants of Sri Lanka 253 8 List Mid
252 Linguamyrmex 252 8 Start Low
253 Camponotus fellah 252 8 Start Low
254 Anoplolepis 247 8 Stub Mid
255 List of leafcutter ants 247 8 List Mid
256 Lasius interjectus 247 8 Stub Low
257 Formica aquilonia 245 8 Start Mid
258 Azteca (ant) 245 8 Stub Mid
259 Dorylus gribodoi 244 8 Start Low
260 Ponera 242 8 Start High
261 Technomyrmex albipes 240 8 Start Mid
262 List of ants of India 238 7 List Mid
263 Nylanderia 235 7 C High
264 Crematogastrini 233 7 Stub Low
265 Mermithergate 231 7 Start Mid
266 Ecitoninae 229 7 Start Low
267 Formica lugubris 228 7 Stub High
268 Cephalotes varians 228 7 Stub Low
269 Paltothyreus 227 7 Stub Mid
270 Anoplolepis gracilipes 226 7 Redirect Low
271 Aenictus 225 7 Stub Mid
272 Ectatomma tuberculatum 224 7 Stub Mid
273 Atta colombica 222 7 Stub Mid
274 Rhytidoponera 222 7 Stub Mid
275 Allomerus decemarticulatus 221 7 B Mid
276 Ooceraea biroi 220 7 Start Mid
277 Basiceros 218 7 Stub Mid
278 Dorymyrmex insanus 216 7 Start Low
279 Formica cunicularia 214 7 C Mid
280 AntWeb 214 7 Stub Low
281 Myrmecia esuriens 213 7 C Low
282 C. elegans (disambiguation) 212 7 Disambig NA
283 Lasius alienus 210 7 Stub Mid
284 Yantaromyrmex 210 7 GA Low
285 Neivamyrmex 209 6 Stub Mid
286 Solenopsidini 208 6 Stub Low
287 Haidomyrmodes 207 6 Start Mid
288 Novomessor cockerelli 207 6 Start Low
289 Paraponera dieteri 207 6 Stub Low
290 Camponotus nearcticus 205 6 Stub Low
291 Strumigenys 204 6 Stub High
292 Trachymyrmex 204 6 Stub Mid
293 List of Myrmecia species 204 6 List Low
294 Neoponera villosa 204 6 Stub Low
295 Erratic ant 202 6 Start Mid
296 Mycocepurus smithii 201 6 B Mid
297 Tetramorium bicarinatum 201 6 Start Mid
298 Camponotus sericeiventris 201 6 Stub Low
299 Solenopsis daguerrei 200 6 Start Low
300 Polyergus samurai 198 6 Stub Mid
301 Leptothorax acervorum 197 6 B High
302 Prenolepis 197 6 Stub Mid
303 Myrmecia nigrocincta 197 6 GA Low
304 Formica yessensis 197 6 Stub Low
305 Dinoponera quadriceps 195 6 Start Low
306 Megalomyrmex 194 6 C Mid
307 Haidoterminus 193 6 Start Mid
308 Strongylognathus 192 6 Stub Mid
309 Attini 190 6 Redirect Low
310 Euprenolepis procera 190 6 C Mid
311 Formica truncorum 190 6 Stub Low
312 Cheliomyrmex 190 6 Stub Mid
313 Allomerus 180 6 Stub Mid
314 List of ants of Sweden 180 6 List Mid
315 Horace Donisthorpe 179 5 Start Low
316 Nylanderia pubens 178 5 Stub Mid
317 Proceratiinae 178 5 Stub Mid
318 Formica subsericea 178 5 Stub Low
319 Temnothorax curvispinosus 178 5 Stub Mid
320 Formicium 177 5 C Mid
321 Nomamyrmex 177 5 Stub Mid
322 Solenopsis solenopsidis 176 5 Stub Low
323 Camponotus americanus 175 5 Stub Low
324 Forelius pusillus 174 5 Stub Low
325 Zigrasimecia 173 5 GA Mid
326 Golden tail sugar ant 173 5 Stub Low
327 Ant follower 171 5 Stub Low
328 Carebara vidua 170 5 Stub Low
329 Acromyrmex versicolor 168 5 C Mid
330 Dorylus molestus 165 5 Start Low
331 Heteroponerinae 165 5 Redirect Mid
332 Leptothorax 164 5 Stub Mid
333 Acromyrmex lundii 163 5 Stub Low
334 Agroecomyrmex 163 5 Start Mid
335 Gnamptogenys 162 5 Stub Mid
336 Carebara castanea 162 5 Stub Low
337 Dinoponera grandis 160 5 Stub Low
338 Stigmatomma pluto 160 5 Stub Low
339 Harpegnathos 159 5 Start Mid
340 Outline of ants 158 5 List Low
341 Temnothorax albipennis 157 5 C Mid
342 Boltonimecia 157 5 Start Mid
343 Carebara bruni 156 5 Stub Low
344 Tom Rasberry 155 5 Stub Low
345 Pleometrosis 154 5 C Low
346 Rossomyrmex 153 5 C Mid
347 Odontomachus brunneus 153 5 Stub Low
348 Eciton hamatum 151 5 Stub Mid
349 Solenopsis aurea 151 5 Stub Low
350 Pseudomyrmex spinicola 150 5 Stub Low
351 Acropyga 150 5 Start Mid
352 Solenopsis silvestrii 150 5 Stub Low
353 Crematogaster peringueyi 150 5 Start Mid
354 Proceratium google 149 4 Stub Low
355 Paraponerinae 149 4 Redirect Low
356 Linepithema 149 4 Stub Mid
357 Labidus 149 4 Stub Mid
358 Gigantiops 149 4 Stub Mid
359 Monomorium floricola 149 4 Stub Low
360 Carebara armata 149 4 Stub Low
361 List of ants of Kansas 146 4 List Low
362 Lasius mixtus 145 4 Stub Low
363 Pheidole harrisonfordi 143 4 Stub Low
364 Camponotus vicinus 143 4 Stub Low
365 Polyergus breviceps 142 4 B Mid
366 Temnothorax nylanderi 142 4 Stub Mid
367 Acromyrmex octospinosus 141 4 Start Mid
368 Forelius 141 4 Stub Mid
369 Temnothorax americanus 138 4 Stub Low
370 Roy Snelling 138 4 Stub High
371 Trachymyrmex septentrionalis 138 4 Stub Mid
372 Myrmecia tarsata 137 4 Stub Low
373 Paraparatrechina neela 137 4 Stub Low
374 Lepisiota 136 4 Stub Mid
375 Oecophylla 135 4 Redirect Low
376 Nothomyrmecia macrops 134 4 Redirect Low
377 Myrmoteras 132 4 Start Mid
378 Apomyrma 132 4 Stub Mid
379 Prionomyrmex 132 4 GA Mid
380 Ant garden 132 4 Start Low
381 Leptanilla 131 4 Start Mid
382 Anochetus 131 4 Stub Mid
383 Leptogenys 131 4 Start Mid
384 Camelomecia 131 4 C Mid
385 Cataglyphis nigra 131 4 Start Low
386 Plagiolepis 130 4 Stub Mid
387 Ponerini 130 4 Stub Low
388 Wasmannia 129 4 Stub Mid
389 Ochetellus 129 4 GA Mid
390 Iridomyrmex purpureus 128 4 Redirect Low
391 Dorymyrmex bureni 128 4 Stub Low
392 Formicoxenus nitidulus 126 4 Start Mid
393 Amoimyrmex striatus 126 4 B Low
394 Sericomyrmex radioheadi 126 4 Stub Low
395 Daceton armigerum 125 4 C Mid
396 Cardiocondyla 124 4 Stub Mid
397 Formica cinerea 124 4 Stub Low
398 Bothriomyrmex 124 4 Stub Mid
399 Cataglyphis fortis 124 4 Stub Low
400 Camponotus novaeboracensis 124 4 Stub Low
401 Labidus coecus 124 4 Stub Low
402 Symmetry breaking of escaping ants 122 4 Start Low
403 Pseudomyrmex triplarinus 121 4 Stub Low
404 Leptanilla voldemort 121 4 Stub Low
405 Myrmica scabrinodis 120 4 Stub Mid
406 Atta insularis 119 3 Stub Low
407 Acanthomyrmex 119 3 Stub Mid
408 List of Solenopsis species 119 3 List Mid
409 Calomyrmex 118 3 Stub Mid
410 Armaniinae 118 3 Start Mid
411 Myrmecoris gracilis 118 3 C Low
412 Namib Desert dune ant 118 3 Start Low
413 Tatuidris 117 3 GA Mid
414 Archimyrmex 117 3 GA Low
415 Myrmecia croslandi 116 3 Stub Low
416 Solenopsis (ant) 115 3 Redirect Low
417 Acromyrmex lobicornis 114 3 Stub Low
418 Casaleia 114 3 C Mid
419 Camponotus maculatus 114 3 Stub Low
420 Crematogaster laeviuscula 114 3 Stub Low
421 Prionomyrmecini 113 3 GA Low
422 Proformica 113 3 Stub Mid
423 Poneromorph subfamilies 112 3 Stub Mid
424 Myrmecocystus mimicus 111 3 Stub Low
425 Lepisiota capensis 111 3 Stub Low
426 Acromyrmex echinatior 110 3 Stub Low
427 List of ants of Thailand 110 3 List Mid
428 Tetramorium atratulum 109 3 Start Mid
429 Proceratium 109 3 Start Mid
430 Myrmecocystus placodops 109 3 Stub Low
431 Technomyrmex 107 3 Stub Mid
432 Protopone 107 3 C Mid
433 Ankylomyrma 103 3 Stub Mid
434 Camponotus cinctellus 103 3 Stub Low
435 Myrmecina 102 3 Stub Mid
436 Ypresiomyrma 102 3 GA Low
437 Euprenolepis 102 3 Start Mid
438 Pavement ant 102 3 Redirect NA
439 Stigmatomma pallipes 102 3 Stub Low
440 Liometopum 101 3 Stub Mid
441 Thaumatomyrmex 101 3 Start Mid
442 Acropyga acutiventris 101 3 C Low
443 Azteca andreae 100 3 Start Low
444 Melissotarsus 100 3 Stub Mid
445 Temnothorax rugatulus 100 3 Stub Mid
446 Anonychomyrma 99 3 Stub Mid
447 Ectatomma 99 3 Stub Mid
448 Overbeckia 99 3 Stub Mid
449 Cyatta 99 3 Start Mid
450 Crematogaster cerasi 99 3 Stub Low
451 Myopopone castanea 99 3 Stub Low
452 Forelius pruinosus 99 3 Stub Low
453 Myrmica schencki 98 3 Start Mid
454 Stigmatomma 98 3 Stub Mid
455 Gesomyrmex 98 3 Stub Mid
456 Formica incerta 98 3 C Mid
457 Camponotus decipiens 98 3 Stub Low
458 Eciton vagans 97 3 Stub Mid
459 Formica archboldi 97 3 Stub Low
460 Myrmicaria brunnea 96 3 Stub Low
461 Melophorus bagoti 96 3 Start Mid
462 Lasius brunneus 96 3 Stub Low
463 Pheidole dentata 96 3 Stub Low
464 Baikuris 96 3 Start Low
465 List of Polyrhachis species 96 3 List Low
466 Melophorus 95 3 Stub Mid
467 Stenammini 95 3 Stub Low
468 Myrmecocystus testaceus 95 3 Stub Low
469 Formicini 94 3 Stub Low
470 Asymphylomyrmex 94 3 Start Mid
471 Carebara nana 94 3 Stub Low
472 Diacamma indicum 94 3 Stub Low
473 List of ants of Minnesota 93 3 List Low
474 List of Formica species 93 3 List Low
475 Lasiini 93 3 Stub Low
476 Odontoponera 92 3 Stub Mid
477 Dolichoderus quadripunctatus 92 3 Stub Low
478 Platythyrea 91 3 Stub Mid
479 Pachycondyla harpax 91 3 Stub Low
480 Amoimyrmex 91 3 Stub Low
481 Amblyopone 90 3 Stub Mid
482 Odontomachus simillimus 90 3 Stub Low
483 Pseudoneoponera rufipes 90 3 Stub Low
484 Colobopsis anderseni 89 2 C Low
485 Polyrhachis illaudata 89 2 Stub Low
486 Dolichoderini 89 2 Redirect NA
487 Emplastus 89 2 C Mid
488 Fulakora saundersi 88 2 Start Low
489 Myrmeciites 88 2 GA Low
490 Formica japonica 87 2 Stub Mid
491 Neoponera 87 2 Stub Mid
492 Strumigenys ayersthey 87 2 Stub Low
493 Hypoponera 86 2 Stub Mid
494 Plagiolepis alluaudi 86 2 Start Mid
495 Xymmer 85 2 Stub Mid
496 Acropyga glaesaria 85 2 Start Low
497 Myanmyrma 85 2 Start Mid
498 Pogonomyrmex comanche 85 2 Stub Low
499 Acanthognathus 84 2 Stub Mid
500 Lasius latipes 83 2 Stub Low