Jump to content

Demographics of Tokyo

From Wikipedia, the free encyclopedia
Demographics of Tokyo
PopulationIncrease 14,195,730 (2025)
Fertility rateDecrease 0.99 (2023)

The demography of Tokyo is analysed by the Tokyo Metropolitan Government and data is produced for each of the Special wards of Tokyo, the Western Tokyo and the Tokyo Islands, and for all of Tokyo prefecture as a whole.[1] Statistical information is produced about the size and geographical breakdown of the population, the number of people entering and leaving country and the number of people in each demographic subgroup. As of 2025, the total population of Tokyo is 14,195,730 and had the largest population (11.5 percent of the total population).[2][3]

History

[edit]
Population of South-Kanto Prefectures (Greater Tokyo area)
Historical population
YearPop.±%
19203,699,428—    
19254,485,144+21.2%
19305,408,678+20.6%
19356,369,919+17.8%
19407,354,971+15.5%
19453,488,284−52.6%
19506,277,500+80.0%
19558,037,084+28.0%
19609,683,802+20.5%
196510,869,244+12.2%
197011,408,071+5.0%
197511,673,554+2.3%
198011,618,281−0.5%
198511,829,363+1.8%
199011,855,563+0.2%
199511,773,605−0.7%
200012,064,101+2.5%
200512,576,601+4.2%
201013,159,388+4.6%
201513,515,271+2.7%
202013,982,112+3.5%

Emperor Meiji was brought from Kyoto to lead the Meiji Restoration, which formed a new imperial government.[4] The population reached two million in 1905.[5] Tokyo's population continued to grow from 3.7 million in 1920, when the first census was taken, to 4,48 million in 1925. In 1923, the Great Kanto earthquake caused 75% of all buildings suffered severe structural damage. Although 2% to 3% of the population were killed the population still grew.[6][7] The Population reached 7.35 million in 1940, but fell during World War II to 3.49 million in 1945.

Migration boom

[edit]

In the postwar era and an increase in the number of births due to the first baby boom, the population rapidly increased from 3.49 million to 6.28 million between 1945 and 1950, and continued to grow thereafter, although the rate of increase slowed, until it reached 11.67 million in 1975. The population remained almost flat from 1975 to 1995, but then began to increase, reaching 13.16 million in 2010.[8]

Internal migration to Tokyo has steadily increased since 2022 following a brief slowdown during the COVID-19 pandemic.[9] The trend resumed after the pandemic.[10]

Vital statistics

[edit]
Population of Tokyo, 1872-2016

The number of births in Tokyo peaked in the post-war period at 240,000 in 1967, remaining at around 230,000 until 1973, after which it began to decline, remaining at around 100,000 since 1989. Meanwhile, the number of deaths has been on a gradual increase since 1956, reaching a post-war high of 110,000 in 2013. Looking at the trends in natural increase/decrease (births - deaths), with the exception of 1945, the number of births has consistently exceeded the number of deaths since 1920, but the natural increase has shrunk since peaking in 1967, and in 2012 the number of deaths exceeded the number of births for the first time since the war.[11][12]

Vital statistics since 1900

[edit]

Source: Tokyo Metropolitan Government[13]

Total population Live births Deaths Natural change Crude
birth rate
(per 1000)
Crude
death rate
(per 1000)
Natural change
(per 1000)
Total Fertility Rate
1900 1,947,300 55,461 40,986 14,475 28.48 21.05 7.43
1901 2,019,100 60,327 41,775 18,552 29.88 20.69 9.19
1902 2,093,800 59,017 44,071 14,946 28.19 21.05 7.14
1903 2,171,100 60,115 44,162 15,953 27.69 20.34 7.35
1904 2,251,300 61,046 48,360 12,686 27.12 21.48 5.63
1905 2,334,600 65,561 47,970 17,591 28.08 20.55 7.53
1906 2,420,900 56,750 46,908 9,842 23.44 19.38 4.07
1907 2,510,500 77,010 51,839 25,171 30.68 20.65 10.03
1908 2,603,300 74,769 53,830 20,939 28.72 20.68 8.04
1909 2,682,000 77,557 57,515 20,042 28.92 21.44 7.47
1910 2,706,800 81,357 56,310 25,047 30.06 20.80 9.25
1911 2,732,000 82,629 57,041 25,588 30.24 20.88 9.37
1912 2,757,500 85,727 56,056 29,671 31.09 20.33 10.76
1913 2,783,400 88,110 58,476 29,634 31.66 21.01 10.65
1914 2,809,600 92,853 59,284 33,569 33.05 21.10 11.95
1915 2,836,200 93,701 64,946 28,755 33.04 22.90 10.14
1916 2,863,100 91,243 66,942 24,301 31.87 23.38 8.49
1917 2,890,400 97,246 71,248 25,998 33.64 24.65 8.99
1918 2,918,000 95,188 80,064 15,124 32.62 27.44 5.18
1919 3,340,100 105,564 83,753 21,811 31.61 25.07 6.53
1920 3,699,428 110,131 88,572 21,559 29.77 23.94 5.83
1921 3,830,700 120,742 81,201 39,541 31.52 21.19 10.33
1922 3,984,200 120,670 81,105 39,565 30.29 20.36 9.93
1923 3,859,400 117,705 110,085 7,620 30.49 28.52 1.97
1924 4,185,500 123,526 75,136 48,390 29.51 17.95 11.56
1925 4,485,144 144,230 79,129 65,101 32.15 17.64 14.51
1926 4,694,400 137,856 72,933 64,923 29.37 15.53 13.84
1927 4,987,400 145,653 79,425 66,228 29.22 15.93 13.28
1928 5,101,400 152,251 84,759 67,492 29.83 16.61 13.22
1929 5,300,000 147,889 86,997 60,892 27.90 16.42 11.49
1930 5,408,678 151,493 76,697 74,796 28.01 14.18 13.83
1931 5,521,100 158,235 85,916 72,319 28.66 15.56 13.10
1932 5,755,600 161,178 78,575 82,603 28.00 13.65 14.35
1933 5,975,100 164,067 86,141 77,926 27.47 14.42 13.04
1934 6,176,900 154,044 84,108 69,936 24.94 13.61 11.33
1935 6,369,919 175,890 82,143 93,747 27.63 12.90 14.73
1936 6,586,500 170,620 85,312 85,308 25.91 12.95 12.96
1937 6,725,700 172,171 87,380 84,791 25.59 12.99 12.60
1938 6,875,600 157,466 94,202 63,264 22.91 13.71 9.20
1939 7,081,600 165,548 95,813 69,735 23.37 13.53 9.84
1940 7,354,971 192,555 89,584 102,971 26.18 12.18 14.00
1941 7,284,300 223,337 89,122 134,215 30.66 12.23 18.43
1942 7,357,800 223,583 91,862 131,721 30.39 12.49 17.91
1943 7,332,600 238,061 95,069 142,992 32.46 12.97 19.49
1944 7,271,001 170,711 85,409 85,302 23.48 11.75 11.73
1945 3,488,284 75,475 132,398 –56,923 21.64 37.96 –16.32
1946 4,183,072 97,517 68,436 29,081 23.31 16.36 6.95
1947 5,000,777 157,306 58,723 98,583 31.45 11.74 19.71
1948 5,417,871 161,476 51,624 109,852 29.79 9.52 20.27
1949 5,950,775 167,697 53,322 114,375 28.17 8.96 19.21
1950 6,277,500 148,423 51,790 96,633 23.63 8.25 15.38
1951 6,748,950 137,295 47,600 89,695 20.35 7.05 13.30
1952 7,091,508 133,336 45,646 87,690 18.80 6.44 12.36
1953 7,448,562 125,859 42,275 83,584 16.89 5.67 11.22
1954 7,752,730 126,303 45,697 80,606 16.29 5.90 10.39
1955 8,037,084 127,847 44,718 83,129 15.91 5.57 10.34
1956 8,342,674 127,153 47,583 79,570 15.24 5.71 9.54
1957 8,664,412 131,115 50,599 80,516 15.13 5.84 9.29
1958 9,006,061 146,080 47,831 98,249 16.22 5.31 10.91
1959 9,356,024 152,933 48,262 104,671 16.35 5.16 11.19
1960 9,683,802 164,826 50,048 114,778 17.02 5.17 11.85 1.70
1961 9,935,667 172,128 50,232 121,896 17.32 5.06 12.26
1962 10,177,298 183,009 52,397 130,612 17.98 5.15 12.83
1963 10,428,262 193,553 48,773 144,780 18.56 4.68 13.88
1964 10,634,364 207,567 50,506 157,061 19.52 4.75 14.77
1965 10,869,244 225,492 51,644 173,848 20.75 4.75 15.99 2.00
1966 11,004,515 177,354 50,797 126,557 16.12 4.61 11.51
1967 11,171,836 235,583 52,245 183,338 21.08 4.67 16.41
1968 11,349,708 229,042 52,913 176,129 20.19 4.66 15.53
1969 11,453,600 229,174 55,675 173,499 20.01 4.86 15.15
1970 11,408,071 229,687 56,183 173,504 20.13 4.92 15.21 1.96
1971 11,513,020 232,695 54,518 178,177 20.20 4.73 15.47 2.02
1972 11,581,906 230,584 54,111 176,473 19.91 4.67 15.23 1.97
1973 11,612,311 226,372 55,393 170,979 19.49 4.77 14.72 1.93
1974 11,622,651 209,244 54,784 154,460 18.00 4.71 13.29 1.77
1975 11,673,554 186,701 55,323 131,378 15.99 4.74 11.25 1.63
1976 11,683,613 173,538 54,646 118,892 14.85 4.68 10.17 1.51
1977 11,695,150 164,459 54,677 109,782 14.06 4.68 9.38 1.50
1978 11,696,373 157,066 56,343 100,723 13.42 4.82 8.61 1.51
1979 11,687,222 148,543 55,758 92,785 12.71 4.77 7.94 1.50
1980 11,618,281 139,953 58,258 81,695 12.05 5.01 7.04 1.44
1981 11,634,428 136,753 58,747 78,006 11.76 5.05 6.71 1.41
1982 11,676,264 133,777 58,351 75,426 11.45 5.00 6.46 1.43
1983 11,746,190 132,052 60,768 71,284 11.24 5.17 6.07 1.43
1984 11,822,369 131,151 61,399 69,752 11.09 5.19 5.90 1.43
1985 11,829,363 126,178 62,499 63,679 10.67 5.28 5.38 1.44
1986 11,906,489 121,745 62,935 58,810 10.22 5.28 4.94 1.37
1987 11,929,951 118,509 63,879 54,630 9.94 5.35 4.58 1.35
1988 11,935,700 114,422 67,078 47,344 9.59 5.62 3.97 1.31
1989 11,927,457 106,480 67,629 38,851 8.93 5.67 3.26 1.24
1990 11,855,563 103,983 70,370 33,613 8.77 5.94 2.83 1.23
1991 11,884,715 103,226 70,675 32,551 8.69 5.95 2.74 1.18
1992 11,890,411 100,965 72,974 27,991 8.49 6.14 2.35 1.14
1993 11,861,778 98,291 74,758 23,533 8.29 6.30 1.98 1.10
1994 11,815,831 101,998 75,299 26,699 8.63 6.37 2.26 1.14
1995 11,773,605 96,823 78,651 18,172 8.23 6.68 1.54 1.11
1996 11,789,799 97,954 77,356 20,598 8.31 6.56 1.75 1.07
1997 11,838,466 97,906 78,744 19,162 8.27 6.65 1.62 1.05
1998 11,904,007 98,960 80,793 18,167 8.31 6.79 1.52 1.05
1999 11,973,385 97,959 85,427 12,532 8.19 7.14 1.05 1.03
2000 12,064,101 100,209 83,849 16,360 8.31 6.95 1.36 1.07
2001 12,178,176 98,421 84,586 13,835 8.08 6.95 1.13 1.00
2002 12,292,467 100,118 85,162 14,956 8.14 6.93 1.22 1.02
2003 12,388,222 98,534 87,500 11,034 7.96 7.07 0.89 1.00
2004 12,477,934 99,272 88,767 10,505 7.96 7.11 0.84 1.01
2005 12,576,601 96,542 93,599 2,943 7.67 7.44 0.23 1.00
2006 12,700,327 101,674 93,596 8,078 8.00 7.37 0.63 1.02
2007 12,835,130 103,837 96,354 7,483 8.09 7.51 0.58 1.05
2008 12,965,871 106,015 98,248 7,767 8.17 7.58 0.60 1.09
2009 13,077,625 106,613 98,304 8,309 8.15 7.52 0.63 1.12
2010 13,159,388 108,135 104,238 3,897 8.22 7.92 0.30 1.12
2011 13,191,203 106,027 105,723 304 8.04 8.01 0.03 1.06
2012 13,225,551 107,401 109,194 –1,793 8.12 8.25 –0.14 1.09
2013 13,301,154 109,986 110,507 –521 8.27 8.31 –0.04 1.13
2014 13,398,087 110,629 111,024 –395 8.26 8.28 –0.03 1.15
2015 13,515,271 113,194 111,673 1,521 8.37 8.26 0.11 1.24
2016 13,651,276 111,964 113,415 –1,451 8.20 8.31 –0.11 1.24
2017 13,773,187 108,990 116,453 –7,463 7.91 8.45 –0.54 1.21
2018 13,888,986 107,150 119,253 –12,103 7.72 8.59 –0.87 1.20
2019 14,004,097 101,818 120,870 –19,052 7.27 8.63 –1.36 1.15
2020 14,047,594 99,661 121,219 –21,558 7.09 8.63 –1.54 1.12
2021 14,011,487 95,404 127,649 –32,245 1.08
2022 14,040,732 91,097 139,264 –48,167 1.04
2023 14,099,993 86,348 137,241 –50,893 0.99

Total fertility rate by district

[edit]

Influx of single women has been driving Tokyo birth rate to lowest in Japan, since the high cost of living is a deterrent to marriage and childbearing.[14][15] The total fertility rate for 2023 was 0.99 in Tokyo, the only prefecture in Japan that did not reach 1.00[16]

1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
 Tokyo 1.1 1.14 1.11 1.07 1.05 1.05 1.03 1.07 1 1.02 1 1.01 1 1.02 1.05 1.09 1.12 1.12 1.06 1.09 1.13 1.15 1.24 1.24 1.21 1.2 1.15 1.12
Special Wards 1.06 1.09 1.02 1.03 1.01 1 0.98 1 0.97 0.98 0.96 0.96 0.95 0.98 1.01 1.04 1.06 1.08 1.08 1.12 1.16 1.19 1.22 1.22 1.2 1.19 1.13 1.12
 Chiyoda 0.8 0.84 0.8 0.87 0.8 0.75 0.77 0.82 0.81 0.77 0.88 0.82 0.75 0.82 0.93 0.94 1 0.96 0.94 1.15 1.09 1.34 1.3 1.35 1.41 1.2 1.26 1.32
Chuo 0.98 1.06 0.99 0.91 0.95 0.94 0.87 0.89 0.91 0.85 0.93 0.85 0.86 0.97 1.02 1.04 1.1 1.18 1.13 1.18 1.29 1.35 1.43 1.44 1.42 1.42 1.38 1.43
Minato 0.9 0.98 0.89 0.88 0.87 0.9 0.87 0.85 0.84 0.89 0.87 0.78 0.79 0.97 0.99 1.13 1.15 1.2 1.17 1.27 1.27 1.39 1.44 1.45 1.42 1.39 1.35 1.34
Shinjuku 0.91 0.92 0.9 0.88 0.85 0.86 0.83 0.83 0.86 0.8 0.79 0.82 0.79 0.83 0.84 0.85 0.93 0.92 0.89 0.96 0.96 0.97 1.02 1.07 1.08 1.03 0.97 1
Bunkyo 0.86 0.96 0.85 0.85 0.84 0.81 0.86 0.85 0.81 0.81 0.77 0.81 0.79 0.85 0.89 0.94 0.91 0.97 1.02 1.01 1.09 1.13 1.17 1.25 1.2 1.24 1.17 1.23
Taito 1.04 1.1 0.97 1 0.94 0.95 0.95 0.94 0.93 0.91 0.96 0.95 0.92 1.03 1.04 1.02 1 1.11 1.09 1.12 1.15 1.22 1.23 1.2 1.25 1.23 1.17 1.14
Sumida 1.11 1.13 1.11 1.13 1.07 1.11 1.08 1.05 1.1 1.07 1.08 1.06 1.07 1.07 1.11 1.1 1.15 1.15 1.1 1.18 1.17 1.22 1.3 1.25 1.28 1.24 1.17 1.12
Koto 1.1 1.15 1.09 1.05 1.05 1.1 1.1 1.05 1.08 1.14 1.06 1.12 1.1 1.16 1.2 1.18 1.23 1.26 1.24 1.26 1.33 1.33 1.42 1.39 1.35 1.32 1.22 1.22
Shinagawa 0.94 0.98 0.9 0.95 0.89 0.91 0.88 0.91 0.88 0.86 0.85 0.88 0.88 0.94 0.93 0.97 1.02 1 1.05 1.11 1.16 1.14 1.23 1.25 1.23 1.21 1.19 1.21
Meguro 0.79 0.81 0.78 0.76 0.76 0.79 0.73 0.73 0.73 0.68 0.74 0.72 0.71 0.74 0.75 0.8 0.83 0.89 0.88 0.92 0.94 1.05 1.04 1.04 1.07 1.06 1.05 1.02
Ota 1.16 1.18 1.09 1.1 1.09 1.07 1.05 1.09 1.01 1.04 1.03 1.03 1 1.04 1.07 1.08 1.12 1.1 1.12 1.13 1.17 1.19 1.21 1.18 1.17 1.19 1.1 1.13
Setagaya 0.88 0.91 0.84 0.84 0.82 0.81 0.81 0.82 0.79 0.79 0.78 0.78 0.79 0.81 0.87 0.9 0.9 0.95 0.96 1 1.05 1.1 1.12 1.12 1.07 1.08 1.02 1
Shibuya 0.8 0.82 0.71 0.79 0.77 0.77 0.73 0.71 0.72 0.74 0.7 0.71 0.7 0.73 0.78 0.77 0.85 0.85 0.86 0.93 0.97 1.02 1.08 1.08 1.09 1.08 1.04 1.04
Nakano 0.87 0.91 0.82 0.8 0.8 0.82 0.79 0.77 0.77 0.77 0.78 0.75 0.75 0.77 0.78 0.83 0.88 0.89 0.86 0.9 0.93 0.99 1.03 1.06 1.04 1 0.93 0.97
Suginami 0.85 0.88 0.82 0.79 0.8 0.78 0.74 0.78 0.73 0.76 0.74 0.75 0.71 0.76 0.78 0.81 0.82 0.86 0.87 0.89 0.95 0.99 1.04 1.03 1 1.03 0.99 1
Toshima 0.9 0.91 0.84 0.82 0.87 0.82 0.83 0.82 0.77 0.79 0.76 0.76 0.76 0.79 0.82 0.82 0.88 0.88 0.91 0.93 0.99 1 1 1.02 1.04 0.99 0.95 0.91
Kita 1.09 1.07 0.98 1.02 1.02 1 0.98 1 0.96 0.97 0.95 0.97 0.97 0.99 0.99 1.03 1.06 1.07 1.05 1.09 1.18 1.2 1.22 1.26 1.21 1.18 1.18 1.18
Arakawa 1.16 1.26 1.12 1.18 1.16 1.1 1.06 1.12 1.09 1.15 1.09 1.08 1.06 1.08 1.1 1.17 1.16 1.23 1.25 1.2 1.3 1.34 1.33 1.33 1.33 1.19 1.24 1.22
Itabashi 1.16 1.21 1.12 1.15 1.09 1.07 1.07 1.07 1.03 1.07 1.01 1.04 1.01 1.06 1.04 1.14 1.1 1.12 1.13 1.13 1.17 1.16 1.19 1.21 1.18 1.16 1.08 1.03
Nerima 1.17 1.2 1.13 1.13 1.12 1.11 1.09 1.12 1.07 1.09 1.06 1.06 1.02 1.05 1.1 1.11 1.11 1.15 1.14 1.14 1.22 1.21 1.24 1.23 1.2 1.16 1.12 1.1
Adachi 1.33 1.36 1.29 1.29 1.24 1.23 1.22 1.26 1.23 1.26 1.22 1.22 1.17 1.22 1.23 1.31 1.34 1.33 1.34 1.37 1.36 1.37 1.41 1.34 1.3 1.31 1.19 1.17
Katsushika 1.3 1.3 1.26 1.27 1.25 1.19 1.18 1.25 1.19 1.21 1.21 1.19 1.17 1.17 1.31 1.28 1.3 1.28 1.31 1.34 1.36 1.37 1.38 1.36 1.34 1.34 1.23 1.23
Edogawa 1.38 1.39 1.33 1.34 1.35 1.35 1.34 1.36 1.31 1.34 1.3 1.32 1.26 1.33 1.33 1.38 1.35 1.37 1.34 1.4 1.45 1.39 1.42 1.43 1.38 1.39 1.32 1.27

Migration

[edit]
Growth rate map of municipalities of Tokyo Metropolis, Japan 2005-2010
2015-2020
Increase
  10.0 % and over
  7.5 - 9.99 %
  5.0 - 7.49 %
  2.5 - 4.99 %
  0.0 - 2.49 %
Decrease
  0.0 - 2.49 %
  2.5 - 4.99 %
  5.0 - 7.49 %
  7.5 - 9.99 %
  10.0 % and below

Domestic migration

[edit]

[17]

Inter-prefecture migration
Year Net change In-migration Out-migration
1956 167,882 546,543 378,661
1957 198,726 586,610 387,884
1958 183,505 584,337 400,832
1959 184,074 607,219 423,145
1960 169,533 628,000 458,467
1961 146,975 640,883 493,908
1962 113,357 670,924 557,567
1963 94,163 687,226 593,063
1964 34,880 689,503 654,623
1965 33,121 703,747 670,626
1966 11,335 700,172 688,837
1967 - 20,648 682,510 703,158
1968 - 43,930 696,221 740,151
1969 - 67,456 680,411 747,867
1970 - 100,142 668,483 768,625
1971 - 91,200 668,594 759,794
1972 - 121,081 649,026 770,107
1973 - 166,029 627,156 793,185
1974 - 155,839 565,001 720,840
1975 - 125,956 541,685 667,641
1976 - 125,229 529,407 654,636
1977 - 104,261 528,011 632,272
1978 - 102,280 513,497 615,777
1979 - 99,738 510,541 610,279
1980 - 92,482 490,980 583,462
1981 - 61,105 488,051 549,156
1982 - 37,463 491,394 528,857
1983 - 8,358 495,198 503,556
1984 145 486,139 485,994
1985 4,851 485,208 480,357
1986 - 6,129 486,672 492,801
1987 - 55,491 474,706 530,197
1988 - 71,570 455,801 527,371
1989 - 61,055 454,815 515,870
1990 - 50,441 453,116 503,557
1991 - 36,917 447,461 484,378
1992 - 51,186 434,519 485,705
1993 - 68,433 424,367 492,800
1994 - 60,951 420,050 481,001
1995 - 33,692 430,369 464,061
1996 - 6,963 431,545 438,508
1997 16,184 435,693 419,509
1998 30,704 440,098 409,394
1999 36,624 436,805 400,181
2000 53,245 444,118 390,873
2001 68,457 449,888 381,431
2002 72,050 442,925 370,875
2003 64,859 441,013 376,154
2004 71,558 433,270 361,712
2005 78,847 436,245 357,398
2006 78,545 435,453 356,908
2007 79,973 440,944 360,971
2008 71,242 421,538 350,296
2009 54,537 412,219 357,682
2010 45,290 394,518 349,228
2011 39,334 392,991 353,657
2012 53,686 398,615 344,929
2013 68,312 429,785 361,473
2014 73,385 429,278 355,893
2015 82,479 454,043 371,564
2016 72,339 442,537 370,198
2017 71,041 451,124 380,083
2018 77,908 457,880 379,972
2019 80,741 463,761 383,020
2020 29,618 431,175 401,557
2021 3,897 418,957 415,060
2022 35,563 438,782 403,219
2023 65,781 453,424 387,643

Multiculturalism

[edit]
Pie chart of the population group breakdown of Tokyo (2024)
  1. Japanese nationals (95.4%)
  2. Foreign nationals (4.6%)

Foreign population in Tokyo (as of January 1 of each year)[18][19]

Foreign residents by nationality

[edit]
Japanese and foreign nationals in Tokyo population pyramid in 2020
  Total China Rep. of

Korea

Viet Nam Philippines Nepal Taiwan U.S.A. Myanmar India Indonesia Others
2020   577,329   231,196   93,595   38,227 33,818   26,150   20,998   19,129    10,056   13,689     5,232   85,239
2021   546,436   219,636   87,590   36,636 33,214   24,572   18,675   18,173      9,345   13,378     5,331   79,886
2022   517,881   203,348   83,171   34,388 32,523   24,482   17,297   17,223    10,883   13,049     5,319   76,198
2023   581,112   230,294   85,595   37,055 33,817   28,325   19,522   19,575    13,884   15,996     7,214   89,835
2024   647,416   257,198   87,955   44,087 35,634   35,310   21,771   20,217    19,868   17,537     9,719   98,120

Foreign residents by district

[edit]
1979 1984 1989 1994 1999 2004 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
 Tokyo 110,862 128,046 203,677 269,889 273,978 355,289 408,284 418,116 422,226 406,096 390,674 394,410 417,442 449,042 486,346 521,500 551,683 577,329 546,436 517,881
Special Wards 93,328 108,683 178,372 228,277 228,557 295,819 340,130 348,857 353,219 339,448 327,266 330,586 350,863 378,642 410,650 439,959 465,191 485,967 456,873 430,444
 Chiyoda 3,188 3,464 1,858 1,290 1,334 1,839 2,710 2,660 2,700 2,637 2,550 2,457 2,484 2,554 2,665 2,813 2,996 3,228 3,057 2,814
Chuo 459 618 703 1,085 1,442 2,715 4,877 4,909 5,031 4,977 4,947 4,916 5,153 5,547 6,176 6,991 7,651 8,474 8,291 8,062
Minato 7,563 9,739 11,315 12,068 14,017 17,154 22,354 21,826 21,706 20,620 18,853 18,104 18,420 18,486 18,992 19,522 20,057 20,314 18,718 16,929
Shinjuku 5,488 8,096 16,961 19,213 20,210 29,143 33,555 35,211 35,805 33,568 33,574 34,121 36,016 38,585 41,235 42,428 43,068 42,598 37,827 33,907
Bunkyo 2,669 3,265 5,079 5,512 5,305 6,506 7,179 7,276 7,508 7,352 6,935 7,087 7,696 8,333 9,174 9,887 10,808 11,635 10,333 9,746
Taito 3,098 3,230 5,116 5,329 6,348 9,882 11,817 12,411 12,863 12,662 12,503 12,802 13,248 14,034 14,600 14,862 15,433 15,757 14,788 13,896
Sumida 1,821 2,268 3,645 5,233 5,364 7,982 9,200 9,558 9,802 9,558 9,213 9,309 9,865 10,673 11,495 12,063 12,645 12,979 12,431 11,892
Koto 3,653 4,376 6,560 8,773 8,741 13,753 18,664 20,331 21,479 21,157 20,889 21,234 22,766 24,329 26,077 27,898 29,472 31,021 30,392 29,275
Shinagawa 3,841 4,753 7,280 9,041 8,322 9,995 11,833 11,872 11,604 11,274 10,566 10,446 10,663 11,020 11,742 12,234 13,042 13,900 13,342 12,538
Meguro 3,696 4,097 5,951 7,473 7,377 8,118 7,979 7,667 7,506 7,369 6,949 6,982 7,386 7,775 8,094 8,521 9,102 9,673 9,195 8,794
Ota 5,958 6,404 9,074 12,631 13,191 16,015 18,231 18,770 18,473 18,165 18,200 18,545 19,353 20,204 21,599 22,860 24,199 25,287 24,122 23,102
Setagaya 6,186 7,005 9,493 14,041 13,426 15,067 15,704 16,026 16,298 15,686 14,827 14,845 15,693 16,883 18,196 19,931 21,379 23,034 22,164 21,028
Shibuya 5,343 5,929 7,977 9,406 9,241 11,421 11,148 10,381 10,192 9,834 9,445 8,880 9,091 9,507 9,825 10,241 10,639 11,266 10,577 9,779
Nakano 2,991 3,611 8,473 12,088 10,346 11,484 11,656 12,185 12,636 11,418 10,610 10,949 12,283 13,872 15,693 17,956 19,326 20,095 17,809 15,759
Suginami 4,127 4,494 8,570 11,861 10,360 11,357 11,475 11,524 11,342 10,773 10,489 10,709 11,421 12,798 14,543 16,352 17,722 18,576 16,735 15,203
Toshima 3,619 5,049 14,654 15,386 13,452 16,833 17,163 18,575 19,868 19,324 19,065 19,533 21,616 24,540 27,060 29,010 30,223 29,672 26,458 24,200
Kita 2,592 3,152 7,950 10,035 10,069 13,743 15,530 16,176 16,063 15,451 14,248 14,558 16,005 17,609 19,552 20,954 22,621 23,550 22,271 21,470
Arakawa 5,985 5,892 7,705 9,486 9,604 13,026 15,709 15,508 15,869 15,667 15,313 15,559 16,188 16,885 17,831 18,564 19,131 19,298 18,264 17,570
Itabashi 2,884 3,363 7,949 12,140 11,842 15,364 17,625 18,471 18,355 17,337 16,234 16,714 18,022 20,147 22,667 24,719 26,759 28,782 27,254 25,663
Nerima 3,224 3,704 6,757 10,063 10,080 12,351 13,735 13,999 13,912 13,017 12,740 12,858 13,552 14,662 16,422 18,240 19,653 21,490 20,128 18,829
Adachi 7,998 8,553 12,048 16,117 17,039 21,431 23,222 23,291 23,443 23,059 22,282 22,516 23,679 25,541 27,417 29,726 31,706 34,040 33,606 33,138
Katsushika 3,799 3,885 5,659 7,717 8,244 11,297 14,175 14,527 14,832 14,163 13,719 13,966 14,969 16,545 18,768 20,730 21,849 23,126 22,363 21,630
Edogawa 3,146 3,736 7,595 12,289 13,203 19,343 24,589 25,703 25,932 24,380 23,115 23,496 25,294 28,113 30,827 33,457 35,710 38,172 36,748 35,220
Western Tokyo 17,376 19,148 25,016 41,046 44,758 58,539 67,237 68,334 68,079 65,745 62,590 62,957 65,657 69,386 74,633 80,364 85,300 90,092 88,306 86,138
Hachioji 1,136 1,334 1,870 3,925 4,801 7,610 8,939 9,292 9,162 9,072 8,983 9,020 9,475 10,060 11,113 12,219 12,936 13,210 13,137 12,821
Tachikawa 1,471 1,357 1,442 2,231 2,483 3,235 3,576 3,685 3,622 3,504 3,294 3,197 3,298 3,563 3,859 4,114 4,374 4,598 4,650 4,723
Musashino 858 934 1,377 2,260 2,176 2,439 2,396 2,397 2,330 2,297 2,180 2,277 2,480 2,583 2,817 3,038 3,240 3,364 3,223 3,083
Mitaka 1,099 1,179 1,758 2,585 2,693 2,871 3,204 3,103 3,107 2,976 2,844 2,794 2,958 3,013 3,376 3,635 3,813 3,943 3,673 3,516
Ome 257 235 438 1,348 1,114 1,310 1,553 1,551 1,626 1,592 1,445 1,421 1,454 1,566 1,646 1,775 1,877 1,955 1,986 2,037
Fuchu 1,145 1,202 1,664 2,550 3,058 3,836 4,403 4,544 4,475 4,279 4,106 4,110 4,277 4,468 4,676 4,940 5,302 5,604 5,312 5,106
Akishima 1,232 1,219 1,225 1,772 1,901 2,159 2,200 2,237 2,187 2,130 2,010 2,048 2,192 2,327 2,467 2,606 2,688 2,784 2,755 2,736
Chofu 1,991 2,100 2,454 3,004 3,159 3,543 3,952 4,018 4,062 3,853 3,550 3,534 3,633 3,799 4,037 4,348 4,629 4,824 4,550 4,385
Machida 847 1,217 1,625 2,304 2,790 4,052 5,410 5,342 5,303 5,076 4,747 4,780 4,902 5,144 5,505 5,852 6,228 6,862 7,090 7,259
Koganei 400 485 849 1,372 1,513 2,195 2,417 2,421 2,380 2,238 2,096 1,999 2,038 2,143 2,379 2,517 2,792 2,985 2,815 2,687
Kodaira 1,883 2,082 2,373 3,129 3,036 3,967 4,145 4,273 4,275 4,002 3,906 3,961 4,123 4,296 4,561 4,998 5,204 5,451 5,091 4,838
