Felix Ruml
It is proposed that this article be deleted because of the following concern:
If you can address this concern by improving, copyediting, sourcing, renaming, or merging the page, please edit this page and do so. You may remove this message if you improve the article or otherwise object to deletion for any reason. Although not required, you are encouraged to explain why you object to the deletion, either in your edit summary or on the talk page. If this template is removed, do not replace it. The article may be deleted if this message remains in place for seven days, i.e., after 19:34, 6 July 2025 (UTC). Find sources: "Felix Ruml" – news · newspapers · books · scholar · JSTOR Nominator: Please consider notifying the author/project: {{subst:proposed deletion notify|Felix Ruml|concern=Not sufficiently notable.}} ~~~~ |
Personal information | |||
---|---|---|---|
Full name | Felix Ruml | ||
Date of birth | [1] | 26 April 1993||
Place of birth | Munich, Germany | ||
Height | 1.88 m (6 ft 2 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | TSV Gilching-Argelsried | ||
Number | 1 | ||
Youth career | |||
1860 Munich | |||
–2011 | Bayern Munich | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011 | FT Starnberg 09 | 18 | (0) |
2012–2013 | 1860 Munich II | 0 | (0) |
2013–2014 | Wacker Burghausen II | 25 | (0) |
2014–2015 | SpVgg Unterhaching | 10 | (0) |
2014 | SpVgg Unterhaching II | 4 | (0) |
2017– | TSV Gilching-Argelsried | 48 | (1) |
International career‡ | |||
2010 | Germany U18 | 2 | (0) |
*Club domestic league appearances and goals, correct as of 05:12, 18 October 2018 (UTC) ‡ National team caps and goals, correct as of 05:12, 18 October 2018 (UTC) |
Felix Ruml (born 26 April 1993) is a German footballer who plays as a goalkeeper for TSV Gilching-Argelsried.[1]
Career
[edit]Ruml made his professional debut for SpVgg Unterhaching in the 3. Liga on 27 September 2014, coming on as a substitute in the 75th minute for midfielder Sascha Bigalke after starting goalkeeper Michael Zetterer was sent off two minutes prior. The match finished as a 3–4 home loss for Unterhaching.[2]
References
[edit]- ^ a b "Felix Ruml". worldfootball.net. HEIM:SPIEL. Retrieved 18 October 2018.
- ^ "SpVgg Unterhaching – VfL Osnabrück 3:4 (3. Liga 2014/2015, 12. Round)". worldfootball.net. HEIM:SPIEL. 27 September 2014. Retrieved 18 October 2018.
External links
[edit]- Profile at DFB.de
- Profile at kicker.de
- TSV Gilching-Argelsried statistics 2018–19
- TSV Gilching-Argelsried statistics 2018–19
- 1993 births
- Living people
- Footballers from Munich
- German men's footballers
- Germany men's youth international footballers
- Men's association football goalkeepers
- TSV 1860 Munich II players
- SpVgg Unterhaching players
- 3. Liga players
- SpVgg Unterhaching II players
- 21st-century German sportsmen
- German football goalkeeper stubs