Matteo Avanzini
Appearance
Sport | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Italy | |||||||||||||||||||||||||||||
Sport | Karate | |||||||||||||||||||||||||||||
Weight class | +84 kg | |||||||||||||||||||||||||||||
Events |
| |||||||||||||||||||||||||||||
Medal record
|
Matteo Avanzini is an Italian karateka. He is a two-time medalist in the men's +84 kg event at the European Karate Championships.[1] He is also a two-time gold medalist in the men's team kumite event at this competition.[2][3]
Achievements
[edit]Year | Competition | Venue | Rank | Event |
---|---|---|---|---|
2023 | World Championships | Budapest, Hungary | 3rd | Team kumite |
2024 | European Championships | Zadar, Croatia | 1st | Team kumite |
2nd | Kumite +84 kg | |||
2025 | European Championships | Yerevan, Armenia | 3rd | Kumite +84 kg |
1st | Team kumite |
References
[edit]- ^ "Croatia's Andjelo Kvesic and Ivan Martinac lead way to gold on morning session of medals of #KarateZadar2024". World Karate Federation. 11 May 2024. Retrieved 3 June 2025.
- ^ "2024 European Karate Championships Results Book". Sportdata. Archived from the original on 12 May 2024. Retrieved 13 May 2024.
- ^ "2025 European Karate Championships Results Book". Sportdata. Archived from the original on 13 May 2025. Retrieved 25 May 2025.