Max Waller
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Maximilian Thomas Charles Waller | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Salisbury, Wiltshire, England | 3 March 1988||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 0 in (1.83 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2022 | Somerset (squad no. 10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Quetta Gladiators | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Southern Brave | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FC debut | 16 June 2009 Somerset v Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last FC | 20 June 2018 Somerset v Surrey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LA debut | 16 May 2009 Somerset v Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last LA | 7 August 2022 Somerset v Gloucestershire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 7 August 2022 |
Maximilian Thomas Charles Waller (born 3 March 1988) is an English professional cricketer who played first-class, List A and Twenty20 cricket for the Somerset County Cricket Club. He was a right-handed batsman and a leg break bowler.
In 2007 and 2008, Waller played for Somerset 2nd XI, making his 1st XI debut in the 2009 Twenty20 competition. Waller was named 2nd X1 Player of the Year in 2011.
2017 saw Waller continue his run in white ball cricket in the NatWest T20 Blast.[1] Somerset qualified for the T20 Blast finals day in 2018.[2] Waller claimed his 100th wicket for the club, becoming only the second after Alfonso Thomas to do so.[3]
In 2019, Waller was signed by Pakistan Super League side Quetta Gladiators as cover for Sunil Narine, who was injured.[4]
At the end of the 2022 season, Waller announced his retirement from professional cricket. He was the leading all time wicket taker for Somerset in T20 cricket.[5][6]
References
[edit]- ^ Max Waller, Somerset County Cricket Club. Retrieved 2018-08-17]
- ^ "Vitality Blast, 2018 – Somerset Cricket Team Records & Stats". ESPNcricinfo. Retrieved 16 November 2021.
- ^ "Max Waller". Somersetcountycc.co.uk.
- ^ "Max joins the PSL". Somersetcountycc.co.uk. 13 February 2019.
- ^ "Max Waller: Somerset's leading T20 wicket-taker to retire". BBC Sport. 16 September 2022. Retrieved 17 September 2022.
- ^ "Somerset Cricket Team Records & Stats". ESPNcricinfo. Retrieved 16 November 2021.