Michael Wallisch
Michael Wallisch | |
---|---|
Born | |
Nationality | German |
Statistics | |
Weight(s) | Heavyweight |
Height | 1.97 m (6 ft 6 in) |
Stance | Orthodox |
Boxing record | |
Total fights | 29 |
Wins | 23 |
Wins by KO | 16 |
Losses | 6 |
Michael Wallisch (born 1 November 1985) is a German professional boxer.
Professional career
[edit]On 11 July 2015 Wallisch won the vacant WBO European Heavyweight Title with a knockout win over Italian Fabio Tuiach early in the 2nd round. He defended the title against Croatian Ivica Bacurin at the Maritim Hotel in Berlin, Germany, on 9 January 2016, winning the fight by unanimous decision after 12 rounds.
After three more wins (over Andre Bunga, Samir Barakovic, Bernard Adie) he faced Christian Hammer as undefeated, with a record of 19–0. By then Wallisch had been long considered a boxing prospect, though his career had been hindered by injuries and other troubles. It was his first chance against a valuable opponent, however, he was defeated by Hammer. In the fifth round, Hammer went out of a clinch and hit him with a right, and Wallisch, who seemed to "overplay the incident", sat down on the ropes, seemingly tired, as the referee counted him out.[1]
Wallisch's loss to Hammer was followed by another defeat, this time at the hands of Efe Ajagba. After defeating Abdulnaser Delalic in Hamburg, he suffered his third loss, being defeated by Tony Yoka.
On 25 July 2020 Wallisch faced Joe Joyce at the BT Sport Studio in London, England. Wallisch put up a good fight in the first round, hitting Joyce with several solid punches.[2][3] Joyce was in complete control in the second round, most notably causing Wallisch to drop to his knees after hitting him on his head. In the third round, Wallisch was forced again to touch the canvas with one knee, as he recovered after being hit by a left hook. He stood up once more and continued, but two power shots forced him to rest on one knee for a third time, and the referee was forced to stop the fight.[3]
On 13 March 2021 he faced Didier "Knife" Kirola. Wallisch lost 18 kg before this fight. He dominated the fight from the first round and closed it by TKO in the 6th.[4]
On 22 July 2021 Wallisch faced Murat Gassiev for the WBA Asia Heavyweight Title. Their fight was the main event of a multi-fight card, and took place at the Dynamo Volleyball Arena in Moscow, Russia. In the first round, which was dominated by Gassiev, there wasn't much action. Gassiev tracked Wallisch around the ring, and hit him with a powerful overhand right. Wallisch grew in the second round, in which he did better than Gassiev, though he wasn't able to hit him with anything significant. Gassiev didn't use his jab in the third round, stalking Wallisch with punches, but Wallisch managed to hit him with some shots. Gassiev, who is known for starting slow, hit Wallisch with power shots over head and body in the fourth round. Gassiev floored Wallisch two times in the fourth round, and then attacked him with a stream of punches, and the referee stopped the fight right before the bell.[5][6]
Professional boxing record
[edit]29 fights | 23 wins | 6 losses |
---|---|---|
By knockout | 16 | 6 |
By decision | 7 | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
29 | Loss | 23–6 | Arslanbek Makhmudov | RTD | 1 (10), 3:00 | 16 Dec 2022 | Centre Gervais Auto, Shawinigan, Canada | For WBC-NABF and WBA-NABA heavyweight titles |
28 | Win | 23–5 | Toni Thes | TKO | 2 (6) | 28 May 2022 | Die Bucht, Hamburg, Germany | |
27 | Loss | 22–5 | Murat Gassiev | TKO | 4 (10), 3:00 | 22 Jul 2021 | Dynamo Volleyball Arena, Moscow, Russia | For vacant WBA Asia heavyweight title |
26 | Win | 22–4 | Knife Didier | TKO | 6 (6), 0:34 | 13 Mar 2021 | ECB Boxgym, Hamburg, Germany | |
25 | Win | 21–4 | Kai Kurzawa | TKO | 5 (8), 3:00 | 31 Oct 2020 | ECB Boxgym, Hamburg, Germany | |
24 | Loss | 20–4 | Joe Joyce | TKO | 3 (102), 0:57 | 25 Jul 2020 | BT Sport Studio, London, England | |
23 | Loss | 20–3 | Tony Yoka | TKO | 3 (10), 1:17 | 28 Sep 2019 | Palais des Sports de Beaulieu, Nantes, France | |
22 | Win | 20–2 | Abdulnaser Delalic | TKO | 2 (6), 2:33 | 6 Jul 2019 | CU-Arena, Hamburg, Germany | |
21 | Loss | 19–2 | Efe Ajagba | TKO | 2 (10), 1:40 | 27 Apr 2019 | Cosmopolitan of Las Vegas, Paradise, Nevada, U.S. | |
20 | Loss | 19–1 | Christian Hammer | KO | 5 (12), 0:46 | 15 Dec 2018 | Sporthalle, Hamburg, Germany | For vacant WBO European heavyweight title |
19 | Win | 19–0 | Bernard Adie | KO | 1 (12), 0:35 | 16 Jun 2018 | Wildparkstadion, Karlsruhe, Germany | Won vacant GBU heavyweight title |
18 | Win | 18–0 | Samir Barakovic | KO | 4 (8), 1:10 | 3 Mar 2018 | Ufgauhalle, Karlsruhe, Germany | |
17 | Win | 17–0 | Andre Bunga | UD | 6 | 13 May 2017 | Ufgauhalle, Karlsruhe, Germany | |
16 | Win | 16–0 | Ivica Bacurin | UD | 12 | 9 Jan 2016 | Maritim Hotel, Berlin, Germany | Retained WBO European heavyweight title |
15 | Win | 15–0 | Fabio Tuiach | TKO | 2 (12), 0:31 | 11 Jul 2015 | GETEC Arena, Magdeburg, Germany | Won vacant WBO European heavyweight title |
14 | Win | 14–0 | Ivica Perkovic | RTD | 5 (8), 3:00 | 15 Nov 2014 | O2 World, Hamburg, Germany | |
13 | Win | 13–0 | Edgars Kalnars | PTS | 8 | 5 Sep 2014 | SES-Gym, Magdeburg, Germany | |
12 | Win | 12–0 | Frank Schadwill | KO | 2 (10), 2:11 | 1 Mar 2014 | GETEC Arena, Magdeburg, Germany | |
11 | Win | 11–0 | Lars Buchholz | UD | 10 | 6 Dec 2013 | Brandenburg Halle, Frankfurt, Germany | |
10 | Win | 10–0 | Alexander Kahl | KO | 1 (10), 0:47 | 13 Jul 2013 | EnergieVerbund Arena, Dresden, Germany | |
9 | Win | 9–0 | Pavel Siska | KO | 2 (6) | 21 Dec 2012 | Sluneta Ústí nad Labem, Czech Republic | |
8 | Win | 8–0 | Dariusz Balla | KO | 1 (6) | 18 Nov 2011 | Kugelbake Halle, Cuxhaven, Germany | |
7 | Win | 7–0 | Yakup Saglam | UD | 10 | 1 Apr 2011 | Digibet Pferdesportpark, Lichtenberg, Germany | |
6 | Win | 6–0 | Pavels Dolgovs | PTS | 6 | 17 Dec 2010 | Boxsporthalle Braamkamp, Winterhude, Germany | |
5 | Win | 5–0 | Serdar Uysal | TKO | 2 (6) | 23 Oct 2010 | Hammerbrook, Hamburg, Germany | |
4 | Win | 4–0 | Ivan Bohdanov | TKO | 4 (4) | 20 Jun 2010 | Sporthalle Steilshoop, Hamburg, Germany | |
3 | Win | 3–0 | Sebastian Tuchscherer | PTS | 4 | 5 Jun 2010 | Sportbox, Hamelin, Germany | |
2 | Win | 2–0 | Maik Kurzweil | KO | 1 (4) | 9 Apr 2010 | Schwerin Arena, Schwerin, Germany | |
1 | Win | 1–0 | Taras Varava | TKO | 3 (4), 2:11 | 27 Mar 2010 | Alsterdorfer Sporthalle, Hamburg, Germany |
References
[edit]- ^ "Christian Hammer Breaks Down, Stops Michael Wallisch in Fifth". Boxing Scene. 15 December 2018. Retrieved 2021-09-26.
- ^ "Joe Joyce knocks out Michael Wallisch in third round of warm-up win ahead of Daniel Dubois showdown". Evening Standard. 25 July 2020. Retrieved 2021-09-26.
- ^ a b "Joe Joyce returns to action with stoppage win over Michael Wallisch". SkySports. Retrieved 2021-09-26.
- ^ "Punktsieg für Klitschko-Double". Bild (in German). 13 March 2021. Retrieved 2021-09-26.
- ^ Sukachev, Alexey (22 July 2021). "Murat Gassiev Blasts Out Michael Wallisch in Four". Boxing Scene. Retrieved 2021-09-26.
- ^ Dielhenn, James. "Murat Gassiev Blasts Out Michael Wallisch in Four". SkySports. Retrieved 2021-09-26.
External links
[edit]- Boxing record for Michael Wallisch from BoxRec (registration required)