Muhammad Uvais
Appearance
Personal information | |||
---|---|---|---|
Full name | Muhammad Uvais Moyikkal | ||
Date of birth | 31 July 1998 | ||
Place of birth | Nilambur, Kerala, India | ||
Height | 1.87 m (6 ft 2 in) | ||
Position(s) | Centre-back, left-back | ||
Team information | |||
Current team | Jamshedpur | ||
Number | 16 | ||
Youth career | |||
Sudeva | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2018 | FC Kerala | 8 | (0) |
2018–2019 | FC Thrissur | 6 | (0) |
2019–2020 | Ozone | 13 | (0) |
2020 | Bengaluru United | 7 | (0) |
2021 | KSEB | 7 | (0) |
2021–2022 | Gokulam Kerala | 18 | (1) |
2022– | Jamshedpur | 44 | (1) |
*Club domestic league appearances and goals, correct as of 16:10, 4 January 2025 (UTC) |
Muhammed Uvais Moyikkal (born 31 July 1998) is an Indian professional footballer who plays as a defender for Indian Super League club Jamshedpur.
Club career
[edit]Gokulam Kerala
[edit]On 7 June 2021, Uvais joined I-League club Gokulam Kerala[1] on a two-year contract.[2]
Jamshedpur
[edit]IIndian Super League (ISL) shield winner Jamshedpur FC has secured the services of Muhammed Uvais ahead of the upcoming season. the club announced . The Defender has joined the Red Miners on a three-year deal, which will keep him at JFC until 2025.[3]
Career statistics
[edit]Club
[edit]- As of 3 May 2025[4]
Club | Season | League | Cup | AFC | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Bengaluru United | 2019–20 | I-League 2nd Division | 7 | 0 | 0 | 0 | – | 7 | 0 | |
Gokulam Kerala | 2021–22 | I-League | 18 | 1 | 8[a][b] | 0 | 3[c] | 0 | 29 | 1 |
Jamshedpur | 2022–23 | Indian Super League | 6 | 0 | 1[d] | 0 | – | 7 | 0 | |
2023–24 | 11 | 0 | 4[d] | 0 | – | 15 | 0 | |||
2024–25 | 27 | 1 | 7[a][d] | 0 | – | 34 | 1 | |||
Total | 44 | 1 | 12 | 0 | 0 | 0 | 56 | 1 | ||
Career total | 69 | 2 | 20 | 0 | 3 | 0 | 92 | 2 |
Honours
[edit]Gokulam Kerala
References
[edit]- ^ "Gokulam Kerala announce squad for IFA Shield 2021". 25 November 2021.
- ^ "I-League: Gokulam Kerala FC sign young Kerala defender Muhammed Uvais". ANI News.
- ^ https://www.sportskeeda.com/amp/indian-football/news-isl-transfer-news-jamshedpur-fc-rope-young-full-back-muhammed-uvais
- ^ Muhammad Uvais at Soccerway
- ^ TEAM SPORTSTAR, 21:22 IST (14 May 2022). "Gokulam Kerala 2-1 Mohammedan SC Highlights: GKFC becomes 1st club in 15 years to defend the I-League". sportstar.thehindu.com. Kolkata, West Bengal: Sportstar. Archived from the original on 14 May 2022. Retrieved 14 May 2022.
{{cite web}}
: CS1 maint: numeric names: authors list (link)