Nathaniel Atkinson
Appearance
![]() Atkinson with Melbourne City in 2019 | |||
Personal information | |||
---|---|---|---|
Full name | Nathaniel Caleb Atkinson[1] | ||
Date of birth | [1] | 13 June 1999||
Place of birth | Launceston, Tasmania, Australia | ||
Height | 1.81 m (5 ft 11 in)[1] | ||
Position(s) | Right back | ||
Team information | |||
Current team | Heart of Midlothian | ||
Number | 12 | ||
Youth career | |||
Riverside Olympic | |||
FFT NTC | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2017 | Melbourne City NPL | 32 | (8) |
2017–2022 | Melbourne City | 75 | (4) |
2022– | Heart of Midlothian | 35 | (2) |
International career‡ | |||
2018 | Australia U20 | 3 | (1) |
2019–2022 | Australia U23 | 7 | (0) |
2022– | Australia | 7 | (0) |
*Club domestic league appearances and goals, correct as of 14 August 2023 ‡ National team caps and goals, correct as of 14 August 2023 |
Nathaniel Caleb Atkinson (born 13 June 1999) is an Australian soccer player. He plays for Heart of Midlothian in the Scottish Premiership and for the Australia men's national soccer team (nicknamed the "Socceroos").
References
[change | change source]- ↑ 1.0 1.1 1.2 "FIFA World Cup Qatar 2022™: List of Players: Australia" (PDF). FIFA. 15 November 2022. p. 2. Archived (PDF) from the original on 18 December 2022. Retrieved 15 November 2022.