Petr Pravec
see § List of discovered minor planets |
Petr Pravec (born September 17, 1967) is a Czech astronomer and a discoverer of minor planets, born in Třinec, Czech Republic.[2]
Pravec is a prolific discoverer of binary asteroids, expert in photometric observations and rotational lightcurves at Ondřejov Observatory.[2] He is credited by the Minor Planet Center with the discovery and co-discovery of 350 numbered minor planets,[1] and is leading the effort of a large consortium of stations called "BinAst" to look for multiplicity in the near-Earth objects and inner main-belt populations.
He is a member of the Academy of Sciences of the Czech Republic.[3]
The main-belt asteroid 4790 Petrpravec, discovered by Eleanor Helin in 1988, is named after him.[2] The official naming citation was published by the Minor Planet Center on 20 June 1997 (M.P.C. 30095).[4]
List of discovered minor planets
[edit]7204 Ondřejov | April 3, 1995 |
7490 Babička | July 31, 1995 |
7492 Kačenka | October 21, 1995 |
7849 Janjosefrič[A] | April 18, 1996 |
8217 Dominikhašek[A] | April 21, 1995 |
9672 Rosenbergerezek | October 5, 1997 |
10173 Hanzelkazikmund[A] | April 21, 1995 |
10221 Kubrick | October 28, 1997 |
10390 Lenka[B] | August 27, 1997 |
10395 Jirkahorn[B] | September 23, 1997 |
10581 Jeníkhollan | July 30, 1995 |
10633 Akimasa | February 20, 1998 |
11126 Doleček | October 15, 1996 |
11167 Kunžak | March 23, 1998 |
11333 Forman[A] | April 20, 1996 |
11364 Karlštejn | March 23, 1998 |
11668 Balios | November 3, 1997 |
12002 Suess[A] | March 19, 1996 |
13390 Bouška[B] | March 18, 1999 |
14517 Monitoma | June 13, 1996 |
(14559) 1997 WP28 | November 29, 1997 |
14594 Jindrašilhán | September 24, 1998 |
14976 Josefčapek | September 27, 1997 |
15053 Bochníček[C] | December 17, 1998 |
15384 Samková | September 26, 1997 |
15390 Znojil | October 6, 1997 |
15395 Rükl | October 21, 1997 |
15425 Welzl | September 24, 1998 |
15870 Obůrka | August 16, 1996 |
15897 Beňačková | August 10, 1997 |
15898 Kharasterteam[A] | August 26, 1997 |
15907 Robot | October 6, 1997 |
(16099) 1999 VQ24[D] | November 29, 1997 |
16706 Svojsík | July 30, 1995 |
16801 Petřínpragensis | September 23, 1997 |
16817 Onderlička | October 30, 1997 |
16929 Hurník | March 31, 1998 |
16951 Carolus Quartus | May 19, 1998 |
17625 Joseflada[A] | January 14, 1996 |
17702 Kryštofharant | May 1, 1997 |
17776 Troska | March 22, 1998 |
17806 Adolfborn | March 31, 1998 |
18182 Wiener[D] | August 27, 2000 |
18647 Václavhübner | March 21, 1998 |
18676 Zdeňkaplavcová | March 30, 1998 |
19268 Morstadt | October 21, 1995 |
19291 Karelzeman[A] | October 21, 1995 |
20254 Úpice | March 21, 1998 |
20256 Adolfneckař | March 23, 1998 |
20495 Rimavská Sobota[D] | August 15, 1999 |
21346 Marieladislav | March 9, 1997 |
21539 Josefhlávka | August 20, 1998 |
21656 Knuth[D] | August 9, 1999 |
21660 Velenia | August 20, 1999 |
21682 Peštafrantišek | September 9, 1999 |
22644 Matejbel[C] | July 27, 1998 |
22824 von Neumann[D] | September 12, 1999 |
22901 Ivanbella[D] | October 12, 1999 |
(24323) 2000 AW49[D] | January 5, 2000 |
24858 Diethelm[B] | January 21, 1996 |
24999 Hieronymus | July 24, 1998 |
(25311) 1998 YV3[E] | December 17, 1998 |
26195 Černohlávek | March 1, 1997 |
26214 Kalinga | October 30, 1997 |
(26230) 1998 QR1 | August 19, 1998 |
26376 Roborosa | March 11, 1999 |
26896 Josefhudec | July 29, 1995 |
26963 Palorapavý | August 13, 1997 |
26970 Eliáš | September 23, 1997 |
26973 Lála[B] | September 29, 1997 |
27079 Vsetín | October 15, 1998 |
27088 Valmez | October 22, 1998 |
27132 Ježek[A] | December 11, 1998 |
27525 Vartovka[D] | April 29, 2000 |
(27962) 1997 SY1[B] | September 23, 1997 |
(27963) 1997 ST2[B] | September 25, 1997 |
(28150) 1998 UC1 | October 17, 1998 |
(29455) 1997 SX1 | September 23, 1997 |
29464 Leonmiš | October 5, 1997 |
29473 Krejčí[A] | October 21, 1997 |
29476 Kvíčala | October 31, 1997 |
29490 Myslbek | November 19, 1997 |
29674 Raušal | December 15, 1998 |
30253 Vítek[D] | April 30, 2000 |
30564 Olomouc | July 28, 2001 |
31323 Lysá hora | April 27, 1998 |
31650 Frýdek-Místek | April 18, 1999 |
32294 Zajonc[D] | August 26, 2000 |
33058 Kovařík[A] | October 22, 1997 |
33157 Pertile | February 24, 1998 |
33377 Večerníček | February 12, 1999 |
33528 Jinzeman | April 17, 1999 |
(33749) 1999 QO | August 19, 1999 |
34753 Zdeněkmatyáš[D] | August 24, 2001 |
(35353) 1997 RW9 | September 8, 1997 |
(35355) 1997 SB2 | September 23, 1997 |
35356 Vondrák[A] | September 25, 1997 |
35364 Donaldpray | October 21, 1997 |
35365 Cooney | October 21, 1997 |
36060 Babuška[D] | September 14, 1999 |
(36471) 2000 QK26[D] | August 27, 2000 |
36888 Škrabal[D] | September 29, 2000 |
37141 Povolný | November 2, 2000 |
37279 Hukvaldy[D] | December 22, 2000 |
37859 Bobkoff | March 23, 1998 |
(38271) 1999 RW35[B] | September 12, 1999 |
38461 Jiřítrnka | October 15, 1999 |
38684 Velehrad[D] | October 25, 2000 |
(38685) 2000 QP9[D] | August 26, 2000 |
(39221) 2000 YK8[D] | December 20, 2000 |
39890 Bobstephens | March 23, 1998 |
40106 Erben | August 20, 1998 |
40440 Dobrovský[D] | September 11, 1999 |
40441 Jungmann[D] | September 11, 1999 |
40444 Palacký[B] | September 12, 1999 |
40459 Rektorys[D] | September 14, 1999 |
(42838) 1999 PP3[D] | August 13, 1999 |
42998 Malinafrank[D] | October 17, 1999 |
(42999) 1999 UQ2 | October 18, 1999 |
44613 Rudolf[D] | September 8, 1999 |
(44616) 1999 RT34[D] | September 10, 1999 |
(44728) 1999 TT15[D] | October 13, 1999 |
46280 Hollar[D] | May 21, 2001 |
46722 Ireneadler[A] | September 2, 1997 |
48171 Juza[D] | April 23, 2001 |
48785 Pitter | September 23, 1997 |
(48795) 1997 TB10 | October 6, 1997 |
49110 Květafialová[A] | September 16, 1998 |
(49436) 1998 YX2[C] | December 17, 1998 |
49448 Macocha | December 21, 1998 |
51895 Biblialexa[D] | August 19, 2001 |
52604 Thomayer | October 5, 1997 |
53159 Mysliveček | February 10, 1999 |
(55083) 2001 QV110[D] | August 24, 2001 |
(55603) 2002 RE117[D] | September 7, 2002 |
55874 Brlka | October 28, 1997 |
(55933) 1998 FD73[B] | March 30, 1998 |
58440 Zdeněkstuchlík[A] | April 21, 1996 |
58595 Joepollock | October 5, 1997 |
(58596) 1997 TC10 | October 6, 1997 |
(58597) 1997 TH10 | October 6, 1997 |
59470 Paveltoufar | April 17, 1999 |
59800 Astropis[D] | August 14, 1999 |
(59835) 1999 RJ40 | September 13, 1999 |
(60007) 1999 TO16[D] | October 13, 1999 |
(60148) 1999 US1[D] | October 16, 1999 |
60150 Zacharias[D] | October 19, 1999 |
(60208) 1999 VQ72 | November 15, 1999 |
(61135) 2000 NT2[D] | July 5, 2000 |
61404 Očenášek[D] | August 26, 2000 |
(61645) 2000 QT109[D] | August 27, 2000 |
62794 Scheirich[D] | October 30, 2000 |
63162 Davidčapek[D] | December 22, 2000 |
(63584) 2001 QY33[D] | August 19, 2001 |
(63655) 2001 QV113[D] | August 26, 2001 |
66151 Josefhanuš | August 26, 2001 |
(66486) 1999 RF42[D] | September 14, 1999 |
(67411) 2000 QJ26[D] | August 26, 2000 |
(69560) 1997 UW14 | October 31, 1997 |
(69845) 1998 SU26 | September 24, 1998 |
(70216) 1999 RH42[D] | September 14, 1999 |
(70815) 1999 VR72 | November 15, 1999 |
(71783) 2000 SL163[D] | September 30, 2000 |
72447 Polińska[A] | February 16, 2001 |
(72886) 2001 KC18[D] | May 21, 2001 |
(74232) 1998 ST26 | September 24, 1998 |
74764 Rudolfpešek[D] | September 15, 1999 |
75009 Petervereš[D] | October 16, 1999 |
(77593) 2001 KJ20[D] | May 22, 2001 |
77621 Koten[D] | May 25, 2001 |
78536 Shrbený[D] | September 7, 2002 |
(78540) 2002 RH117[D] | September 7, 2002 |
(78542) 2002 RH119[D] | September 9, 2002 |
(79646) 1998 SB13 | September 22, 1998 |
(79913) 1999 CE3 | February 9, 1999 |
82464 Jaroslavboček[A] | July 21, 2001 |
(82928) 2001 QM110[D] | August 19, 2001 |
(82929) 2001 QN110[D] | August 20, 2001 |
(82930) 2001 QZ110[D] | August 24, 2001 |
82937 Lesicki[D] | August 26, 2001 |
(85484) 1997 QV2[F] | August 30, 1997 |
(86048) 1999 PP1[D] | August 9, 1999 |
87088 Joannewheeler[D] | June 2, 2000 |
89282 Suzieimber[D] | November 10, 2001 |
(89350) 2001 VM71[D] | November 11, 2001 |
(90934) 1997 TD10 | October 6, 1997 |
(91427) 1999 PB5[D] | August 14, 1999 |
(91452) 1999 RL43[D] | September 14, 1999 |
(91600) 1999 TN16[D] | October 13, 1999 |
(91844) 1999 UR2[D] | October 19, 1999 |
92389 Gretskij[D] | May 3, 2000 |
(93255) 2000 SC163[D] | September 29, 2000 |
(93256) 2000 SD163[D] | September 29, 2000 |
(94266) 2001 DO[A] | February 16, 2001 |
94556 Janstarý[D] | November 11, 2001 |
(94596) 2001 VW71[D] | November 14, 2001 |
(96342) 1997 PF2 | August 8, 1997 |
96765 Poznańuni[D] | September 10, 1999 |
97786 Oauam[D] | July 5, 2000 |
98127 Vilgusová[A] | September 24, 2000 |
(99921) 1999 RO190[D] | September 15, 1999 |
(100277) 1994 XB5 | December 2, 1994 |
100308 ČAS[A] | April 21, 1995 |
(100606) 1997 SU2 | September 25, 1997 |
(100607) 1997 SB4 | September 26, 1997 |
(100630) 1997 UQ7 | October 22, 1997 |
(101186) 1998 SD13 | September 23, 1998 |
(101197) 1998 SH27 | September 25, 1998 |
(101367) 1998 UB1 | October 16, 1998 |
(101410) 1998 VZ6 | November 12, 1998 |
(102228) 1999 TG15[D] | October 12, 1998 |
(102229) 1999 TS17[D] | October 15, 1998 |
(103016) 1999 XH105[D] | December 8, 1999 |
(107555) 2001 DH80[D] | February 19, 2001 |
(108378) 2001 KK20[D] | May 22, 2001 |
(109354) 2001 QU153[D] | August 26, 2001 |
(113210) 2002 RF117[D] | September 7, 2002 |
(118828) 2000 SF163[D] | September 29, 2000 |
(118829) 2000 SJ163[D] | September 30, 2000 |
(118993) 2000 YL12[D] | December 22, 2000 |
(119983) 2002 XB39[D] | December 7, 2002 |
(120693) 1997 GN1 | April 8, 1997 |
(121339) 1999 TO15[D] | October 13, 1999 |
(122311) 2000 QL9[D] | August 25, 2000 |
(122337) 2000 QA35[D] | August 27, 2000 |
(123606) 2000 YF11[D] | December 22, 2000 |
(124087) 2001 HY15[D] | April 23, 2001 |
(125371) 2001 VV71[D] | November 14, 2001 |
(129512) 1995 UZ1 | October 21, 1995 |
(129769) 1999 HN | April 17, 1999 |
(129847) 1999 RH40[D] | September 13, 1999 |
(129887) 1999 TT17[D] | October 15, 1999 |
(130433) 2000 QO9[D] | August 26, 2000 |
(130873) 2000 VR2[D] | November 1, 2000 |
131181 Žebrák[A] | February 15, 2000 |
(131358) 2001 KA2[D] | May 19, 2001 |
(131548) 2001 VF17[D] | November 11, 2001 |
(132159) 2002 EP2[D] | March 8, 2002 |
(132916) 2002 SE28 | September 29, 2002 |
(134528) 1999 RQ38[D] | September 12, 1999 |
(134697) 1999 XG105[D] | December 8, 1999 |
(135337) 2001 TE14[D] | October 13, 2001 |
(135756) 2002 RN[D] | September 2, 2002 |
(136834) 1997 UD1 | October 21, 1997 |
(136984) 1998 SW10 | September 21, 1998 |
(139233) 2001 HT18[D] | April 25, 2001 |
(139244) 2001 HM30 | April 24, 2001 |
(139290) 2001 KC2[D] | May 20, 2001 |
(139586) 2001 QS110[D] | August 24, 2001 |
(139591) 2001 QS113[D] | August 25, 2001 |
(140873) 2001 VH17[D] | November 11, 2001 |
(142110) 2002 RO[D] | September 2, 2002 |
(142154) 2002 RM28[D] | September 5, 2002 |
(142449) 2002 TB | October 1, 2002 |
(143139) 2002 XC39[D] | December 7, 2002 |
(145910) 1999 UB[D] | October 16, 1999 |
(148865) 2001 VF76[D] | November 15, 2001 |
(148884) 2001 WO14[D] | November 20, 2001 |
(150157) 1997 GX25 | April 11, 1997 |
(150309) 1999 US2[D] | October 19, 1999 |
(150636) 2001 BR50[D] | January 27, 2001 |
(150744) 2001 QE94[D] | August 20, 2001 |
(150745) 2001 QU113[D] | August 26, 2001 |
(152590) 1995 OC1 | July 30, 1995 |
(152752) 1999 CX3 | February 9, 1999 |
(152875) 2000 AX49[D] | January 5, 2000 |
(153616) 2001 TD17[D] | October 14, 2001 |
(154096) 2002 DE[D] | February 16, 2002 |
(155432) 1997 SS2[B] | September 25, 1997 |
(157993) 2000 LP8[D] | June 3, 2000 |
(162074) 1997 VX2 | November 5, 1997 |
(162496) 2000 QH26[D] | August 26, 2000 |
(162699) 2000 US30[D] | October 29, 2000 |
(165655) 2001 KB2[D] | May 19, 2001 |
(166526) 2002 RK[D] | September 2, 2002 |
(168504) 1999 TL15[D] | October 12, 1999 |
(171868) 2001 QR110[D] | August 24, 2001 |
(173575) 2001 BS50[D] | January 27, 2001 |
(173909) 2001 VC17[D] | November 10, 2001 |
174281 Lonský | September 30, 2002 |
(176346) 2001 TC17[D] | October 14, 2001 |
(178535) 1999 UA[D] | October 16, 1999 |
(178752) 2000 VO2 | November 1, 2000 |
(178834) 2001 HA16[D] | April 24, 2001 |
(181909) 1999 TX15[D] | October 12, 1999 |
(182278) 2001 KG18[D] | May 20, 2001 |
(185757) 1999 TK15[D] | October 12, 1999 |
(185976) 2001 KY41[D] | May 24, 2001 |
(190314) 1997 VU1[A] | November 1, 1997 |
(192418) 1997 PC3 | August 10, 1997 |
(193266) 2000 SN163[D] | September 30, 2000 |
(194429) 2001 VR71[D] | November 10, 2001 |
(200359) 2000 PB7[A] | August 1, 2000 |
(200479) 2000 YO12[D] | December 22, 2000 |
(200556) 2001 KA42[D] | May 25, 2001 |
(201112) 2002 HG | April 16, 2002 |
(202964) 1999 TH15[D] | October 12, 1999 |
(205082) 1999 TM15[D] | October 12, 1999 |
(205469) 2001 QY113[D] | August 26, 2001 |
(208035) 1999 RV34[D] | September 11, 1999 |
(210661) 2000 QG26[D] | August 26, 2000 |
(213059) 1999 RG42[D] | September 14, 1999 |
(213246) 2001 BP50[D] | January 26, 2001 |
(213251) 2001 CS41[A] | February 15, 2001 |
(216940) 1999 TM16[D] | October 13, 1999 |
(217833) 2001 KC33[D] | May 23, 2001 |
(219205) 1999 VO40[D] | November 15, 1999 |
(225545) 2000 SO163[D] | September 30, 2000 |
(231883) 2000 VS2[D] | November 2, 2000 |
(234386) 2001 QR113[D] | August 25, 2001 |
(234871) 2002 SK28 | September 30, 2002 |
(237434) 1999 PH3[D] | August 10, 1999 |
(241657) 2000 JC7[D] | May 6, 2000 |
(247051) 2000 LZ[D] | June 2, 2000 |
(249929) 2001 TD14[D] | October 12, 2001 |
(257844) 2000 KQ44[D] | May 31, 2000 |
(269953) 2000 SH163[D] | September 30, 2000 |
(270477) 2002 EK5[D] | March 8, 2002 |
(270829) 2002 SJ28 | September 30, 2002 |
(276243) 2002 RG117[D] | September 7, 2002 |
(279606) 2011 ER24[A] | July 22, 2001 |
(282120) 2001 CU41[A] | February 15, 2001 |
(285687) 2000 SM163[D] | September 30, 2000 |
(285802) 2000 YJ12[D] | December 22, 2000 |
(286083) 2001 TB17[D] | October 14, 2001 |
(297383) 2000 QO1[D] | August 23, 2000 |
(306752) 2000 YN12[D] | December 22, 2000 |
(306977) 2001 VB82[D] | November 15, 2001 |
(313192) 2001 QT113[D] | August 25, 2001 |
(322694) 1999 XA8 | December 4, 1999 |
(322731) 2000 SK163[D] | September 30, 2000 |
(322781) 2001 OD17[A] | July 21, 2001 |
(334084) 2001 QO110[D] | August 20, 2001 |
(337384) 2001 QY110[D] | August 24, 2001 |
(344060) 1995 OL | July 23, 1995 |
(344191) 2001 KB18[D] | May 20, 2001 |
(344428) 2002 DD[D] | February 16, 2002 |
(347768) 2002 CS116 | February 15, 2002 |
(356986) 1997 SA4 | September 26, 1997 |
(360461) 2002 RL[D] | September 2, 2002 |
(373611) 2002 EQ2[D] | March 8, 2002 |
(373695) 2002 RJ117[D] | September 8, 2002 |
(382496) 2001 QX110[D] | August 24, 2001 |
(387670) 2002 SL28 | September 30, 2002 |
(393414) 2001 QT110[D] | August 24, 2001 |
(401876) 2001 OH17[A] | July 22, 2001 |
(401877) 2001 ON32[A] | July 22, 2001 |
(405059) 2001 TO17[A] | October 14, 2001 |
(422700) 2000 QB35[D] | August 27, 2000 |
A with L. Šarounová B with M. Wolf C with U. Babiaková D with P. Kušnirák E with T. Rezek F with D. Tuma |
---|
References
[edit]- ^ a b "Minor Planet Discoverers (by number)". Minor Planet Center. 22 June 2016. Retrieved 15 August 2016.
- ^ a b c Schmadel, Lutz D. (2007). "(4790) Petrpravec". Dictionary of Minor Planet Names – (4790) Petrpravec. Springer Berlin Heidelberg. p. 413. doi:10.1007/978-3-540-29925-7_4694. ISBN 978-3-540-00238-3.
- ^ Petr Pravec, International Astronomical Union, retrieved 2012-08-12
- ^ "MPC/MPO/MPS Archive". Minor Planet Center. Retrieved 15 August 2016.
External links
[edit]- Ondrejov Asteroid Photometry Project, Pravec, P.; Wolf, M.; Sarounova, L.