Poli Ploki
Appearance
Poli_Ploki | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | 3 June 2022 | |||
Genre | Pop | |||
Length | 36:17 | |||
Language | Greek | |||
Label | Panik | |||
Eleni Foureira chronology | ||||
| ||||
Alternative cover | ||||
Singles from Poli_Ploki & Poli_Ploki (Deluxe) | ||||
|
Poli_Ploki (Greek: Πολύ_Πλοκή) is the fifth studio album by Greek singer Eleni Foureira. The album was released on streaming services on 3 June 2022 by Panik Records. The physicals were released on 14 November of the same year.
In April 2024, it was announced that the album had been certified Diamond by IFPI Greece, becoming the first album to achieve this status in the country.[2][3]
Singles
[edit]The first single of the album was a collaboration with Mad Clip, one of the biggest rappers at the time in Greece. The music video was released the same day. Five more singles were released for the standard edition of the album[4] and five more for the deluxe edition.
Track listing
[edit]No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Xereis I Eleni" | Foureira | Psimopoulos | 2:56 |
2. | "El Telephone" (with DJ Bobita, Ayman) | Ayman | Bobito | 2:50 |
3. | "Aya" (with Hawk) | Foureira, Hawk, Psimopoulos | Psimopoulos | 3:21 |
4. | "Pes To" | Foureira | Psimopoulos | 3:09 |
5. | "Sigkinita 'Sigkinithika'" | Foureira | Psimopoulos | 3:00 |
6. | "Poli_Ploki" | Lila | Beyond | 2:28 |
7. | "Oxi" | Trilogy | Trilogy | 2:44 |
8. | "Mono Esy Kai Ego" (with Konstantinos Argiros) | Foureira,Argiros | Psimopoulos | 3:10 |
9. | "I Amartia Thelei Esena" | Efremidis | Foureira,Psimopoulos | 2:26 |
10. | "Aeraki (To Thiliko)" | Dumos | Giorgos Papadopoulos | 3:11 |
11. | "Mporei" (with Mad Clip) | Foureira, Madclip | Skive | 3:11 |
12. | "Fotiá" (with Evangelia) | Evangelia | Evangelia | 3:11 |
Total length: | 36:17 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
13. | "Kolima" (with Display) | Foureira, Display | Display | 2:42 |
14. | "Oh Mami" (with MC Daddy) | MC Daddy, Teo Tzimas | Teo Tzimas | 2:41 |
15. | "El Telephone (Remix)" (with DJ Bobito, Ayman, Mente Fuerte, FY, Trannos) | Ayman,Rigas,Fy,Trannos,Mente Fuerte | Bobito | 4:24 |
16. | "Egw & Esy" (with Trannos) | Foureira | Stanley | 3:06 |
17. | "Gdysou" (with APON) | Apon | IAmStrong | 2:55 |
Total length: | 51:37 |
Release history
[edit]Country | Edition | Release date | Format | Tracks | Label |
---|---|---|---|---|---|
Various | Standard | 3 June 2022[7] | 12 | Panik | |
Cyprus, Greece | 14 November 2022[8] | CD | |||
Various | Deluxe | 8 April 2024[9] | 17 |
References
[edit]- ^ "Ελένη Φουρέιρα ft. Hawk – "Aya" Πάνω από 1 εκατομμύριο views και "καρφωμένο" στο no1 των trends!". neolaia. 16 April 2025.
- ^ "Ελένη Φουρέιρα: Το album της "Poli_Ploki" έγινε διαμαντένιο σε πωλήσεις". In Magazin. 16 April 2025.
- ^ "Ελένη Φουρέιρα: Με τον Αλμπέρτο Μποτία στην απονομή του diamond album της – Φωτογραφίες & βίντεο". Ράδιο Πόλις 99,4 - Λάρισα. 25 April 2024.
- ^ "Ελένη Φουρέιρα: Τρελαίνει τα social media με το νέο album της "Poli_Ploki"". ieidiseis. 16 April 2025.
- ^ "Poli_Ploki". Spotify. 16 April 2025.
- ^ "Poli_Ploki (Deluxe Edition)". Spotify. 16 April 2025.
- ^ "Poli_Ploki". Spotify. 16 April 2025.
- ^ "Ελένη Φουρέιρα: "Συγκινητικά (Συγκινήθηκα)" Music Video -Το smash hit απέκτησε εικόνα!". Her News. 16 April 2025.
- ^ "Poli_Ploki (Deluxe Edition)". Spotify. 16 April 2025.