Rumbula Station
Appearance
Rumbula Station | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rumbula station building in 2021. | |||||||||||
General information | |||||||||||
Location | Ropaži Municipality, Stopiņi parish | ||||||||||
Coordinates | 56°52′58.68″N 24°15′11.40″E / 56.8829667°N 24.2531667°E | ||||||||||
Platforms | 2 | ||||||||||
Tracks | 2 | ||||||||||
History | |||||||||||
Opened | 1921 | ||||||||||
Electrified | Yes | ||||||||||
Previous names | Dole | ||||||||||
Services | |||||||||||
| |||||||||||
|
Rumbula Station is a railway station on the Riga – Daugavpils Railway in Latvia.[1]
References
[edit]- ^ "Publiskās lietošanas dzelzceļa infrastruktūras pārskats 2011" [2011 Public Railway Infrastructure Overview] (PDF) (in Latvian). Latvian Railways. 2010-06-05. p. 34. Archived from the original (PDF) on 2011-04-09. Retrieved 2010-10-03.
External links
[edit]Wikimedia Commons has media related to Rumbula railway station.
- (in Latvian and English) Latvijas dzelzceļš (LDz) – state-owned company managing public railway infrastructure in Latvia.
- (in Latvian and English) Pasažieru vilciens (Vivi) – sole passenger train operating company in Latvia.