Sara Begallo
It is proposed that this article be deleted because of the following concern:
If you can address this concern by improving, copyediting, sourcing, renaming, or merging the page, please edit this page and do so. You may remove this message if you improve the article or otherwise object to deletion for any reason. Although not required, you are encouraged to explain why you object to the deletion, either in your edit summary or on the talk page. If this template is removed, do not replace it. The article may be deleted if this message remains in place for seven days, i.e., after 12:49, 2 July 2025 (UTC). Find sources: "Sara Begallo" – news · newspapers · books · scholar · JSTOR Nominator: Please consider notifying the author/project: {{subst:proposed deletion notify|Sara Begallo|concern=Fails GNG}} ~~~~ |
Personal information | |||
---|---|---|---|
Full name | Mesuare Begallo[1] | ||
Date of birth | [2] | 1 March 2000||
Place of birth | Fier, Albania[1] | ||
Position(s) | Forward[2] | ||
Team information | |||
Current team | Gramshi | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012-2017 | Kinostudio | 63 | (98) |
2017-2020 | Tirana AS | 59 | (84) |
2020-2024 | Partizani | 57 | (88) |
2024- | Gramshi | 15 | (61) |
International career‡ | |||
2016–2018 | Albania U19 | 8 | (1) |
2019– | Albania | 4 | (0) |
*Club domestic league appearances and goals, correct as of 16 May 2025 ‡ National team caps and goals, correct as of 16 May 2025.[3] |
Mesuare Begallo (born 1 March 2000) is an Albanian footballer who plays as a forward for Women's National Championship club Gramshi and the Albania women's national team.
Career statistics
[edit]Club
[edit]Club | Season | League | Cup | Europe | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Kinostudio | 2012-13 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
2013-14 | 11 | 6 | 2 | 0 | 0 | 0 | 13 | 6 | |
2014-15 | 22 | 18 | 4 | 2 | 0 | 0 | 26 | 20 | |
2015-16 | 18 | 47 | 2 | 1 | 0 | 0 | 20 | 48 | |
2016-17 | 9 | 25 | 0 | 0 | 0 | 0 | 9 | 25 | |
Total | 63 | 98 | 8 | 3 | 0 | 0 | 71 | 101 | |
Tirana AS | 2016-17 | 7 | 4 | 2 | 2 | 0 | 0 | 9 | 6 |
2017-18 | 19 | 23 | 3 | 1 | 0 | 0 | 22 | 24 | |
2018-19 | 20 | 38 | 2 | 2 | 0 | 0 | 22 | 40 | |
2019-20 | 13 | 19 | 1 | 0 | 0 | 0 | 14 | 19 | |
Total | 59 | 84 | 8 | 5 | 0 | 0 | 67 | 89 | |
FK Partizani Tirana (women) | 2020-21 | 19 | 21 | 2 | 2 | 0 | 0 | 21 | 23 |
2021-22 | 19 | 22 | 2 | 1 | 0 | 0 | 21 | 23 | |
2022-23 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2023-24 | 18 | 45 | 5 | 6 | 0 | 0 | 23 | 51 | |
Total | 57 | 88 | 9 | 9 | 0 | 0 | 66 | 97 | |
Gramshi | 2024-25 | 15 | 61 | 2 | 1 | 0 | 0 | 17 | 62 |
Total | 15 | 61 | 2 | 1 | 0 | 0 | 17 | 62 | |
Total | 194 | 331 | 27 | 18 | 0 | 0 | 221 | 349 |
International career
[edit]Begallo made her senior debut for Albania on 4 April 2019 during a 0–1 friendly away loss to Bosnia and Herzegovina.[5] She has also appeared for the Albania U19 squad.
See also
[edit]References
[edit]- ^ a b Sara Begallo at Soccerway. Retrieved 1 July 2021.
- ^ a b "Sara Begallo | Albania". UEFA. Retrieved 1 July 2021.
- ^ "Sara Begallo". Global Sports Archive. Retrieved 1 July 2021.
- ^ "Garat".
- ^ "Match Report of Bosnia-Herzegovina vs Albania - 2019-04-04 - FIFA Friendlies - Women". Global Sports Archive. Retrieved 1 July 2021.